No aliases recorded.
Help complete the archive
Contribute photographs of A 5 to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
1 potential matching record has been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name A 5. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 1 Consec- utive No. Official Number | 2 Yacht's Name. Material of Build. | 3 Type. Rig. | 4 TONS. Registered Net & Gross. | T.M. Length. O.A | 5 DIMENSIONS. Br'dth Head- | Depth. Draft. | 6 BUILD. Builders. | 7 Where. | 8 Engines and Boilers. Particulars and Builders. | 9 Owners. | 10 Port belonging to. | 11 Port of Survey. Other Classifica- | Classification. 12 Character for Special Survey. Date of last |
| Signal Letters. | Sailmaker. | Thames Measurmnt | W.L. | room. Sail | Area. | Designers. | When. | Alterations, etc. | tions it not L.R. | Survey. Equipment Letter | |||
| 2789 | Hannie Wood | Aux | - | 31:0 | 12:0 | 5.6 | de Vries | Amsterdam | Petrol Motor | Mrs. J. P. Preston | Lymington | ||
| Pet.Mot. | Boeier Cut | 15 | 31:0 30'0 | 5:3 | 3:5 750 | Lentsch,jun. Builder | 1923 | 4Cy.21"-31" Gray, 38 | |||||
| de VriesLen | tsch | ||||||||||||
| 2790 163467 | Hanora Wood (exZulu) Pet.Mot. | TwnSc | 3.64 8:04 8 | 30:1 305 29:0 | 85 6.0 | 47 2.5 | J.I.Thorny- croft&Co.Ld. Builders | Hampton- on-Thames 1930 | 2 Petrol Motors each2Cy.31"-4}" Thornycroft | Douglas A. Tough | London | ||
| 2791 | Hansa Wood Pet.Mot. | AuxSlp Reckmann, 29 | - 11 | 34'3 - 25.6 | 90 | 50 538 | Köser& Schreiber R.G.Schrieber | Hamburg- Finkenwärder 1923 | Petrol Motor "Niagara,"28 | Julius Wordtmann | Hamburg | ||
| 2792 | Hanseat Wood | AuxBm | 174:00 | 1089 | 262 | 11.7 | N.P. Peter- | Thurö | Oil Engine | Deutscher | Neustadt | G | |
| DJEU | (exJelaIV,exLiitt) | Sch | 224.00 | 120'0 | 95 | sen | 1899 | 6Cy. | Hochseesportverband | ||||
| OilEng. | Schulz,36 | 302 | 109'9 | 5382 | N.P.Petersen | Deutz,36 | Hansa' e.V. | ||||||
| 2793 | Hanseat Wood | Mählitz,36 | - | - 32:0 21'3 | 7.2 | - 4.4 323 | Abeking& Rasmussen H.Rasmussen | Lemwerder 1936 | Kriegsmarine | Weser- münde | |||
| 2794 162818 MMQS | Hanyards Wood Elec. Light Pet.Mot. | TwnSc | 13.44 16.59 16 | 402 — | 103 62 | 57 3:7 | W.Osborne, Ld. | Littlehmptn 1931 | 2 Petrol Motors each6Cy.34"-5" Scripps,Detroit | J. D. Campbell | Lttlehmptn | ||
| 2795 | Happy Aggie Wood Par.Mot. | AuxCut Mavin,26 | - 8 | 287 28.9 27.5 | 9:0 56 | 55 5.5 460 | Pearce | Looe | Paraffin Motor 4Cy.57mm.-90mm. Morris,37 | Lionel A. Clayton | Plymouth | ||
| 2796 WMBN | Happy Days Steel OilEng. | TwnSe | 235 545 539 | 1650 196.6 165.3 | 27.1 | 13·9 11.5 | F.KruppA/G GermaniaWrft Cox&Stevens | Kiel 1927 | 2 Oil Engines F.Krupp | I. C. Copley | New York | ||
| 2797 161011 | Happy Days Wood Pet.Mot. | TwnSc | 4.43 8.21 10 | 38:0 | 80 | 40 2.5 | Noble&Co. | Fraserburgh 1926 | 2 Petrol Motors each4Cy.3"-4}" Bergius,Gls. | Maj. Lawrence Smales, M.C. | Whitby | ||
| 2798 164131 | Happy Days Wood Pet.Mot. | Aux Slp Taylor | 2.05 3:06 4 | 232 265 | 64 40 | 26 | Petrol Motor 2Cy.23"-4" AilsaCraig,38 | Harold E. Blind | Maldon | ||||
| 2799 162491 | Happy Delivery (exInyoni, Steel exTusculum) Pet.Mot. | TwnSc Slp | 14:61 25:49 28 | 55.3 560 | 108 | 38 | Dr.Loos | Cöpenick 1925 | 2 Petrol Motors each6Cy.85mm.-140 Fiat(England),Ld.29 | Miss Ann Houghton- mm. Smith | London | ||
| 2800 133066 | Happy Kitten Wood Par.Mot. | Sc | 3.50 5.14 5 | 281 28.1 | 70 46 | 3:8 26 | Jorgensen& Vik | Grimstad 1912 | Paraffin Motor 4Cy.3}"-4$" Bergius,Gls. | James Henderson | Glasgow | ||
| 2801 161671 MQDF | Happy Lass Wood OilEng. | ScKch | 1588 1980 23 | 423 I 423 | 12'0 62 | 5.4 5.4 | reconstr.bySou Lch.&Bt.Co.29 | Oil Engine 6Cy.3₄"-5" Leyland,35 | J. W. Howlett | Southmptn | |||
| 2802 133119 MDXY | Harbinger Wood Elec.Light C.-C.B. Roof Par.Mot. | AuxKch | 46.22 56:32 94 | 788 92.0 680 | 16'9 7.0 | 10.5 11.0 4750 | Stow&Son H.T.Stow | Shoreham 1913 4mo | Paraffin Motor 4Cy.41"-6 Bergius,Gls.33 | E. D. Guinness alt.fromYw1.35 12&16yrsMat | Glasgow S.S.Cws.26 A.S.Cws.5,30 | Cws | (18) 5,30 |
Contains public sector information licensed under the Open Government Licence v3.0.
CHAMOIS( 1) M/V (Pickford's Ltd.) A.E. Brown, Captain. 1330ca L. Church, Engineer. 29th May Left Portsmouth with a Lieutenant a 5 naval ratings on board "and towing and tug". 30th May 1700 Arrived Ramagate. 31st May a.m. Ordered to Dunkirk. Obliged to come back twice owing to air raids, but got away on the 3rd attempt. - When 2 or 3 miles from Dunkirk saw 2 troop transports being heavily bombed. Went to the rescue - found the survivors were French and Belgian troops. Their clothes were on fire and the ammunition in their pouches was exploding as they were lifted out of the water. Several got caught up in our propeller and had to be released with boat hooks. Rescued about 120 and transferred them to a French trawler, which was on the way to Dunkirk. 1st June 0400ca Unable to reach Dunkirk as it was day- light and the beach was being heavily bombed and shelled. 2000 Arrived at a south-east coast port ?Ramsgate 2nd June "We had a day off". 3rd June "started off for Dunkirk". "Unable to reach the beach owing to the air raids and shells ..... no troops on the shore as it was daylight ..... BO returned to England without any troops." Nil Authority - Pickford's Ltd. (1) The Brown's report are one day accordingly. ahead of the dates correct in Captain dates. They have been amended 173
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| [X] [7] Southern Gem A | Completes. | |
| [X] [7] Southern Pride A | f.o. Blyth. | Complete. To work up at Tobermory then to Belfast. 5 August. |
| goitting Helier II A D - | North Shields. | Complete. |
| [51] Terje I A | Complete. | |
| [3] Terje II A | f.o. Hull. | 31 July. |
| [3] Terje III A - | 6 August. | |
| [3] Terje IV A - | Complete. | |
| Terje V A | f.o. Grimsby. | Mid August. |
| Southern Flower A | f.o. Grimsby. | 7 August. |
| Southern Shore A | 5 September. | |
| Southern Wave A - looquevil | f.o. Hebburn. | 15 August. |
| Southern Spray A - | 24 August, | |
| divo? Southern Star A | 9 August. | |
| Southern Breeze A | f.o. S. Shields. | 12 August. |
| Stora A - | 31 August. | |
| Sposa A - - | 10 September. | |
| [6] Recoil A - | f.o. North Shields. | 6 August. |
| Vizalma A - | Building, Beverley. | 17 August. To work up at Tobermory then to Belfast. |
| [6] Haarlem A | Wallsend. | 3 August, |
| [6] Erin A | f.o. | 3 August. |
| Lady Rosemary AD | f.o. Port Talbot. | |
| Cape Mariato A - | f.o. Port Talbot. | |
| Stella Polaris A | f.o. Govan. | |
| Star of India A - | f.o. Southampton. |
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| (5) | (6) | (7) | (3) | (8) | ||||
| ARAMIS (Entreprise D'Acconage et de Remorquage) | L | Misc.N. (MC) | 29.11.42 | 4.44(s) | 250 francs per ton carrying capacity per day | |||
| ARANDA (M.O.W.T.) (Prev. | MY | 1930 | 31 | Misc.N. | 8. 3.40 | 8.41 | ||
| owner - Sir Paul Booth) | " | BB | 8.41 | 23.12.41 | ||||
| CA | II | BB | 23.12.41 | 1.42 | ||||
| II | II | Misc.N. | 1.42 | |||||
| ARARAT (M.O.N.T.) (Prev. | D | Misc.N. | 4. 9.42 | 8.10.42 | ||||
| owner - D. de Larrinaga) | CA | Misc.N. | 8.10.42 | |||||
| ARAX (M.O.H.T.) (Prev. | ML | R(T98B) | Misc.N. (MC) | 7.10.42 | £4 | |||
| owner - Hran Ouzounian) | PUR | Misc.N. (MC) | 5.43 | |||||
| ARBA (Ste. Alg D'Acconage) | L | Misc.N. (MC) | 28.11.42 | 31.12.43 | ||||
| APBELLA (ex WINGCLIFFE) - renated | WINGCLIFFE | - q.v. | ||||||
| ARBELLA (ex BEAVER III, ex | MY | R(T98B) | WD | 26.8.40 | 21.10.40 | £10 | ||
| BRITANNIA) (M.O.W.T.) | R(T98B) | Misc.N. | 1.41 | 19. 5.41 | ||||
| (Prev. owner Л. Crawford) | CA | Misc.N. | 19.5.41 | |||||
| ARCADES (G. F. Sully) | SB | 1921 | R(T98B) | 185 DH | CS | 3. 7.40 | £38 | |
| ARCADY (ex RIVAL) (R. Irvin & Sons, Ltd.) | DR | 1907 | R(T98D) | 95 | MS | 22.11.39 | £25 | |
| ARCHIE (Braithwaite & Dean, Ltd.) | DB | R(T98B) | FS | 5. 1.43 | 5.6 | |||
| ARCHIMEDES (J, G. Л. Stephen) | DR | 1911 | R(T98D) = n | 83 = | BB PD | 1.4.40 5.42 | 5.42 8.42 | £21.10. o |
| ARCHMOR (G. Л. Sheves) | SS | If | E | 8.42 | ||||
| 1903 | R(T99A) = | 246 | Misc.N. | 8. 2.42 | 16. 4.42 | T775 basis | ||
| ARCTIC (London & Rochester | SPB | " | WD | 17.4.42 | ||||
| Trading Co. Ltd.) | 1897 | 88 | BB | 30.11.39 | 8.12.39 | |||
| ARTIC EXPLORER (Admiralty) (Prev. owners Boyd Line, Ltd.) | TL | 1937 | PUR | 501 | AS | 30.8.39 | ||
| ARCTIC HUNTER (Boyd Line, Ltd.) | TL | 1929 | R(T98D) | 356 | MS | 28.8.39 | £167.12. 4 | |
| ARCTIC Ltd.) PIONEER (Boyd Line, | TL | 1937 | R(T98D) | 501 | AS | 26. 8.39 | 27. 5.42(s) | £338.3.6 |
| ARCTIC TRAPPER (Shire Trawlers, Ltd.) | TL | 1928 | R(T98D) | 352 | AP | 7. 6.40 | 3. 2.41(s) | £156.18. 8 |
| ARDCHATTAN (J. & A. Gardner 1 Co. Ltd.) | SS | 1907 | R(T99A) | 284 DW | ARM | 4.9.39 | ||
| ARDEER (Successors to T. F. | T775 basis | |||||||
| 4 Wood (Gravesend), Ltd. | SB | 1895 | R(T98B) | 95 DN | MW | 30. 4.41 | 15. | |
| ARDENT (J. & W. McPherson) | MFB | R(T98B) | = | MW | 15.11.43 | 1.43 | ||
| A ARDFERN (Irvine Shipping | P | R(T98B) | 23 N | AP | 27. 7.40 | 16. 3.42 | ||
| & Trading Co. Ltd.) ARDMORE (R. G. Odell, Ltd.) | 1910 | R(T99) R(T98C) | 99 If | Misc.N. Misc.N. | 12. 4.40 | 29. 6.41 | ||
| Al ARDYNE (Clyde & Campbeltown | DB | R(T98B) | FS | 30.,6.41 | £65 | |||
| Shipping Co. Ltd.) | PC | 1928 | CLRS | 193 DW | C & SS | 6.7.43 15.10.40 | £4.11.8 | |
| ARDYNE (M.O.W.T.) (Prev. | MB | T775 basis | ||||||
| AN owner - Mrs. M. Kerr) | Misc.N. | 4. 3.43 | ||||||
| AN AREQUIPA (M.O.H.T.) (Prev. | CA | Misc.N. | 7.6.43 | |||||
| AN owner S. V. North) | SY | 1907 | R(T98B) | 56 | WD | 7.6.43 | ||
| AN ARETHUSA (M.O.W.T.) (Prev. | MB | CA | " | WD | 15.10.40 | 3. 7.41 | £18 | |
| owner A. R. | R(T98B) | 3.7.41 | ||||||
| Blockley) | II | AP WD | 7.40 | -11.41 | E4 | |||
| ANI | CA | WD | .11.41 | 20.2.42 | ||||
| ARETHUSA (The Shaftesbury | = | Laid | 20.2.42 | 2.44 | ||||
| ANN 0 Homes Ship) & Arethusa Training | R(T98 special) | up | 2.44 6.40 | |||||
| ANN ARGHIRO (M.O.W.T.) (Prev. M ANN Diggle) owner - Col. Wentworth | D | R(T98B) CA | Misc.N. | 29.3.44 | 8. 5.44 | £265 | ||
| ANN ANN ARCO - renamed NOCTURNE - q.v. ARGO (Charles | Misc.N. | 8. 5.44 | ||||||
| L ARGO (Mr. Rossolimos) Hay. & Son, Ltd.) ANNI ANN | DB MY | R(T98B) R(T98B) | 160 DH | CS Misc.N.(MC) | 18.8.41 | |||
| ANO ARGO OI | TL | 1938 | R(ex French) | 6. 1.41 | 9.1.41 | 25 for period of | ||
| ANON ARGOSY - renamed NOONDAY - q.v. ON ANON ARGOSY others) (Arthur Duthie & | MFB | = R(T98B) | 90 " | MS Misc.N. | 7.40 3.44 | 3.44 | charter | |
| ANOU ARGUS II (off ARGUS) (M.O.W.T. )(Prev. owners - Trinity House) | MB | CA | 33 N | AP Misc.N. | 22. 6.40 16.2.42 | 9.12.41 | £21.9.4 | |
| ANSA ARGYLLSHIRE (Hellyer Bros. Ltd. | TL | 1938 | R(T98D) | 540 | Misc.N. | 18. 4.42 | 18.4.42 | |
| ANSE (M. ARIEL (ex VIGIA) (M.O.N.T.) Lt. House) (Prev. owners - Trinity | PTC | 1936 | CA | 131 | AS Misc.N. | 23.9.39 | 1. 6.40(s) | £384.15. 0 |
| c/ ARIEL | = | Misc.N. | 13.5.41 | 20. 5.41 | ||||
| ANSON ARIELLE | MFB(Du) | = | Misc.N. | 20. 5.41 | 11.42 | £105.3.4 | ||
| ANT ANTAI ARIETIS (Shipping Fereration: | MY MB | 1936 | R(ex: French) | 9 | FS E | 11.42 5.43 | ||
| Mgrs. I London, Midland & Scottish Railway) | 1918 | R(T98B) = | 12 If | PD | 24.8.40 25. | |||
| ARKLOW (M.O.N.T.) (Prev. | MB | " | = | Misc.N. | 6.41 | 54' | ||
| 44054 owner - J. We Snell) | M.O.W.T. SV | 5.3.43 | 4. 3.43 | |||||
| ARKWRIGHT (F. & T. | CA | Misc.N. | 24.11.42 | 3.43 | ||||
| Ross, Ltd.) 44054-1 | TL | 1930 | R(T98D) | 369 | Misc.N. MS | 3.43 10.12.43 31.8.39 | 10.12.43 | £5.10. o |
| 12 | £182.19. |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| CARALEN (Capt. G. M. Gooderham) | Misc. | R(T98D) | 297 | IHR AS | 9.8.40 28.5.40 | 6.41 | ||
| CARBINEER II (M.O.H.T.) | TL | 1915 | 11 | " | BD | 23.11.43 | $81.13.6 | |
| (Prev. owners J. Bennett | CA | " | BD | 23.11.43 | ||||
| (Wholesale), Ltd.) (Prev. owners Consolidated Fisheries, Ltd.) CARD (off ULSTERMAN) | MB | Misc.N. | 2.44 | |||||
| (M.O.W.T.) | FS | 9.11.43 | ||||||
| CARDIFF (Grand Union Canal | DB | R(T98B) | ||||||
| Carrying Co. Ltd.) | E & MS | 29.8.39 | ||||||
| CARDIFF CASTLE (Dinas Steam | TL | 1919 | R(T98D) | 275 | £85.18.9 | |||
| Trawling Co. Ltd.) | ||||||||
| (Prev. owners Consolidated | ||||||||
| Fisheries, Ltd.) | ||||||||
| CARDIGRAE II (M.O.W.T.) | MB | 1938 | 16 | Misc.N. | 18.12.42 | 13.5.43 | ||
| (Prev. owner | CA | 11 | Misc.N. | 13.5.43 | ||||
| R. D. Forshaw) | ||||||||
| CAREEN (M.O.W.T.) | MB | 1937 | R(T98B) | 14 | AP | 6.40 | £14.10.0 | |
| (Prev. owner A. J. Worster) | II | = | Misc.N. | 3.9.41 | ||||
| CA | It | Misc.N. | 3.9.41 | .10.43 | ||||
| = | II | Laid up | .10.43 | |||||
| CARESS (H. T. Percival) | Misc. | IHR | 7.40 | 7.41 | ||||
| CARESS (H. F. Smith) | MB | IHR | 9.7.40 | 14.10.41 | ||||
| CARETTA (M.O.W.T.) | MY | 1923 | R(T98B) | 27 | P | 29.8.40 | .12.41 | |
| (Prev. owner A. Cochran) | " | " | Laid up | .12.41 | 4.42 | £9 | ||
| II | " | E | 4.42 | 6.42 | ||||
| " | If | DG | 6.42 | 15.5.44 | ||||
| CARETTA I (off CARETTA) | D | CA | = | DG | 15.5.44 | |||
| (H.O.W.T.) (Prev. owner | CA | Misc.N. | 22.4.42 | 24. 8.42 | ||||
| A. Cochran) | Misc.N. | 24.8.42 | ||||||
| CAREY (M.O.W.T.) | ML | PUR | ||||||
| (Prev. owners | WD(MC) | 20.4.43 | ||||||
| Mohamed Felaya & Mahmoud Marzouk) | ||||||||
| CARHOLME (Hull & Fosdyke Lighterage Co.) | DB | 1918 | R(T98B) | 160 DW | BB | 27.11.39 | 29.2.44 | £12 |
| CARIAD (Corporation of | MB | |||||||
| Liverpool Water Works) | R(T98B) | AP | 6.7.40 | 13.5.41 | E4 | |||
| CARIAD (Mr: David) | MB | |||||||
| CARIAD (M.O.H.T.) (Prev. owner | Misc. | R(T98B) | 88 | IHR BB | 2. 8.40 9.40 | 20.11.40 17.11.41 | ||
| J. E. G. Kuluitundis) | CA | = | BB | 17.11.41 | 1/- | |||
| CARIAD (J. Kulukundis) | MB | |||||||
| CARIEDA (Kottingham Trawling Co. Ltd.) | TL | 1913 | R(T98B) R(T98D) | 225 | Misc.N. BB | 9.3.44 18.4.40 | 24.4.40 | |
| CARINA (ex GOLDEN EAGLE) (M.O.W.T.) (Prev. owner J. C. Sword) | SY | 1899 | CA | 356 11 | AS AS | 29.8.41 | 29.8.41 | £58.2.6 |
| CARISBROOKE (Queen Steam Fishing Co. Ltd.) CARISSIMA (H. C. | TL | 1928 | # R(T98D) | # 230 | Laid up E & MS | 30.8.39 | £102.10.10 | |
| Banham, Ltd.) CARITA (J. Summers & Sons) | Misc. SPB | 1913 | R(T98C) | 180 DW | IHR BB | 10.7.40 | 10.10.41 | |
| CARL WORSTRUP (M.O.H.T.) | PZ | 11 | " | CS | 24.7.40 | 13.4.41 | £58.10.0 | |
| CARLA (M.O.W.T.) (Prev. owner - H. E. Wigfull) | Misc. | 1937 | ex Danish | 8 | Fishing Misc.RAF | 14.4.41 | ||
| CA | 11 | 3.10.39 | 24.4.41 | |||||
| CARLOTTA renamed GYPSY q.v. | #. | $1 | Misc.RAF Misc.N. | 24. 4.41 | .3.42 | |||
| CARMANIA II (J. Smith & others) | MFB | 1936 | R(T98B) | 37 N | P | 3.42 | ||
| CARMANIA III (M.O.W.T.) (Prev. owner A. Bowles) | MB | CA 11 | Misc.N. Misc.N. | 30.11.39 .10.40 | 7.2.41 | £22.13.4 | ||
| CARMELA | # | SV | 7.2.41 | .11.41 | ||||
| (M.O.W.T.) | SY | 1903 | Misc.N. | .11.41 | .2.43 | |||
| (Prev. owner | R(T98B) | 123 | ACS | .2.43 | ||||
| H. W. Richards) | CA # | = | ACS | 12.8.41 | 20.2.42 | R41 | ||
| 11 | = | Laid up | 20.2.42 | 5.43 | ||||
| CARMEN (Mr. Gibson) | MB | # | 5.43 | |||||
| CARMEN (M.O.W.T.) | MB | 1892 | 10 | ACS | .9.43 | 9.43 | ||
| (Prev. owners | 5N | IHR | 8.40 | '.11.40 | ||||
| Harwich Trawlers, Ltd.) | CA | If | Misc.N. Misc.N. | 14.5.42 | 4.8.42 | |||
| CARMENITA (Risdon Beazley, Ltd.) | SPB | 1920 | R(T98C) | 130 DW | BB | 4.8.42 | 9.43(T) | |
| CARMENNA (M.O.W.T.) (Prev. owner A. N. Cooke) | MB | 1935 | R(T98B) | " 14 | Admiralty Service AP | 28.12.39 1.9.42 | 31.8.42 | £33.11.8 |
| CARMINA (London Coal Co.) | SL | CA R(T99) | " | AP | 10.6.40 | 3.10.41 | £11 | |
| CARNARVON (Corwilliam, Ltd.) (Prev. owners Orient | DB | R(T98C) R(T98B) | CC(MC) CC(MC) CS | 3.10.41 29.11.39 9.6.42 | 8.6.42 | |||
| Lighterage Co. Ltd.) | R(T98B) " | Misc.N.(SAC) | 10.4.40 | 19.9.40 | £31.10.0 | |||
| CARNAVAL (Capt. A. W. Benson) | MV | Misc.N.(WAFC Misc.N.(NAC) Misc.N.(NAC) | ..2.42 16.11.42 .10.42 2.2.43 | 15.11.42 1.2.43 | £19.15.10 | |||
| CARNELIAN (Great Yarmouth | DB | 1913 | R(T98B) | Misc.N. (NAC) Misc.N. (NAC) | 14.3.43 | 13.3.43 9.7.43 | ||
| Shipping Co. Ltd.) | 57 | Misc.N. | 10.7.43 18.8.43 | |||||
| £7.15.10 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ( | |
| CREVIAN (M.O.W.T.) (Prev. | MB | R(T98B) CA | WD(NAC) WD(NAC) | 23.9.42 12. 5.43 | 12.5.43 11.43 | ||||
| owner A. E. Lemon c/o Taylors Boat yard) | If | Laid up (Never | .11.43 | ||||||
| shipped | |||||||||
| abroad) | |||||||||
| (Prev | CREVICE (ex KENNET) (J. P. Knight, Ltd) | TU | 1890 | R(T98C) | 250IHP | BD | 2.5.40 | 5.6.41 | £37.10 |
| CORSAIH CORSAII CORSAI | CREWE (M.O.W.T.) (Prev. owners- London, Midland & Scottish Railway) | Misc. | 1909 | CA | 409 11 | WD WD | 7.10.43 | 7.10.43 | |
| CORSAI | CRICKET (ex HAPPY LASS) | MB | 1929 | 20 | ACS | 8.42 | 17.12.42 | ||
| CORSAN | (M.O.W.T.) (Prev. owner - | CA | = | ACS | 17.12.42 | .10.43 | |||
| CORTAC | J. H. Howlett) | = | # | Misc.N. | .10.43 | ||||
| Long CORTIN | CRIMSON RAMBLER (P. Hancock & Sons) | MB | 1915 | 20 | Misc.N. | .10.39 | 1.40 | ||
| Ltd CORUS | CRISIS (ex SQUID, ex CRISIS) | ML | 1939 | R(T98B) | P | 1.9.39 | .11.41 | £19 | |
| (Wm | (M.O.W.T.) (Preve owner ⑉ | = | Misc.N. | .11.41 | 19.11.41 | ||||
| CORY | G. B. B. Harrison) | CA | Misc.N. | 19.11.41 | 9.42 | ||||
| = | Misc.N. | .9.42 | .8.43 | ||||||
| ORISSY (M.O.W.T.) (Prev. | MB | II | Laid up Misc.N. | .8.43 25.1.44 | 19.444 | ||||
| owner - Fe Lycett Agts. Whites, Itchen) | CA | Misc.Ne | 19.4444 | ||||||
| CORY | CRISTO (Straits S.S. Co. Ltd.) | MV | R(T99) | Misc.N. | 24.6.41 | 27.6.41 | |||
| CORY | CRITERION (J. W. Cook & Co. Ltd.) | DB | R(T98B) " | 90 DW ft | CS | 27.6.41 | 28.10.42 | £461.10.0 £9.7.6 | |
| CORY | CROCODILE (Admiralty) | TU | ARM | 29.10.42 | |||||
| S1 | CROCODILE (R. Neville) | MB | 1933 | Misc.N. | .12.42 | ||||
| CORD | CROCUS (Brown & Son, Ltd.) | DB | R(T98B) | 7 | ARP | 2.9.39 | 22.9.39 | ||
| BI CROMBIE (Dundee, Perth & London | CL | 1934 | CLRS | 300 DW | IHR | 3.8.40 | 1411.40 | £3.7.6 | |
| Shipping Co. Ltd.) | C & SS | 15.10.40 | T775 basis | ||||||
| COR | B CROMER (Blackfriars Lighterage | DB | R(T98B) | 182 | |||||
| COS | & Cartage Co. Ltd.) | DW | CS | 5.8.41 | £21.19. 3 | ||||
| B CROSBY (Orient Lighterage Co. Ltd.) | DB | R(T98B) | 50 DN | FS | 4.42 | £5 | |||
| COS | & CROUCH (Wo Jr. R. Whitehair, Ltd.) CROUCH BELLE (London & Rochester | DB | R(T98B) | 150 DW | CS | 8.9.41 | |||
| Trading Co. Ltd.) | SB | 1901 | R(T98B) | 65 | ARM | 1.4040 | £15.12 6 | ||
| CO CO | CROW (M.O.N.T.) | Misc. | £19. 6. 8 | ||||||
| CO CRUACHAN (M.O.W.T.) (Prev. owner G. S. Cruikshanks) | D | PUR | Misc.N(MC) WD | . 3.43 .9.43 | |||||
| CC CRUISER (M.O.N.T.) (Prev. | MB | 1929 | CA | WD | 7.244 | 7.244 | |||
| CC owner Dr. As C. Seymour) | R(T98B) | 12 | P | .7.40 | |||||
| C CRUSADER (Mr. Merritt) | Misc. | CA | " | P | 3.41 | 3.6.41 | £7.10.0 | ||
| C CRUSADER III - renamed SEMINOLE CRUSE (off CRUSADER II) (A. K. Macomber | 9% MB | IHR | 10.7.40 | 8.10.41 | |||||
| 0 c/o Camper & C Nicholsons, Ltd.) | Misc.Ne | 18. 2044 | |||||||
| CUB Pickfords, Ltd.) | DB | R(T98B) | PD | ||||||
| CUB H. (John Harker, Ltd.) | TK | R(T98B) | DG | 18.12.39 | 11.7.41 | £3.5.0 | |||
| CUBAN (J. Hay & Sons, | 1932 | R(T99) | 57 | Misc.N. | 17.8.42 | 20,10,42 | |||
| Ltd.) | P | 1936 | R(T99) | 72 | ARM | 7.9.39 | 16.10.39 | ||
| R(T99) | " | ARM | 9.39 | 6.1.40 | |||||
| CUCK00 (ex BOREAS) (Consolidated | R(T98C) | " | ARM | 21. 2.40 | 29.6.41 | ||||
| Fisheries, Ltd.) | TL | 1907 | R(T98D) | 184 | MS | 30. 6.41 | £65 | ||
| CUIRASS (M=O.W.T.) (Prev. | TL | 26.11.39 | 7.2.40 | 246 | |||||
| owners North Shore Fishing | 1915 | R(T98D) | 321 | BD | |||||
