No aliases recorded.
Help complete the archive
Contribute photographs of Courtier to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
21 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Courtier. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| D Eden | Plymouth. ferred. | Scrapping | De- |
| Bilsdean XD - | Tynemouth. | Repairs. | Date |
| [14] Ben Urie XD | uncertain. | ||
| [62] Bervie Braes LL/D | |||
| [11] Lord Inchcape | |||
| X/LL D [11] Luda Lord | |||
| X/LL D [25 Lord Grey X/LL D | Plymouth. | ||
| [40] Asama X/LL D | |||
| [40] St. Melante X/LL D | |||
| [24] Anna Marie C | Swansea. | ||
| [24] D Rhodora A - | |||
| [3] Hiniesta A - | Left Grimsby 4 July for Plymouth. | ||
| [24] D Oracle A D ' | Plymouth. |
3 2 WESTERN APPROACHES COMMAND WESTERN APPROACHES COMMAND-continued. (CARDIFF AREA.) (PLYMOUTH AREA.) PLYMOUTH-continued. SWANSEA. PLYMOUTH. Harbour Defence Patrol Craft. SWANSEA-continued. Base Ship-Defiance. [11] Black Arrow Plymouth. Base Ship-Lucifer. M/S Trawlers-contd. 20th A/S Group (Trawlers). [11] Boyne Water [15] Alexander Scott Swansea. [21] Lord Stanhope f.o. Irvine. x/s D [11] Carraig D - - AD [24] Courtier X/L D f.o. London. [21] Lord Snowden AD Plymouth. [11] Dahinda II [24] Damito X/L D Swansea. [21] Lord Stamp A D [11] Duenna - - Plymouth. [24] Erimo X/L D [21] Lord Stonehaven f.o. London. AD [11] Harpada - - [15] Harry Melling Swansea. x/s D [11] Siren - f.o. Southampton. [24] Joseph Button Swansea. 37th AS Group (Trawlers). x/s D [11] Susannah Jane Plymouth. 17th A/S Group (Trawlers). [24] Lephreto X/L D Swansea. [33] British Guiana AD [24] Lord Wakefield A [83] British Honduras Plymouth Boom Defence Vessel. [15] Red Gauntlet Swansea. (S.O.) AD [14] Dunnet x/s D - Plymouth. [24] Bedfordshire A [24] Cambridgeshire A Swansea. MS Trawlers. FALMOUTH. [24] Kirkella A Group 52. Base ship-Forte. [24] Warwick Deeping [11] Dorinda XD Plymouth. 83rd A/S Group (Yachts). A [11] Brecon Castle [14] P Maid Marion AD Falmouth. Falmouth. M/S Drifters. X/SD [11] Radnor Castle [14] P Viva II A Plymouth. f.o. Liverpool. Date uncertain. [24] Alcor x/m - - X/S D [11] Ragian Castle XD Plymouth. M/S Trawlers. [24] Kathleen x/M - Swansea. Group 53. [24] One Accord X/M [11] Hatana X - Swansea. M/S Trawler (Ungrouped). [24] Paramount x/M [11] Green Howard X Defective winch. Plymouth. D Eden X Plymouth. Scrapping 86th A/S Group (Yachts). Deferred. M/S Drifters. [24] C Anna Marie C Swansea. 1st Mine Recovery Flotilla. [20] Fisher Boy [24] D Rhodora A - Swansea. M/S Drifters. [20] Fidget Grimsby. [11] Glen Heather X/M - [3] D Hiniesta A Falmouth f.o. Grimsby. Date uncertain. [11] Merbreeze X/M (Paid off.) Falmouth [18] Jacketa [24] D Oracle A - f.o. Southampton. Completes [11] Salpa Plymouth. end April. Harbour Defence Patrol Craft. [20] Lord Cavan - Falmouth. [24] Hanyards - [20] Silver Dawn Swansea. [24] Rose Marie Small Dan-laying Trawler. [II] Elk Swansea. [43] Bystander Echo Sounding Yacht (attached 1st M.R.F.). Grimsby. [14] Comet A Special Service Trawlers. [43] Albany Harbour Defence Patrol Craft. Plymouth. Falmouth. Manor A D. Plymouth. Ecila f.o. Falmouth. M/S Trawlers. Nirvana f.o. Southampton. [24] Akita X D/F Calibration Yacht. BARRY. [14] Ceto Contraband Control Service. [24] Muroto X , [20] D Sappho A D Base Guardships. Swansea. 87th A/S Group (Yachts). [24] Stour X Falmouth. - [43] C Migrante A f.o. Southampton. Date un- Magnetic Ships. D Kiloran AD [24] Tranio X certain. Falmouth. - Andelle [24] D Zaza A D Swansea. Corburn [36] Marauder Rescue Tugs. (C37441) 2 [20] Salvonia Milford. - - Falmouth.
| [11] Black Arrow - | Craft. |
| [11] Boyne Water - | |
| [11] Dahinda II - | Plymouth. |
| [11] Duenna - | |
| [11] Harpada - | |
| [11] Siren - - | f.o. Plymouth. |
| [11] Susannah Jane | Plymouth. |
| [11] Dorinda XD | Plymouth. |
| [11] Brecon Castle X/SD | Arrived Falmouth 15 May. |
| [11] Radnor Castle X/S D | Arrived Plymouth 15 May. |
| [24] Anna Marie C | Swansea. |
| [24] D Rhodora A | Swansea. |
| [3] Hiniesta A | f.o. Grimsby Completes 29 June. (Paid off.) |
| [14] D Oracle A D - | Swansea. |
| Doonie Braes | |
| Liddock - | f.o. Aberdeen |
| Sangarius - | |
| Mirabelle | |
| [1] Strathugie 1 | |
| [1] Calvinia - I | Leith. (Special Service). |
| [1] Anne Melville - | |
| Strath Devon - | Skjel Fiord. |
| [20] Albany I - | Falmouth. |
| [20] Ecila I - | Falmouth. |
| [43] Nirvana | f.o. Southampton. |
| Page | |
| Dane Hill | 23 |
| Daneman | 8,25 |
| Daniel Clowden | 29 |
| Danube III | 12 |
| Danube IV | 12 |
| Danube V | 12 |
| D'Arcy Cooper | 14 |
| Darnaway | 26 |
| Darnett Ness | 3 |
| Darogah | 12A |
| Darthema | 8 |
| Darwin | 35 |
| David Ogilvie | 23 |
| Davey | 28 |
| Dayspring | 27 |
| Dee | 20 |
| Defiance | 2 |
| De la Pole | 14B |
| Delphinus | 35 |
| Deo-Na-Mara | 17 |
| Deo Volante | 28 |
| Derby County | 4 |
| Dervish | 17 |
| Desiree | 35 |
| Destinn | 5 |
| Devon City | 20 |
| Devon County | 12A |
| Dewey Rose | 27 |
| Dhoon | 14 |
| Diana | 9 |
| Discovery II | 30 |
| Doctor Lee | 29 |
| Doggers Bank | 9 |
| Dolores | 12A |
| Donna Nook | 23 |
| Doon | 5 |
| Doonie Braes | 17 |
| Doorie Brae | 36A |
| Dorade II | 4 |
| Dorando-Pietri | 11 |
| Dorienta | 8 |
| Dorileen | 37 |
| Dorinda | 2 |
| Dorothy (B.D.V.) | 12 |
| Dorothy | 28 |
| Dorothy Lambert | 15 |
| Dragonet | 29 |
| Drangey | 13 |
| Drummer | 14A |
| Drummer Boy | 35 |
| Duchess of Down | 7 |
| Duchess of Fife | 13 |
| Duchess of Rothesay | 10 |
| Duenna | 2 |
| Dulcibelle | 26 |
| Dundalk | 16 |
| Dundarg | 27 |
| Dunedin | 14 |
| Dungeness | 14B |
| Dunluce Castle | 28 |
| Dunnet | 2 |
| Dunraven Castle | 27 |
| Dusky Queen | 11 |
| E. | |
| Eager | 14A |
| Eaglet II | 5 |
| Earl Essex | 14 |
| Earl Kitchener | 14 |
| Easter Rose | 27 |
| Ebor Abbey | 27 |
| Ebor Jewel | 17 |
| Ebor Wyke | 29 |
| Eccleshill | 29 |
| Ecila | 2 |
| (C38488) | |
| Page | |
| Eden | 2 |
| Edith M. Purdy | 29 |
| Edward Walmsley | 13 |
| Edwardian | 12A |
| Edwina | 14 |
| E. & F. | 5 |
| Egeria | 17 |
| Eileen Duncan | 35 |
| Eileen Emma | 10 |
| Eilla II | 9 |
| Elbury | 16 |
| Eldorado | 26 |
| E. Lauland | 17 |
| Electra II | 5 |
| Elena | 35 |
| Elgin | 16 |
| Elizabeth Angela | 11 |
| Elizabeth Green | 12A |
| Elk | 2 |
| Ellesmere | 9A |
| Elm | 25 |
| Elna | 9A |
| Eloquent | 19 |
| Else Rykens | 28 |
| Elsie Carn | 35 |
| Elsie and Nellie | 12 |
| El Tovar | 22 |
| Embrace | 27 |
| Emerald Wings | 8 |
| Emilion | 11 |
| Emperor of India | 36 |
| Empress | 9A |
| Endeavour | 17 |
| Englishman | 19 |
| Enterprising | 20 |
| Ephretah | 28 |
| Epine | 15 |
| Equerry | 22 |
| Erimo | 3 |
| Erin | 36c |
| Erith | 16 |
| Erna | 18, 37 |
| Eroican | 17 |
| Escalonia | 28 |
| Esmeralda | 9A |
| Esperanza | 4 |
| Essex Maid | 24 |
| Ethel Taylor | 23 |
| Ethfra | 9A |
| Ethiopian | 29 |
| Etruria | 7 |
| Etruscan | 35 |
| Euclase | 14A |
| Eunice and Nellie | 14A |
| Europa | 14A |
| Evadne | 5 |
| Evelyn Rose | 14 |
| Evening Primrose | 14A |
| Everton | 17 |
| Evesham | 14B |
| Ewald | 36A |
| Exchequer | 36A |
| Exyáhne | 14 |
| E. & T.S. | 22 |
| Ex Fortis | 12 |
| Explorer | 21 |
| F. | |
| Fairhaven | 36B |
| Fairway | 14 |
| Fair Weather | 28 |
| Fairy Knowe | 14A |
| Falconet | 11 |
| Fano | 24 14B |
| Faraday | 27 |
| Favour |
| Sir Walter Raleigh | Plymouth. |
| Sir Richard Grenville Sir Francis Drake | Plymouth. Boiler Repairs. Date uncertain. Plymouth. |
| [11] Black Arrow - | |
| [11] Boyne Water - | |
| [11] Dahinda II - | |
| [11] Duenna - - | Plymouth. |
| [11] Romaro - - | |
| [11] Siren - - | |
| [11] Susannah Jane - | |
| [24] Anna Marie C | |
| [24] D Rhodora A - | Swansea. |
| [3] Hiniesta A I - I | Plymouth. |
| [24] D Oracle A D - | Plymouth. |
| B. | Page | |
| B.3 | ||
| Bacchante | 9 | |
| Badger | 25 | |
| Balmoral | 13 | |
| Bankwood | 13 | |
| Bandolero | 18 | |
| Banshee | 32 | |
| Barbara Robb | 5 | |
| Barbarian | 29 | |
| Barbican | 18 29 | |
| Barcombe | 29 | |
| Barcroft | 29 | |
| Barfair | 20 | |
| Barfield | 18 | |
| Barlow | 29 | |
| Barmouth | 18 | |
| Barndale | 29 | |
| Barnehurst | 20 | |
| Barnesness | 29 | |
| Barnestone | 29 | |
| Barnwell | 29 | |
| Barra | 18 | |
| Barrage | 9 | |
| Barranca | 29 | |
| Basset | 25 | |
| Basuto | 37 | |
| Bay | 22 | |
| Beaumaris Castle | 27 | |
| Beaver | 16 | |
| Bedfordshire | 3 | |
| Beech | 16 | |
| Belle o' Moray | 30 | |
| Belle Vue | 3 | |
| Belvoir Castle | 23 | |
| Ben | 18 | |
| Ben Bhrachie | 14 | |
| Ben Earn | 14 | |
| Ben and Lucy | 8 | |
| Benarchie | 16 | |
| Ben Dearg | 24 | |
| Bengali | 32 | |
| Ben Glas | 14 | |
| Benmore | 22 | |
| Ben Rossal | 29 | |
| Ben Roy | 14 | |
| Ben Torc | 15 | |
| Ben Urie | 2 | |
| Berberis | 13 | |
| Berenga | 36B | |
| Berkshire | 26 | |
| Bernard Shaw | 12A | |
| Bervie Braes | 14 | |
| Beryl | 32 | |
| Beryl II | 30 | |
| Beth | 4 | |
| Betsy Slater | 27 | |
| Bilsdean | 2 | |
| Birch | 24 | |
| Bishopsgate | 20 | |
| Black Arrow | 2 | |
| Blackburn Rovers | 10 | |
| Blackfly | 25 | |
| Blackthorn | 22 | |
| Blackwater | 20 | |
| Blankenberg | 36B | |
| Blighty | 15 | |
| Bluebell | 18 | |
| Bluebird | 20 | |
| Boom Carriers | 29 | |
| Borde | 13 | |
| Boscawen | 9 | |
| Botanic | 11 | |
| Bountiful | 29 | |
| 26 | ||
| Arisio | 15 | |
| Arkwright | 2 | |
| Arlette II | 11 | |
| Arley | 17 | |
| Arnold Bennett | 12A | |
| Aronia | 4 | |
| Arsenal | ||
| A/S Groups | ||
| 1 | 25 | |
| 2 | 5 | |
| 3 | 13 | |
| 4-7 | see P.L. | |
| 8 | 4 | |
| 9 and 10 | 10 | |
| 11 | 13 | |
| 12 | 25 | |
| 13 | 21 | |
| 14 | 28 | |
| 15-16 | 32 | |
| 17 | 3 | |
| 18 | 28 | |
| 19 | 25 | |
| 20 | 2 | |
| 21 | 10 | |
| 22 | 33 | |
| 23 | 26 | |
| 24 | 30 | |
| 25-26 | 33 | |
| 27 | 8 | |
| 28 | see P.L. | |
| 29 | 19 | |
| 30 | 26 | |
| 31 | 19 | |
| 32-34 | 33 | |
| 35 | 7 | |
| 36 | 33 | |
| 37 | 5 | |
| 38 | 21 | |
| 39 | 33 | |
| 40 | 9 | |
| 71 | 28 | |
| 81 | 8 | |
| 82 | 19 | |
| 83 | 2 | |
| 84 | 19 | |
| 85 | 16 | |
| 86 | 3 | |
| 87 | 3 | |
| 88 | 5 | |
| 89 | 9 | |
| A/S Striking Forces | ||
| 10-12 | 25 | |
| 14-17 | 25 | |
| 18 | 25 | |
| 19 | 25 | |
| 20 | 31 | |
| 21 | 25 | |
| Asama | ||
| Ascona | 12A | |
| Ash | 14 | |
| Astronomer | 24 | |
| Astros | 29 | |
| Athenian | 37 | |
| Atmah | 15 | |
| Auld Reekie | 36A | |
| Aurila | 22 | |
| Ave Maria | 22 | |
| Avola | 28 | |
| Avon Water | 35 | |
| Ayrshire | 29 | |
| Azara | 25 | |
| Azur | 28 | |
| 8 |
| Sir Walter Raleigh | |
| Sir Richard Plymouth. Grenville | |
| Harbour Defence | |
| [11] Black Arrow - Patrol Craft. | |
| [11] Boyne Water | |
| [11] Dahinda II - Plymouth. | |
| [11] Duenna - | |
| [11] Harpada - - | |
| [11] Siren - - Plymouth. | |
| [11] Susannah Jane Plymouth. | |
| Boom Defence Vessel. | |
| [14] Dunnet - Plymouth. Repairs. Completes 12 June. | |
| FALMOUTH. | |
| Base ship-Forte. | |
| 83rd A/S Group (Yachts). [14] P Maid Marion AD Falmouth. | |
| [15] P Viva II A D Liverpool. | |
| M/S Trawlers. | |
| Group 53. | |
| [11] Green Howard x D Plymouth. Paid off. Refit. Date uncertain. | |
| Ungrouped. | |
| [25] | Earl Essex L/L f.o. Tyne. On completion 10 War Wing L/L Plymouth. |
| Examination Service. | |
| Arlette II - Falmouth. Aloma - - | |
| Tender to Examination Vessels. | |
| Silver | Cloud Falmouth. |
| Harbour Defence Patrol Craft. | |
| [20] | Albany Falmouth. |
| [20] | Ecila - Falmouth. |
| [11] Dorinda XD - | Plymouth. |
| [11] Brecon Castle X/SD | Arrived Plymouth 27 May. |
| [11] Radnor Castle x/s D [11] Hatano X | Arrived Falmouth 1 June. |
| [24] Anna Marie C - | Swansea. |
| [24] D Rhodora A | Swansea. |
| [3] Hiniesta A - | f.o. Grimsby. Completes 29 June. (Paid off.) |
| [24] D Oracle A D | Swansea. |
| Page | |
| Benmore | 22 |
| Ben Rossal | 29 |
| Ben Roy | 14A |
| Ben Tarbert | 14 |
| Ben Torc | 23 |
| Ben Urie | 2 |
| Berberis | 13 |
| Berenga | 36B |
| Bergen | 36A |
| Berkshire | 2 |
| Bernard Shaw | 12A |
| Bertrud | 36A |
| Bervie Braes | 2 |
| Beryl | 32 |
| Beryl II | 30 |
| Beth | 4 |
| Betsy Slater | 27 |
| Bilsdean | 2 |
| Birch | 10 |
| Birnie | 17A |
| Bishopsgate | 20 |
| Bjerk | 35 |
| Black Arrow | 2 |
| Blackfly | 16 |
| Blackthorn | 22 |
| Blackwater | 20 |
| Blighty | 15 |
| Bloemendaal | 6 |
| Bluebell | 18 |
| Bluebird | 20 |
| Boom Carriers | 29 |
| B. 0. Davies | 24 |
| Borde | 9 |
| Bortind | 36A |
| Boscawen | 9A |
| Botanic | 10 |
| Bountiful | 29 |
| Bounty | 9 |
| Bouvet I | 35 |
| Bouvet II | 35 |
| Bouvet III | 35 |
| Bouvet IV | 35 |
| Bownet | 29 |
| Boy Alex | 24 |
| Boy Allen | 12A |
| Boy Andrew | 21 |
| Boy John | 19 |
| Boyne | 20 |
| Boynewater | 2 |
| Boy Pat | 13 |
| Boy Philip | 15 |
| Boy Scout | 12 |
| Boyne Water | 2 |
| Boy's Own | 17 |
| Brabant | 21 |
| Bracendale | 26 |
| Bracon Heath | 12A |
| Bracon Moor | 15 |
| Braemar | 28 |
| Bramble | 29 |
| Branch | 28 |
| Brecon Castle | 2 |
| Breda | 20 |
| Brenda | 21 |
| Brigand | 29 |
| Brimness | 21 |
| Brine | 29 |
| Brinmaric | 9A |
| British | 16 |
| British Guiana | 7 |
| British Honduras | 7 |
| Britomart | 29 |
| Broadland | 23 |
| Brock | 10 |
| Brontes | 28 |
| B.T.B. | 8 |
| Buckingham | 12 |
| Bunting | 14 |
38 INDEX. 39 Page Page Blighty 15 Page 13 Avon Water Page Bluebell Cape Baracouta Page Page 18 Cape Comorin 17A Concordia Arctic Pioneer Bluebird 29 32 Ayrshire 20 Cape Finisterre 25 Conidaw A. Arctic Ranger 29 Boom Carriers Cape Melville 36A 10 Azara 29 17 Conqueror Arctic Trapper 25 Borde 9 13 28 Cape Nyemetski 15 19 Azur Conquistador 28 Boscawen 15 36B Argosy 9 Botanic Cape Palliser 29 Consbro 25 37 Argyleshire 8 11 35 Bountiful Cape Passaro 8 Consolation 8 26 29 24 Cape Portland 25 Arisio Constant Friend 12 15 Bounty 8 25 22 Arkwright Bouvet I Cape Spartel Constant Hope 12 Arlette II 2 35 8 Bouvet II Cape Trafalgar Consul 9 16 11 B. 35 19 Contender 27 Arley Cape Warwick 15 17A Bouvet III 35 25 Arnold Bennett B.3 Capricornus Controller 23 11 12A Bouvet IV 35 35 Carbineer II Convallaria 27 Lawford 29 Aronia 4 Bacchante 9 Bownet 29 7 Cardiff Castle Conway Castle 29 9 Arsenal Badger 25 Boy Alex 24 15 Carency Copious 28 17A Balmoral 13 Boy Allen 5 12A Coral 32 5 A/S Groups- Carina Bankwood 16 Boy Andrew 19 Coral Bank 21 Carisbrook 18 27 1 25 Boy John 21 Bandolero 18 Corbrae 26 Caroline 17 36A 2 5 7 Banshee 32 Boyne 20 Corcyra 5 Caroline Moller 13 3 13 14 Cordela Barbara Robb 5 Boy Pat 13 13 4-7 see P.L. Caryanda 8 Cordelia II 35 Boy Philip 18 Barbarian 29 15 Carraig 18 18 4 Corena 8 Boy Roy 13 Barbican 18 10 Carry On 12 Corfield 10 12A 8 9 and 10 Barcombe 29 Boy Scout 12 Castle Bay 17 Coringa 36A 12 11 13 29 Boyne Water 2 Caswell Barcroft 14 Cornelian 5,20 3 12 25 29 Boy's Own 17 Caterina 12 Coronet 9 21 Barfair 16 13 20 Brabant 26 Catherine 23 Cortina 16 28 Barfield 16 14 18 Bracendale 26 Caulonia 3 Coruscation 21 15-16 32 Barlow 2 29 Bracon Heath 12A Cayrian 35 Cotsmuir 15 36 17 3 Barmouth 18 Braemar 19, 28 Cayton Wyke 10 Count 37 10 18 28 Barndale 29 Braemar (Trawler) 19 Cedar 24 Countess Betty 18 Barnehurst Bramble 29 Cedric 15 19 20 36B Courtier 25 3 Barnesness Branch 28 Ceresio 2 29 26 20 Coventry City 25 3 16 21 Barnestone Brecon Castle 2A Ceto 2 29 Craig 22 10 Barnwell Brecon Moor 16 Ceylonite 36 29 Craig Alvah 26 14 22 33 Barra Breda 20 Chalcedony 17A Craig Island 22 36A 23 26 18 Brenda 36A Charde 8 Craig Roy 28 27 24 30 Barrage 9 Barranca Brigand 29 Charles Doran 15 Cramond Island 22 16 25-26 33 29 Brighton Queen 21 Cherwell 8 Cranefly 22 17 27 8 Basset 25 Brimness 21 Chestnut 24 Crannock 28 19 28 see P.L. Basuto 37 Brine 29 Chico 11 Creagh Mhor 17 15 29 19 Bay 22 Brinmaric 9 Chiltern 6 Crestflower 15 37 30 26 Beaumaris Castle 27 British 16 Chimaera 3 Cuirass 37 30 31 19 Beaver 16 British Guiana 7 Chorley 37 Curtana 15 14 32-34 33 Bedfordshire 3 British Honduras 7 Christiana T. Purdy 29 Cutty Sark 5 16 35 Beech 16 Britomart 29 Chrysea 36B Cypress 24 7 24 36 Belle o' Moray 30 Broadland 23 Chrystobel II 12 Cysne II 6 33 2 37 Belle Vue 3 Brock 11 Citron 12 5 25 38 Belvoir Castle 23 Brontes 28 City of Rochester 12A 21 14 39 18 B.T.B. 35A Clan McKay 21 33 Ben Clarinet 37 5 40 Benarchie 17 Buckingham 12 9 71 Bunting 29 Claverhouse 20,21 5 Ben Bhrachie 14 D. 28 6 81 Ben Earn 14 Burke 11 Clavis 23 8 12 Burlington 29 Clevella 16 Dahinda II 2 82 19 Ben and Lucy 8 Burnbanks 12A Clifton 23 Daisy Bank 26 5 83 Ben Dearg 24 Clio 6 Dale Castle 19 10 2 Burnhaven 18 84 Bengali 32 Clorinde 12 Dalmatia 15 19 Bush 5 32 85 Ben Glas 14 Clotilde 15 Damito 3 13 19 22 Bushwood 3 86 28 Dane 22 Benmore Buttermere 25 Cloud 20 3 87 29 Ben Rossal Cloughton Wyke 6 Dane Hill 23 36A Bystander 11 3 21 Daneman 25 88 14 17 Ben Roy Cloverdale 89 5 13 Daniel Clowden 29 Ben Tarbert 14 Clythness 9 6 Danube III 12 36 15 Cobbers Ben Torc 19 Danube V 12 29 A/S Striking Forces— 2 C. Coila Ben Urie 28 Danube VI 12 4 10-12 13 Cacorina 5 Coldsnap Berberis 12 Darnaway 26 16 14-17 25 36B 12 Colette Berenga Cadella 37 Darnett Ness 3 3 18 25 26 35 Collena Berkshire Cadorna 20 Darogah 15 25 19 25 12A 12 Colne Caleta 12 Darthema 15 8 20 25 Bernard Shaw 14 37 Comely Bank 3 Bervie Braes Caliban 2 Darwin 35 21 31 32 23 Comet 16 David Ogilvie 23 8 25 Beryl Calliope 35 Comitatus Davey 28 Asama 30 Beryl II Calverton 4 3 4 3 Commander Horton 3 Dayspring 27 Ascona 12A Beth Calvinia 13 9 Commiles Ash 14 27 17A Dee 20 Betsy Slater Cambrian 27 3 Commander Evans 15 Defiance 2 Astros 2 30 24 Bilsdean Cambridgeshire 24 8 Commodator 9 De la Pole 36A 25 Athenian 37 Campeador V Computator 35 Birch Atmah 20 4 15 Delphinus 8 15 Bishopsgate Compina 25 Concertator 27 Auld Reekie 36A 2 Black Arrow Cape Argona Aurilia 30 22 10 12A Ave Maria Blackburn Rovers 22 25 Avola Blackfly 28 22 Blackthorn 35 20 Blackwater
| Trawlers. (Lewis Guns.) | ||
| [36] Capstone - - | ||
| [11] Lacerta - - | Falmouth. | |
| [11] Seddon - | ||
| Drifters. | ||
| (3-pdr.) | ||
| Golden Miller - | Falmouth. | |
| United Boys - | ||
| Motor Boats. | ||
| Lanivet - - | ||
| Nirvana II - | ||
| Pepita - - | ||
| Princess Victoria | ||
| Queen of the Fal - | Falmouth. | |
| Scotia - - | ||
| Spray - - | ||
| Yixen - - | ||
| Zedora - - | ||
| French Boats. | ||
| Conquerante | ||
| Jacques - | Falmouth. | |
| Morgan - - | ||
| Contraband | Control Service. | |
| Base | Guardships. | |
| [20] D Sappho A D - | Falmouth. | |
| D Kiloran A D - | Dartmouth. | |
| Rescue Tugs. | ||
| [36] Marauder - - | Falmouth. | |
| [48] Salvonia D - | At sea. | |
| Barry - | ||
| Careen - | ||
| Capercaille - | ||
| Feldarna - - | ||
| Hilcrest - - | ||
| Iliad - - | ||
| Mendies - | ||
| Merador - - | Swansea. | |
| Moongeen - | ||
| Penton - - | ||
| Serlis - - | ||
| Shearwater - | ||
| Silver Spray - | ||
| Solanda - - - | ||
| Valerier - | ||
| Waverley - |
| Ahola | Lahloo. |
| Ankh | Letna. |
| Naneta. | |
| Bounty | Navicula. D |
| Caryanda | Semita. D |
| Diana | Seriola. |
| Eilla II | Thele. |
| Page | |
| Daisy Bank | 25 |
| Dale Castle | 19 |
| Dalmatia | 8 |
| Damito | 9B |
| Dane | 22 |
| Dane Hill | 23 |
| Daneman | 8 |
| Daniel Clowden | 29 |
| Danube III | 12 |
| Danube IV | 12 |
| Danube V | 12 |
| D'Arcy Cooper | 14 |
| Darnaway | 25 |
| Darnett Ness | 3 |
| Darogah | 12A |
| Darthema | 8 |
| Darwin | 35 |
| Davey | 28 |
| Davia | 10 |
| David | 6 |
| David Ogilvie | 23 |
| Dayspring | 26 |
| De Drei Gezusters | 3B |
| Dee | 20 |
| Dee Gee | 23 |
| Defiance | 2 |
| De la Pole | 14B |
| Delphinus | 35 |
| Deodar | 22 |
| Deo-Na-Mara | 17 |
| Deo Volante | 28 |
| Derby County | 4 |
| Derson | 6 |
| Dervish | 17 |
| Desiree | 35 |
| Destinn | 5 |
| Devon City | 20 |
| Devon County | 12A |
| Dewey Rose | 27 |
| Dhoon | 14 |
| Diana | 9 |
| Dirkje | 36A |
| Discovery II | 30 |
| Doctor Lee | 29 |
| Doggers Bank | 9 |
| Dolores | 12A |
| Dolphin | 14A |
| Donna Nook | 23 |
| Doon | 5 |
| Doonie Braes | 17 |
| Doorie Brae | 36A |
| Dorade II | 4 |
| Dorando-Pietri | 11 |
| Dorhet II | 10 |
| Dorian | 9A |
| Dorienta | 8 |
| Dorileen | 37 |
| Dorimee | 26 |
| Dorinda | 2 |
| Dorothy (B.D.V.) | 12 |
| Dorothy | 28 |
| Dorothy Lambert | 15 |
