No aliases recorded.
Help complete the archive
Contribute photographs of Edith to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
5 potential matching records have been identified.
These records may contain service-list entries, vessel metadata, source-page references and protected full-size document images. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
22 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Edith. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 666 | Bertha | Wood | AuxYwl | 8:08 | 32'6 | 1025 71 | Dornom& | Salcombe | Petrol Motor | Mrs. Edith C. Crichton | Salcombe |
| 1843 | Edith | Wood | AuxYwl | [ ] - | 420 | 9.75 | 7.5 | Petrol Motor | F. J. B. Budgett | W.Mersea | ||||
| 1844 | Edith | Wood | BmSlp | [ ] - | — | 7.9 | [ ] — | Åbo Båtvarf | Åbo | E. Lindelöf | Helsingfrs | |||
| 1845 | Edith (exTisteln) | Wood | BmSlp Mählitz | [ ] [ ] - 6 | 35.1 - 30:1 | 65 | 3.9 430 | Abeking& Rasmiissen H.Rasmüssen | Lemwerder 1922 | C. B. Fenton | Cristobal | |||
| 1846 | Edith | Wood | BmSlp | [ ] - | 29.5 | 67 | 40 | AS SoonSlp | Soon | H. H. Garbrecht | Amsterdam |
| 1847 | Edith Wood (exSilhouette) | Sloop Woodnutt | 2 | 178 20-7 17.7 | 60 | 23 2.8 200 | Woodnutt& Co. Builders | Bembridge 1908 | Dr. M. Aston Key | Portsmouth | |||
| 1848 | Edith Rose Wood | AuxBm | 4.83 | 27.2 | 86 | 53 | A.H Moody | Swanwick | Petrol Motor | Lovell Crosley | Southmptn |
| 2323 | Florence | Edith | AuxBm | 4'88 | 297 | 87 5.7 | C.Whisstock | Woodbridge | Petrol Motor | Harry L. Goodson | Ipswich |
| 2638 128547 | Gold Finch Wood Pet.Mot. | Aux Wherry Jeckells | 19:30 21:73 32 | 460 53:4 48.7 | 13.5 44 60 40 915 | A.W. Collins A.W.Collins | Wroxham 1909 | Petrol Motor 4Cy.4}"-4}" CoventrySimplex,20 | Mrs. Edith Greenfield | Gt.Yarm'th |
| 5375 114557 MCPY | Palmosa | Wood Par.Mot. | AnxYwl Cranfield, 36 | 2889 30.15 50 | 613 613 545 | 14.1 92 65 10.5 | Summers& Payne A.E.Payne | Southmpton 1902 | Paraffin Motor 2Cy.5}"-7" (sideppr.) Bergius,G1s.20 | Mrs. Edith Crichton alt.fromCut.06 recond.36 | Southmptn |
| 98485 | (exMena) | Ratsey | 48.61 | 79-0 | 6.5 | 6.5 | Sons | 1893 | S.C. 1B | & Mrs. Edith Morrell |
| 7456 | Vengla | Wood | BmSlp | [ ] — | 283 | 68 | 45 | ButeSlip | Port | Mrs. Edith C. Crichton | Cowes | Gls | (14) |
| Alkooelie | 14 | m. Beatrice K. | Anemone V | 114 | m. Aileen. | Antigon | 5 | Edith. | Arna X | 7 | Trollungen |
| Bambin | 13 | m. Lotus bleu | Beryl | 118 | m. Mandolin. | Black Swan | 10 | a. Spring. | meer | 5 | Edith. |
| Flaks | 5 | Edith. | François | 61 | a. White Swan. | G.K.S.S. 1927 | 5 | Rozel. | Genna | 18 | a. Wild Swan. |
| L'Oiseau | Lady Edith | 31 | a. Kailua. | Lars | 3 | Varuna. | Life VI | - | Aase III. |
| Saskia II. | 5 | Erin. | Sea Leech | Shawnee | 68 | S. Valhal. | Silhouette | 2 | Edith. |
| Sweet Home | 18 | a. Kathryn. | Tern IV | 38 | a. Tern IV ofBar | Tisteln | 6 | Edith. | Tritonia | 51 | Jeano. |
| Providence | 18 | Dolly Varden | 17 | m. Movarie | 17 | a. Togo | 17 | a. Edith | 16 | m. Margaret II | 16 |
| Ruyter Edith 5 | Thaletta - | Brise III | - | Irmi VI | 4 | a. Seefalke | - | Atair 16 |
| Jeppe V | Yacht building - | Edith | 6 | a. Mar-i-Sol 11 | 16 | Sleipnir II | - | Cremona * |
| Knöl III - | & | a. Flamma Nera | 74 | Melse | - | Sleipnir IV | 4 | Edith - |
| m. Golden Vanitee 14 | kabet, | Gweebara 4 | a. Edith Rose 7 |
| m. Day Dream - | 8. Afrita | 18 | m. Ulva | 39 | a. Edith Rose 7 | a. Uwilna 23 |
| Edith | - | Kyla | 6 | a. Seagull | 6 | Armaments Co., Ltd. | Hamworthy, Poole, Dorset. |
| m. Lancer 8 | Edith 5 | of American Yachts.) | Helsingfors, Finland. | Dafne 20 | m. Greeting - |
| Bruzzo, Alfonso, Castello Bruzzo, Corso Firenze, Genoa. R.Y.C.I. Brigna 6 a. Sant Alfonso 170 | a. Kathleen 11 Brydone, Dr. J. M., Bos.-C.A.-Ich.-Oen.-Tms. a. Chinkara 15 | Bucholz, Ernest W. P., 121, Sydney Street West, Wellington, N.Z.-N.Z.-P.Nc. a. Wairere II 8 | Budgett, F. J. B., Bessom, West Mersea, Essex. Msa. a. Edith 16 | Bullin, J. Vernon, 3, Grand Parade. Portsmouth. Alb.-Orz.-Pts.S. a. Skua 15 |
| Coode, W. D., Killiow, Kea, Truro, Cornwall.-Crn. | Cooke, F. M., 29, Westbourne Terrace, London, W.2. L.S. | Cooper, F. J., 8. London Street, Ponsonby, Auckland, N.Z.-N.Z. | Coote, Mrs. Edith, Arianfryn, Barmouth. Merionethshire.- Wel. | Corbet, J. B. S., 158, Whitehill Street, Dennistoun, Glasgow, E.1.-S.M.Y.C. |
| (See page 608) Crawford, Dr. Wm., Cumberland House, Woodbridge, Suffolk.-Deb.-L.S. | Crerar, Peter, Leadenflower, Crieff, Perthshire. Grk.-Tay. m. Amulree 88 | Crocker, W. P., Downside, 6, Crossways, Sutton, Surrey. Hen.-Tms.C. m. Peredith II 12 | Crosland, J. S. G., The Vicarage, Rustington, Sussex. Ssx.M. Isle of 12 | Aldershot, Hants.-Foy. a. Merlin 11 Crowe, C. B., " Kooyong," Elles Avenue, Merrow |
| a. Puffin IV 9 | Crichton, Mrs. Edith C., | a. Edith Rose 7 | a. White Heather 35 |
| Fenton, C. B., P.O. Box 5025, Cristobal, C.Z. Edith 6 | Fergusson, Capt. Simon, Kilkerran, Maybole, Ayrshire. For.-Hld. a. Garleffan (P.O.) - | Field, H. G., 21, West Street, Prittlewell, Southend- on-Sea, Essex. a. Honolulu 11 | Filiputti, Dott. Nino, Via Sergia 57, Pola, Italy.-R.Y.C.I. Hidalla - | Finer, H.J., Gorsehaven, Banks Road, Sandbanks, Dorset.-Mtr. m. Dawn II 9 |
| Foley, H. T. H., Stoke Edith, Hereford.-Mtr. m. Smew 30 | Ford, Edsel B., 1100, Lake Shore Drive, Grosse Point Shores, Mich., U.S.A.-N.Yk. | 55, Lebanon Park, Twickenham, Middleser.-Eth.-M.B.A.-Mtr.-Twk. m. Omega 23 | Fortington, Mrs. E. W., Isle of Jethou, C.I. m. Ankitella (P.O.) 8 | T.D., J.P., Burrastow, Walls, Shetland & Woodleigh, Queensbury, Bradford. Tms. m. Lunary 108 |
| a. Stiarna 32 | Sydney, N.S.W. a. Mischief 11 | a. Charmian 14 | Edith 5 |
| Goldsmith, Vice- Admiral M. L., D.S.O., R.N. (ret.), c/o Barclays Bank, Ltd., Fore Street, Devonport, Devon. C.A.-Crz.(C.)-L.S.-Nav.-S.W. | Goodbody, Capt. P., Ballymoe, Howth, Co. Dublin. How.M. m. Gloria Mundi 8 | Goodson, Harry L., The Round Hill, Aldeburgh, Suffolk. Ald.-Har. a. Florence Edith 8 | Gordon, John, Grey Court, Bearsden, Dumbartonshire. Cly.-Nav. m. Penguin 10 | Gough, Raymond, 25, Radnor Road, Handsworth, Birmingham.-L.S.-Mtr.-Sev.M. m. Maimonde 21 |
| Gomez Vda. de Bonell, Mme. Leonor. Corcega 286, Barcelona.-Bel. m. Berenice 52 | Goodden, A. C., Chandos Lodge, Eye, Suffolk.-Har. a. Trixie & Edith 5 | (See page 609) Goodwin, T. B., | Gorrie, Stanley, 12, Elm Grove, Harrow, Middx. m. Frisia 35 | 15, Cloncurry Street, Fulham, London, S.W.6.-C.A.-H.Kg. a. Doreka 9 |
| Gray, Gordon, 56, South End, Croydon, Surrey. m. Arlen 13 | Green, Mrs. Catherine, 50, Christchurch Road, Streatham Hill, London, S.W.2. m. Hummono 24 | Greenfield, Mrs. Edith, 4, Telegraph Hill, Platt's Lane, London, N. W.3-N.&S. a. Gold Finch 32 | Gregory, Capt. J. R., c/o, Lloyds Bank, Ltd., 6, Pall Mall, London, S.W.1.-C.A.-Crn.-Crz.-Ems. a. Dawn 9 | a. Windstorm 13 Greville-Giddings, M., 8, River View Gardens, Twickenham, Middx.-Twk. |
| Kendrick, W. E., Bursledon, 82, Higher Drive, Banstead. Surrey.-L.S. a. White Pearl 15 | Kennedy, W. N., St. Blanes, Eastwood Mains Road, Giffnock, Renfrewshire.-S.M.Y.C. m. Eriska 24 | Kent, Stanley, Harbour View, Lilliput, Parkstone, Dorset.--Pks. a. Papoose 3 | Kersaint, Comte de, 27, rue Auguste Vacquerie, Paris, 16e. m. Marie-Laure | Key, Dr. M. Aston, 14, Clarendon Road, Southsea, Hants. Alb.--Hbl. Edith 2 |
| Ley, John A., 16, Chatsworth Gardens, Scarborough, Yorks.-Scr. a. Corona 4 | Light, W. R., The Cock Tavern, 88, Green Lanes, Palmer's Green, London, N.13. a. Adela 26 | Lindelöf, E., Gengatan 6, Helsingfors, Finland. Edith | Lindsey, R. A., 31, Maidstone Road, New Southgate, London, N.11. m. Bosco (P.O.) 28 | Lister, R. B., The Gables, Falfield, Glos.-Mtr. m. Patina 10 |
| Massee, J. C. E., Kloetinge, near Goes, Holland. a. Rommerswael 50 | m. Spitfire 35 Mathew, W. R., Warner Lodge, Selsey, Sussex. C.A.-Ich. (P.O.) 3 | Matthews, Dr. Bryan H. C., Knap House, Queen Edith's Way, Cambridge.-Cam.-Cam.S. a. Kiruna II 9 | Maudslay, Cyril C., North Coker House, Yeovil, Som. Dor.-Wey. a. Pixie III 10 (See page 607) | Maxwell-Hyslop, Mrs. C.J., Highlands, Ivybridge, S. Devon.-Wes. a. Alkelda (P.O.) 31 |
| Morrell, Dr. C. Conyers & Mrs. Edith, Mudeford House, Mudeford, Christchurch, Hants.-Chr.-Mtr. | Morrison, J. C. H., Ballydrain, Dunmurry, Antrim. N.Ir.-Str. | Morton, Lt.-Col. A. H., M.C., R.A., The Manor House, Uckñeld, Sussex. Art.-L.S.-Sal. | Mote, F. J., 1, South Square, Gray's Inn, London, W.C.1.-Cor. m. Papillon 10 | m. Anna-Marie 344 m. Kittihawke 41 m. Viva II 502 |
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Vessels. (Trawlers.) | |
| [34] D Aquamarine | |
| [34] D Kingston Beryl D | |
| [34] D Kingston Jacinth D | |
| [34] D Kingston Onyx | |
| [34] P Kingston Peridot | |
| D [34] P Kingston Sapphire D [34] P Kingston Topaz | |
| D [34] P Kingston Turquoise D | Under V.A.C. Northern Patrol. |
| [34] D Northern Chief D | See Pink List. |
| [34] D Northern Duke- | |
| [34] D Northern Foam D | |
| [34] D Northern Gift D | |
| [34] D Northern Isles A D | |
| [34] P Northern Princess A [34] P Northern Reward | |
| [34] P Northern Sky D | |
| [34] P Northern Sun A D | |
| Port Duties. | |
| Lydd II D - | Kirkwall, |
| Rescue Tug. | |
| St. Mellons D - | Falmouth. Refit. Completes 10 July. |
| LERWICK. | |
| Base Ship-Fox. | Examination Service. |
| Fear Not Heather Belle | Lerwick. |
| SULLOM VOE. | |
| 24th A/S | Group (Trawlers). |
| [34] Pentland Firth (S.O.) A D | Kirkwall. |
| [34] Arctic Explorer AD | Aberdeen. |
| [34] Hugh Walpole A D | Left Scapa 21 June. |
| [34] Scalby Wyke A D | Aberdeen. |
| [34] Tekoura A D - | Kirkwall. |
| M/S Trawler | (Ungrouped). |
| [34] Lune XD - | Aberdeen. Repairs. Date uncertain. |
| Unallocated. | |
| Vandyck D- - I | Plymouth. |
| Contraband | Control Service. |
| (Vessels of C.C. are being | considered for reallocation to other services.) |
| (Guardship.) | |
| [34] St. Sunniva D - | of Aberdeen. |
| C.C.S. Drifters. | |
| Beryl II - - | |
| Belle o' Moray - Phase - | Kirkwall. - |
| Rose Valley | - |
| Rambler Rose | - Buckie. |
| Examination Vessels. | |
| Lemnos - Strenuous | I Kirkwall. I |
| Armed | Boarding Vessel. |
| [34] P Discovery II D | Under V.A.C. Northern Patrol. See Pink List. |
| [33] Fernmoor - | Lyness. |
| Ethiopian D - | Left Glasgow 7 June for Scapa. |
| [33] Bountiful - | Cardiff. |
| [33] Rebuff - - | Houton Bay. |
| [33] Brine - - | Lyness. |
| [33] Onaway - - | |
| [33] Avon Water - | |
| [33] Barbara Robb - | Lyness. |
| [33] Barbain - - | |
| [33] C Barbican - | Aberdeen. |
| [33] P Barcroft D - | |
| [33] P Barlow - | |
| [33] Barndale - - | |
| [33] Barnestone - | |
| [33] Barnwell - - | |
| [33] C Barranca - | |
| [33] Barthorpe - | |
| [33] Ben Rossal - | |
| [33] D Bownet - | |
| [33] Doctor Lee D - | Lyness. |
| [33] D Dragonet - | |
| [33] Fort Ryan - | |
| [33] Foss - I | |
| [33] Gladys - I | |
| [33] Imelda - - | |
| [33] Masona - - | |
| [33] Mount Ard - | |
| [33] Norlan I - | Houton Bay. |
| [33] Northlyn D - | |
| [33] C Plantagenet - | Lyness. |
| [33] St. Celestin - | |
| [33] Sea Monarch - | Aberdeen. Repairs. |
| [33] C Signet - I | uncertain. |
| [33] Spinet D I | |
| [33] The Way D - | Lyness. |
| [33] William Caldwell |
| Edith M. Purdy | 29 |
| [50] Concordia S | Peterhead. | |
| [50] Eager X/M D | - Scapa. | |
| [3] Fairy Knowe x/M | Arrived Humber | |
| 50] Gleam On S | Lyness. 22 May. | |
| [50] Green Pastures S | Scapa. | |
| [3] Internos x/M - | Arrived Humber 22 | |
| 50] Prospect Ahead S | May. Arrived Scapa 25 | |
| 50] Rowan Tree | May. | |
| [50] Scourge S - | Scapa. | |
| [50] Tritonia X/M - | ||
| [50] True Accord x/M D | Left Scapa 3 May. | |
| [50] Violet Flowers | Arrived Scapa 25 May. | |
| Echo | Sounding Yacht. | |
| [43] Peter Nell - - | Scapa. | |
| Magnetic Ship. | ||
| [33] Burlington - | Clyde. Repairs. Completes 16 June approx. | |
| Chartered | Boom Carriers. | |
| [33] Astronomer - | Rosyth. | |
| [33] Fernmoor - | Lyness. | |
| [10] Devon City D - | Norway. | |
| Boom | Defence Tenders. | |
| [33] Bountiful - - | ||
| [33] Rebuff - - | Houton Bay. | |
| Boom | Defence Vessels. | |
| [33] Avon Water | Lyness. | |
| [10] Barbara Robb - | Norway. | |
| [33] C Barbican - | ||
| [33] Barcombe - | ||
| [33] P Barcroft - | ||
| [33] P Barlow - - | ||
| [33] Barndale - - | Lyness. | |
| [33] Barnestone - | ||
| [33] Barnwell - - | ||
| [33] C Barranca - | ||
| [10] Ben Rossal - | Norway. | |
| [33] D Bownet - - | ||
| [33] C Brine - - | ||
| [33] Doctor Lee - | Lyness. | |
| [33] D Dragonet - | ||
| [10] Fort Ryan - | Norway. | |
| [33] Foss - - | Lyness. | |
| [33] Gladys - - | Aberdeen. Repairs. Com- | |
| [33] Imelda - - | pletes 5 June. Lyness. | |
| [10] Loch Shin - - | Norway. | |
| [33] Masona - - | Lyness. | |
| [10] Mount Ard - [33] Norlan - - | Norway. | |
| [33] C Plantagenet - | Houton Bay. | |
| [33] St. Celestin - | ||
| [33] Sea Monarch - | ||
| [33] C Signet - | ||
| - [33] Spinet | Lyness. | |
| - [33] The Way | ||
| - [33] William Hannen [33] William Caldwell | Aberdeen for temporary repairs Lyness. | |
| [34] | Pentland Firth A D (S.O.) | Kirkwall. |
| [34] | Arctic Explorer A D | Aberdeen. |
| [34] | Hugh Walpole A D | Kirkwall. |
| [34] | Scalby Wyke A - | Aberdeen. |
| [34] | Tekoura A - - | Kirkwall. Repairs. Date un- certain. |
| M/S | Trawlers. | |
| Group 46. | ||
| [34] Waterfly x/M D | ||
| [34] Gulfoss x/M D - | ||
| [34] Alexandrite x/s D | Aberdeen. | |
| [34] Star of Orkney x/M D | ||
| M/S Trawlers | (Ungrouped). | |
| [34] Lune X D | Aberdeen. Repairs. Date uncertain. | |
| Contraband | Control Service. | |
| (Guardship.) | ||
| *Vandyck D - | Kirkwall. | |
| * Upon relief by St. carrier at Liverpool. | Sunniva to be converted to troop | |
| C.C.S. | Drifters. | |
| Beryl II - - | ||
| Belle o' Moray - | ||
| Phase - - | Kirkwall. | |
| Rose Valley. - | ||
| Rambler Rose - | ||
| Armed | Boarding Vessel. | |
| [34] P Discovery II D | Under V.A.C. Northern Patrol. |
40 Page Page 41 5 G. Page Ethel Taylor Page 5 9 Gadfly 22 Guillemot Page Doon 3 Ethfra 35 Gael 31 Page 17 Gula J. Galvani 15 Kunishi Doonie Braes 4 Etruscan 14 Gulfoss Jacketa 23 17 30 11 Kurd Dorada II 11 Eunice Euclase and Nellie 23 Garola Gulzar Jacinta 16 35 11 5 Kuroki Dorando-Pietri S Jack Eve 37 14 Garry 20 Gunner 26 14 Dorienta 37 Europa 5 Gava Gwenllian Jade Dorileen 2 Evadne Gelert 5 35 32 5 Gwmaho James Barrie 28 8 4 37 Dorinda Evelyn Rose 14 Geneva James Lay 15 Dorothy 15 Evening Primrose 5 General Botha 17 Jano L. 11 Dorothy Lambert 29 Everton Genius 36A Jason Lacenia 5 31 26 Dragonet H. 13 Evesham 8 Geordie 15 Jasper 13 Lady Beryl 21 Drangey 35 Exyahne 23 Halcyon 10 Jeanie Deans 19 Lady Blanche 5 Drummer Boy 22 7 E.&T.S. George and Albert 12 Halcyone 11 Jeannie Howie Lady Brassey 11 Duchess of Down 12 27 Ex Fortis George Cousins Halo 13 27 28 Jeannie Leask 8 Lady Elsa 25 Duchess of Fife 36A 10 Explorer George Robb 21 Hanyards 3 Jeannie Mackay Lady Enid 9 22 Duchess of Rothesay 2 Georgette Harbinger 14 6 Jeannie McIntosh 17 14 Lady Hogarth Duenna Gervais Rentoul Harlech Castle 5 27 Jennet 18 Lady Lilian 31 Dulcibelle 10 16 Gilt Edge Harmattan 28 Jenny Irvin Lady Madeline 31 8 16 Dundalk Girl Christian Harpada 2 Jessie Tait Lady Philomena 10 27 27 Dundarg F. 22 Harrier 10 Jester Lady Shahrazad 19 Girl Ellen 19 36A 11 23 Harry Melling Jewel Lady Shirley 17 Dungeness Fair Breeze 27 Dunnet 2 7 Fairway 17 Girl Gladys 10 Harvest Gleaner 21 Jocelyn Laguna Belle 23 22 Dunraven Castle 27 Fair Weather 28 Girl Helen Lahloo 8 23 Harvest Hope 28 John Alfred 14 Dusky Queen 11 29 Girl Mary Larch 12A Fairy Knowe 22 Harvest Reaper 7 John and Norah 15 Falconet Girl Pamela Laroc 8 11 10 Hatano 2 John Cattling 11 Lass o'Doune 3 Faraday 17 Girl Pat 12 Haussa 14 John Fitzgerald 37 E. Laurel 16 Favour 27 Girl Winifred 23 Hav 35 John Stephen 36 Lavatera 27 Eager 29 Fawn 28 Gladys 29 Hawthorn 24 T. Hendry 12 Lavinia L 12 Eaglet II 5 Fazenta 35 Glala 12 Hawthorn Bank 18 Joseph Button 3 Laws 23 Earl Essex 2 Feaco 35A Gleam On 29 Hazard 29 Jubilee 22 Learig 30 Earl Kitchener 13 Feasible 15 Gleaner June Rose 31 Hazel 25 23 Leda 10 Easter Rose 27 23 Gleaners Heather Sprig 27 Juniper 25 Felicity 22 Leeds United 4 Ebor Jewel 17 Fenella 36A Hebe 29 Justifier 15 Glen Avon 23 Leeward 28 Ebor Wyke 29 Fentonian 12A Hekla 17 Glen Gower 23 Leicester City 26 Eccleshill 29 Helen 5 Fernmoor Glen Heather 3 Lephreto 3 29 Ecila 2 Helen West 28 Glen Kidston Leprechaun 8 Eden 2 Ferry Belle 8 17 Helier II 36B K. Le Tiger 25 29 Ferry Prince 8 Glen Strathallan 19 Edith M. Purdy Fertile Vale Heliopolis 34 Kalan 19 Letna 8 22 E. D. Walmsley 5 Glen Usk 23 Helvellyn 19 Kathleen 3 Leyland 32 Edwardian Fervent 11 12A Glitter II 12 Helvetia 17 Kellet 10 Libra 35 Edwina Fidget 11 5 Gloamin 7 Hendon 20 Kelpy 12 Libyan 35 Egeria Fidra 36 22 Gloria 29 Henriette 23 Kelt 32 Lichen 12A Eileen Emma 10 Filey Bay 16 Glow 22 Hertfordshire 9 Kennet 20 Liddoch 3 Eilla II 8 Fintray 5 Go Ahead 12A Hickory 24 Kennet (Tender) 12 Liffey 20 Elbury Fir 24 19 21 Kennymore 7 Lilac 24 16 Goatfell Hildena Eldorado 23 Firefly 21 Golden Eagle 12A Hinba 29 Keverne 12 Lily Oak 28 Elena 35 Fisher Boy 11 Golden Effort 19 Hiniesta 3 Kiddaw 12 Lincoln City 26 Elgin 16 Fisher Lad 28 Golden Emblem 22 Holdfast 11 Kiloran 3 Lincolnshire 19 Elizabeth Angela 11 Fitzroy 16 10 Holly 24 Kindred Star 9 Lizzie Birrel 24 Golden Gift 22 14 Llanthony S Elk 2 Flanders 23 Golden Harvest 8 Hollydale King Emperor Ellesmere 18 13 King Orry 11 Loch Aline 18 25 Fleming Golden Lily 27 Hopeful Elm 28 25 27 8 Kingscourt 16 Loch Alsh 16 Flora Golden News Horizon Elmenzala 5 17 Loch Buie 23 35 Floreat II 22 Golden Sunbeam 10 Hornbeam Kings Grey Elna 9 28 Hosanna 11 Floreat III King Sol 25 Loch Eribol 16 Eloquent 22 Loch Hope 17 Golden Thyme 19 Florence Brierley 37 Golden View 14 Hoverfly 20 Kingston Agate 8 Else Rykens Huddersfield Town 4 Kingston Alalite 10 Lochinvar 20 28 Flush Elsie Carn 20 Goodwill 22 30 Kingston Amber 8 Loch Inver 17 35 Elsie and Nellie Flying Admiral 5 Goodwin 11 Hugh Walpole Kingston Andalusite 10 Loch Laggan 12 10 12 El Tovar Flying Breeze 4 Gorse 28 Hussar Kingston Beryl 30 Loch Leven 16 37 22 Fontenoy 10 S Loch Long Embrace 15 Gossamer Kingston Cairngorm 27 Foray 16 8 Loch Melfort 32 Emilia Primeiro 27 Goth Force I. Kingston Ceylonite 37 14 Gowan 22 Kingston Chrysoberyl 8 Loch Monteith 25 Emilion 16 Forecast 12 Emperor of India 19 Idyll 32 Loch Oskaig 25 10 10 Gowan Craig S Kingston Chrysolite Empress Forerunner Ijiun 33 Loch Rannock 5 12A 10 Kingston Coral Loch Shin 29 9 Gracie Fields 29 Empyrean Fort Robert 15 Imelda Kingston Crystal 33 Englishman 8 35 Grampion 25 33 Loch Tulla 28 Fort Ryan 29 Grateful 28 Imperialist 19 36 Kingston Cyanite Forte 10 Lois 11 Enterprising Ephretah Fortitude 2 Gregory 17 Inchgower 20 26 Kingston Galena 30 London Pride 13 25 Indian Star Epine 28 Fort Rose 19 Greenfly 28 Kingston Jacinth Loon 29 10 2 Indian Summer Equerry 29 Forward 35A Green Howard 27 Kingston Olivine Lord Ashfield 26 30 Erimo 22 Foss 9 Green Pastures 29 Industry 29 Kingston Onyx 30 Lord Austin 19 3 29 4 Internos 28 Kingston Peridot Lord Barham 15 Erith Fox Greetings 30 Erna 16 Foyle 30 11 Invercairn Grey Mist 11 Kingston Sapphire 30 Lord Beaconsfield 17 10 Inverforth 37 12 Kingston Topaz Lord Cavan 11 Eroican Franc Tireur 20 30 Grimsby Town Escalonia 35A Friesland 17 Grosmont Castle 27 Inverugie 15 Kingston Turquoise 3 Lord Collingwood 11 Esmeralda 28 28 Irvana Freyer 18 Kirkella 35 17 Lord Essenden 19 Grouville Esperanza 9 Frons Olivae 36A Guava 5 Isle of May 28 Kopanes Essex Maid 4 Fumarole 22 Guide On 23 Istria 24 Fyldea 28 Guiding Light 28 11 Guelder Rose 23
| [50] Concordia S | Peterhead. | |
| [50] Green Pastures S - | Peterhead. | |
