No aliases recorded.
Help complete the archive
Contribute photographs of Finland to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Finland. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| *HELSINGFORS. | FINLAND. Sjöfartsstyrelsen, Helsingfors. | Surveyor. |
| 247 St. Roma. 248 Wapipi. 249 Vivid, 251 Prelude, 252 Cerida. | Finland (L). |
| FINLAND | FRANCE | GERMANY | GREECE | HOLLAND |
| - Buri 5 | Si - | Bess | — | a. Hetman | - | Rotkehlchen | 6 | Abo, Finland. |
| m. Lancer 8 | Edith 5 | of American Yachts.) | Helsingfors, Finland. | Dafne 20 | m. Greeting - |
| m. Sans Peur 821 | a. Express 18 | Borga, Finland. | m. Tamahine 43 | a. Barracuta 57 | m. Piet Hein 141 |
| Abo, Finland, | Woodbridge, Suffolk. | a. Valrosa 109 | a. Venture 27 | a. Brunette | 10 | a. Wasp 8 |
| Adams, Leslie H., O.B.E., Seabank, Hayling Island, Hants. | Adeney, N. F., F.R.C.S. (Eng.), | Guildford House, 54, Lamb's Conduit Street, London, W.C.1. m. Northern Maid 53 | Ahlström, Erik, Norrmark, Finland.-Nyl. Lillevi 5 | Aitken, A. C., 57, Oakfield Avenue, Glasgow, W.2. Grk. |
| m. Dreeka II 18 Adams, Morgan, 626, South Spring Street, Los Angeles, Calif., U.S.A.-N.Yk. a. Enchantress 351 | 19, Chine Crescent Road, Bournemouth, Hants.-Hmy.Isl.-Oen.-Pks. a. Iyruna 32 Adey, Miss J. M., | Aeron-Thomas, J., Dolgoy, Westcross, Swansea, Glam. Mum. a. Aloha Oe (P.O.) 3 | Ahlström, Mrs. Lilli, Norrmark, Finland. Marga 5 | Lestris 3 Aitken, The Hon. Max, 15, Portman Square, London, W.1. Bem.-Nor. |
| a. Phyllida 6 Adams, T. Frank, West Hill House, Worplesdon Hill, | Adgey, R. J., Mayfield, Cultra, Co. Down. a. Woodcock 14 | af Forselles, Ake, Georgsgatan 14, Helsingfors, Finland. Nyl. | Aiken, J. E., 209, Duncairn Gardens, Belfast. a. Florence 5 | 8, Palmerston Place, Edinburgh. Alm.-For. m. Sunrise 25 |
| Beaumaine, Frantz, 34, Rue des Vignes, Paris, 16e.-Arc. Flamberge 2 | Bebie, A., im Gubel" Rapperswil, Ct.St. Gallen, Switzerland.-Rpw. Maria Christina 6 | Beddington, T. A. H., 47, Mount Street, London, W.1. Hbl.-Isi.-Lym.-Srn. Painted Lady II 3 | Beere, T. F., Byfield, Eaton Socon, St. Neots, Hunts. Cam.M.-Cam.S.-R.A.F. m. Phantom 9 | Belaief, S., Vasagatan 13, Wiborg, Finland. a. Barcarolla 30 Rani - |
| Benson, Rev. H. W., Silverdale, Carnforth, Lancs.-Cor.- Hng.-N.&S.-Nfk.-Ran. Blue Peter II 7 | Benzinger, F., 71, Birger Jarlsgatan, Stockholm. K.S.S.S. a. Styrbjörn II 31 | Berger, Sten, Fabriksg. 32a, Helsingfors, Finland. Svn. a. Sonja VII 19 | of Wisborg, Count Folke, Dragongården, Stockholm, Sweden. K.S.S.S. m. Meteor II 1. | Berry, A. G., "Lulworth". Branksome Road, Norwich. Hng.-N.&S.-Nfk. Swallowtail (P.O.) 2 |
| a. Nomad 14 Edwards, E. J. C., 79, Richmond Hill | Edwards, Lt.-Col. W. B., Pindi, Stracey Road, Falmouth, | Eilersen, Bror Poul, Östbanegade 157, Copenhagen. Dan.-Kbn. | Elfving, H. A., Helsingfors, Finland. Merenneito II 5 | Ellioth, Folke, Karlfeldtsgatan 2, Gothenburg, Sueden.-G.K.S.S.-K.M.K. m. Mian 11 |
| a. Lass 9 | Elsner, Dr. Wolfgang, | m. Minnow II 7 | Hummel Hummel 18 | Enroth, Emil, Bulevarden 3, Helsingfors, Finland. |
| Ellison, Maj. J. S. O., 3, Queen's Road, Colchester, Essex. Msa. Lavender 5 | Gloucester Lodge, Gloucester Gate, Regent's Park, London, N. W.1. R.Y.S.-St.G. a. Leander 98 | Embiricos, C. E., 18, Homer Street, Athens, Greece. Gre.-Phl. Afroessa II (P.O.) 33 | Emperaire, Dr. R., 36, Rue Consolat, Marseilles.-Msl. a. Armyonde 20 | Erikson, E., Mariehamn, Finland. Isolde 5 |
| Old Brewery House, Station Road, Horley, Surrey.-Chi. m. Molly Kay 9 | Farie, Rear - Admiral J. U., C.M.G., Church Lane House, Lymington, Hants. | S. Zaza 455 Fassio, Comm. E., | Widegates, Eastfield Road, Westbury-on-Trym, Bristol.-Btl.- Mtr.-Tms. Teal (P.O.) 7 | Fellman, Hj. & Y., Fabiansgatan, 4, Helsingfors, Finland. Isolde 6 |
| - Frew, Alexander, jun., 227, West George Street, Glasgow, C.2.-Cly.-Nor. m. Locher 8 | Fröberg, Th., Georgsgatan 11, Helsingfors, Finland. Nyl. Elisabet 6 | Fulford, Mrs. Mary W., Fulford Place, Brockville, Ont., Canada.-Can. S. Magedoma 169 | Fulton, Mrs. Eileen Hope, Byways, Bouldnor, Yarmouth, I. of W. Hbl.-Isl.-Sol. Solent Gipsy 7 | Gabriel, Lucien, 5, Rue Montrosier, Neuilly-sur-Seine, France. a. Anne Marie 20 |
| Gowen, The Exors. of the late A. A., Yorick House, West Mersea, Essex. Doña 4 | Graham, H. Howe, 110, Dorset House, Gloucester Place, London, N.W.1.-Tms.C. m. Meander 17 Graham, John, | a. Sibindi 4 Graham, William W., Shoal House, Pearce Avenue, Parkstone, Dorset.-Hmy.-Isl.-Pks. a. Orn 39 | Granit, Professor Ragnar A., 4a, Fabriksgatan, Helsingfors, Finland.-Svn. Carmela 4 | Grasemann, Cuthbert, Grove Bank, 72, Grove Park Road, Chiswick, London, W.4. Cam.-Crz.-Eng.-Mtr. m. Glengour 15 m. Rocket 4 |
| Green, Arthur, 27, Hillside Crescent, Leigh-on-Sea, Essex.-Esx. | Green, Mrs. Ronald, Crosstrees, Kings Road, Knock, Belfast. N.Ir.-Str. | Gregory, A. K., Southways, Briercliffe Road, Coombe Dingle, Bristol. | Greuling, W., Brändö, v. Helsingfors, Finland. Nyl. | Griffiths, Gerald C., Little Falmouth House, Flushing, Cornwall.-Crn.(R.C.)-Foy. |
| Griffiths, Harry, 141, Pier Road, Gillingham, Kent. Med.C. Tons | Gripenberg, Baron B.S., Puolalagatan, 1, Abo, Finland. Tons | Grotte, Emil, 66, Norr Mälarstrand, Stockholm, Sweden.-K.S.S.S.-Svn. Tons | Grüder, Harry, Solsidan, Saltsjöbaden, Sweden. Tons m. Ejdern 8 | Guest, Lt.-Col. The Hon. C. H. C., 3, Queen Anne Street, London, W.1. R.Y.S.-Dor.-Lym.(V.C.). Tons |
| Griffiths-Letts, Frank E., 27, West Heath Drive, Golders Green, London, N.W.11.-Cor. Goldcrest 4 | Grönblom, Gunnar, Engelplatsen 3, Helsingfors, Finland. Nyl. | Grove, Maj. J. R. W., Thornfield, Carrickfergus, Co. Antrim. N.Ir.-St.G. I | a. Isolda 27 Gubbins, Lt.-Comdr. | D.C., U.S.A. m. Firenze 507 S. |
| Guivernau y Russel, Juan, Calle Paris 158, Barcelona. Bre. | Woolhampton Park, near Reading, Berks. m. Paula 5 | Gyllenberg, A., N. Esplandgatan 33, Helsingfors, Finland.-Nyl. a. Signe - | Hagg, A. E., 12, Fairacres, Roehampton, London, S.W.12.-L.S.-Mtr. m. Waltona (P.O.) 23 | Haldenstein, G., The Hill, Saxlingham, Norfolk. a. Jabberwock 7 |
| a. Cypris a. Toribio (P.O.) 10 Gullichsen, H., Normark, Björneborg, Finland.-Nyl. Pohjantähti 5 | Gurton, R. D., The Croft, Heybridge Basin, Maldon, Essex. Mist 4 | Hackforth-Jones, M., 57, Burton Court, London, S.W.3. C.A.-Isl.-Lym.-Ocn. a. Driac 13 | Haggas, John B., Ranby Hall, Lincoln.-N.&S. m. Admiral Beatty 11 | Haleber, J., Ceintuurlaan 424, Amsterdam. Viking 7 |
| Gulston, A. S., Bellevue, Salcombe, Devon. Sal.-Wes. | Guthrie, Sir Connop, Bart, K.B.E., Brent Eleigh Hall, Lavenham, Suffolk. Nor.-Srn.-Tms. | Hackman, Woldemar F., Fredsgatan 13A, Helsingfors, Finland.-Nyl. | Haig, Donald M., Waldringfield, Woodbridge, Suffolk. Cor.-Crz.-N.&S.-Wid. | Hales, H. K., Audrey House, Ely Place, London, E.C.1.-Ssx.M. |
| Mansard, Gorleston-on-Sea, Great Yarmouth, Norfolk.-E.An.-Nfk. | Fenchurch House, 5, Fenchurch Street, London, E.C.3.-Lld.-Ocn.-Tms. | Hayles, Mrs. E. L., | Heans, F. S., | Tempelgatan 6, Helsingfors, Finland. Nyl. |
| Hilder, Col. Frank, T.D., D.L., J.P., Huskards, Ingatestone, Essex.-Msa.- Srn. Tons | Hill, Thomas A., Westerleigh, Cote Drive, Westbury-on- Trym, Bristol.-Btl.-Crn. Tons a. Mischief 29 | Hilton, Thomas L., Knockanore, The Avenue, Sunbury-on- Thames, Middr.-Br.M. Tons m. Rama 9 | Hinton, J. L., Eton College, Windsor, Berks.-Cam. Tons Freda 6 | Hjelt, Capt. Ossi, 14, Observatoriegatan, Helsingfors, Finland.-Nyl. Tons Amiga 5 |
| Jozan, Lieut. E. A., 79 bis, Rue de la République, Toulon (Var), France.-Y.C.F. a. Le Forban - | Contrescarpe 15, Bremen, Germany. Duca II - Juselius, A., Sommaröarna, Esbo, Finland. | Kaye, Arthur C., 9, Bishopswood Road, Highgate, London, N.6.-C.A. a. Radium 18 | Keeble, A. J., Maeldune, Priest's Lane, Shenfield, Essex.-Msa. a. Viking | a. Hilda 20 m. Shalimar 114 |
| Klein, Wilhelm, Hertastrasse 6, Nürnberg. Santa Maria II - | Knight, J. E. M., Elms Side, Sunbury-on-Thames, Middx.-Oen.-R.C.C. Abaca 5 | Knudsen, E. Zita | Köhler, Capt. L., Solsidan, Saltsjöbaden, Stockholm. K.S.S.S. m. El Kobe - | Kramer, Anders, Karhüla Finland. Klara Stjärna 5 |
| Kriegsmarine, Marine Regatta Verein, Vinetabrücke, Kiel, Germany. | Tons Seehund - Seeigel - | Krogius, Ragnar, Bergmansgatan 11, Helsingfors, Finland.-Nyl. | Kyle, R. C., 11, Teesdale Gardens, Isleworth, Middr.-L.S. | Lacour, G., 2, Rue de la Cronstadt, Nice (A.M.), France. |
| Gunther - | a. Seeschlange 10 | Borgå, Finland.-Nyl. | Algeria. | |
| a. Helgoland - | a. Seetaube 10 | Kristinegatan 11, Åbo, Finland. | Yacht Builders, Shoreham-by-Sea, Sussex. | |
| Seehase - | Munksnås, Helsingfors, Finland.-Nyl. | Franks, Upminster, Essex. | Lacombe, | Laidlaw, H., 31, Crawfurd Road, |
| Lehtiö, Y., O. Brunnsparken 9B, Helsingfors, Finland. | Leite Garcia, A., Av. Barão de Teffé, 7-1°, Caira Postal 1390, Rio de Janeiro. | Lennox, L., 6, Belvedere Road, Bridlington, Yorks. Euterpe (P.O.) 4 | l' Espee, Baron Jean de, 4 bis, Villa Saïd, Paris, 16e. Y.C.F.-Bsq. a. Sibylle 12 | Levey, Charles B., 810, Fifth Avenue, New York.-N.Yk. m. Wild Duck (P.O.) |
| Ley, John A., 16, Chatsworth Gardens, Scarborough, Yorks.-Scr. a. Corona 4 | Light, W. R., The Cock Tavern, 88, Green Lanes, Palmer's Green, London, N.13. a. Adela 26 | Lindelöf, E., Gengatan 6, Helsingfors, Finland. Edith | Lindsey, R. A., 31, Maidstone Road, New Southgate, London, N.11. m. Bosco (P.O.) 28 | Lister, R. B., The Gables, Falfield, Glos.-Mtr. m. Patina 10 |
| Lopez-Doriga, Miguel, Paseo de Pereda 32, Santander, Spain.-Snt. Mosquito VI 5 | Keston, 80, Westbury Road, New Malden, Surrey.-N.&S. a. Jean 6 Lousan, Pedro de | m. Amazon 13 Lowe, Charles E., Sugnall Hall, Stafford. m. Aderyn (P.O.) 30 | Lowry, E. W., Rochester, Oakwood Road, Virginia Water, Surrey.-Crz. m. Hope 8 | m. Romany 9 Lucander, Arne, Brändö Villastad, Helsingfors, Finland.-Nyl. |
| Marten, Major A. J., Longworthy, Newbury, Berks. Bea.-Lym. a. Chloe II 4 Marthinus, C., Skodsborg, Denmark.-Dan. a. Kismet 9 | Martin, Mrs. G. Winifred, Cranbrook, Bycullah Road, Enfield, Midd.x.-L.S.-Msa. m. Silvery Breeze 13 Martin, H. W., | 3, Quay, Ramsey, I.O.M. Lady Anne 10 Martin Du Pan, Dr. Ch., 20, Rue Sénebier, Geneva.-C.V.G. Perchette IV - Martindale, H. R., | Martol, Chr., Bekkelaget, Oslo, Norway.-Nsk. Askeladden 6 Martonen, K. V., Skolgatan 2, Wasa, Finland. Kerttu | Mason, Edward F., The Red House, Hasketon, Woodbridge Suffolk.-Deb.-Har. June 5 Mason, G. R., Parade Hotel, Durban, Natal.-Ntl. |
| Mason, Peter E., | Matheson, R. H., 39, Ferme Park Road, London, N.4. | Mattei, Raoul, Les Alpines, 397, Promenade de la Corniche, Marseilles. | Mattson, Curt, Auroragatan 5, Helsingfors, Finland. K.S.S.S.-Nyl. | Maxwell, V. S., Lynton, Riversdale Road, Liverpool. Mer. |
| Norway, H.R.H. The Crown Prince of, Skaugum, Asker, Oslo, Norway. R.Y.S.-C.V.P.-Est.-G.K.S.S.- K.S.S.S.-Nld.-Nsk.(C.)-Nyl.-Tms. Norna VI - | Nygren, V.F., Fabriksgatan 1a, Helsingfors, Finland.-Nyl. a. Albertina 10 Nylord, Dr., | O' Connor, Austin H., 44-46, Barbican, London, E.C.1. Alb.(R.C.)-Bnm.-Isl.-Svw.-Tms. Erin 5 Miquette 33 | Oberti, Ing. Giuliano, Via Assorotti 42, Genoa.-R.Y.C.I. Twins IV (P.O.) 4 Twins V (P.O.) 5 | Gdynia, Poland. a. Admiral - Bozenna - Bystry - Goplana - |
| Drottninggatan 4, Stockholm. Volador 15 | Mariehamn, Aland, Finland. Anja | Oppenheim, E. Phillips, | Orr-Lewis, Sir Duncan, Bart., | Östergötlands Frivilliga Motorbåtsflottilj, |
| Oldroyd, George, | Olsen, Thomas, | Le Vauquiedor, Guernsey, C.I. C.Ils.-Tms. | 21, Hays Mews, Berkeley Square, London, W.1. | Norrköping, Finland. m. N.F.M. I 11 |
| Ould, John V., 2, South Parade, Southsea, Hants. Tons | Packalén, E., Snellmansgatan 15, Helsingfors, Finland.-Nyl. | Paige, Raymond, 3860, Shannon Road, Hollywood, Calif. Tons | Palmer, Edgar, 20, Exchange Place, New York-N.Yk. Tons | Parham, Miss, 44, Surrey Street, Portsmouth, Hants. Tons |
| Overton, J. T., Holmdale, Holmbury St. Mary, Surrey. Mtr. m. Nep 5 | Packalén, M., Helsingfors, Finland.-Nyl. Dudde V - | Paille-Vinatié, Pierre, Rue Barroux, Bordeaux.-Y.C.F.- Y.M.F. a. Reveur I (P.O.) 139 | Palmer, F., Dickson Street, Morningside, Brisbane, Queensland.-Qns. Miss Brisbane 5 | Parisi, Nobile Alessandro, Via Nomentana 297, Rome, Italy. R.Y.C.I. |
| Purser, W., Alban House, Watford Road, St. Albans, Herts.-Cnq. m. Lady Delft 23 | Quertier, D. N., 14, Scotts Avenue, Shortlands, Kent. Swk. a. Colin Archer 17 | Radcliffe, P. K., Bruce Lodge, 255. Maldon Road, Colchester, Esser.-L.S.-Wiv. Bonito 4 | Rainto, M., Brahegatan 11, Åbo, Finland. Cherie I | Rankine, W. Ernest C., 127, East Princes Street, Helensburgh, Dumbartonshire. Moonbeam 4 |
| Pye, Mrs. Anne, 233, Boston Road, Hanwell, London. W.7.-L.S. a. Moonraker (P.O.) 10 | Quinnell, Air Commodore J. C., D.F.C., Grosvenor Hotel. London, S.W.1. Hbl.-Lym.-R.A.F.(R.C.)-Srn.-Tms Jade 6 | Radivo, Amelia (Ved. Frausin), Viale XX. Settembre 4, Trieste, Italy.-R.Y.C.I. m. Catalonia 105 | Ramsay, Sir Henrik, K.B.E., Petersgatan 1, Helsingfors, Finland. Nyl. Arneta 5 | Ransome, Arthur, c/o Jonathan Cape, Ltd., 30, Bedford Square, London, W.C.1.-C.A.-Crz. a. Selina King 12 |
| Regan, R. S., 155, Kings Road, London, S.W.3. L.S.-Med. m. Morn 9 Accademia | Regis, Joseph, 69, Rue de la Palud, Marseilles. Y.C.F.-Msl. a. Elsa 27 | Reid, Mrs. J. D. C., Lonsdale, Drymen Road, Bearsden, Glasgow.-Grk. m. Jastlone (P.O.) 17 | Remmert, J. J., V. Nijenrodestraat 13, The Hague, Holland.-Kaag. m. Joke 11 | 34, Courte Rue Neuve, Antwerp. a. Mavic 23 Rettig, Hans von, Abo, Finland. |
| Rowley, Jasper, Maylands, Loom Lane, Radlett, Herts. C.A.-N.&S.-Wit. | Royal Cape Yacht Club, Random Block Mole, Table Bay, Cape Town. | Royce, David, Thorne, Frankley Beeches Road, Northfield, Birmingham.-Sev.M. | Rumbold, T. Michael, 9, Drax Avenue, Wimbledon, London, S. .W.20.-Cor.-Hay. | Rüsla, Consul Y. O., Helsingfors, Finland. |
| Saint, T. Walter, Coltishall, Broad Walk, Winchmore Hill, London, N.21.-L.S.-Msa. a. Florence (P.O.) 16 | Salminen, Paul, Torkkelink 24, Viipuri, Finland. Utti 5 | Sampson, S. J. M., M.C., T.D., South Lee, Bury St. Edmunds, Suffolk. C.A.-Deb.-Har. a. Windsong 9 | Sanders, Charles H., 19, Hartop Road, St. Mary Church, Torquay, Devon.-Foy. a. Glitter 12 | Sandom, W. H., Leinster Lodge, York Terrace, Ramsgate, Kent.-Wbl. a. Doris 14 |
| Stoertebeker III 8 Schlotman, Joseph B., 1818, Ford Building, Detroit, | Schoenfels, Helsingfors, Finland. Sea-Bell 6 | Schroder, Capt. William, Attadale, Strathcarron. Ross-shire. R.Y.S.-Cly. | Schute, Alec. W., Closeburn, Canford Cliffs, Dorset. Mtr. m. Vanitee 7 | Scott, B. G. A., Bath Club, Dover Street, London, W.1. Bem.-Cam.-Crn.-Nav.-Ocn.-Y.C.F. a. Wanda 15 |
| Scott, L. L., Bay House, West Ferry, Angus.-Tay. Kittiwake (P.O.) 2 | Scrutton, Claude A., 76, Parkanaur Avenue, Thorpe Bay, Esser.-Bnm. m. Fedalma II 21 | Searle, Donald H. H., 6, Compton Park Villas, Plymouth, Devon.-C.A.-Mna. a. Aceituna 4 | Sears, Robert B., 46, Parliament Street, London, S.W.1. Lym. a. Lotus 4 | Henriette Seidenschnur, K., 0. Brunnspark 23, Helsingfors, Finland.-Nyl. |
| Stevenson, P., 33, Lancaster Road, Birkdale, Lancs. N.W.-Wel. Tons m. Seilisteir 48 | Stewart, W. F., 42, Great King Street, Edinburgh. Tons a. Westbreeze (P.O.) 41 | Stockmann, K., Skepparegatan6, Helsingfors, Finland. Nyl. Tons Hexan II 8 | Stoney, R. V., Lisnacarrig, Foxrock, Co. Dublin. Ish. Tons a. Samphire (P.O.) 20 | Strande, Erik, Molde, Norway.-Nsk. Tons Togo II |
| Marguerite, 25, Duke Street, London, W.1. a. Tana 7 | a. Norseman 8 Stubber, Maj. Hamilton, Marston Hill, Fairford, Gloucester. | Stuttard, Thomas Ayrton. Moseley Hall, Knutsford, Cheshire. Ang.-Con. | Sumelius, Holger, Observatoriigatan 6, Helsingfors, Finland.-Nyl. Fandango - | Superflexit, S. A., (Procédé, Jacques Poberejsky), 2, Rue du Pare, Bois-Colombes (Seine), France.-R.Y.C.I. m. Mischka 2 - |
| Svensson, John, Hangö, Finland. | Sweetlove, Francis, 22, York Road, Ilford, Essex. Teal - | 56, Rua Sacramento Lapa, Lisbon, Portugal.-A.N.L.-Cly.-Crn. a. Borrego 12 | Tait, T. Gerald, 3, Seafield Terrace, Girvan, Ayrshire. Cly. | 47, Park Street, London, W.1. Dor.-Tms. m. Minnehaha 15 |
| m. Kit Cat 13 Swales, T. R., Essex Yacht Club. Leigh-on-Sea, Essex. Btr.-Esx. m. Ubique 7 | Swingler, Denis R., 306, Heath Street, Birmingham. m. Seaflight 13 | Symonds, E. T. Portsmouth Sailing Club, 21, Bath Square, Portsmouth.-Pts.S.-R.A.F. a. Mavis (P.O.) 9 | a. Chiquita - Tallberg, Bertil, c/o A. B. Julius Tallberg, 0. Y., Helsingfors, Finland.-Nyl. Vinnia | Tassara, Filippo, The Exors. of the late. Venilia 3 |
| Swan, W. Marshall, 1, University Square, Belfast.-N.Ir. Titania (P.O.) 3 | Sword, John C., Craigweil, Ayr.-S.M.Y.C. S. Golden Eagle 445 S. Valena 882 | Symons, G. H., Donington, 83, The Ridgeway, Westcliff- on-Sea, Esse.r.-Esx.(V.c.) a. Margaret Julia 3 | Tamm, Eilif, Fabriksgatan 13, Helsingfors, Finland. Illusion - | Tatham, C. E., 3, Edward Street, Blackpool, Lancs. Bpl. a. Zulu 19 |
| Thompson, S., 158, Park Avenue, Hull, Yorks. Hbr.-Yrk. | Thomson, Maj. G. R., R.T.C., (ret.) The Famagusta Club, Cyprus. | Thordèn, Gustaf B., Brändö Villastad, Helsingfors, Finland.-Nyl. Elinore | Thorne, Knut, Ove Raumsgt. 12, Fredrikstad, Norway.-Nsk. Illerim 10 | m. Ruddy Shelduck 8 Thorp, George E., |
| Thompson, W. B., Red House, Cambridge Road, Middlesbrough. m. Betsy Jane 8 | Dagger 1 Thomson, Harry, Stanley House. Motherwell, Lanark- shire.-C.Cor.-Cly.-Lgs.-S.M.Y.C. m. Kestrel 8 | Thordén, K. I., Brändö Villastad, Helsingfors, Finland.-Nyl. Anitra | 95. Portsea Hall, Connaught Square, London, W.2.-Esx.-L.S. a. Susanna 9 Thornhill, H. L., 1140, Queens Gate, South Kensington, | a. Picaroon 6 a. Syrinx 9 Thorpe, Rev. A. St. John, The Vicarage, Watford, Herts. m. Telscombe 8 |
| Turnour, Gerard A., Little Croft, Milford, Surrey.-Ssx.M. a. Little Ann 7 | Tyne Improvement Commissioners, (Albert Blacklock, Secretary), | Ungern, B., Aänekoski, Finland. m. Miniato 6 | 40, Tantallon Road, Glasgore, S.1. C.Crz. a. Lady Clare (P.O.) 5 | Vandeleur, Rev. W. E., Killiskey Rectory, Ashford, Co. Wicklow.-Crz.-Ish.C. a. Failthe II 12 |
| Turquand- A. T., White Barn, Sunningdale. Berks. R.Y.S.-Bem.-Isl.-Tms. | 11, Green's Place, South Shields. S. Queen o' the May 270 | Urho, A., Petersgatan, 2, Helsingfors, Finland. | Valery-Ollivier, M., " Chavozan," Pau (B.-P.), France. Y.C.F. | Van den Bergh, Col. |
| Voigt-Hansen, A., 36, Bvd. Emile-Augier, Paris, 16e. Dvl.-Nsk. m. Nicodou IV - Thora III - | Fabriksgatan, 1, Helsingfors, Finland. m. Thais 16 v.d. Lippe, Anton, Tonsberg, Norway.-Nsk. | Germany.-Nrd. a. Johanna 22 v. Steynitz, Frau Annemarie, | Vroeg, A. M., Villa Trianon," Roquebrune, Cap- Martin (A.-M.), France: & Villa " Ormond," Clarens, Montreux, Switzerland.-Ned. m. Jess 36 | Waddilove, Stanley, Heathcote, Ilkley, Yorks.-Maas.-Yrk. a. Gratitude 68 |
| Wahl, Harry, Slottsgatan, 8, Wiborg, Finland.-Nyl. Tons | Walker, A. A., 564, Billiter Building, Billiter Street, London, E.C.3.-Hbl.-L.S. | Walker, Eric C.A., 17, St. Dunstan's Hill, London, E.C.3. Ich.-Is!.-L.S.-Mtr. | Walker, Samuel, Gulliver House, Blandford, Dorset. Tons | Wallcousins, G. W. H., Yacht Dolphin," cio Thames Yachting Services, Ltd., 1, Strawberry Vale, Twickenham, Middx. |
| Webster, N. F., The Limes, Unthank Road, Norwich, Norfolk.-C.A. a. Lilymay (P.O.) 11 | Welch, F. J., 38, Marine Parade, Leigh-on-Sea, Essex.-Esx. a. Fidelis (P.O.) 8 | a. Kestrel 6 Welsh, Hugh, Baleana, Helensburgh, Dumbartonshire. C.Crz. | Weser Yacht Club, Ostertorstrasse, 28/29, Bremen. Brema 30 | a. Farewell 14 Westerback, Toivo, Observatoriegatan, 6, Helsingfors, Finland.-Nyl. |
| Weekman, G., Tempelgatan 8A, Helsingfors, Finland.-Nyl. Ingeborg | Peasenhall Hall, near Saxmundham, Suffolk.-Ald. a. Rissa 6 | S. Africa.-Cap.-Crn.-Sth. a. Cariad I 129 m. Impala 79 m. Pelikaan 25 | Wessel, Yngvar, Oslo, Norway.-Nsk. Ara | Westerman, Percy F., "The Barge," Wareham, Dorset. L.S.-Rcf. m. Zoë 16 |
| m. Titan 103 Weir, James B. P., Ashdown, 15, Carew Road, Northwood, | Wells, Sir Richard, M.P., Felmersham Grange, nr. Bedford. Tms.-Msa. a. Windflower 21 | Wennerström, Lieut. Harry, S. Zarnigstan 4, Gothenburg.-G.K.S.S. Maj 8 | West, Norman, Commercial Road, Strood, Kent. L.S.-Med. | Westman, Rainer, Ekenäs, Finland.-Nyl. Hangö 4 |
