No aliases recorded.
Help complete the archive
Contribute photographs of Golden Lily to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
1 potential matching record has been identified.
These records may contain vessel particulars, reported movements, participation assessments, named personnel and source references. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
1 potential matching record has been identified.
These records may contain service-list entries, vessel metadata, source-page references and protected full-size document images. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
A source-page icon is available. Sign in to view the indexed details and protected full-size image.
20 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Golden Lily. Open a collection to view the page images and transcriptions.
Contains public sector information licensed under the Open Government Licence v3.0.
CHANTECLER Dutch eel-boat (13 tons) S/Lt. T.K. Edge- 1830 Partington, R.N. 28th May S/Lt. in Sheerness twice during the night. down 29th May p.m. The Vera was towed into Ramagate. S/Lt. Edge-Partington was then given 2200 Left Ramsgate with the M/B Golden Lily command of the Chantecler in company. (a Lieut-Cdr. in command) and the eel-boat Johanna. 2215ca Chantecler only doing 4 knots, parted company. The "compass which was situated over the engine ..... revolved slowly round and round". 30th May 0900ca Arrived off Dunkirk. Proceeded to the east beach. Troops waded out; about 30 of them hauled on board. 1030 Proceeded. 1800 S. Goodwin Light. 2200 Arrived Dover. Landed 30 British troops 31st May 1300 Returned to Ramsgate. - S/Lt. Edge-Partington returned to Sheerness in the M/B Liebestraum with S/Lt. Carew-Hunt, R.N. Total 30(2) [On 1st June, S/Lt. Edge-Partington took my M/Y "Alhena" [?Aljanor] to Ramsgate in a convoy of 12, arriving at 1900. On June 2nd he went as navigator of the W.D/M.L. Marlborough] Authority - R.O.III, p.302. (1) S/Lt. Edge-Partington states she was a 13 ton vessel. (2) Not mentioned in D.R. 174
GOLDEN LILY M/B (Owner GOLDEN GIFT Capt. F/B drifter Ty. Skpr. G.S. Sampson 29th May See under Flare burning drifters eel-boats Johanna and Chanteeler. the with her superior Golden The Lily out-distanced the asl-boats. The following awards were made: Golden rk - and Lily to but there D.S.M. ties. Seaman Cook R.G.A. Remblance. Hill Authority - T.O. 9436/40. 201
GOLDEN LILY M/B (Owner, Capt. Cullen Lt. Cdr. - ? 29th May 2200 Left Ramsgate in company with the Lily out-distanced the eel-boats. With her superior speed the Golden eel-boats Johanna and Chantecler. The Golden Lily evidently got to Dunkirk - and returned to England - but ties. there is no report of her activi- Nil Authority - T.O.9436/40. 387
Contains public sector information licensed under the Open Government Licence v3.0.
JOHANNA Dutch eel-boat S/Lt. A. Carew-Hunt, R.N. [s/Lt. Carew-Hunt was previously in the M/B Lieberstraumwhich broke down]. 29th May 2200 Left Ramsgate in company with the M/B Golden Lily [a Lieut. Cdr. in command of her] and the eel-boat Chantecler. The Golden Lily out-distanced the two eel-boats, which also became separated from each other. - Having no charts, the Johanna secured to a ship near the North Goodwins, and stayed there the night. 30th May a.m. Returned to Ramsgate. 1530ca In company with the M/B Constant Nymph and a cutter and a whaler, was towed to Dunkirk beaches by the sk. Jutland. (1) 2330 The Jutland anchored 2 miles east of Dunkirk. The Constant Nymph towed in the cutter and whaler. About 200 troops were ferried to the Jutland and the Johanna, the latter assisting to load the former. 31st May 0300 Proceeded with 10 troops on board [whether in company with, or in tow of, the Jutland is not clear]. 1100ca Arrived Ramsgate. Disembarked 10 troops. S/Lt. Carew-Hunt then rejoined the Liebestraum]. Total 10 Authority - - R.O.III, pp.302, 308, 329. (1) The Johanna sent in 2 reports; in one she says she was towed over on the 29th, in the other on "Thursday" [i.e. 30th May]. It is considered that the correct date was the 30th May. 93
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| [19] Golden Lily F - | Invergordon. |
| Convallaria D - | Arrived Scapa 18 May. |
| Embrace - - | f.o. Dundee. |
| Favour - - | f.o. Dundee. |
| Principal D- - | Arrived Scapa 18 May. |
| Acquire - - | f.o. Buckie. |
| Archimedes - | Port Z.A. |
| Betsy Slater - | Port Z.A. |
| Dewey Rose - | f.o. Buckie. |
| Easter Rose - | f.o. Peterhead. |
| Heather Sprig - | f.o. Buckie. |
| Jeannie Howie - | f.o. Fraserburgh. |
| Jessie Tait - | f.o. Fraserburgh. |
| Lavatera - - | Port Z.A. |
| Sprig o' Heather | f.o. Peterhead. |
| Trade Wind - | Port Z.A. |
| West Neuk - | Port Z.A. |
| M/S | Trawlers. |
| [15] Alexander Scott XSD [15] Harry Melling XSD | Stornoway. |
| BeaumarisCastle X | f.o. Bristol. |
| Dunraven Castle X | f.o. Milford. |
| Harlech Castle X - | f.o. Milford. |
| [26] Grosmont Castle X | f.o. Govan. Completes |
| Powis Castle X - | 30 May. f.o. Port Talbot. |
| Walwyns Castlé X | f.o. Sharpness. |
| Golden Lily | 27 | Heron | 17 | John Fitzgerald | 37 |
40 Page Page 41 5 G. Page Ethel Taylor Page 5 9 Gadfly 22 Guillemot Page Doon 3 Ethfra 35 Gael 31 Page 17 Gula J. Galvani 15 Kunishi Doonie Braes 4 Etruscan 14 Gulfoss Jacketa 23 17 30 11 Kurd Dorada II 11 Eunice Euclase and Nellie 23 Garola Gulzar Jacinta 16 35 11 5 Kuroki Dorando-Pietri S Jack Eve 37 14 Garry 20 Gunner 26 14 Dorienta 37 Europa 5 Gava Gwenllian Jade Dorileen 2 Evadne Gelert 5 35 32 5 Gwmaho James Barrie 28 8 4 37 Dorinda Evelyn Rose 14 Geneva James Lay 15 Dorothy 15 Evening Primrose 5 General Botha 17 Jano L. 11 Dorothy Lambert 29 Everton Genius 36A Jason Lacenia 5 31 26 Dragonet H. 13 Evesham 8 Geordie 15 Jasper 13 Lady Beryl 21 Drangey 35 Exyahne 23 Halcyon 10 Jeanie Deans 19 Lady Blanche 5 Drummer Boy 22 7 E.&T.S. George and Albert 12 Halcyone 11 Jeannie Howie Lady Brassey 11 Duchess of Down 12 27 Ex Fortis George Cousins Halo 13 27 28 Jeannie Leask 8 Lady Elsa 25 Duchess of Fife 36A 10 Explorer George Robb 21 Hanyards 3 Jeannie Mackay Lady Enid 9 22 Duchess of Rothesay 2 Georgette Harbinger 14 6 Jeannie McIntosh 17 14 Lady Hogarth Duenna Gervais Rentoul Harlech Castle 5 27 Jennet 18 Lady Lilian 31 Dulcibelle 10 16 Gilt Edge Harmattan 28 Jenny Irvin Lady Madeline 31 8 16 Dundalk Girl Christian Harpada 2 Jessie Tait Lady Philomena 10 27 27 Dundarg F. 22 Harrier 10 Jester Lady Shahrazad 19 Girl Ellen 19 36A 11 23 Harry Melling Jewel Lady Shirley 17 Dungeness Fair Breeze 27 Dunnet 2 7 Fairway 17 Girl Gladys 10 Harvest Gleaner 21 Jocelyn Laguna Belle 23 22 Dunraven Castle 27 Fair Weather 28 Girl Helen Lahloo 8 23 Harvest Hope 28 John Alfred 14 Dusky Queen 11 29 Girl Mary Larch 12A Fairy Knowe 22 Harvest Reaper 7 John and Norah 15 Falconet Girl Pamela Laroc 8 11 10 Hatano 2 John Cattling 11 Lass o'Doune 3 Faraday 17 Girl Pat 12 Haussa 14 John Fitzgerald 37 E. Laurel 16 Favour 27 Girl Winifred 23 Hav 35 John Stephen 36 Lavatera 27 Eager 29 Fawn 28 Gladys 29 Hawthorn 24 T. Hendry 12 Lavinia L 12 Eaglet II 5 Fazenta 35 Glala 12 Hawthorn Bank 18 Joseph Button 3 Laws 23 Earl Essex 2 Feaco 35A Gleam On 29 Hazard 29 Jubilee 22 Learig 30 Earl Kitchener 13 Feasible 15 Gleaner June Rose 31 Hazel 25 23 Leda 10 Easter Rose 27 23 Gleaners Heather Sprig 27 Juniper 25 Felicity 22 Leeds United 4 Ebor Jewel 17 Fenella 36A Hebe 29 Justifier 15 Glen Avon 23 Leeward 28 Ebor Wyke 29 Fentonian 12A Hekla 17 Glen Gower 23 Leicester City 26 Eccleshill 29 Helen 5 Fernmoor Glen Heather 3 Lephreto 3 29 Ecila 2 Helen West 28 Glen Kidston Leprechaun 8 Eden 2 Ferry Belle 8 17 Helier II 36B K. Le Tiger 25 29 Ferry Prince 8 Glen Strathallan 19 Edith M. Purdy Fertile Vale Heliopolis 34 Kalan 19 Letna 8 22 E. D. Walmsley 5 Glen Usk 23 Helvellyn 19 Kathleen 3 Leyland 32 Edwardian Fervent 11 12A Glitter II 12 Helvetia 17 Kellet 10 Libra 35 Edwina Fidget 11 5 Gloamin 7 Hendon 20 Kelpy 12 Libyan 35 Egeria Fidra 36 22 Gloria 29 Henriette 23 Kelt 32 Lichen 12A Eileen Emma 10 Filey Bay 16 Glow 22 Hertfordshire 9 Kennet 20 Liddoch 3 Eilla II 8 Fintray 5 Go Ahead 12A Hickory 24 Kennet (Tender) 12 Liffey 20 Elbury Fir 24 19 21 Kennymore 7 Lilac 24 16 Goatfell Hildena Eldorado 23 Firefly 21 Golden Eagle 12A Hinba 29 Keverne 12 Lily Oak 28 Elena 35 Fisher Boy 11 Golden Effort 19 Hiniesta 3 Kiddaw 12 Lincoln City 26 Elgin 16 Fisher Lad 28 Golden Emblem 22 Holdfast 11 Kiloran 3 Lincolnshire 19 Elizabeth Angela 11 Fitzroy 16 10 Holly 24 Kindred Star 9 Lizzie Birrel 24 Golden Gift 22 14 Llanthony S Elk 2 Flanders 23 Golden Harvest 8 Hollydale King Emperor Ellesmere 18 13 King Orry 11 Loch Aline 18 25 Fleming Golden Lily 27 Hopeful Elm 28 25 27 8 Kingscourt 16 Loch Alsh 16 Flora Golden News Horizon Elmenzala 5 17 Loch Buie 23 35 Floreat II 22 Golden Sunbeam 10 Hornbeam Kings Grey Elna 9 28 Hosanna 11 Floreat III King Sol 25 Loch Eribol 16 Eloquent 22 Loch Hope 17 Golden Thyme 19 Florence Brierley 37 Golden View 14 Hoverfly 20 Kingston Agate 8 Else Rykens Huddersfield Town 4 Kingston Alalite 10 Lochinvar 20 28 Flush Elsie Carn 20 Goodwill 22 30 Kingston Amber 8 Loch Inver 17 35 Elsie and Nellie Flying Admiral 5 Goodwin 11 Hugh Walpole Kingston Andalusite 10 Loch Laggan 12 10 12 El Tovar Flying Breeze 4 Gorse 28 Hussar Kingston Beryl 30 Loch Leven 16 37 22 Fontenoy 10 S Loch Long Embrace 15 Gossamer Kingston Cairngorm 27 Foray 16 8 Loch Melfort 32 Emilia Primeiro 27 Goth Force I. Kingston Ceylonite 37 14 Gowan 22 Kingston Chrysoberyl 8 Loch Monteith 25 Emilion 16 Forecast 12 Emperor of India 19 Idyll 32 Loch Oskaig 25 10 10 Gowan Craig S Kingston Chrysolite Empress Forerunner Ijiun 33 Loch Rannock 5 12A 10 Kingston Coral Loch Shin 29 9 Gracie Fields 29 Empyrean Fort Robert 15 Imelda Kingston Crystal 33 Englishman 8 35 Grampion 25 33 Loch Tulla 28 Fort Ryan 29 Grateful 28 Imperialist 19 36 Kingston Cyanite Forte 10 Lois 11 Enterprising Ephretah Fortitude 2 Gregory 17 Inchgower 20 26 Kingston Galena 30 London Pride 13 25 Indian Star Epine 28 Fort Rose 19 Greenfly 28 Kingston Jacinth Loon 29 10 2 Indian Summer Equerry 29 Forward 35A Green Howard 27 Kingston Olivine Lord Ashfield 26 30 Erimo 22 Foss 9 Green Pastures 29 Industry 29 Kingston Onyx 30 Lord Austin 19 3 29 4 Internos 28 Kingston Peridot Lord Barham 15 Erith Fox Greetings 30 Erna 16 Foyle 30 11 Invercairn Grey Mist 11 Kingston Sapphire 30 Lord Beaconsfield 17 10 Inverforth 37 12 Kingston Topaz Lord Cavan 11 Eroican Franc Tireur 20 30 Grimsby Town Escalonia 35A Friesland 17 Grosmont Castle 27 Inverugie 15 Kingston Turquoise 3 Lord Collingwood 11 Esmeralda 28 28 Irvana Freyer 18 Kirkella 35 17 Lord Essenden 19 Grouville Esperanza 9 Frons Olivae 36A Guava 5 Isle of May 28 Kopanes Essex Maid 4 Fumarole 22 Guide On 23 Istria 24 Fyldea 28 Guiding Light 28 11 Guelder Rose 23
| [19] Golden Lily F - | Invergordon. |
26 ROSYTH COMMAND-contined. 27 (ABERDEEN AREA-continued.) PETERHEAD. ROSYTH COMMAND-continued. ABERDEEN-continued. (INVERGORDON AND WEST COAST AREAS) 23rd A/S Group (Trawlers). M/S Trawlers (Ungrouped). INVERGORDON. Base Ship.-Flora. PORT Z.A. - Aberdeen. [1] Indian Star AD (S.O.) [1] Arisio X - - f.o. Hull. Base Ship.- - [1] Berkshire A D - Norway. [1] Brabant X - Rosyth. M/S Trawlers. Netlaying Drifters. [43] Ocean Swell - Belfast. 30th A/S Group (Trawlers) [1] C Oak x - Peterhead. Group 43. - [43] Norbreeze , Oban. [19] George Cousins XD Inverness. Refit. (under orders of A.C.O.S.). Date 43] Pecheur - - [1] Stonefly X D Oban. - Stornoway. uncertain. [19] Marsoma X - Norway. Invergordon. [3] Preston North End [1] Tewara XD Harbour Defence Patrol Craft. - AD (S.O.) f.o. Barrow for LL M/S. Convallaria D - Scapa. [3] Leicester City AD Scapa. Embrace - - f.o. Dundee. [3] Lincoln City A D - Norway. . Favour - - f.o. Dundee. [3] Stoke City A D Scapa. Principal D- - - MS/ Trawler. Arrived Scapa 18 May. General Utility Drifter. Silver Sky - Peterhead. (Temporarily attached.) Balloon Barrage Drifters. M/S Trawlers. Acquire - - f.o. Buckie. [1] Nab Wyke D - I f.o. Barrow for LL M/S. Group 37. Archimedes - Port Z.A. [1] Gunner X D Betsy Slater - Port Z.A. - Dewey Rose - f.o. Buckie. [1] Thomas Altoft XD Aberdeen. Easter Rose - f.o. Peterhead. [1] Ohm X - - M/S Drifters. Heather-Sprig - f.o. Buckie. [19] Industry x/M - Jeannie Howie - f.o. Fraserburgh. Group 38. Invergordon. [19] Ross Ard X/M Jessie Tait - - f.o. Fraserburgh. [1] Lord Ashfield X - Aberdeen. Refit. Completes Lavatera - - Port Z.A. 25 May. [1] Ceresio XD- - Sprig o' Heather f.o. Peterhead. [1] Robert Stroud X Aberdeen. Trade Wind . Port Z.A. West Neuk - Port Z.A. [1] Lacenia X D - f.o. Barrow for LL M/S. Harbour Defence Patrol Craft. [19] Dayspring F - Inverness. Docking and repairs. Date uncertain. STORNOWAY. M/S Drifter. [19] Golden Lily F - Invergordon. [6] Boy John S - Base Ship.-Mentor. - Barrow. [19] Silver Line F - Buckie. Refit. Date uncer- M/S Trawlers. tain. [15] Alexander Scott Aircraft Observation Drifters. XSD Tyne. [33] Craig Alvah - Left Scapa 17 May. [15] Harry Melling XSD [33] Daisy Bank - [33] Darnaway Aberdeen. BeaumarisCastle X f.o. Bristol. - Dunraven Castle X f.o. Milford. [33] Rachael Flett 1 Scapa Harlech Castle X f.o. Milford. [33] Thaw - . Left Scapa 17 May. AULTBEA. [26] Grosmont Castle X Govan. [33] Token 1 I Lossiemouth. Powis Castle X f.o. Port Talbot. Boom Defence Tender. D/G Wiping Unit. [19] Dundarg - - I Aultbea. Walwyns Castle X f.o. Sharpness. Bracendale f.o. Aberdeen. Completes Harbour Defence Patrol Craft. 15 June. OBAN. Base Ship.- [19] Aeida I - Harbour Defence Patrol Craft. Contraband Control Service. [19] Foray Aultbea. - - Drifters. [34] St. Magnus Armed D Boarding Vessel. [21] Appletree - - [19] Yehonala II - Oban. I Aberdeen. [21] Lydia Long- -
40 Page Page Dorothy Lambert 15 Esmeralda 41 25 29 Craig Alvah Dragonet Esperanza 26 13 Drangey Essex Maid 9A Page Page 22 14A Craig-Bo Craig Island Drummer Ethel Taylor Forfeit Page 26 Golden Lily 26 36 Herdis Drummer Boy 35 Ethfra 24 Forte 2 17 Golden News 8 Hero Craigmiller 28 Duchess of Down 7 Ethiopian Fortitude 36 23 19 Golden Sunbeam 10 Heron Fort Robert 17 Craig Roy 26 Duchess of Fife 13 Etruria 9A 35 Golden Thyme 28 Hertfordshire 22 Etruscan 29 Fort Rose 9A Cramond Craik Island Duchess of Rothesay 15 14B Golden View 14 Hickory 24 22 2 Duenna Euclase 7 Fort Ryan 29 Goodwill 22 Hilda Cooper 14 Cranefly 28 25 35 Fortuna 23 Goodwin 17 Dulcibelle Europa Eunice and Nellie Hildegarde 36B Crannock 17 14a Forward 9A Gorecht 9 Hildena 21 Dundalk 16 Creagh Mhor 26 14a Foss 29 Gorse 28 Hinba Dundarg 27 8 Evadne 14B Crest 14A Fox 30 Gossamer 16 Hiniesta 3 Crestflower Dunedin 14 12A Eveline Foyle 20 Goth Crevice Dungeness 14B 18 Evelyn Rose 5 16 Holdfast 11 Franc Tireur 36A 14 Gowan 22 Holland 8 Cuirass 28 Dunluce Castle 28 Evening Primrose Freres Coquelin 35B Gowan Craig 19 14 Holly 15 Cumulus 12 Dunnet 2 Everton Friesland 35 14A G. R. Purdy 24 Hollydale 22 Curlew 15 Dunraven Castle 27 Evesham Freyer 21 Grampion 15 Hondsrug 9 17 Curtana 5 Dusky Queen 11 Ewald Friarage 24 Grateful 28 14B Hopeful 18 Cutty Sark Exchequer Frons Olivae 22 Great Admiral 5 Horizon 28 8 6 Cypress Fumarole 28 Gregory 26 Hornbeam 5 6 Exyáhne 36A Cysne II E. & T.S. Fyldea 10 Greenfly 13 Hortensia 35 E. 14 Green Howard 19 Hosanna 11 Ex Fortis 22 Green Pastures 29 Hoverfly 21 Eager 14A Explorer 12 G. Greetings 4 Huddersfield Town 4 D. Eaglet II 5 21 Gadfly 22 Grey Mist 11 Hugh Walpole 30 Dahinda II 2 Earl Essex 14 Gael 17 Grimsby Town 10 Hurrying Angel 9 13 Daisy Bank 25 Earl Kitchener 14 Galatea 5 Grosmont Castle 27 Hussar Dale Castle 19 Easter Rose 27 F. Galvani 14B Grouville 28 Hval V 35 Dalmatia 8 Ebor Abbey 26 Fairhaven Garola 35 Guava 5 Damito 9A Ebor Jewel 17 Fairway 36B Garry 20 Guide On 14A Dane 22 Ebor Wyke 29 Fair Weather 14 Gaston Riviere 35B Guiding Light 28 I. 14 Guelder Rose 23 Idyll 12 Dane Hill 23 Eccleshill 29 28 Gava Fairy Knowe Daneman 8,25 Ecila 14A Gelert 9 Guillemot 31 Ijiun 8 3 Falconet Daniel Clowden 29 Eden 11 Genberdina Johanna 6 Gula 14B Imelda 29 2 Fano 12 24 Geneva 17 Gulfoss 15 Imperia 17A Danube III Edith M. Purdy 29 Faraday 14B Genius 15 Gulzar 11 Imperialist 25 Danube IV 12 Edward Walmsley 13 Favour Inchgower 27 Geordie 23 Gunner 25 2 Danube V 12 Edwardian 12A Fawn George and Albert 12 Gustave Dennis 35B Indian Star 2 D'Arcy Cooper 28 14 Edwina 14 Fazenta George Bligh 37 Gwenllian 35 Indian Summer 28 Darnaway 35 25 E. & F. 5 Feaco George Cousins 26 Gwmaho 4 Industry 26 Darnett Ness 8 3 Egeria 17 Fear Not George D. Irvine 14 Interloper 9A Darogah 30 Internos 14A 12A Eileen Duncan Darthema 35 Feasible 15 George Adgell 11 8 Eileen Emma 10 Fedalmo George Robb 15 Invercairn 28 Darwin 12 35 Eilla II 9 23 Georgette 3 H. Invercauld 35 David Ogilvie 23 Felicity Gervais Rentoul 10 Haarlem 36c Inverforth 3 Davey Elbury 16 Fenella 36A 28 Eldorado Gilder 17A Halcyon 13 Inverugie 12 Dayspring 25 Fentonian 12A 28 Iona 7 26 Dee E. Lauland Gillian 24 Halo 17 Fernmoor 29 20 Gilt Edge 8 Hanyards 3 Irvana 15 Defiance Electra II 5 Ferry Belle 9 Girard 37 Harbinger 6 Isle of May 18 2 De la Pole Elena 35 Ferryman 17 Girl Christian 22 Harlech Castle 27 Istria 28 14B Delphinus Elgin Deodar 35 16 Elisabeth Therese Ferry Prince 9 Girl Ellen 23 Harmattan 28 35B Fertile Vale 22 Girl Gladys 10 Harrier 13 Deo-Na-Mara 22 Elizabeth Angela 11 11 Girl Helen 23 Harry Melling 23 J. 17 Fervent Deo Volante Elizabeth Green 12A 11 Girl Mary 22 Harvest Gleaner 14 Jacketa 11 28 Dervish Derby County Elk Fidget 22 Girl Pat 12 Harvest Hope 28 Jacinta 14 4 2 Fidra Ellesmere 16 Girl Winifred 23 Harvest Reaper 7 Jack Eve 14A 9A Filey Bay 19 Jacqueline Clasine 36A Desiree 17 Elm 21 Gladys 29 Hatano Destinn 35 Elna 25 Fintray 24 Glala 12 Hatuse 35 Jade 32 Devon City 5 Eloquent 9A Fir Gleam On 26 Hav 35 James Barrie 37 12A Devon County 20 19 Firefly Gleaner 31 Hawthorn 24 James Lay 15 Else Rykens 11 Dewey Rose 12A Elsie Carn 28 Fisher Boy 28 Gleaners 22 Hawthorn Bank 18 Janetha IV 12 Dhoon 27 35 Fisher Lad Glen Avon 23 Haybourne Wyke 3 [ano 11 Elsie and Nellie 16 Diana Glen Gower 23 Hazard 29 [ason 31 14 El Tovar 12 Fitzroy 21 22 Glen Heather 3 Hazel 25 Jasper 13 Dirkje 9 Embrace Flanders 14 Glen Kidston 17 Heather Belle 30 Jean Edmunds 35 Discovery II 6 Emilion Emerald Wings 27 Flandre 13 Doctor Lee Glen Strathallan 19 Heather Sprig 27 Jeanie Deans 19 30 8 Fleming 17 Glen Usk 23 Hebe 29 Jeannie Howie 27 Doggers Dolores Bank 29 Empress Emperor of India 11 Flixton 27 Glitter II 12 Hekla 14 Jeannie Leask 8 9 36 Flora 22 Gloamin 7 Helen 5 Jeannie Mackay 22 Donna Doon Nook 12A En Avant 9A Floreat II 22 Gloria 29 Helen West 28 Jeannie McIntosh 14A 23 Doonie Braes Englishman 6 Floreat III 18 35A Helier II 36c Jennet 18 Glow 5 Doorie Brae Enterprising 19 Florence Brferley 4 35A Heliopolis 18 Jennifer 17 Go Ahead Dorade II 17 Ephretah 20 Florio 20 19 Helvellyn 19 Jenny Irvine 17 Goatfell Dorando-Pietri 36A Epine 28 14A Golden Eagle 12A Helvetia 14B Jenny Irwin 35A Flush 4 Flying Admiral 19 Hendon 20 Jessie Tait 27 Dorienta 11 Equerry 15 Golden Effort Dorileen 22 Henriette 23 Jester 19 Erimo 22 Flying Breeze 7 Golden Emblem 8 Golden Gift Henriette (Fr.) 35B Jewel 7 Dorinda Erin 37 3 Flying Wing 15 10 Erith Golden Harvest 8 Hercules 36A Jocelyn 21 Dorothy Dorothy (B.D.V.) 36c 27 Fontenoy H 2 2 Erna 12 16 Foray 12A 28 Eroican 18,37 10 (C38488) Force Escalonia 17 Forecast 12A 28 Forerunner
| Golden Lily | 27 |
| [19] Golden Lily F - | Invergordon. |
