No aliases recorded.
Help complete the archive
Contribute photographs of Haslemere to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Haslemere. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| Grimston, F. S., C.I.E., Greycoats, Park Road, Haslemere, Surrey.-C.A.-Ich. a. Peregrine 12 Grindlay, R. W. G., | Grootenhuis, Wm. C., The Warren, Konijnenlaan 24, Wassenaar, Holland.-Maas.-Nid. a. Scaldis 24 | Groves, H. L., Holehird, Windermere, Westmorland. Wnd. S. Kittiwake 9 | Gubelmann, William S., Convent Station, Morristown, N.J., U.S.A.-N.Yk. a. Seven Seas 495 | East Finchley, London, N.2.-Tms. m. Mullion 40 Guillet, Frank, 35, Rue des Murlins, Orleans (Loiret), France.-Y.C.F.-C.V.P.-Oue. |
| m. Wayfarer 77 Howard, Cecil, Brownscombe, Haslemere, Surrey. Bos.-Cor.-Tms. | Howe, Richard F., Jericho, Long Island, N.Y.-N.Yk.-Tms. m. Seaborn 566 | Hoyle, John, Glebe Cottage, St. Austell, Cornwall. Crn.-Foy. a. Alyth 9 | Hudson, Capt. H. V., O.B.E., R.N. (ret.), c/o Westminster Bank, Ltd.. 26, Haymarket, London, S.W.1. | Hug, Jean, 2, Quai des Célestins, Paris, 4e.-Msl. m. Vahina 11 |
| Larrinaga, Domingo de, 30, James Street, Liverpool. Mer.-Wel. m. Ena 33 | Latch, C. T., Leam House, Leamington, Warwick- shire.-Sth. a. Ma'oona 47 | Laurens-Frings, J., 35, Avenue Foch, Paris, 16e, Y.C.F.-Y.M.F. (P.) m. Jean-Mic 123 | Lavoué, Dr. Joseph, Manoir de la Touche, Rennes, France. Din. a. Virette 32 | Lawson, Mrs. J. K., Margaretts, Haslemere, Surrey. a. Jean II 6 |
| MacRae of Feoirlinn, Col. Sir Colin, C.V.O., C.B.E., Colintraive,Argyll.-R.Y.S.-Cum. Ladybird 2 m. Seal 3 | Magill, Richard, The Moorings, Castle Park Road, Dalkey, Co. Dublin.-Nat. a. Windward II 9 | Malan, Lionel de M., Sandsgate, Chagford, Devon. a. Sunset 11 | Mallett, Col. Gilbert, M.C., T.D., Fernbank, Battenhall Road, | Chesterton, Three Gates Lane, Haslemere, Surrey.-Cnq.-Esx.-Mtr.- Y.C.B. m. Giroflée 118 |
| Morison, Comdr. Alex., R.N. (ret.)., Nav. a. Frances (P.O.) 32 | Morris, John, 8, Academy Road, Rothesay, Bute. m. Gay Queen (P.O.) 15 | Mort, J. Chester, Dunrozel, Farnham Lane, Haslemere, Surrey.-Tms. m. Cormorante 10 | Morton, Robert, Windyhaugh, Troon, Ayrshire. Grk. a. Cruinneag III 47 Skate 2 | Mouat, Henry, Hamarslea, St. Olaf Street, Lerwick, Shetland. m. Sabrina 3 |
| Owen, Sir James G., Little Orchard, Thurlestone Sands, | Padley, Gordon L., Pinner's Hall, Austin Friars, London, E.C.2.-Esx.-Sth.-Tem. | The Garage, Fernhurst, Haslemere, Surrey.-Lmp. m. Lady Val 13 | 96, Pitt Street, Sydney, N.S.W.-Pr.A. Brand V 10 | Parke, Richard, |
| Sacret, Ernest S., 1, Clarence House, Higher Terrace Road, Torquay, Devon.-Nav.-Trq. Tons m. Chancer 10 | St. Davids, Viscount, 4, Sloane Gardens, London, S. W.3. Tons a. Herbert Gordon 93 | Salmon, Capt. H. M., Bye-Ways, Hilltop, Haslemere, Surrey. Tons m. Canowie II 14 | Sams, Edward, 19, Thornbury Avenue, Osterley, Middx. Br.M. Tons m. Dimple 6 | Sanders, C.J., Rodings, Roding Lane, Chigwell, Essex.-Bum.-Cor. Tons Chittabob IV 4 |
| Sadgrove, H. F. V., 34, Blenheim Road, Moseley, Birmingham,-Bry.-Sev.M. m. Daphne Too 15 | St. Margaret's Trust, Ltd. 62, St. Martin's Lane, London, W.C.2. a. Seabat 22 | Salvage, Samuel A., 200, Madison Avenue, New York. N.Yk. m. Colleen - | Sandars, J. F., Lowder Mill, Haslemere, Surrey. Lon. m. Sandena 10 | Sanderson, Anthony A., Hillway Close, Ilsham Drive, Torquay, Devon.-Crz.-Oxf.-Tor. m. Wairakei 18 |
| Wilkin, C. A., Lavender Cottage, Woodside Avenue, Walton-on-Thames, Surrey. New.-R.A.F. | Wilkinson, P. S., 49, Sidney Road, St. Margaret's. Middx.--Cch.-Eth.-Twk | Williams, Basil T. G., The Croft, Ellington Road, Taplow, Bucks.-Nrw. | Williams, F. T., 51, High Street, Oxford. | Williams, Sidney, Mariners Farm, Haslemere, Surrey. C.A.-Chr.-Ems. |
Movements recorded for Haslemere during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.