No aliases recorded.
Help complete the archive
Contribute photographs of John Hawkins to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name John Hawkins. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| ARLEN (M.O.W.T.) (Prev. owner - C. Grey) | MY | 1937 | R (T98B) CA | 15 If | Misc.N. | 5.40 | 20.5.41 | £12.10.0 |
| ARLETTE (P. D1 Gregorio) | MB | Misc.N. WD(MC) | 20.5.41 17.3.43 | 17.1.44 | ||||
| ARLETTE (J. H. Irvin & others) (Prev. owners Consolidated | TL | 1918 | (T90) | 205 " | E | 29.8.39 | 6.1.40 | 2,000 francs |
| Fisheries, Ltd.) | R(T98D) | E | 7.1.40 | £61.10.0 | ||||
| ARLETTE II (M.O.W.T.) (Prev. owner W. Crook) | MY | 1936 | R(T98B) CA | 163 If | E E | 7.10.39 30.5.41 | 30.5.41 | £198.10.0 |
| ARLEY (Wyre Steam Trawling Co. Ltd.) | TL | 1914 | R(T98D) | 304 | NS | 31.8.39 | £81.1.4 | |
| ARMANA (City Steam Fishing Co. Ltd.) | TL | 1930 | R(T98D) If | 375 If | AP MS | 6.40 5.41 | 5.41 . 5.44 | £202.12.11 |
| " | " | D | 5.44 | |||||
| ARMAND (S.N.A.E.M.) | L | Misc.N. (MC) | 29.11.42 | 18. 2.44 | 250 francs per ton | |||
| carrying | ||||||||
| capacity | ||||||||
| ARMENIAN (M.O.W.T.) (Prev. owners - Cory Lighterage, Ltd.) | DB | R(T98B) | Min. of Aircraft Production | 9.7.43 | 9. 8.43 | per day | ||
| CA | Min. of | 9. 8.43 | ||||||
| Aircraft | ||||||||
| Production | ||||||||
| ARNAFJORD (Royal Norwegian Ministry of Commerce) | Misc. (No) | Misc.N. | 30.9.41 | |||||
| ARNOLD BENNETT (Newington Steam Trawling Co. Ltd.) | TL | 1930 | R(T98D) " | 374 " | AP MS | 3.6.40 .5.41 | 5.41 | $201.10." |
| ARNVID (Royal Norwegian Ministry of Commerce) | MFB(No) | 1902 | LC | 118 | Misc.N. | 20.12.41 | 31.7.42 | |
| ARO (M.O.W.T.) (Prev. owner J. L. Wild) | TE | CA | Misc.RAF Misc.RAF | .8.40 10.7.41 | 10.7.41 | |||
| ARON (Royal Norwegian | (No) | 1935 | SV | 23.7.41 | ||||
| Ministry of Commerce) | ||||||||
| ARONDA (M.O.W.T.) (Prev. | MB | 1938 | 4 | ARP | 2.9.39 | 25.11.39 | ||
| owner - .D. R. W. Andrews) | " | WD | 7.10.43 | 17.12.43 | ||||
| CA | " | WD | 17.12.43 | |||||
| ARONDA (M.O.W.T.) (Prev. | MB | R(T98B) | WD (SAC) | 14.3.41 | 14. 3.42 | |||
| owner Mrs. M. Hamilton) | CA | WD (SAC) | 14. 3.42 | 15.11.42 | ||||
| 2 | 11 | WD (WAFC) | 16.11.42 | |||||
| ARONIA renained MARTELLO - q.v. ARORA (Andrew Robertson) | TL | 1903 | R(T98D) | 192 | P | 21.6.40 | .7.40 | £48 |
| If | If | BD | .7.40 | 23.8.40 | ||||
| AROUSS S.A. 86 (Ahmed Zaki | Misc. | R(T98) | 200 | WD (MC) | 14.12.42 | £200 | ||
| Kabbara (Kassem, Hassam & sons)) | If | " | WD (MC) | 19. 7.43 | $166.13. 4 | |||
| ARPLEY (Westminster Dredging Co. Ltd.) | Misc. | WD | 11.9.41 | |||||
| ARRAN (Clyde & Campbeltown Shipping Co. Ltd.) | CL | 1933 | CLRS | 208 | C & SS | 15.10.40 | T775 basis | |
| ARRAN (M.O.W.T.) | Misc. | Misc.N. | 2.1.43 | |||||
| ARRAN MAIL (London, Midland & Scottish Railway) | MV | 1936 | 137 | Misc.N. | .12.39 | .12.39 | ||
| ARREST (ex BUZZARD) (Exors. of D. H. Bannister, dec!d:) | TL | 1898 | R(T98D) If | 181 If | E BD | 9.6.40 .6.40 | .6.40 | 545. 5. 0 |
| ARROW (London & Rochester Trading Co. Ltd.) | SB | 1897 | R(T98B) | 54 | BB | 30.1.41 | 26.6.43 | £16.6.3 |
| ARROW (C. L. Metcalfe) | SS | 1889 | R(T98C) | 121 | ARM | 15.3.43 | 245 | |
| ARTEGAL (ex HENRIETTE) | TL | 1918 | R(T98D) | 204 | MS | .11.39 | £63.15. 0 | |
| (Tyne Trawlers, Ltd. & others) (Prev. owner - D. Wood | ||||||||
| c/o United Fish Selling Co.) ARTEMIS (M.O.W.T.) (Prev. owner -D. C. Russel) | MB' | R(T98B) CA | Misc.N. Misc.N. | 4.41 17.9.41 | 17.9.41 | 24 | ||
| ARTEMISSA,-renamed AMOS - q.v. ARTHUR (Jóhn Hawkins, Ltd.) | DB | R(T98B) | 100 DW | Misc. | 28.12.40 | 1.41 | ||
| ARTHUR (Royal Norwegian Ministry of Commerce) | MFB(No) | (Mines Dept.) Misc.N. | 31.10.41 | 1.12.42(T) | ||||
| ARTHUR (Tough & Henderson, Ltd.) | DB | R(T98B) | 80 DW | RD | 6.8.40 | 31.12.41 | £5.10.0 | |
| ARTHUR CAVANAGH (Milford Fisheries, Ltd.) (Prev. owners Ritchie & Davies, Ltd.) | TL | 1918 | R(T98D) | 277 | MS | 30.8.39 | $83.2.0 | |
| ARTHUR GAMMAN (A. Gamman, Ltd.) | SPD | 1913 | R(T98D) | 140 DW | CS | 30.5.40 | £38.15.0 | |
| ARTHUR RELF (T. Scholey & | SB | 1908 | R(T98B) | 180 DW | MW | 30.4.41 | 18.1.43 | 218 |
| Co. Ltd.) | R(T98B) | = | MW | 20.11.43 | ||||
| ARTURO (Humphery & Grey | DB | R(T98B) | 125 DW | CS | 12.7.41 | £15.2.1 | ||
| (Lighterage), Ltd.) | ||||||||
| ARTURO (Smith Imossi & | SL | 1903 | R(T99) | 45 | E(MC) | .8.39 | 4.11.39 | |
| Co. Ltd.) | R(T98B) | " | E(MC) | 5.11.39 | ||||
| ARUN (Port of London Authority) | DB | R(T98B) | 190 DW | CS | 16.7.41 | 2.44 | £19.15.10 | |
| # | = | In reserve | 2.44 | 3.44 | ||||
| = | If | Misc.N. | 3.44 | |||||
| ARZENITH (J. M. Menou & others) | MV | (ex French) | 49 | ARM | 19.7.40 | £142.13.3 | ||
| ASAMA (Neale & West, Ltd.) | TL | 1929 | R(T98D) | 303 | MS | 26.8.39 | 21.3.41(S) | |
| ASATAMIA (Admiralty) | MB | FS | .5.43 | |||||
| ASBOE (M.O.W.T.) | PZ | 1934 | ex Danish = | 26 11 | AP Fishing |
| FEBRUARY (John Hawkins, Ltd.) | DB | R(T98B) | 125 DW | Misc. (Mines | 30.12.40 | 25. 1.41 |
| FEBRUARY (John Hawkins, Ltd.) | DB | R(T98B) | 125 DW | Misc. (Mines Dept.) | 30.12.40 | 25.1.41 |
| JOHN HAWKINS (M.O.W.T.) (Prev. | TU | R(T98C) | 38 | Misc.N. | 18.8.42 | |||
| owners - John Hawkins, Ltd.) | " CA | " # | PD(WAFC) PD(WAFC) | .2.43 | . 2.43 £82.10. 17.5.43 | o |
Source: The National Archives, Kew, MT 40 36 Pt 2. Contains public sector information licensed under the Open Government Licence v3.0.
Hire and Repairs and Expenses Replacements Total Vessel Type Claimant Paper No. £ S d £ 8 d £ S "SKYLARK" "SOUTHERN QUEEN" --- The Southern Railway 3 9 "FERRY NYMPH" Company AG.3/3531/40.Pt.I "DIANA" & "SCORCHER" Tugs Clements, Knowling 19 1 9 & Co. Ltd. " " " 3 1 - "MAY C" Tug W.F. Corsan " " " "CULEX""APAR" "ABONIA" } 159 5 6 Tugs Gaselee & Son Ltd. " " " "WASP" "KNAT" & "SAURIA" "JOHN HAWKINS" Tug John Hawkins " 11 " 23 15 10 Humphery & Grey 12 10 - (Lighterage) Ltd. " " " "AUGUSTA" "KATIA" & "KHURDAH" Tugs " " " 80 16 2 J.P. Knight Ltd. "RIO" "LECTRO" & "DITTO" " Union Lighterage Co. Ltd. " If " 57 10 - Various Barges P.L. Authority " " Pt.II 49 15 2 "SKYLARK" Brighton, Hove & Worthing Gas Co. 11 11 " 2 3 8 "ARCADIA" "PERSIA" & m Tugs William Watkins Ltd. " " Pt.I 1626 5 - "TANGA" "BEATRICE MAUD" & "SPURGEON" 3 S.Bs. J. P. Knight Ltd. " If 11 20 - I S.T. New Quay, Sandbanks Yacht Co.Ltd. " " Pt.II Poole 1 8 - "PASS OF BALLATER" Tanker Bulk Oil Steamship Co. Ltd. " " " 3 10 - Various and Tug "SECURITY" J.W.Cook & Co. Ltd. " " Pt. I 65 4 8 H.Trust & Son " " BELGIAN Trawlers Pt.II 2 10 - Various Tugs Soton, I.of W. & S. England Royal Mail Stm. Pkt. Co. Ltd., " " 11 16 16 - Various Gamecock Steam Towing Co. Ltd. " " " 13 2 5 W.G.James & Sons Ltd. " " " "ESKBURN" S.S. 13 3 2 If "TEANO" Ellerman's Wilson " " " Line Ltd. 19 14 9 " " 11 Southern Railway Co. Various 94 10 -
Movements recorded for John Hawkins during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.