No aliases recorded.
Help complete the archive
Contribute photographs of Kenia to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
1 potential matching record has been identified.
These records may contain vessel particulars, reported movements, participation assessments, named personnel and source references. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
6 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Kenia. Open a collection to view the page images and transcriptions.
Contains public sector information licensed under the Open Government Licence v3.0.
DORIA Tug (W. Watkins Ltd). A.W. Mastin, Master 30th May 1130 On Inspection duties until the S.S. Shaftesbury was sighted 1210 aground on the S.W. Goodwins. 1545 Took Shaftesbury in tow. Shaftesbury refloated. Doria returned to her patrol. [See also Kenia] 31st May 0800 At Ramsgate. Ordered to take off troops from the M/S Sandown, then off Ramsgate. Did so, and landed 90 troops. [Lieut. D. van Gessel, R.N.V.R. was on board this day]. 0930 Left Ramsgate for Deal. En route, spoke M.A/S.B.07. 1203 When this vessel started, her engines they caught fire, but the fire was put out. 1517 Towed M.A/S.B.07 to Dover. - Returned to Ramsgate. 1st June 0830 Left Ramsgate for Southern Inspection duties. Spoke French trawler with English naval ratings and Allied troops on board from Dunkirk. They required a pilot. Put Doria's mate (A. Taylor) on board. He took the trawler and 4 small French M/V's into Ramsgate (but see Kenia). 2nd June Doria remained on Inspection duties until 2400. Various harbour duties, and attendance on P/V Royal Daffodil. 3rd June 0410 Towed Royal Daffodil to Dover assisted by salvage ship Forde. 1630 Arrived back at Ramsgate. 4th June Northern Inspection duties. Total 90 Authority - - W.W. R.O.II, p.481. R.O. III, p.268. T.M. 6213/40, p.59. 245
ENA Sailing barge Ipswich). (R. & W. Paul Ltd. A.G. Page, Master Fell Loaded Dunkirk. stores at Dover and sailed for 31st May - Arrived Dunkirk. The Ena was abandoned in deep water. TO.9436. Crew transferred to a M/S. 2nd June 2000 The Ena was sighted by the tug Kenia in vicinity of S. Goodwin L.V., having been sailed from Dunkirk by a number of B.E.F. troops. She was towed towards Ramsgate by the Kenia. There is no information as to the 100. number of troops in Ena - probably 5th June The Ena stranded on and was salvaged from Sandwich Flats. Estimated Total 100 Authority . - S.T.N.4 B (D. of Sea Transport), and Kenia's report. 286
Contains public sector information licensed under the Open Government Licence v3.0.
INSPIRATION II M/B (Owner, W. Osborne Ltd.) 30th May Found abandoned in the Downs by the tug Kenia and towed to Ramsgate channel. The tug Doria then towed her to Ramsgate. (1) It is improbable that the Inspiration III, ever got over to Dunkirk. Authority - TO. 9436/40. TM.6213/40. W.W. (1) Kenia's report; Doria does not mention. 58
KENIA Tug (William Watkins Ltd.) W. Holles, Master 29th May 1820 Sighted a F.A.A. plane floating 2 miles from S. Goodwin L.V. Took 1905 her in tow. A bomb dropped from the plane's rack, 2045 and exploded astern. Near No.3 Ramsgate buoy, the plane's stern parted from the body. Kenia returned to harbour. 30th May 0530 Left Ramsgate in foggy weather. Found "H.M.S. Scoot"(1) loaded with wounded soldiers; Capt. Hoiles piloted her into Ramsgate harbour. He then towed a broken down skoot into Ramsgate herbour.(2) - Left Ramsgate and from the downs towed the abandoned M/Y Inspiration II(3) to Ramsgate channel, where she was handed over to tug Doria, who took her to Ramsgate. (4) - Kenia returned to South Downs. 31st May 1815 Sighted 2 M/L's, 2 miles from S. Goodwin L.V. They were the R.59 and the R.36(5) and had been abandoned. Towed them into Ramsgate and then resumed patrol. 2nd June - Whilst on Southern Inspection Patrol, sighted the Swedish S.S. Emma, sinking. Could give no assistance. Buoyed the position. 2000 Sighted the S/B Ena near South Goodwin L.V. with B.E.F. on board, who had sailed her from Dunkirk without any sailors to assist. Took her in tow towards Ramsgate. (6) Nil Authority - T.M. 6213/40. W.W. (1) (2) The Probably Sk. Ruja the Skoot broke down Rian. and was towed into Ramsgate on 30th (3) The May. Kenia's report (4) Doria's report varies (5) (6) Nothing No information is known as of to these number 2 M/L's. of troops on board Ena. 113
Contains public sector information licensed under the Open Government Licence v3.0.
TUGS THE FOLLOWING TUGS TOOK PART IN OPERATION DYNAMO: William Watkins Ltd. Cervia Kenia Doria Persia Fabia Racia Fairplay I(1) Tanga Foremost 87(1) Vincia Java W.H.J. Alexander & Co. Ltd. Sun Sun VIII Sun III Sun X Sun IV Sun XI Sun V Sun XII Sun VII Sun XV The Gamecock Steam Towing Co. Crested Cock Ocean Cock. Gaselee and Son Ltd. Fossa Saml. Williams and Sons Ltd. Duke [Marquis] (2) Prince Princess Elliot Steam Tug Co. Ltd. Challenge Contest United Towing Co. Ltd. Empire Henchman Southern Railway Co. Ltd. Foremost 22 (1) Managed by W. Watkins Ltd. (2) Left Ostend at 2200 on 26th May. There is no record of her having taken part in Dynamo. 244
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
11A NORE COMMAND 12 DOVER RAMSGATE-continted. LONDON. NORE COMMAND continued. Fast Motor Boats. Base Ship-Pembroke. (THE NORE AREA.) THAMES AND MEDWAY. THAMES AND MEDWAY-continued. Jano Ramsgate. M/S Craft. Harbour Defence Patrol Craft. Cirrus Boom Defence Gate Trawlers. Portland. New Prince of Sea Lord [45] Aisha [45] Ristango Wales I Sheerness. Mireille Ramsgate. [43] Amalfi [45] Natal II Colette - - [45] Caleta [45] Coronatia Sheerness. Buzzard Girl Pat - - [45] Caterina Contraband Control Base closed. [45] Chrystobel II Sheerness. Collingwood (All C.C. vessels are being considered for allocation to other services.) [43] Clorinde Echo Sounding Yacht. [32] Myris - [45] Glala - Boom Defence Gate Lighters. [43] Majesta f.o. Cowes. [45] Idyll I - [45] Ma Joie II Sheerness. Guardship. [45] Cecil Margetts - Ramsgate. Auxiliary Patrol Vessels. Janetha IV Inverness. [18] D Holdfast [45] Song - (Motor Boats.) [45] Lizard Acushla. Sheerness. Bluebird. [45] Lyric Armed Boarding Vessel. Comet II. [45] Dorothy - Chatham. Repairs. Completes Crescent. [18] P Monas Isle D 18 July. Eyaine. [45] Ode - - Exile. Drifters. [45] New World Falaise. [45] Constant Friend Fidalga. Forrard Away. Ocean Retriever Other C.C.B. Vessel. Goddess. Ocean Toiler Mooring Lighter. New Pride of Essex Ramsgate. Grilse. Sheerness. Gull. Peacemaker Sheerness. [45] Sparsholt Ingloo. Receptive Ineen Dhu. Iris. Phyllis Rose - Rescue Tug. Isis. Ocean Treasure Examination Vessels. Kenia Ramsgate. Refit. Completes Ivaly. [45] Danube III 2 Aug. Jake II. Sheerness. Le Bon. [45] Danube IV Miss England. Mullion. [45] Danube V Chatham. Repairs. Date Murghabi. uncertain. Musca. Boom Defence Tenders. [45] Keverne Narisa. Sheerness. Narwale. [45] Glitter II Sheerness. [45] St. Katherine Nomad III. Pengouin. [45] Queen of South I f.o. Queenborough. Safari. [45] Queen of South II Balloon Barrage Drifters (Sheerness). Samaki. Sarah Munro. Boy Scout J.T. Hendry [45] Crevice Scorpion. Carry on Kiddaw Shemaun, [45] Kelpy Sheerness. Vivace. Citron Lavinia L. Wanda. [45] Silver Queen Comely Bank Marinus Wanderbird. Wanderlust. Constant Hope Newspray Sheerness. Wanganui. Elsie and Nellie Our Kate Water Gipsy. Ex Fortis Rose Emma Weno (Tug). West Breeze. Boom Defence Vessels. George and Albert Triumph Westcliffe Belle. White Ghost II, [45] Buckingham Inverugie Young Alfred Wima. [45] Caliban Sheerness. Windelf. Winona. [45] Sarba Rescue Tug. Wittington. [45] Moorgate Chatham. Zwarte Zee D Falmouth. [45] Thomas Conolly Sheerness. (Dutch) (C38488) that
| Page | |||
| Anne Melville | 21 | ||
| Anson | 17 | ||
| Antioch II | 35B | ||
| Appletree | 27 | ||
| Aquabelle | 14A | ||
| Aquamarine | 30 | ||
| Arab | 7 | ||
| Arcady | 8 | ||
| Archimedes | 27 | ||
| Arctic Explorer | 30 | ||
| Arctic Hunter | 12A | ||
| Arctic Pioneer | 13 | ||
| Arctic Ranger | 32 | ||
| Arctic Trapper | 11 | ||
| Argo | 35B | ||
| Argosy | 28 | ||
| Argosy (drifter) | 26 | ||
| Aristocrat | 36 | ||
| Arkwright | 15 | ||
| Arlette | 17 | ||
| Arlette II | 2 | ||
| Arley | 10 | ||
| Armana | 4 | ||
| Arnold Bennett | 26 | ||
| Aronia | 12A | ||
| A. Rose | 17 | ||
| Arsenal | 4 | ||
| A/S Groups- | |||
| 1 | 13 | ||
| 2 | 5 | ||
| 3 | 13 | ||
| 4-7 | see P.L. | ||
| 8 | 4 | ||
| 9-10 | 10 | ||
| 11 | 13 | ||
| 12 | 16 | ||
| 13 | 21 | ||
| 14 | 28 | ||
| 15-16 | 32 | ||
| 17 | 3 | ||
| 18 | 28 | ||
| 19 | 25 | ||
| 20 | 2 | ||
| 22 | 33 | ||
| 23 | 2 | ||
| 24 | 30 | ||
| 25-26 | 33 | ||
| 27 | 8 | ||
| 28 | see P.L. | ||
| 29 | 19 | ||
| 30 | 25 | ||
| 31 | 19 | ||
| 32-34 | 33 | ||
| 35 | 7 | ||
| 36 | 33 | ||
| 37 | 5 | ||
| 38 | 21 | ||
| 39 | 33 | ||
| 40 | 9A | ||
| 71 | 28 | ||
| 81 | 8 | ||
| 82 | 19 | ||
| 83 | 2 | ||
| 84 | 19 | ||
| 86 | 3 | ||
| 87 | 3 | ||
| 88 | 5 | ||
| 89 | 9A | ||
| A/S Striking Forces | 19 | ||
| 10 | 7 | ||
| 11-12 | 25 | ||
| 14 | 7 | ||
| 15-16 | |||
| Ship. | Fitting out at | Ship. | Fitting out at |
| Astros | Sunderland. | Margaret Rose | |
| Collena | Liverpool. | Mary White | Sunderland. |
| Consbro | Immingham. | Night Raider | Hull. |
| Dorileen | South Shields. | Nordland | Glasgow. |
| Sunrise | Milford Haven. | Ocean Eddy | South Shields. |
| George Bligh | Milford. | ||
| Girard | Port Glasgow. | Scomber | Liverpool. |
| James Barrie | South Shields. | Silanion | South Shields. |
| John Fitzgerald | South Shields. | Star of the Realm | South Shields. |
| Lord Gainford | Ardrossan. | Wyre | Port Glasgow. |
| Kenia | 11A |
| - Jano - - Cirrus - | Ramsgate. | |
| Sea Lord - - | Portland. | |
| Mireille - - | Ramsgate. | |
| [45] Aisha - - | Sheerness. | |
| [45] Amalfi - - | ||
| [45] Caleta - - | ||
| [45] Caterina - - | ||
| [45] Chrystobel II - | ||
| [45] Clorinde - - | Sheerness. | |
| [45] Glala - - | ||
| [43] Majesta - - | ||
| [45] Ma Joie II - - | ||
| Janetha IV - | Left Rosyth 28 July for Sheerness. | |
| Drifters. | ||
| [45] Constant Friend - | ||
| Ocean Retriever - | ||
| Ocean Toiler - | ||
| Peacemaker - | Sheerness. | |
| Receptive - | ||
| Phyllis Rose - | ||
| Ocean Treasure - | ||
| Boom | Defence Tenders. | |
| [45] Glitter II - - | Sheerness. | |
| [45] Queen of South I | } f.o. Queenborough. | |
| [45] Queen of South II | ||
| [45] Crevice - - | ||
| [45] Kelpy - - | Sheerness. | |
| [45] Silver Queen - | ||
| Boom | Defence Vessels. | |
| [45] Buckingham | - | |
| [45] Caliban - | Sheerness. - | |
| [45] Sarba - | - | |
| [45] Moorgate - | - Chatham. | |
| [45] | ||
| Boy Scout | J. T. Hendry | |
| Carry on | Kiddaw | |
| Citron | Lavinia L. | |
| Comely Bank | Marinus | |
| Constant Hope | Newspray | Sheerness. |
| Elsie and Nellie | Our Kate | |
| Ex Fortis | Rose Emma | |
| George and Albert | Triumph | |
| Inverugie | Young Alfred |
| Page | |||||
| A. | Anne | Page | A/S Striking Forces-contd. | ||
| Anne Melville | 9 | Page | |||
| Aarla | 19 | Anson | 21 | 14 | 25 |
| Aberdonia | 11 | Antioch II | 17 35B | 15-16 | 7 |
| Aberdour | 36B | Appletree | 27 | 17 | 25 |
| Abronia | 35 | Aquabelle | 14A | 18 19 | 7,9A |
| Acacia | 2 | Aquamarine | 30 | 20 | 25 |
| Achievable | 16 | Arab | 7 | 21 | 31 |
| Achroite | 16 | Arcady | 8 | Asama | 8 |
| Acquire | 27 | Archimedes | 27 | Ascona | 2 |
| Acushla | 11A | Arctic Explorer | 30 | Ash | 14 |
| Adam | 10 | Arctic Hunter | 12A | Asthore | 2 |
| Adelaide | 9A | Arctic Pioneer | 13 | Astros | 3A |
| Adml. Sir John Lawford | 29 | Arctic Ranger | 32 | Atalanta | 37 9 |
| Advance | 9A | Arctic Trapper | 11 | Athenian | 11 |
| Adventuress | 9B | Ardent | 25 | Atmah | 36A |
| Advisable | 5 | Argo | 35B | Auld Reekie | 22 |
| Aegir | 9 | Argosy | 28 | Aurilia | 14B |
| Aelda | 27 | Argosy (drifter) | 26 | Autricia | 11 |
| Agate | 13 | Aristocrat | 36 | Avalanche | 8 |
| Agnes Wickfield | 35 | Arkwright | 15 | Avanturine | 26 |
| A. Haestrap | 18 | Arlette | 17 | Ave Maria | 28 |
| Ahola | 9 | Arlette II | 3 | Avola | 35 |
| Aiglon | 35B | Arley | 10 | Avon | 3 |
| Aisha | 12 | Armana | 4 | Avondale | 27 |
| Akita | 3 | Arnold Bennett | 26 | Avondale (M.F.V.) | 30 |
| Akranes | 16 | Aronia | 12A | Avon Glen | 28 |
| Alafoss | 16 | A. Rose | 17 | Avon Water | 29 |
| Albany | 3 | Arsenal | 4 | Ayrshire | 7 |
| Alberic | 23 | Azara | 28 | ||
| Albury | 16 | A/S Groups | Azur | 9 | |
| Alcmaria | 35A | 1. | 13 | ||
| Alcor | 3 | 2. | 5 | ||
| Alder | 16 | 3 | 13 | ||
| Aldic | 14 | 4-7 | see P.L. | ||
| Alex Watts | 36A | 8 | 4 | B. | |
| Alexander Scott | 23 | 9-10 | 10 | ||
| Alexandrite | 15 | 11 | 13 | B.3 | 9B |
| Alfredian | 17 | 12 | 16 | Bacchante | 25 |
| Alice | 19 | 13. | 21 | Badger | 13 |
| Alicia | 15 | 14. | 28 | Bandolero | 32 |
| Alida | 14 | 15-16 | 32 | Bankwood | 22 |
| Aliped .V | 30 | 17. | 3 | Banshee | 35A |
| Alisdair | 14 | 18. | 28 | Barbain | 29 |
| Alma | 36A | 19 | 25 | Barbara | 14 |
| Almandine | 16 | 20 | 2 | Barbara Robb | 29 |
| Aloha | 14A | 22. | 33 | Barbarian | 18 |
| Aloma | 3 | 23 | 2 | Barbican | 29 |
| Alouette | 25 | 24 | 30 | Barcliff | 18 |
| Alouette II | 14A | 25-26 | 33 | Barcombe | 9 |
| Altair | 5 | 27 | 8 | Barcote | 29 |
| 5 | 28. | see P.L. | Barcroft | 29 | |
| Altona | 29 | 19 | Barfair | 20 | |
| Alvis | 14A | 30. | 25 | Barfield | 18 |
| Amalfi | 12 | 19 | Barlow. | 29 | |
| Amalia | 5 | 31. | 33 | Barmouth | 18 |
| Amaranth | 22 | 32-34 35. | 7 | Barndale | 29 |
| Amazone | 9A | 33 | Barnehurst | 20 | |
| Ambassador | 20 | 36 | 5 | Barnesness | 29 |
| Amber | 32 | 37. | 21 | Barnestone | 29 |
| Amethyst | 13 | 38. | 33 | Barnwell | 29 |
| Amiable | 9B | 39 | 33 | Barra | 18 |
| Ampulla | 17 | 40. | 28 | Barrage | 9 |
| Amroth Castle | 14B | 71. | 8 | Barranca | 29 |
| Amsterdam | 9 | 81 | 19 | Barthorpe | 29 |
| Amsterdam (trawler) | 6 | 82 | 2 | Basset | 13 |
| A.N.2 | 36 | 83. | 19 | Basuto | 9 |
| Andanes | 5 | 84. | 3 | Bay | 2 |
| Andradite | 15 | 86. | 3 | Beau Saada | 14 |
| Andelle | 18 | 87 | 5 | Beaulne Verneuil | 2 |
| Andre et Louis | 35B | 88 | 9B | Beaumaris Castle | 27 |
| Angle | 7 | 89 | Beaver | 16 | |
| Annie | 3A | Striking Forces | Bedfordshire. | 3 | |
| Vesta Ankh | 9 | A/S | 32 | Bedouin | 6 |
| 23 | 10. | 7 | Beech. | 16 | |
| Ann Hill | 11-12 | ||||
| Anna | 3 | ||||
| Ship. | Fitting out at | Ship. | Fitting out at | ||
| Astros | Sunderland. | Lord Gainford | Ardrossan. | ||
| Consbro | Immingham. | Margaret Rose | |||
| Curlew | Glasgow. | Mary White | Sunderland. | ||
| Dorileen | South Shields. | Night Rider | Hull. | ||
| Sunrise | Milford Haven. | Nordland | Glasgow. | ||
| George Bligh | Milford. | Ocean Eddy | South Shields. | ||
| Girard | Port Glasgow. | Scomber | Liverpool. | ||
| Heron | Glasgow. | Silanion | South Shields. | ||
| James Barrie | South Shields. | Star of the Realm | South Shields. | ||
| John Fitzgerald | South Shields. | Teal | Glasgow. | ||
| Kingfisher | Elderslie. | Wyre | Port Glasgow. |
| 24A | ||
| Finnah | 20 | |
| Fintray | 24 | |
| Fir | 12A | |
| Firefly | 11 | |
| Fisher Boy | ||
| Fisher Boy (M.F.V.) | 27 | |
| Fisher Lad | 28 | |
| Fitzroy | 16 | |
| Flanders | 21 | |
| Flandre | 14 | |
| Fleetwing | 14A | |
| Flixton | 17 | |
| Flora | 27 | |
| Floreat | 24 | |
| Floreat II | 22 | |
| Floreat III | 22 | |
| Floral Queen | 24 | |
| Florence Brierley | 18 | |
| Florio | 4 | |
| Flush | 20 | |
| Fly Away | 14A | |
| Flying Admiral | 14A | |
| Flying Breeze | 4 | |
| Flying Wing | 7 | |
| Foam II | 24 | |
| Fontenoy | 15 | |
| Foray | 27 | |
| Force | 12A | |
| Forecast | 10 | |
| Forerunner | 12A | |
| Forfeit | 26 | |
| Forget-me-not | 3A | |
| Forrard Away | 11A | |
| Forte | 3 | |
| Fortitude | 19 | |
| Fort Robert | 35 | |
| Fort Rose | 14B | |
| Fort Ryan | 29 | |
| Fortuna | 23 | |
| Forward | 9B | |
| Foss | 29 | |
| Fox | 30 | |
| Foyle | 20 | |
| Fragrance | 9A | |
| Franc Tireur | 14 | |
| Francis | 3A | |
| French Vessels | 30A-B | |
| Frene | 2 | |
| Freres Coquelin | 35B | |
| Friesland | 35 | |
| Freyar | 21 | |
| Friarage | 24 | |
| Frons Olivae | 9 | |
| Fulmar | 26 | |
| Fumarole | 28 | |
| Fyldea | 10 | |
| G. | ||
| Gadfly | 22 | |
| Gael | 17 | |
| Galatea | 5 | |
| Gallalee | 23 | |
| Galtea | 3B | |
| Galvani | 14B | |
| Gamebird | 10 | |
| Garola | 35 | |
| Garry | 20 | |
| Gaston Riviere | 35B | |
| Gava | 14 | |
| Gay Crusader | 14B | |
| Gay Venture | 14A | |
| Gelert | 9 | |
| Genberdina Geneva Johanna | 6 | |
| Genius | 17 | |
| 15 | ||
| Page | ||
| 16 | ||
| Erith | 9 | |
| Erna | 18 | |
| Erna (Danish) | 17 | |
| Eroican | 28 | |
| Escalonia | 9B | |
| Esmeralda | 4 | |
| Esperanza | 24 | |
| Espuma | 23 | |
| Essex | 24A | |
| Essex Maid | 24 | |
| Esther | 23 | |
| Ethel Taylor | ||
| Ethfra | 9B | |
| Ethiopian | 20 | |
| Etruria | 7 | |
| Etruscan | 35 | |
| Euclase | 14A | |
| Eunice and Nellie | 14B | |
| Eun Mara | 20 | |
| Europa | 14A | |
| Evadne | 5 | |
| Eveline | 36A | |
| Evelyn Rose | 14 | |
| Evening Primrose | 14A | |
| Everton | 17 | |
| Evesham | 14B | |
| Ewald | 36A | |
| Exchequer | 36A | |
| Exile | 11A | |
| Exyáhne | 14 | |
| E.&T.S. | 22 | |
| Ex Fortis | 12 | |
| Explorer | 21 | |
| Eyaine | 11A | |
| F. | ||
| Fairhaven | 36B | |
| Fairway | 14 | |
| Fair Weather | 28 | |
| Fair Wind | 9A | |
| Fairy Knowe | 14B | |
| Falcon II | 9A | |
| Falconet | 11 | |
| Falaise | 11A | |
| Family | 3A | |
| Fandango | 19 | |
| Fano | 24A | |
| Faraday | 14B | |
| Faune | 3B | |
| Favour | 27 | |
| Fawn | 28 | |
| Fazenta | 35 | |
| Feaco | 8 | |
| Fear Not | ||
| Feasible | 30 | |
| Fedalma II | 15 | |
| Felicity (M.B.) | 12A | |
| Felicity | 23 | |
| Femina | 23 | |
| Fenella | 3B | |
| Fentonian | 36A | |
| Ferida | 12A | |
| Fernmoor | 24 | |
| Ferry Belle | 29 | |
| Ferryman | 9 | |
| Ferry Prince | 17 | |
| Fertile Vale | 9 | |
| Fervent | 22 | |
| Fessonia | 11 | |
| Fianola | 20 | |
| Fidalga | 9A | |
| Fidget | 11A | |
| Fidra | 11 | |
| Filey Bay | 22 | |
| Finisterre | 16 | |
| 9A | ||
| Page | ||
| Hiniesta | ||
| Holland | 3 | |
| Holly | 8 | |
| Hollydale | 8, 15 | |
| Hondsrug | 22 | |
| Hopeful | 9 | |
| Horizon | 18 | |
| Hornbeam | 28 5 | |
| Hortensia | 35 | |
| Hosanna | ||
| Hoverfly | 4 21 | |
| Huddersfield Town | 4 | |
| Hugh Walpole | 30 | |
| Hurrying Angel | 9A | |
| Hussar | 13 | |
| Hval V | 35 | |
| Hyperion | 20 | |
| I. | ||
| Idahoe | 9A | |
| Idyll | 12 | |
| Iere | 11 | |
| Ijiun | 8 | |
| Imelda | 29 | |
| Impala | 14A | |
| Imperia | 17A | |
| Imperialist | 25 | |
| Inchgower | 2 | |
| Indian Star | 2 | |
| Indian Summer | 28 | |
| Ineen Dhu | 11A | |
| Industry | 26 | |
| Ingloo | 11A | |
| Interloper | 9B | |
| Internos | 14B | |
| Invercairn | 28 | |
| Invercauld | 35 | |
| Inverforth | 3 | |
| Inverugie | 12 | |
| Iona | 7 | |
| Iris (M.B.) | 11A | |
| Iroana | 9A | |
| Irvana | 15 | |
| Isis | 9A | |
| Isis (M.B.) | 11A | |
| Islanda | 9A | |
| Isle of May | 18 | |
| Istria | 28 | |
| Ivaly | 11A | |
| J. | ||
| Jacketa | 11 | |
| Jacinta | 14 | |
| Jack Eve | 14B | |
| Jacqueline Clasine | 36A | |
| Jacques | 3 | |
| Jade | 32 | |
| Jake II | 11A | |
| James Barrie | 37 | |
| James Lay | 15 | |
| Janetha IV | 12 | |
| Jano | 11A | |
| Jan Van Gelder | 36A 31 | |
| Jason | 13 | |
| Jasper | 35 | |
| Jean Edmunds | 19 | |
| Jeanie Deans | 27 | |
| Jeannie Howie | 8 | |
| Jeannie Leask | 22 | |
| Jeannie Mackay | ||
| Jeanny McIntosh | 14B 2 | |
| Jennet | 17 | |
| Jennifer | 35A | |
| Jenny Irvin |
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| KENIA (W. Watkins, Ltd.) | TU | 1927 | (T90) | 761 IHP | CC | 8.39 | 27.10.39 | £142.8.3 |
Source: The National Archives, Kew, ADM 234 360. Contains public sector information licensed under the Open Government Licence v3.0.
| Kenia (W. Jones, Master) | 270 |
Source: The National Archives, Kew, MT 40 66. Contains public sector information licensed under the Open Government Licence v3.0.
COPY OF REPORT. 62 s.t. "KENIA". 159 29th May, 1940 - 2nd June. 29th May, 1940. At 6-20 p.m. sighted a Fleet Air Arm 'plane floating about two miles South east of south Goodwin Light vessel. We steamed to same and made our towrope fast on tail, which was partly above the water, and commenced to tow at slow speed towards Ramsgate. At 7-5 p.m. bomb dropped from rack under wing and exploded a little way astern. At 8-45 p.m., near No. 3 Ramsgate Buoy, stern of plane parted from the body. We marked position and returned to Harbour. 30th May, At 5-30 a.m.we left Ramsgate Ferbour, in foggy weather, and found H.M.S."SCOOT" loaded with wounded soldiers. They needed a pilot so I went on board and took vessel into Ramsgate Harbour. I came off again, went to Deal and towed H.MS. "SCOOT", which was broken down, into Ramsgate Harbour. Came out again and towed Motor Yacht "INSPIRATION" to Ramsgate Channel and handed her over to s.t. "DORIA" who took her to Ramsgate, while we returned to South Downs. [We found the Yacht "INSPIRATION" abandoned, floating in the Downs) 31st May. At 6-15 p.m., sighted two motor launches about two miles south east X south of South Goodwin Light Vessel. Went to same and found them to be the "R.59" and "R.36", abandoned. Towed them into Ramsgate Channel and then continued Patrol. 2nd June. Whilst on Southern Inspection Patrol, sighted the S.S.MMMA", a Swedish ship, sinking about 12 miles Northeast of Dover, but could not give any assistance. We marked position of wreck with a Buoy. At 8e0 p.m. sighted sailing barge about 21/2 miles south east of South Goodwin Light Vessel. The barge was needing assistance, and when arriving alongside same found it to be the Barge "ENA" with only British Expeditionary Force men on board. They had managed to get the sailing barge over from the Dunkirk beach to British waters without the assistance of any sailors. We took the barge in tow and proceeded towards Ramsgate, anchoring barge a quarter of a mile south west X south of Ramsgate Pierhead. (Signed) W. Hoiles. (Master of Tug "KENIA")
Movements recorded for Kenia during the evacuation period, as plotted on the Operation Dynamo map.
| Departed | Route | Arrived | Troops | Notes | Source |
|---|---|---|---|---|---|
| — | Dunkirk | — | — |
Stationary
Location recorded; complete dated movement unavailable
|
NMM 940.542.1 1940 Orde vol ii, page 116 |
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.