No aliases recorded.
Help complete the archive
Contribute photographs of Krooman to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
6 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Krooman. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Base Ship-Watchful | D | |
| [44] Taransay D (Captain M/S) D | Yarmouth. | |
| Lexa | Yarmouth. | |
| 10th | Minesweeping Flotilla. | |
| Paddle | Minesweepers. | |
| [25] P Sandown XD (s.o.) | Yarmouth. | |
| [43] C Duchess of Rothesay X | Southampton (C. Repairs. 17 August. | and M.). Completes about |
| [25] P Princess Elizabeth x D | ||
| [25] C Medway Queen XD | Yarmouth. | |
| [25] Ryde x D | ||
| M/S | Trawlers. | |
| [44] Cape Melville x (Cdr. M/S) | Yarmouth. | |
| Group 10. | ||
| [44] Pelton x D - | ||
| [44] Arkwright XD | Yarmouth. | |
| [44] Milford Queen X D | ||
| [44]Milford Princess XD | ||
| Group 11. | ||
| [44] Nogi x D | ||
| [44] Solon x D - | Harwich. | |
| [44] Tamora x D - | Yarmouth. | |
| [44] Contender XD - | ||
| Group 12. | ||
| [44] Grampion XD - | Yarmouth. | |
| [44] Suma XD - | Lowestoft. | Repairs. Date |
| [44] James Lay X | uncertain. | |
| [44] Dorothy Lambert XD | Yarmouth. | |
| Group 13. | ||
| [44] Clothilde XD | ||
| [44] Cotsmuir XD - | ||
| [44] Madden x D | Yarmouth. | |
| [44] Blighty x D | ||
| Group 14. | ||
| [44] Epine XD - | ||
| [44] Star of Orkney X/M D | Yarmouth. | |
| [44] Cardiff Castle X D | ||
| [44] Their Merit x D | Yarmouth. uncertain. | Repairs. Date |
| [44] Boy Philip x/s D | Yarmouth. | |
| [44] Genius x/m D | Yarmouth. Repairs. Date uncertain. | |
| [44] Justifier x/s D | Yarmouth. Repairs. Date uncertain. | |
| [44] Margaret Hyde X/S D | Lowestoft. | |
| [44] Rose Hilda x/s D- | Yarmouth. Generator repairs Date uncertain. | |
| [44] Silver Crest x/s D | ||
| [44] Feasible x/m D | Yarmouth. | |
| [44] Swift Wing X/M D | ||
| The Brit - | Great Yarmouth. | |
| Waldemar | Great Yarmouth. and repairs. certain. | Docking Date un- |
| Page | |||
| Anne Melville | 21 | ||
| Anson | 17 | ||
| Antioch II | 35B | ||
| Appletree | 27 | ||
| Aquabelle | 14A | ||
| Aquamarine | 30 | ||
| Arab | 7 | ||
| Arcady | 8 | ||
| Archimedes | 27 | ||
| Arctic Explorer | 30 | ||
| Arctic Hunter | 12A | ||
| Arctic Pioneer | 13 | ||
| Arctic Ranger | 32 | ||
| Arctic Trapper | 11 | ||
| Argo | 35B | ||
| Argosy | 28 | ||
| Argosy (drifter) | 26 | ||
| Aristocrat | 36 | ||
| Arkwright | 15 | ||
| Arlette | 17 | ||
| Arlette II | 2 | ||
| Arley | 10 | ||
| Armana | 4 | ||
| Arnold Bennett | 26 | ||
| Aronia | 12A | ||
| A. Rose | 17 | ||
| Arsenal | 4 | ||
| A/S Groups- | |||
| 1 | 13 | ||
| 2 | 5 | ||
| 3 | 13 | ||
| 4-7 | see P.L. | ||
| 8 | 4 | ||
| 9-10 | 10 | ||
| 11 | 13 | ||
| 12 | 16 | ||
| 13 | 21 | ||
| 14 | 28 | ||
| 15-16 | 32 | ||
| 17 | 3 | ||
| 18 | 28 | ||
| 19 | 25 | ||
| 20 | 2 | ||
| 22 | 33 | ||
| 23 | 2 | ||
| 24 | 30 | ||
| 25-26 | 33 | ||
| 27 | 8 | ||
| 28 | see P.L. | ||
| 29 | 19 | ||
| 30 | 25 | ||
| 31 | 19 | ||
| 32-34 | 33 | ||
| 35 | 7 | ||
| 36 | 33 | ||
| 37 | 5 | ||
| 38 | 21 | ||
| 39 | 33 | ||
| 40 | 9A | ||
| 71 | 28 | ||
| 81 | 8 | ||
| 82 | 19 | ||
| 83 | 2 | ||
| 84 | 19 | ||
| 86 | 3 | ||
| 87 | 3 | ||
| 88 | 5 | ||
| 89 | 9A | ||
| A/S Striking Forces | 19 | ||
| 10 | 7 | ||
| 11-12 | 25 | ||
| 14 | 7 | ||
| 15-16 | |||
| Ship. | Fitting out at | Ship. | Fitting out at |
| Astros | Sunderland. | Margaret Rose | |
| Collena | Liverpool. | Mary White | Sunderland. |
| Consbro | Immingham. | Night Raider | Hull. |
| Dorileen | South Shields. | Nordland | Glasgow. |
| Sunrise | Milford Haven. | Ocean Eddy | South Shields. |
| George Bligh | Milford. | ||
| Girard | Port Glasgow. | Scomber | Liverpool. |
| James Barrie | South Shields. | Silanion | South Shields. |
| John Fitzgerald | South Shields. | Star of the Realm | South Shields. |
| Lord Gainford | Ardrossan. | Wyre | Port Glasgow. |
| Krooman | 15 |
| [62] Overfall X/M D | Lowestoft. |
| [62] Cloverdale X/M | |
| [62] Reed X/M D - | Grimsby. Refit. Date |
| [62] Jack Eve X/M | uncertain. |
| [62] Aurilia X/M - | |
| [62] Eunice and Nellie D [62] Xmas Rose M D | Lowestoft. |
| [62] Eager X/M D - | Lowestoft. Repairs. Date uncertain. |
| [62] Fairy Knowe X/M | Grimsby. Refit. Date |
| [62] Internos X/M D | uncertain. |
| [62] Rowan Tree - | |
| [62] True Accord X/M D | Lowestoft |
| [62] Guide On X/M - | |
| [62] Young Jacob X/M D | |
| [62] Jenny McIntosh Armed | with 6-pdrs. |
| [62] John and Norah X/M X/M D | Grimsby. |
| Gay Crusader. Motor | Boats. |
| Jockette II, | Papukura. |
| Kit Cat. | Quicksilver. |
| Lady Rita. | Summer Maid. |
| Lamouette. | Sylvia. |
| Major. | Usenco, |
| Omega. | Vedette. |
| Wayfarer. |
| Page | |||||
| A. | Anne | Page | A/S Striking Forces-contd. | ||
| Anne Melville | 9 | Page | |||
| Aarla | 19 | Anson | 21 | 14 | 25 |
| Aberdonia | 11 | Antioch II | 17 35B | 15-16 | 7 |
| Aberdour | 36B | Appletree | 27 | 17 | 25 |
| Abronia | 35 | Aquabelle | 14A | 18 19 | 7,9A |
| Acacia | 2 | Aquamarine | 30 | 20 | 25 |
| Achievable | 16 | Arab | 7 | 21 | 31 |
| Achroite | 16 | Arcady | 8 | Asama | 8 |
| Acquire | 27 | Archimedes | 27 | Ascona | 2 |
| Acushla | 11A | Arctic Explorer | 30 | Ash | 14 |
| Adam | 10 | Arctic Hunter | 12A | Asthore | 2 |
| Adelaide | 9A | Arctic Pioneer | 13 | Astros | 3A |
| Adml. Sir John Lawford | 29 | Arctic Ranger | 32 | Atalanta | 37 9 |
| Advance | 9A | Arctic Trapper | 11 | Athenian | 11 |
| Adventuress | 9B | Ardent | 25 | Atmah | 36A |
| Advisable | 5 | Argo | 35B | Auld Reekie | 22 |
| Aegir | 9 | Argosy | 28 | Aurilia | 14B |
| Aelda | 27 | Argosy (drifter) | 26 | Autricia | 11 |
| Agate | 13 | Aristocrat | 36 | Avalanche | 8 |
| Agnes Wickfield | 35 | Arkwright | 15 | Avanturine | 26 |
| A. Haestrap | 18 | Arlette | 17 | Ave Maria | 28 |
| Ahola | 9 | Arlette II | 3 | Avola | 35 |
| Aiglon | 35B | Arley | 10 | Avon | 3 |
| Aisha | 12 | Armana | 4 | Avondale | 27 |
| Akita | 3 | Arnold Bennett | 26 | Avondale (M.F.V.) | 30 |
| Akranes | 16 | Aronia | 12A | Avon Glen | 28 |
| Alafoss | 16 | A. Rose | 17 | Avon Water | 29 |
| Albany | 3 | Arsenal | 4 | Ayrshire | 7 |
| Alberic | 23 | Azara | 28 | ||
| Albury | 16 | A/S Groups | Azur | 9 | |
| Alcmaria | 35A | 1. | 13 | ||
| Alcor | 3 | 2. | 5 | ||
| Alder | 16 | 3 | 13 | ||
| Aldic | 14 | 4-7 | see P.L. | ||
| Alex Watts | 36A | 8 | 4 | B. | |
| Alexander Scott | 23 | 9-10 | 10 | ||
| Alexandrite | 15 | 11 | 13 | B.3 | 9B |
| Alfredian | 17 | 12 | 16 | Bacchante | 25 |
| Alice | 19 | 13. | 21 | Badger | 13 |
| Alicia | 15 | 14. | 28 | Bandolero | 32 |
| Alida | 14 | 15-16 | 32 | Bankwood | 22 |
| Aliped .V | 30 | 17. | 3 | Banshee | 35A |
| Alisdair | 14 | 18. | 28 | Barbain | 29 |
| Alma | 36A | 19 | 25 | Barbara | 14 |
| Almandine | 16 | 20 | 2 | Barbara Robb | 29 |
| Aloha | 14A | 22. | 33 | Barbarian | 18 |
| Aloma | 3 | 23 | 2 | Barbican | 29 |
| Alouette | 25 | 24 | 30 | Barcliff | 18 |
| Alouette II | 14A | 25-26 | 33 | Barcombe | 9 |
| Altair | 5 | 27 | 8 | Barcote | 29 |
| 5 | 28. | see P.L. | Barcroft | 29 | |
| Altona | 29 | 19 | Barfair | 20 | |
| Alvis | 14A | 30. | 25 | Barfield | 18 |
| Amalfi | 12 | 19 | Barlow. | 29 | |
| Amalia | 5 | 31. | 33 | Barmouth | 18 |
| Amaranth | 22 | 32-34 35. | 7 | Barndale | 29 |
| Amazone | 9A | 33 | Barnehurst | 20 | |
| Ambassador | 20 | 36 | 5 | Barnesness | 29 |
| Amber | 32 | 37. | 21 | Barnestone | 29 |
| Amethyst | 13 | 38. | 33 | Barnwell | 29 |
| Amiable | 9B | 39 | 33 | Barra | 18 |
| Ampulla | 17 | 40. | 28 | Barrage | 9 |
| Amroth Castle | 14B | 71. | 8 | Barranca | 29 |
| Amsterdam | 9 | 81 | 19 | Barthorpe | 29 |
| Amsterdam (trawler) | 6 | 82 | 2 | Basset | 13 |
| A.N.2 | 36 | 83. | 19 | Basuto | 9 |
| Andanes | 5 | 84. | 3 | Bay | 2 |
| Andradite | 15 | 86. | 3 | Beau Saada | 14 |
| Andelle | 18 | 87 | 5 | Beaulne Verneuil | 2 |
| Andre et Louis | 35B | 88 | 9B | Beaumaris Castle | 27 |
| Angle | 7 | 89 | Beaver | 16 | |
| Annie | 3A | Striking Forces | Bedfordshire. | 3 | |
| Vesta Ankh | 9 | A/S | 32 | Bedouin | 6 |
| 23 | 10. | 7 | Beech. | 16 | |
| Ann Hill | 11-12 | ||||
| Anna | 3 | ||||
| Ship. | Fitting out at | Ship. | Fitting out at | ||
| Astros | Sunderland. | Lord Gainford | Ardrossan. | ||
| Consbro | Immingham. | Margaret Rose | |||
| Curlew | Glasgow. | Mary White | Sunderland. | ||
| Dorileen | South Shields. | Night Rider | Hull. | ||
| Sunrise | Milford Haven. | Nordland | Glasgow. | ||
| George Bligh | Milford. | Ocean Eddy | South Shields. | ||
| Girard | Port Glasgow. | Scomber | Liverpool. | ||
| Heron | Glasgow. | Silanion | South Shields. | ||
| James Barrie | South Shields. | Star of the Realm | South Shields. | ||
| John Fitzgerald | South Shields. | Teal | Glasgow. | ||
| Kingfisher | Elderslie. | Wyre | Port Glasgow. |
| Krooman | 21 | Liddoch | 17 | Lucille | 3B 3 | Martinet | 20 | Monimia | 16 | N. |
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| KROOMAN (United Towing Co. Ltd.) | TU | 1938 | R(T98C) | 800 IHP | PD | 8.39 | £26.12. 2 £168.15. 0 |
Source: The National Archives, Kew, ADM 199 795. Contains public sector information licensed under the Open Government Licence v3.0.
27 MESSAGE To O. in C Portsmouth 0120/14th Juno OUT Repeated C. in C Western Approaches c. in C Nore Date 14/6/40 Seatrans, Newhaven Seatrans, Plymouth Seatrans, Falmouth Commodore in Charge Sheerness Seatrans, Littlehampton Divisional Transport Southsmpton N.O. 1/c Ramagate. P/L by T/P From D of S.I. The following craft when no longer required for Operation Cycle should be directed as follows. Tugs PERSIA and TANGA proceed to Plymouth as Boon as possible and report to S.T.O. on arrival. Both tugs should be kept at Plymouth b ready to sail at short notice. Instructions to S.T.O. will follow. Tugs CONTEST and QUEENS CROSS tow barges WESTOLIFF WOKING BRENTLAND and LINCOLN from Newhaven to Felmouth reporting to S.T.O. on arrival. Tug FOREMOST 87 tow barges VARSITY and VIGIL from Littlehnmpton to Falmouth. Tug KROOMAN tow barge SERLO from Southampton to Falmouth. Tug HEADWAN tow S.B. DORRIEN ROSE from Newhaven to Orchard Drydock, Blackwall, London and return to Sheerness to tow barges JULIA and CHARLES I from Shoorness to Scapa. Tug FAIRPLAY ONE proceed to Sheornese and tow barges BASKET and CHEEKIE from Sheerness to Portsmouth for dolivery to N.S.O. Tug WATERCOOK proceed to Falmouth. Tuge SUN XI and CRESTED COOK proceed to Ramsgate for orders. 0120/14. for D. of S.T. D of P (3) C.O.R.T. M. (3) D of S.T. D.T.D. (2) D.T.D. (Basement) D.S.V.P. Msl 68
Source: The National Archives, Kew, MT 40 36. Contains public sector information licensed under the Open Government Licence v3.0.
| SAM H | Dumb | [ ] Harker, Ltd. Knottingley | 25.4.40 Dover | 3.5.40 | Merman |
| Believed returned to Gravesend | |||||
| SEAMEW C | Motor | [ ] J.W.Cook & Co. London. | 18.4.40 Calais Not known to have returned | 7.5.40 | Bureaucrat |
| SEAGULL 0 | [X] Dumb | [ ] [ ] do. Not | [ ] 18.4.40 Dover known to have returned | 9.5.40 | Merman |
No. TO DOVER LETTER OF. 940, SPIRIT BARGES. NAME Dumb or Owner Date of Proc- Name Motor. Requis- eeded Date of itioning to Tug /ADA Dumb J.Harker,Ltd. 15.5.40. London. 22.5.40. Prizeman. Knottingley. Believed returned to Gravesend. CHARLOTTE Dumb J.Harker,Ltd. 7.5.40. Gravesend. 10.5.4.0. Scotsman Knottingley. Believed returned to Gravesend. DARIUS Dumb do 15.4.40. Thames. 17.4.40. Headman Believed returned to Gravesend. /DAUNTLESS C Motor J.W.Cook & Co. 18.4.40. Calais 7.5.40 Bureaucrat London. Not known to have returned. DRAKE C Dumb do 18.4.40. Dover 9.5.40 Merman Not known to have returned. GANNET C Dumb do. 18.4.40. London 22.5.40. Prizeman. Believed returned to Gravesend. JEAN Dumb J.Harker, Ltd. 18.4.40. Gravesend 20.4.40. Krooman Knottingley. Believed returned to Gravesend. /JOE Dumb do. 7.5.40 do. 10.5.40. Scotsman Believed returned to Gravesend. /MARJORY H Motor do. 18.4.40. Dunkirk 24.4.0. Foremost 87 Not known to have returned. /R.O.P. No.1. Dumb R.O.P.Ltd., 25.4.40. Gravesend 25.4.40. Norman London. Believed returned to Gravesend. /R.O.P. No.2 Dumb do. 20.4.40 Dunkirk 24.4.40 Foremost 87 Not known to have returned. R.O.P. No.5 Dumb do. 18.4.40 Gravesend 20.4.40 Krooman Believed returned to Gravesend SAM H Dumb J.Harker,Ltd. 25.4.40 Dover 3.5.40 Merman Knottingley Believed returned to Gravesend SEAMEW C Motor J.W.Cook & Co. 18.4.40 Calais 7.5.40 Bureaucrat London. Not known to have returned SEAGULL C Dumb do. 18.4.40 Dover 9.5.40 Merman Not known to have returned 24 LICE 1940 Q.H.
Movements recorded for Krooman during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.