No aliases recorded.
Help complete the archive
Contribute photographs of Lady Estelle to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
16 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Lady Estelle. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| [15] D Lady Blanche | |
| AD [15] C Virginia A D - | |
| [15] Altair A D - | Birkenhead. |
| [15] C Evadne A D - | |
| Viva II A D - | (Temporarily attached.) |
| [36] Dorade II - - | |
| [36] Flying Breeze - | Milford Haven. |
| [36] Greetings - | Cardiff. |
| Mill o' Buchie - | |
| West Holme - | Milford Haven. |
| [36] Marion F - : | Milford Haven. |
| [36] Minicoy F - - | Cardiff. |
| [36] Manora F | |
| [36] Nobles F - | } Milford Haven. |
| [36] Silver Grey F | Cardiff. |
| Cacorina - | |
| St. Adrian - | |
| St. Dominica - | Liverpool. |
| St. Silio - - | |
| Galatea - |
| Page | ||||||
| Inverforth | 3 | |||||
| Page | H. | 36c | Inverugie | 12 | ||
| 27 | 13 | Iona | 7 | |||
| Cousins | 14 | Haarlem | 11 | Irvana | 15 | |
| George Irvine | 11 | Halcyon | ||||
| George D. | 15 | Halcyone | 28 | Isle of May | 18 | |
| George Adgell | 3 | Halo | 3 | Istria | 28 | |
| George Robb | 10 | Hanyards | 6 | |||
| Georgette Rentoul | 24 | Harbinger | 27 | J. | ||
| 8 | Harlech Castle | 28 | Jacketa | 11 | ||
| Gillian | ||||||
| Gilt Edge | 37 | Harmattan | 2 | Jacinta | 14 | |
| Girard | 22 | Harpada | 13 | Jack Eve | 14A | |
| Girl Christian | 23 | Harrier | 23 | Jacqueline Clasine | 36A | |
| Girl Ellen | 10 | Harry Melling | 14 | Jade | 32 | |
| Girl Gladys | 23 | Harvest Gleaner | 28 | James Barrie | 37 | |
| Girl Helen | 22 | Harvest Hope | 7 | James Lay | 15 | |
| Girl Mary | 12 | Harvest Reaper | 19 | Janetha IV | 12 | |
| Girl Pat | 23 | Hatano | 35 | Jano | 11 | |
| Girl Winifred | 29 | Hatuse | 35 | Jason | 31 | |
| Gladys | 12 | Hav | 24 | Jasper | 13 | |
| Glala | 26 | Hawthorn | 18 | Jean Edmunds | ||
| Gleam On | 31 | Hawthorn Bank | Deans | 35 | ||
| Gleaner | 22 | Haybourne Wyke | 3 | Jeanie Howie | 8 | |
| Gleaners | 23 | Hazard | 29 | Jeannie | 27 | |
| Glen Avon | 23 | Hazel | 25 | Jeannie Leask | 8 | |
| Glen Gower | 3 | Heather Belle | 30 | Jeannie Mackay | 22 | |
| Glen Heather | Heather Sprig | 27 | Jeannie McIntosh | 14A | ||
| Glen Kidston | 17 | 29 | Jennet | 18 | ||
| Glen Strathallan | 19 | Hebe | ||||
| Usk | 23 | Hekla | 14 | Jennifer | 17 | |
| Glen Glitter II | 12 | Helen | 5 | Jenny Irvine | 17 | |
| Gloamin | 7 | Helen West | 28 | Jenny Irwin | 35A | |
| Gloria | 29 | Helier II | 36c | Jessie Tait | 27 | |
| Glow | 35A | Heliopolis | 36A | Jester | 19 | |
| Go Ahead | 35A | Helvellyn | 8 | Jewel | 7 | |
| Goatfell | 8 | Helvetia | 14B | Jocelyn | 21 | |
| Golden Eagle | 12A | Hendon | 20 | Johanne | 17 | |
| Golden Effort | 19 | Henriette | 23 | Johanne Margrethe | 17 | |
| Golden Emblem | 22 | Hercules | 36A | John Alfred | 14A | |
| Golden Gift | 10 | Herdis | 17 | John and Norah | 14A | |
| Golden Harvest | 8 | Hero | 36 | John Cattling | 10 | |
| Golden Lily | 27 | Heron | 17 | John Fitzgerald | 37 | |
| Golden News | 8 | Hertfordshire | 9A | John Stephen | 23 | |
| Golden Sunbeam | 10 | Hickory | 24 | Jong | 12 | |
| Golden Thyme | 28 | Hilda Cooper | 14 | J. T. Hendry | 12 | |
| Golden View | 14 | Hildegarde | 36B | Joseph Button | 13 | |
| Goodwill | 22 | Hildena | 21 | Jubilee | 22 | |
| Goodwin | 17 | Hinba | 14B | June Rose | 23 | |
| Gorecht | 9 | Hiniesta | 3 | 15 | ||
| Gorse | 28 | Holdfast | 11 | Justifier | 9 | |
| Gossamer | 16 | Holland | Jutland | |||
| Goth | 16 | Holly | 8 | |||
| Gowan | 22 | Hollydale | 15 | |||
| Gowan Craig G.R. Purdy | 19 | Hondsrug | 22 9 | |||
| Grampion | 24 | Hopeful | 18 | |||
| Grateful | 15 | Horizon | 28 | K. | ||
| Great Admiral | 28 | Hornbeam | Kalan | 9A | ||
| Gregory | 5 | Hortensia | 5 | Karen Marie | 17 | |
| Greenfly | 26 | Hosanna | 35 | Kastoria | 7 | |
| Green Howard | 13,25 | Hoverfly | 11 | Kathleen | 3 | |
| Green Pastures | 19 | Huddersfield Town | 21 | Kellet | 16 | |
| Greetings | 29 | Hugh Walpole | 4 | Kelpy | 12A | |
| Grey Mist | 4 | Hussar | 30 | Kelt | 32 | |
| Grimsby Town | 11 | Hval | 13 | Kennet | 20 | |
| Grosmont Castle | 10 | 35 | Kennet | 12A | ||
| Grouville | 27 | Kennymore | 12A | |||
| Guava | 28 | Keverne | 12 | |||
| Guide On | 5 | Idyll I. | Kiddaw | 12 | ||
| Guiding Light | 14A | Ijiun | 12 | Kiloran | 3 | |
| Guelder Rose | 28 | Imelda | 8 | Kindred | ||
| Guillemot | 23 | Imperia | 29 | Star | 35A | |
| Gula | 31 | King Emperor | 14A --- | |||
| Gulfoss | Imperialist | 17A | Kingscourt | 11 | ||
| 14B | Inchgower | |||||
| Gulzar | 15 | Indian | 25 | Kings Grey | 14 | |
| Star | 36 | King Sol | 9A | |||
| Gunner | 11 | Indian Summer | 2 | Kingston | 8 | |
| Gwenllian | 25 | Industry | 28 | Agate | 10 | |
| Gwmaho | 35 | Interloper | 27 | Kingston Alalite Kingston | 8 | |
| Internos | 9A | Amber | ||||
| 4 | Kingston | 10 | ||||
| Invercairn | 14A | Andalusite | ||||
| 28 | Kingston Beryl | 30 | ||||
| Kingston | 8 |
| [24] Lady Estelle - |
| Page | Estelle | Page 4 | Lord Gainford | 43 | |||||||
| 17 | Lady | 17 | Lord Grey | Page | |||||||
| 17 | Lady Hogarth | 13 | Lord Hailsham | 37 | Page | ||||||
| Johanne Margrethe | 14A | Lady Lilian | 13 | Lord Hood | Page | Page | |||||
| Johanne | Lady Madeline | 2 | Marcia | 23 | Moed-en-Werk | 5 | Namur | ||||
| John Alfred Norah | 14A 10 | Lady Philomena | 10 | Lord Hotham | 2 | Marconi | 14A | Mollusc | 8 | Nancy Hague | 7 37 |
| John and | Lady Rosemary | 36c | Lord Howard | 35A | Mare | 14 | Monarch | 9A | Naneta | 9 | |
| John Cattling | 37 | 19 | Lord Howe | 32 | Maretta | ||||||
| Fitzgerald | 23 | Lady Shahrazad | 10 | 10 | Monarda | 14A | Natal II | 12 | |||
| John | Lady Shirley | 14 | Lord Inchcape | Margaret Hyde | 15 | Mona's Isle | 11 | Navicula | 9 | ||
| John Stephen | 12 | Lady Stanley | 17 | Lord Irwin | 10 | Margaret Mary | 12A | Monimia | 16 | Nazareth | 35B |
| Tong | 12 | 17 | Lord Keith | 2 | Margaret Rose | 37 | Monique Andree | 35B | Negro | 16 | |
| T. Hendry | 13 | Laeso Belle | 23 | Lord Lloyd | 9A | Maria Joao | 9 | Monique Camille | 36A | Neil Mackay | 28 |
| Joseph Button | 22 | Laguna | 8 | Lord | 11 | Maria M. Ommering | 6 | Montano | 4 | Neil Smith | 9A |
| 23 | Lahloo | Melchet | |||||||||
| Jubilee | 8 | Lord | 25 | Marie | 18 | Moonrise | 35 | Nemo | 14A | ||
| June Rose | 15 | La Nantaise | Middleton | 13 | Marie Stella | 35B | Moonstone | 32 | Netsukis | 10 | |
| Justifier | 9 | Larch | 12A | Lord Northcliffe | 19 | Marina | 9A | Moorgate | 12 | New Comet | 23 |
| Jutland | Laroc | 9 | Lord Nuffield | 36B | Marinus | 12 | Moravia | 14 | Newhaven N.B. | 25 | |
| Lassie Main | 36A | Lord Plender | 19 | Marion | 4 | Morama | 9A | New Pride of Essex | 11 | ||
| Lass o'Doune | 3 | Lord Rodney | 13, 25 | Marjorie M. Hastie | 35 | Moray | 14B | New Prince of Wales I | 12 | ||
| Laurel | 16 | Lord Selborne | 11 | Marmion | 13 | Morgan Jones | 23 | Newspray | 12 | ||
| K. | Lavatera | 27 | Lord Snowden | 17 | Marsoma | 26 | Mount Ard | 29 | New World | 12 | |
| 9A | Lavinia L | 12 | Lord St. Vincent | 2 | Martello | 14A | Mount Keen | 10 | Niblick | 14B | |
| Kalan | 17 | Laws | 23 | Lord Stamp | 11 | Martinet | 20 | Moyle | 8 | Niger | 16 |
| Karen Marie | 7 | 12 | Lord | Mary A. Hastie | 11 | M/S Flotillas | Night Hawk (Trawler) | 7 | |||
| Kastoria | 3 | Lazy Days | Stanhope | 2 | Mary A. Purdy | 29 | 1 | 29 | Night Hawk | 28 | |
| Kathleen | 16 | Learig | 30 | Lord Stonehaven | 2 | Mary Jane | 12A | 4 | 16 | Night Raider | 37 |
| Kellet | 12A | Leda | 16 | Lord Wakefield | 2 | Mary Sturgeon | 28 | 5 | 16 | Nimrod | 19 |
| Kelpy | 32 | Leeds United | 4 | Lorinda | 3 | Mary White | 37 | 6 | 13 | Nirvana | 3 |
| Kelt | Leeward | 28 | Lormont | 21 | M.A.S.B. 1, 4 & 5 | 9A | 7 | 21 | Nivose | 36A | |
| Kennet | 20 | Leicester City | 25 | Lorna Doone | 17 | M.A.S.B. 6-10 | 15 | 8 | 23 | Nobles | 4 |
| Kennymore | 12A | Lemnos | 30 | Lorraine | 13 | M.A.S.B. 40-43 | 9 | 10 | 15 | Nodzu | 23 |
| Keverne | 12 | Leonora | 9A | Louis Botha | 7 | M.A.S.B. 46-47 | 9 | 11 | 19 | Nogi | 15 |
| Kiddaw | 12 | Lephreto | 9A | Louis et Marie | 17 | M.A.S.B. 50-51 | 9 | 12 | 13 | Noontide | 28 |
| Kiloran | 3 | Leprechaun | 9 | Lovania | 35B | 1st M.A.S.B. Flotilla | 9A | M/S Groups | Norbreeze | 27 | |
| Kindred Star | 35A | Le Tiger | 25 | Lowther | 17 | 2nd M.A.S.B. Flotilla | 14 | 1 | 24 | Nordhav | 36A |
| King Emperor | 14A | Letna | 8 | Loyal Friend | 14A | Masona | 29 | 2,3 | 12A | Nordhav I | 14 |
| Kingscourt | 11 | 28 | Master John | 23 | 4-5 | 13 | Nordland | 37 | |||
| Kings | 14 | Lexa | 15 | Lucien Jean | 8 | 28 | 7 | 14A | Norina | 27 | |
| Grey King Sol | 7 | Leyland | 32 | Lucifer | 3 | Mayflower May II | 7 | 10-12 | 15 | Norlan | 29 |
| Kingston Agate | 8 | Libra | 35 | Luda Lady | 16 | Medway Queen | 15 | 13 | 15 | Norland | 19 |
| Kingston Alalite | 10 | Libra (Dutch) | 6 | Luda Lord | 2 | Melisande | 9 | 14 | 15 | Norna | 21 |
| Kingston Amber | 8 | Libyan | 35 | Lunar Bow | 28 | Melora | 18 | 16-20 | 16 | Norman Wilson | 20 |
| Kingston Andalusite | 10 | Lichen | 14A | Lune | 30 | Mentor | 27 | 22 | 10 | Norse | 12A |
| Kingston Beryl | 30 | Liddoch | 17 | Lydd | 16 | Merbreeze | 3 | 23, 24 | 24 | Northcoates | 29 |
| Kingston Cairngorm | 8 | Liffey | 20 | Lydd II | 30 | Mercury | 19 | 25 | 10 | Northern Chief | 30 7 |
| Kingston Ceylonite | 8 | Lilac | 24 | Lydia Long | 27 | Mewslade | 14A | 26 | 24 | Northern Dawn | |
| Kingston Chrysoberyl | 8 | Lily Oak | 28 | Lydiard | 32 | M. H. Stephens | 17 | 28-29 | 8 | Northern Duke | 30 |
| Kingston Chrysolite | 32 | Lincoln City | 25 | Lynx | 10 | Michael Griffiths | 5 | 30 | 12A | Northern Foam | 30 |
| Lincolnshire | Midas | 10 | 31 | 15 | Northern Gem | 7 | |||||
| Kingston Coral | 33 | 19 | Lyric | 12 | Migrante | 3 | 32-33 | 21 | Northern Gift | 30 | |
| Kingston Crystal | 33 | Lizard | 12 | Milford Duchess | 8 | 34 | 22 | Northern Isles | 30 | ||
| Kingston Cyanite | 33 | Lizzie Birrel | 24 | Milford Duke | 20 | 37-38 | 26 | Northern Light | 25 | ||
| Kingston Galena | 10 | Llanthony | 9 | Milford Earl | 24 | 40 | 16 | Northern Pride | 7 | ||
| Kingston Jacinth | 30 | Loch Aline | 18 | M. | Milford King | 8 | 41 | 24 | Northern Princess | 30 | |
| Kingston Olivine | 10 | Loch Alsh | 16 | M.1 | 9 | Milford Prince | 12A | 43 | 27 | Northern Reward | 30 |
| Kingston Onyx | 30 | Loch Buie | 8 | M.2 | 29 | Milford Princess | 15 | 44-45 | 29 | Northern Sky | 30 |
| Kingston Peridot | 30 | Loch Eribol | 16 | 9 | Milford Queen | 15 | 46 | 15 | Northern Spray | 7 | |
| Kingston Sapphire | 30 | Loch Hope | M.3 | 36 | Mill o' Buchie | 4 | 49 | 9A | Northern Sun | 30 | |
| Kingston Topaz | 30 | Lochinvar | 23 | M.A.C. 1 | 10 | Millwater | 15 | 50-51 | 10 | Northern Wave | 7 |
| Kingston Turquoise | 30 | Loch Inver | 20 | M.A.C. 2 | 36 | Mine Recovery Flotillas- | 52 | 2 | Northlyn | 29 | |
| Kirkella | Loch Laggan | 14 | M.A.C. 6 & 7 | 14 | 1 | 11 | 54 | 23 | North Ness | 23 | |
| Kismet | 3 | Loch Leven | 9 | M.A.C. 5 | 14B | 2 | 22 | 55 | 8 | Northward Ho | 35 |
| Kopanes | 6 | Loch Long | 16 | M.A. West | 15 | Minicoy | 4 | 56 | 13 | Northwind | 9 |
| Kredemnon | 23 | Loch Melfort | 37 | Madden | 13 | Minna | 21 | 57 | 19 | Norwich City | 19 |
| Kunishi Kurd | 9A 21 | Loch Moidart | 32 | Madeline | 8,19 | Minona | 23 | 58 | 13 | Notts County | 19 23 |
| Kuroki | 16 | Loch Monteith | 17 | Magnolia | 14A | Minos | 14A | 59 | 21 | Nyula | |
| Kylemore | Loch Oskaig | 9A | Mahela | 2 | Mirabelle | 17 | 60 | 20 | 0. | ||
| 2 | Loch Park | 25 | Maid Marion | 12 | Mirage | 6 | 61 | 10 | Oak | 26 | |
| 9 | 11 | 62 | 21 | ||||||||
| Loch Rannock | 7 | Majesta | 21 | Mireille | 28 | 63 | 23 | Oaklea | 28 | ||
| Loch Tulla | 21 | Majesty | 12 | Mist | 22 | M/S Training Flotilla | 20 | Ocean Breeze | 11 | ||
| Lois | 28 | Ma Joie II | 35 | Mistletoe | 14A | Muria | 14 | Ocean Brine | 22 | ||
| L. Lacenia | Lombard | 10 | Malacolite | 31 | Mitres | 9A | Myris | 12 | Ocean Eddy | 37 | |
| London | 4 | Mallard | 24 | M.L. 100 | 9A | Ocean Fisher | 28 | ||||
| Lacerta | 35 | Pride | M.L. 101 | 9 | Myvera III | Ocean Gain | 23 | ||||
| Lady Beryl | Longscar | 13 | Mangrove | 2 | M.L. 102 | 9A | 23 | ||||
| Lady | 4 | Loon | 24 | Manor | 4 | 12A | Ocean Guide | ||||
| Blanche | 21 | Lord | M.L. 103 | N. | Ocean Lifebuoy | 35A | |||||
| Lady Brassey | 5 | Ashfield Lord | 29 | Manora | 7 | M.L. 104 | 2 | 5 | Ocean Lux | 35A | |
| Lady Elenor | 11 | Austin Lord | 25 | Man-o'-War | 36A | M.L. 105 | 9A | Nab Wyke Nadine | 35B | Ocean Retriever | 12 |
| Lady Elsa | 3 | Barham | 19 | Manx Lad | 36A | M.L. 106-8 | 2 | Nairnside | 14 | Ocean Scout | 36A |
| Lady Enid | 7 | Lord Beaconsfield | 35A | Manx Lass | 35 | 1st Motor Launch Flotilla | 2 | ||||
| 9A | Lord Collingwood | 26 | Manx Prince | 35 | |||||||
| Lord Essenden | 11 | Marano | 3 | ||||||||
| 19 | Marauder |
| Trawlers. (Lewis Guns.) | ||
| [36] Capstone - - | ||
| [11] Lacerta - - | Falmouth. | |
| [11] Seddon - | ||
| Drifters. | ||
| (3-pdr.) | ||
| Golden Miller - | Falmouth. | |
| United Boys - | ||
| Motor Boats. | ||
| Lanivet - - | ||
| Nirvana II - | ||
| Pepita - - | ||
| Princess Victoria | ||
| Queen of the Fal - | Falmouth. | |
| Scotia - - | ||
| Spray - - | ||
| Yixen - - | ||
| Zedora - - | ||
| French Boats. | ||
| Conquerante | ||
| Jacques - | Falmouth. | |
| Morgan - - | ||
| Contraband | Control Service. | |
| Base | Guardships. | |
| [20] D Sappho A D - | Falmouth. | |
| D Kiloran A D - | Dartmouth. | |
| Rescue Tugs. | ||
| [36] Marauder - - | Falmouth. | |
| [48] Salvonia D - | At sea. | |
| Barry - | ||
| Careen - | ||
| Capercaille - | ||
| Feldarna - - | ||
| Hilcrest - - | ||
| Iliad - - | ||
| Mendies - | ||
| Merador - - | Swansea. | |
| Moongeen - | ||
| Penton - - | ||
| Serlis - - | ||
| Shearwater - | ||
| Silver Spray - | ||
| Solanda - - - | ||
| Valerier - | ||
| Waverley - |
| Lady Estelle - |
| Lady Estelle | 17 | Loch Moidart | 17 | 14B Madam | Metopa | 22 | 1 | 24 | Newspray | 12 |
| 27 | Faraday | 17A | Girl Christian | 22 | Harvest Gleaner | 14 | ennet | 18 14B | Lady Estelle | 4 |
| Pointer XD- - Plymouth. [20] Inchgower X D - | |||
| M/S Drifter. | |||
| [11] Salpa S - - | |||
| [2] Golden View x SD Plymouth. | |||
| [2] Olival x S D | |||
| Special Service Trawlers. | |||
| [11] Comet A - - | |||
| [11] Manor A D Plymouth. - | |||
| Auxiliary Patrol Vessel. | |||
| (Trawler fitted with Lewis Gun). | |||
| [11] Lombard - - I Plymouth. | |||
| D/F Calibration Yacht. | |||
| [14] Ceto - - | |||
| M.L. Training Boat. | |||
| M.L. 104 A Plymouth. | |||
| Examination Service. | |||
| Sir Walter Raleigh Plymouth. | |||
| Sir Richard Plymouth. Boiler | |||
| Grenville D Date uncertain. Sir Francis Drake Plymouth. | |||
| Harbour Defence Patrol Craft. | |||
| [11] Black Arrow - | |||
| [11] Boyne Water - | |||
| [11] Dahinda II - | |||
| [11] Duenna - - Plymouth. | |||
| [11] Romaro - - | |||
| [11] Siren - - | |||
| [11] Susannah Jane - | |||
| Boom Defence Vessels. | |||
| [14] Dunnet D - | |||
| [14] Kuroki - - | |||
| [14] Westlyn - - | |||
| [14] Chorley Plymouth. - - | |||
| [14] Phyllisia - - | |||
| [14] Jennet - - | |||
| Boom Defence Gate [14] Trojan 1 - | |||
| uncertain. [14] F.S. Frene - | |||
| [14] F.S. Beaulne . Plymouth. | |||
| Lanivet | |||
| Nirvana II - | |||
| Pepita - | |||
| Princess Victoria | |||
| Queen of the Fal | Falmouth | ||
| Scotia - | |||
| Spray | |||
| Vixen | |||
| Zedora - | |||
| Careen | Penton | ||
| Capercaille | Sheemala - | ||
| Madam Elizabeth | Swansea. | Shearwater Solanda - | Swansea. |
| Omnia - | Valerier - | ||
| Nebula - | Waverley - | ||
| [20] D Sappho A D | Falmouth. | ||
| D Kiloran A D - | Dartmouth. |
| [36] Lady Estelle - |
| 2 | ||
| Elk | 25 | |
| Ellesmere | 25 | |
| Elm | 35 | |
| El Menzala | 9 | |
| Elna | 19 | |
| Eloquent | ||
| Else Rykens | 28 | |
| Elsie Carn | 35 | |
| Elsie and Nellie | 12 | |
| El Tovar | 22 | |
| Embrace | 27 | |
| Emerald Wings | 8 | |
| Emilion | 11 | |
| Emperor of India | 10 | |
| Empress | 9 | |
| Englishman | 19 | |
| Enterprising | 20 | |
| Ephretah | 28 | |
| Epine | 15 | |
| Equerry | 22 | |
| Erimo | 2 | |
| Erin | 36c | |
| Erith | 16 | |
| Erna | 18,37 | |
| Eroican | 17 | |
| Escalonia | 28 | |
| Esmeralda | 9 | |
| Esperanza | 4 | |
| Essex Maid | 24 | |
| Ethel Taylor | 23 | |
| Ethfra | 9 | |
| Etruria | 4 | |
| Etruscan | 35 | |
| Euclase | 14A | |
| Eunice and Nellie | 14A | |
| Europa | 14A | |
| Evadne | 5 | |
| Evelyn Rose | 14 | |
| Evening Primrose | 14A | |
| Everton | 14B | |
| Evesham | 14B | |
| Ewald | 36A | |
| Exchequer | 36A | |
| Exyáhne | 14 | |
| E.&T.S. | 22 | |
| Ex Fortis | 12 | |
| Explorer | 36A | |
| F. | ||
| Fairhaven | 36B | |
| Fairway | 14 | |
| Fair Weather | 28 | |
| Fairy Knowe | 14A | |
| Falconet | 11 | |
| Faraday | 14B | |
| Favour | 27 | |
| Fawn | 28 | |
| Fazenta | 35 | |
| Feaco | 35A | |
| Feasible | ||
| Felicity | 15 | |
| Fenella | 23 | |
| Fentonian | 36A | |
| Fernmoor | 12A 29 | |
| Ferry Belle | ||
| Ferry Prince | 8 | |
| Fertile Vale | 8 | |
| Fervent | 22 | |
| Fidget | 11 | |
| Fidra | 11 | |
| Filey Bay | 22 | |
| Fintray | 16 | |
| Fir | 5 | |
| Firefly | 24 | |
| Fisher Boy | 12A | |
| Fisher Lad | 11 | |
| Fitzroy | 28 | |
| 16 | ||
| Flanders | Page | |
| Flandre | 23 | |
| Fleming | 14 | |
| Flora | 13 | |
| Floreat II | 27 | |
| Floreat III | 22 | |
| Florence Brierley | 22 | |
| Florio | 18 | |
| Flush | 4 | |
| Flying Admiral | 20 | |
| Flying Breeze | 14A | |
| Flying Wing | 4 | |
| Fontenoy | 7 | |
| Foray | 15 | |
| Force | 27 | |
| Forecast | 14a | |
| Forerunner | 10 | |
| Forte | 12A | |
| Fortitude | 2 | |
| Fort Robert | 19 | |
| Fort Rose | 35 | |
| Fort Ryan | 14B | |
| Fortuna | 29 | |
| Forward | 23 | |
| Foss | 9 | |
| Fox | 29 | |
| Foyle | 30 | |
| Franc Tireur | 20 14 | |
| Friesland | 35 | |
| Freyer | 36A | |
| Frons Olivae | 22 | |
| Fumarole | 28 | |
| Fyldea | 10 | |
| G. | ||
| Gadfly | 22 | |
| Gael | 17 | |
| Galvani | 14B | |
| Garola | 35 | |
| Garry | 20 | |
| Gava | 14 | |
| Gelert | 8 | |
| Geneva | 17 | |
| General Botha | 36A | |
| Genius | 15 | |
| Geordie | 23 | |
| George and Albert | 12 | |
| George Cousins | 27 | |
| George D. Irvine | 14 | |
| George Edgell | 11 | |
| George Robb | 16 2 | |
| Georgette | 10 | |
| Gervais Rentoul | 37 | |
| Girard | 8 | |
| Gilt Edge | 22 | |
| Girl Christian | 23 | |
| Girl Ellen | 10 | |
| Girl Gladys | 23 | |
| Girl Helen | 22 | |
| Girl Mary | 12 | |
| Girl Pat | 23 | |
| Girl Winifred | 29 | |
| Gladys | 12 | |
| Glala | 26 | |
| Gleam On | 31 | |
| Gleaner | 22 | |
| Gleaners | 23 | |
| Glen Avon | 23 | |
| Glen Gower | 3 | |
| Glen Heather | 17 | |
| Glen Kidston | 19 | |
| Glen Strathallan | 23 | |
| Glen Usk | 12 | |
| Glitter II | 7 | |
| Gloamin | 29 | |
| Gloria | ||
| Eager | 14A | |
| Eaglet II | 5 | |
| Earl Essex | 2 | |
| Earl Kitchener | 14 | |
| Easter Rose | 27 | |
| Ebor Abbey | 27 | |
| Ebor Jewel | ||
| Ebor Wyke | 17 | |
| Eccleshill | 29 | |
| Ecila | 29 | |
| Eden | 2 | |
| Edith M. Purdy | 2 | |
| E.D. Walmsley | 29 | |
| Edwardian | 13 | |
| Edwina | 12A | |
| E. & F. | 14 | |
| Egeria | 5 | |
| Eileen Emma | 12A | |
| Eilla II | 10 | |
| Elbury | 8 | |
| Eldorado | 16 | |
| E. Lauland | 23 | |
| Electra II | 17 | |
| Elena | 5 | |
| Elgin | 35 | |
| Elizabeth Angela | 16 | |
| 11 |
| Lady Estelle | 3 | Loch Melfort | 32 | M.A.C. 2 | 36 | Merbreeze | 19 | 5 | 16 | Neil Mackay | 28 |
| [36] Lady Estelle - | Arrived Falmouth 18 June. |
| Lady Estelle | 4 |
| [36] Lady Estelle - |
| Lady Estelle | 4 |
Movements recorded for Lady Estelle during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.