No aliases recorded.
Help complete the archive
Contribute photographs of Lady Rosemary to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
18 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Lady Rosemary. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Lady Rosemary D - | f.o. Port Talbot. |
| Page | ||||||
| Inverforth | 3 | |||||
| Page | H. | 36c | Inverugie | 12 | ||
| 27 | 13 | Iona | 7 | |||
| Cousins | 14 | Haarlem | 11 | Irvana | 15 | |
| George Irvine | 11 | Halcyon | ||||
| George D. | 15 | Halcyone | 28 | Isle of May | 18 | |
| George Adgell | 3 | Halo | 3 | Istria | 28 | |
| George Robb | 10 | Hanyards | 6 | |||
| Georgette Rentoul | 24 | Harbinger | 27 | J. | ||
| 8 | Harlech Castle | 28 | Jacketa | 11 | ||
| Gillian | ||||||
| Gilt Edge | 37 | Harmattan | 2 | Jacinta | 14 | |
| Girard | 22 | Harpada | 13 | Jack Eve | 14A | |
| Girl Christian | 23 | Harrier | 23 | Jacqueline Clasine | 36A | |
| Girl Ellen | 10 | Harry Melling | 14 | Jade | 32 | |
| Girl Gladys | 23 | Harvest Gleaner | 28 | James Barrie | 37 | |
| Girl Helen | 22 | Harvest Hope | 7 | James Lay | 15 | |
| Girl Mary | 12 | Harvest Reaper | 19 | Janetha IV | 12 | |
| Girl Pat | 23 | Hatano | 35 | Jano | 11 | |
| Girl Winifred | 29 | Hatuse | 35 | Jason | 31 | |
| Gladys | 12 | Hav | 24 | Jasper | 13 | |
| Glala | 26 | Hawthorn | 18 | Jean Edmunds | ||
| Gleam On | 31 | Hawthorn Bank | Deans | 35 | ||
| Gleaner | 22 | Haybourne Wyke | 3 | Jeanie Howie | 8 | |
| Gleaners | 23 | Hazard | 29 | Jeannie | 27 | |
| Glen Avon | 23 | Hazel | 25 | Jeannie Leask | 8 | |
| Glen Gower | 3 | Heather Belle | 30 | Jeannie Mackay | 22 | |
| Glen Heather | Heather Sprig | 27 | Jeannie McIntosh | 14A | ||
| Glen Kidston | 17 | 29 | Jennet | 18 | ||
| Glen Strathallan | 19 | Hebe | ||||
| Usk | 23 | Hekla | 14 | Jennifer | 17 | |
| Glen Glitter II | 12 | Helen | 5 | Jenny Irvine | 17 | |
| Gloamin | 7 | Helen West | 28 | Jenny Irwin | 35A | |
| Gloria | 29 | Helier II | 36c | Jessie Tait | 27 | |
| Glow | 35A | Heliopolis | 36A | Jester | 19 | |
| Go Ahead | 35A | Helvellyn | 8 | Jewel | 7 | |
| Goatfell | 8 | Helvetia | 14B | Jocelyn | 21 | |
| Golden Eagle | 12A | Hendon | 20 | Johanne | 17 | |
| Golden Effort | 19 | Henriette | 23 | Johanne Margrethe | 17 | |
| Golden Emblem | 22 | Hercules | 36A | John Alfred | 14A | |
| Golden Gift | 10 | Herdis | 17 | John and Norah | 14A | |
| Golden Harvest | 8 | Hero | 36 | John Cattling | 10 | |
| Golden Lily | 27 | Heron | 17 | John Fitzgerald | 37 | |
| Golden News | 8 | Hertfordshire | 9A | John Stephen | 23 | |
| Golden Sunbeam | 10 | Hickory | 24 | Jong | 12 | |
| Golden Thyme | 28 | Hilda Cooper | 14 | J. T. Hendry | 12 | |
| Golden View | 14 | Hildegarde | 36B | Joseph Button | 13 | |
| Goodwill | 22 | Hildena | 21 | Jubilee | 22 | |
| Goodwin | 17 | Hinba | 14B | June Rose | 23 | |
| Gorecht | 9 | Hiniesta | 3 | 15 | ||
| Gorse | 28 | Holdfast | 11 | Justifier | 9 | |
| Gossamer | 16 | Holland | Jutland | |||
| Goth | 16 | Holly | 8 | |||
| Gowan | 22 | Hollydale | 15 | |||
| Gowan Craig G.R. Purdy | 19 | Hondsrug | 22 9 | |||
| Grampion | 24 | Hopeful | 18 | |||
| Grateful | 15 | Horizon | 28 | K. | ||
| Great Admiral | 28 | Hornbeam | Kalan | 9A | ||
| Gregory | 5 | Hortensia | 5 | Karen Marie | 17 | |
| Greenfly | 26 | Hosanna | 35 | Kastoria | 7 | |
| Green Howard | 13,25 | Hoverfly | 11 | Kathleen | 3 | |
| Green Pastures | 19 | Huddersfield Town | 21 | Kellet | 16 | |
| Greetings | 29 | Hugh Walpole | 4 | Kelpy | 12A | |
| Grey Mist | 4 | Hussar | 30 | Kelt | 32 | |
| Grimsby Town | 11 | Hval | 13 | Kennet | 20 | |
| Grosmont Castle | 10 | 35 | Kennet | 12A | ||
| Grouville | 27 | Kennymore | 12A | |||
| Guava | 28 | Keverne | 12 | |||
| Guide On | 5 | Idyll I. | Kiddaw | 12 | ||
| Guiding Light | 14A | Ijiun | 12 | Kiloran | 3 | |
| Guelder Rose | 28 | Imelda | 8 | Kindred | ||
| Guillemot | 23 | Imperia | 29 | Star | 35A | |
| Gula | 31 | King Emperor | 14A --- | |||
| Gulfoss | Imperialist | 17A | Kingscourt | 11 | ||
| 14B | Inchgower | |||||
| Gulzar | 15 | Indian | 25 | Kings Grey | 14 | |
| Star | 36 | King Sol | 9A | |||
| Gunner | 11 | Indian Summer | 2 | Kingston | 8 | |
| Gwenllian | 25 | Industry | 28 | Agate | 10 | |
| Gwmaho | 35 | Interloper | 27 | Kingston Alalite Kingston | 8 | |
| Internos | 9A | Amber | ||||
| 4 | Kingston | 10 | ||||
| Invercairn | 14A | Andalusite | ||||
| 28 | Kingston Beryl | 30 | ||||
| Kingston | 8 |
| Sir Walter Raleigh | |
| Sir Richard Plymouth. Grenville | |
| Harbour Defence | |
| [11] Black Arrow - Patrol Craft. | |
| [11] Boyne Water | |
| [11] Dahinda II - Plymouth. | |
| [11] Duenna - | |
| [11] Harpada - - | |
| [11] Siren - - Plymouth. | |
| [11] Susannah Jane Plymouth. | |
| Boom Defence Vessel. | |
| [14] Dunnet - Plymouth. Repairs. Completes 12 June. | |
| FALMOUTH. | |
| Base ship-Forte. | |
| 83rd A/S Group (Yachts). [14] P Maid Marion AD Falmouth. | |
| [15] P Viva II A D Liverpool. | |
| M/S Trawlers. | |
| Group 53. | |
| [11] Green Howard x D Plymouth. Paid off. Refit. Date uncertain. | |
| Ungrouped. | |
| [25] | Earl Essex L/L f.o. Tyne. On completion 10 War Wing L/L Plymouth. |
| Examination Service. | |
| Arlette II - Falmouth. Aloma - - | |
| Tender to Examination Vessels. | |
| Silver | Cloud Falmouth. |
| Harbour Defence Patrol Craft. | |
| [20] | Albany Falmouth. |
| [20] | Ecila - Falmouth. |
| [11] Dorinda XD - | Plymouth. |
| [11] Brecon Castle X/SD | Arrived Plymouth 27 May. |
| [11] Radnor Castle x/s D [11] Hatano X | Arrived Falmouth 1 June. |
| [24] Anna Marie C - | Swansea. |
| [24] D Rhodora A | Swansea. |
| [3] Hiniesta A - | f.o. Grimsby. Completes 29 June. (Paid off.) |
| [24] D Oracle A D | Swansea. |
36c 37 VESSELS FITTING OUT FOR VARIOUS SERVICES-continted. VESSELS REQUISITIONED AND UNDER CONVERSION AS BOOM A/S VESSELS. (Whalers.) Completes. BUT NOT YET ALLOCATED TO COMMANDS. - Southern Gem A f.o. Blyth. 25 July. To work 1 August. Campbeltown then to Belfast. up Ship. Fitting out at Ship. Southern Pride A - Fittin - f.o. North Shields. 17 July. Helier II A - Astros : Sunderland. : Mary White : Sun - 22 July. Terje IA - Collena : . : Liverpool. - - 30 July. Nancy Hague : Gla Terje II A f.o. Hull. 6 August. Consbro : : Immingham. . Terje III A - - Night Raider : 1 25 July. Dorileen South Shields. .. : Terje IV A - - Nordland : : Gl Terje VA - - f.o. Grimsby. Mid August. Sunrise Milford Haven. : : Southern Flower A - f.o. Grimsby. 7 August. Ocean Eddy Sout Fleetwood. : Erna .. Southern Shore A - 28 August. George Bligh Milford. Okino : : Gi : . Southern Wave A - f.o. Hebburn. 17 August. Girard Port Glasgow. Scomber Li : : Southern Spray A - 5 August. James Barrie South Shields. Southern Star A - 9 August. Settsu Milf : : Southern Breeze A - 12 August. John Fitzgerald South Shields. .. f.o. S. Shields. Silanion Sou : : Stora - - - Loch Long Dundee. : . : Sposa Star of the Realm Sou : - - - Lord Gainford Ardrossan. : . Margaret Rose Wyre Por : : : . A/S TRAWLERS. Recoil A - - f.o. North Shields. 1 August. SUMMARY OF RESCUE TUGS. (See also Pink List and under P Vizalma A - - Building, Beverley. 17 August St. Zeno A - 25 July } To Campbeltown then work up at - Building, Beverley. H.M.S. Brigand D. S/S *Englishman D. to Belfast. *Hendon D. Haarlem Caroline Moller D. = - " - - *Lady Brassey D. Erin f.o. Wallsend. " Coringa D. = - # - *Muria. D. " D. " Lady Rosemary D Seaman D. - f.o. Port Talbot. " Resolve D. " Cape Mariato Superman D. (Defensively - " St. Cyms D. = - f.o. Port Talbot. Zwarte Zee D. Stella Polaris " St. Mellons D. = - - f.o. Govan. Witte Zee D. St. Olaves D. " " Schelde D. Dutch. " " Salvonia D. Thames D. : " Saucy D. Amsterdam D. " " Stalwart D. " Watermeyer D. * Not armed.
| John and | Lady Rosemary | 36c | Lord Howard | 35A | Mare | 14 | Monarch | 9A | Naneta | 9 |
| Florence Brierley | ||
| Flush | 37 | |
| Flying Admiral | 20 | |
| Flying Breeze | 6 | |
| Flying Wing | 4 | |
| Fontenoy | 7 | |
| Foray | 15 | |
| Force | 27 | |
| Forecast | 14 | |
| Forerunner | 10 | |
| Fort Robert | 12A | |
| Fort Ryan | 35 | |
| Forte | 29 | |
| Fortitude | 2 | |
| Fort Rose | 19 | |
| Forward | 19 | |
| Foss | 9 | |
| Fox | 29 | |
| Foyle | 30 | |
| Franc Tireur | 20 | |
| Friesland | 17 | |
| Freyer | 35 | |
| Frons Olivae | 36A | |
| Fumarole | 22 | |
| Fyldea | 28 11 | |
| G. | ||
| Gadfly | 22 | |
| Gael | 17 | |
| Galvani | 17A | |
| Garola | 35 | |
| Garry | 20 | |
| Gava | 6 | |
| Gelert | 8 | |
| Geneva | 17 | |
| General Botha | 36A | |
| Genius | 15 | |
| Geordie | 23 | |
| George and Albert | 12 | |
| George Cousins | 27 | |
| George D. Irvine | 14 | |
| George Robb | 16 | |
| Georgette | 14 | |
| Gervais Rentoul | 10 | |
| Gilt Edge | 8 | |
| Girl Christian | 22 | |
| Girl Ellen | 23 | |
| Girl Gladys | 10 | |
| Girl Helen | 23 | |
| Girl Mary | 22 | |
| Girl Pat | 12 | |
| Girl Winifred | 23 | |
| Gladys | 29 | |
| Glala | 12 | |
| Gleam On | 29 | |
| Gleaner | 31 22 | |
| Gleaners | 23 | |
| Glen Avon | 23 | |
| Glen Gower | 3 | |
| Glen Heather | 36A | |
| Glen Kidston | 19 | |
| Glen Strathallan | 23 | |
| Glen Usk | 12 | |
| Glitter II | 7 | |
| Gloamin | 29 | |
| Gloria | 22 | |
| Glow | 12A | |
| Go Ahead | 19 | |
| Goatfell | 12A | |
| Golden Eagle | 19 | |
| Golden Effort | 22 | |
| Golden Emblem | 10 | |
| Golden Gift | 8 | |
| Golden Harvest | ||
| 12 | ||
| Elsie and Nellie | 22 | |
| El Tovar | 27 | |
| Embrace | 8 | |
| Emerald Wings | 37 | |
| Emilia Primeiro | 16 | |
| Emilion | 10 | |
| Emperor of India | 9 | |
| Empress | 8 | |
| Empyrean | 19 | |
| Englishman | 20 | |
| Enterprising | 28 | |
| Ephretah | 15 | |
| Epine | 22 | |
| Equerry | 3 | |
| Erimo | ||
| Erith | 16 | |
| Erna | 18, 37 | |
| Eroican | 13 | |
| Escalonia | 28 | |
| Esmeralda | 9 | |
| Esperanza | 4 | |
| Essex Maid | 24 | |
| Ethel Taylor | 6 | |
| Ethfra | 9 | |
| Etruscan | 35 | |
| Euclase | 14 | |
| Eunice and Nellie | 23 | |
| Europa | 14 | |
| Evadne | 5 | |
| Evelyn Rose | 6 | |
| Evening Primrose | 14 | |
| Everton | 5 | |
| Evesham | 5 | |
| Exchequer | 36B | |
| Exyahne | 8 | |
| E.&T.S. | 22 | |
| Ex Fortis | 12 | |
| Explorer | 36A | |
| F. | ||
| Fair Breeze | 11 | |
| Fairhaven | 36B | |
| Fairway | 17 | |
| Fair Weather | 28 | |
| Fairy Knowe | 29 | |
| Falconet | 11 | |
| Faraday | 17A | |
| Favour | 27 | |
| Fawn | 28 | |
| Fazenta | 35 | |
| Feaco | 35A | |
| Feasible | 15 | |
| Felicity | ||
| Fenella | 23 | |
| Fentonian | 36A 12A | |
| Fernmoor | 29 | |
| Ferry Belle | ||
| Ferry Prince | 8 | |
| Fertile Vale | 8 | |
| Fervent | 22 | |
| Fidget | 11 | |
| Fidra | 11 | |
| Filey Bay | 22 | |
| Fintray | 16 | |
| Fir | 5 | |
| Firefly | 24 | |
| Fisher Boy | 21 | |
| Fisher Lad | 11 | |
| Fitzroy | 28 | |
| Flanders | 16 | |
| Fleming | 23 | |
| Flora | 13 | |
| Floreat II | 27 | |
| Floreat III | 22 | |
| 22 | ||
| Page | ||
| Golden Lily | 27 | |
| Golden News | 8 | |
| Golden Sunbeam | 10 | |
| Golden Thyme | 28 | |
| Golden View | 14 | |
| Goodwill | 22 | |
| Goodwin | 11 | |
| Gorse | 28 | |
| Gossamer | 10 | |
| Goth | 16 | |
| Gowan | 22 | |
| Gowan Craig | 19 | |
| Grampion | 15 | |
| Grateful | 28 | |
| Great Admiral | 5 | |
| Gregory | 17 | |
| Greenfly | 25 | |
| Green Howard | 2 | |
| Green Pastures | 29 | |
| Greetings | 4 | |
| Grey Mist | 11 | |
| Grimsby Town | 10 | |
| Grosmont Castle | 27 | |
| Grouville | 28 | |
| Guava | 5 | |
| Guide On | 23 | |
| Guiding Light | 28 | |
| Guelder Rose | 23 | |
| Guillemot | 31 | |
| Gula | 15 | |
| Gulfoss | 16 | |
| Gulzar | 11 | |
| Gunner | 26 | |
| Gwenllian | 35 | |
| Gwmaho | 4 | |
| H. | ||
| Halcyon | 10 | |
| Halcyone | 11 | |
| Halo | 28 | |
| Hanyards | 3 | |
| Harbinger | 6 | |
| Harlech Castle | 27 | |
| Harmattan | 28 | |
| Harpada | 2 | |
| Harrier | 10 | |
| Harry Melling | 27 | |
| Harvest Gleaner | 21 | |
| Harvest Hope | 28 | |
| Harvest Reaper | 7 | |
| Hatano | 2 | |
| Haussa | 14 | |
| Hav | 35 | |
| Hawthorn | 24 | |
| Hawthorn Bank | 18 | |
| Hazard | 29 | |
| Hazel | 25 | |
| Heather Sprig | 27 | |
| Hebe | 29 | |
| Hekla | 17 5 | |
| Helen | ||
| Helen West | 28 | |
| Helier II | 36c | |
| Heliopolis | 34 19 | |
| Helvellyn | 17 | |
| Helvetia | 20 | |
| Hendon | 23 | |
| Henriette | 17 | |
| Herdis | 9 | |
| Hertfordshire | 3 | |
| Heybourne Wyke | 24 | |
| Hickory | 16 | |
| Hildena | 29 | |
| Hinba | ||
| Page | ||
| Hiniesta | ||
| Holdfast | 3 | |
| Holland | 11 | |
| Holly | 8 | |
| Hollydale | 24 | |
| Hopeful | 22 | |
| Horizon | 18 | |
| Hornbeam | 28 | |
| Hosanna | 5 | |
| Hoverfly | 11 20 | |
| Huddersfield Town | 4 | |
| Hugh Walpole | 30 | |
| Hussar | 10 | |
| I. | ||
| Idyll | 12 | |
| Ijiun | 8 | |
| Imelda | 29 | |
| Imperialist | 25 | |
| Inchgower | 36 | |
| Indian Star | 26 | |
| Indian Summer | 28 | |
| Industry | 27 | |
| Internos | 29 | |
| Invercairn | 28 | |
| Inverforth | 11 | |
| Inverugie | 12 | |
| Irvana | 15 | |
| Isle of May | 18 | |
| Istria | 28 | |
| J. | ||
| Jacketa | 11 | |
| Jacinta | 6 | |
| Jack Eve | 14 | |
| Jade | 32 | |
| James Barrie | 37 | |
| James Lay | 15 | |
| Jano | 11 | |
| Jason | 31 | |
| Jasper | 13 | |
| Jeanie Deans | 19 | |
| Jeannie Howie | 27 | |
| Jeannie Leask | 8 | |
| Jeannie Mackay | 22 | |
| Jeannie McIntosh | 14 | |
| Jennet | 18 | |
| Jenny Irvin | 17 | |
| Jessie Tait | 27 | |
| Jester | 19 | |
| Jewel | 7 | |
| Jocelyn | 21 | |
| Johanne | 17 | |
| John Alfred | 14 | |
| John and Norah | 15 | |
| John Cattling | 11 | |
| John Fitzgerald | 37 | |
| John Stephen | 36 | |
| J.T. Hendry | 12 | |
| Joseph Button | 13 22 | |
| Jubilee | 23 | |
| June Rose | 25 | |
| Juniper | 15 | |
| Justifier | ||
| K. | ||
| 19 | ||
| Kalan | 17 | |
| Karen Marie | 7 | |
| Kastoria | 3 | |
| Kathleen | 10 | |
| Kellet | ||
| Eager | 29 | |
| Eaglet II | 5 | |
| Earl Essex | 2 | |
| Earl Kitchener | 13 | |
| Easter Rose | 27 | |
| Ebor Abbey | 20 | |
| Ebor Jewel | 17 | |
| Ebor Wyke | 29 | |
| Eccleshill | 29 | |
| Ecila Eden | 2 2 | |
| Edith M. Purdy E.D. | 29 | |
| Walmsley Edwardian | 13 | |
| Edwina | 12A | |
| E.&F | 6 | |
| Egeria | 5 | |
| Eileen Emma | 36 | |
| Eilla II | 10 | |
| Elbury | 8 | |
| Eldorado | 16 | |
| E. Lauland | 23 | |
| Electra II | 17 | |
| Elena | 5 | |
| Elgin | 35 | |
| Elizabeth Angela | 16 | |
| Elk | 11 | |
| Ellesmere | 2 | |
| Elm | 25 | |
| Elmenzala | 25 | |
| Elna | 35 | |
| Eloquent | 9 | |
| Else Rykens | 19 | |
| Elsie Carn | 28 | |
| 35 |
| [11] Dorinda XD | Plymouth. Repairs. Date uncertain. | |
| [11] Brecon Castle x/s D | Plymouth. | |
| [11] Radnor Castle | Falmouth. | |
| x/s D [11] Hatano X | Plymouth. | |
| [24] | Lord Wakefield A (S.O.) | |
| [24] | Bedfordshire A | |
| [24] | Cambridgeshire A | Swansea. |
| [24] | Kirkella A | |
| [24] | Warwick Deeping A | |
| D Eden X | Plymouth. Scrapping | |
| Bilsdean X | deferred. | |
| Ben Urie X - | f.o. Hebburn. | |
| Ocean View XD | Plymouth. | |
| [11] Rochebonne X | f.o. Hebburn. | |
| [44] Lord Inchcape | ||
| X/LLD [44] Luda Lord X/LLD | Plymouth. | |
| [24] Anna Marie C | Swansea. | |
| [24] D Rhodora A - | Swansea. | |
| [3] Hiniesta A | f.o. Grimsby. Completes 29 June. (Paid off.) | |
| [24] D Oracle A D . | Swansea. | |
| [1] Strathugie | ||
| [1] Calvinia | Leith. (Special Service). | |
| [1] Anne Melville 1 | ||
| Strath Devon I | Skjel Fiord. | |
| [20] Albany - | Falmouth. | |
| [20] Ecila - | Falmouth. | |
| [43] Nirvana | f.o. Southampton. |
| Sir Richard Grenville | Plymouth. | |
| Harbour | Defence Patrol | |
| [11] Black Arrow - | Craft. | |
| [11] Boyne Water - | ||
| [11] Dahinda II - | Plymouth. | |
| [11] Duenna - - | ||
| [11] Harpada - - | ||
| [11] Siren - - | Plymouth. | |
| [11] Susannah Jane | Plymouth. | |
| Boom | Defence Vessel. | |
| [14] Dunnet - | Plymouth. Repairs. Complete 12 June. | |
| FALMOUTH. | ||
| Base ship-Forte. | ||
| 83rd A/S [14] P Maid Marion AD | Group (Yachts). Falmouth. | |
| [15] P Viva II A D | Liverpool. | |
| M/S | Trawlers. | |
| Group 53. | ||
| [11] Green Howard X D | Plymouth. | |
| Ungrouped. | ||
| Earl Essex L/L [2] War Wing L/L - | f.o. Tyne. On completion to Plymouth. | |
| Examination | Service. | |
| Arlette II - - Aloma - | Falmouth. | |
| Tender to | Examination Vessels. | |
| Silver Cloud | Falmouth. | |
| Harbour Defence | Patrol Craft | |
| [20] Albany - | Falmouth. | |
| [20] Ecila - | Falmouth. | |
| Southampton. | ||
| [11] Dorinda XD - | Plymouth. Repairs. Date uncertain. | |
| [11] Brecon Castle x/s D | Plymouth. | |
| [11] Radnor Castle | Falmouth. | |
| x/s D [11] Hatano X | Plymouth. | |
| [24] | Lord Wakefield A (S.O.) | |
| [24] | Bedfordshire A | |
| [24] | Cambridgeshire A | Swansea. |
| [24] | Kirkella A - | |
| [24] | Warwick Deeping A | |
| D Eden X | Plymouth. Scrapping | |
| Bilsdean X | deferred. | |
| Ben Urie X | f.o. Hebburn. | |
| Ocean View XD | Plymouth. | |
| [11] Rochebonne X | f.o. Hebburn. | |
| [44] Lord Inchcape | ||
| X/LLD [44] Luda Lord X/LLD | Plymouth. | |
| [24] Anna Marie c - | Swansea. | |
| [24] D Rhodora A - | Swansea. | |
| [3] Hiniesta A - | f.o. Grimsby. Completes 29 June. (Paid off.) | |
| [24] D Oracle A D | Swansea. | |
| [43] Nirvana - | f.o. |
| Lady Rosemary D I | f.o. Port Talbot. |
| Lady Rosemary | 36c | Loch | Maid Marion 14B | Milford Duchess | 8 | 14 | 15 | Night Raider | 37 |
| 2 | Feaco | 35A | Girl Mary | 12 | Hav | 35 | ewel | 7 | Lady Rosemary |
2 WESTERN APPROACHES COMMAND 3 (PLYMOUTH AREA.) WESTERN APPROACHES COMMAND-continued. PLYMOUTH. PLYMOUTH-confinted. (PLYMOUTH AREA.) SWANSEA Base Ship-Defiance. continued. Examination Service. Sir Walter Raleigh Contraband Control Service. 20th A/S Group (Trawlers). Danlayers (Trawlers)-contd. Sir Richard Plymouth. Base Guardships. [11] Lord Stanhope Plymouth. Grenville Commiles X/A AD [20] D Sappho A D Swansea. Falmouth. Darnett Ness x/A [11] Lord Snowden A D [11] Lord Stamp A D Plymouth. Docking and altera- [11] Black Arrow Harbour Defence Patrol Craft. D Kiloran A D tions. Completes 22 June. Rescue Tugs. M/S Drifters. [11] Lord Stonehaven [11] Boyne Water [36] Marauder Campbeltown. [24] Alcor X/M AD Plymouth. [35] Lord Hailsham A D [11] Dahinda II [20] Salvonia D At Sea. [24] Glen Heather X/M [24] Kathleen X/M [11] Duenna Plymouth. Swansea. M/S Trawlers. [24] Merbreeze X/M [11] Harpada Group 52. [24] One Accord X/M [11] Siren [11] Dorinda XD Plymouth. (CARDIFF AREA.) [24] Paramount X/M Plymouth. [11] Susannah Jane SWANSEA. [11] Brecon Castle x/s D Base Ship-Lucifer. [11] Radnor Castle Falmouth. x/s D Boom Defence Vessels. Magnetic Ships. [14] Dunnet 17th A/S Group (Trawlers). (Under administration of F.O.I.C. Cardiff.) Plymouth. M/S Trawlers (Ungrouped). [24] Lord Wakefield A [14] Kuroki [45] Bushwood Swansea. (S.O.) D Eden X Plymouth. [24] Bedfordshire A Bilsdean X Boom Defence Gate Trawlers. [24] Cambridgeshire A Swansea. f.o. Hebburn. Examination Service. Atlantic Ben Urie X Plymouth. [24] Kirkella A Roger Beck Swansea. [44] Lord Inchcape Trojan [24] Warwick Deeping X/LLI A [13] Luda Lord X/LL D Harbour Defence Patrol Craft. [44] Georgette X/LL D - 86th A/S Group (Yachts). FALMOUTH. [24] Hanyards Plymouth. [24] Anna Marie C Swansea. [45] Inverforth X/LL Swansea. [24] Rose Marie [24] Courtier X/LL D Base ship-Forte. [24] D Rhodora A [24] Erimo X/LL D [3] Hiniesta A f.o. Grimsby. Completes 83rd A/S Group (Yachts). 29 June. (Paid off.) [14] P Maid Marion AD Falmouth. [24] D Oracle A D Plymouth. MS Drifter. [15] P Viva II A D - Liverpool. [11] Salpa Plymouth. A/S Patrol Trawlers. Repairs. Date uncertain. Haybourne Wyke Ungrouped. Small Dan-laying Trawler. [11] Elk Earl Essex L/L f.o. Tyne. On completion Ogano Lady Eleanor Swansea. BARRY. Plymouth. Plymouth. [2] War Wing L/L Lady Rosemary 87th A/S Group (Yachts). [11] Comet A Special Service Trawlers. Examination Service. Caulonia Southampton. [43] Migrante A D Arlette II Plymouth. [11] Manor A D Plymouth. Falmouth. Danlayers (Trawlers). [24] Zaza A D Aloma Examination Service. [1] Strathugie Auxiliary Patrol Vessels. [9] Cloughton (Trawlers Wyke armed with 12-pdr. guns.) Tender to Examination Vessels. Leith. (Special Service). Lass o'Doune [1] Calvinia Falmouth. Barry. Chimaera - Silver Cloud [1] Anne Melville [9] Chiltern Portland. Harbour Defence Patrol Craft [1] Strath Devon - Aberdeen for 7 days. Belle Vue D/F Calibration Yacht. [20] Albany [14] Ceto Falmouth. (C38230) [20] Ecila - [43] Nirvana f.o. Southampton.
| 2 | ||
| Elk | 25 | |
| Ellesmere | 25 | |
| Elm | 35 | |
| El Menzala | 9 | |
| Elna | 19 | |
| Eloquent | ||
| Else Rykens | 28 | |
| Elsie Carn | 35 | |
| Elsie and Nellie | 12 | |
| El Tovar | 22 | |
| Embrace | 27 | |
| Emerald Wings | 8 | |
| Emilion | 11 | |
| Emperor of India | 10 | |
| Empress | 9 | |
| Englishman | 19 | |
| Enterprising | 20 | |
