Help complete the archive
Contribute photographs of Mallard to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
1 potential matching record has been identified.
These records may contain vessel particulars, reported movements, participation assessments, named personnel and source references. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
20 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Mallard. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| Chat | BmSlp | 16'4 52 23 | Chantiers Mallard | Dinghy | c.b.Lug | - 4.7 2.25 | A.L.Sheun |
| 49 HIBERNIA. SCHH CAP RICHARD HENNESSY | 114 BINGO. YW J.T.W. FILSON | 51 ROSA. SLP H.C. MARTINEAU. | 52 WING-COMD G.E WILSON R.A.F. | S3 CAPT F F.WESSEL | 54 F.B. RICHARDS. | 55 MALLARD. KCH W. DOUGLAS, | 56 DIADEM. CUT. G GLYNN TERRELL. |
| G.C.V.O., D.S.O | 524 | Mallard | Kch. | W. Douglas | 55 | Mavourneen | Slp. | R. Rönström | 219 |
| Mallard | 112 | S. Matxina. | Maria | 50 | a. Linotte II. | Maris Stella | 118 | a. Misurata. | Maud | 17 | m. Talisman. |
| a. Anne Marie 20 | a. Mary Bower | 20 | a. Wenda | 20 | a. Mallard | 19 | m. Ace | 18 | Hummel Hummel 18 |
| Whim | 3 | m. Parella | 17 | a. Scarabee d'Or 4 | a. Mallard 19 |
| Colley, A. G. de Q., | Collins, Lieut. Fred., | Mallard 2 | R.A., | R. F., D.L., J.P., |
| a. Ilex 23 | a. Calliach 8 | a. Chameleon 20 | a. Mallard 19 | South Wind 2 |
| m. Samnoco 26 | m. Merita 16 | a. Mallard 6 | a. Merlin 3 | Tons a. Bluebell 11 |
Contains public sector information licensed under the Open Government Licence v3.0.
9 CALCUTTA (continued) (continued) 29th May 1335 Captain (D) lst D/F, who was Senior Officer at La Panne at this time, informed that tugs and drifters 1350 were being sent in to load up again. 1357 Calcutta's Weighed. boats returned to ship. 1900 Arrived Sheerness. Disembarked 1200 troops. (1) 31st May 1940 Slipped from buoy at Sheerness. 2130. Anchored off East Margate with corvettes Mallard and Shearwater in company. 1st June 0315 Weighed and proceeded with Mallard and Shearwater. 0500 Patrolled on X route between W and Y buoys. 0938 Ordered to return to Sheerness. 1015 Fired on a Heinkel which had bombed and damaged the G/B Mosquito. Shot it down. 1018 Fired on 2 more Heinkels. 1024 Detached Shearwater to stand by Mosquito. 1312 Anchored off Nore L.V. 2140 Anchored offEast Margate buoy. Mallard and Shearwater in company. 2nd June 0245 Proceeded with Mallard and Shearwater. 0430 Patrolling in vicinity of W buoy. The French destroyers Epervier and Leopard at U and V buoys respectively. 0710 Last homeward bound ship passed W buoy. 1035 Attacked by 3 Ju.88 diving out of the sun. 4 bombs very close on port beam; 4 bombs very close on port bow; 4 bombs missed well ahead. The French destroyers left the patrol. 1050 Attacked by 1 Heinkel dive bomber. 4 bombs missed well out on starboard 1140 Machine beam. gunned by a Heinkel from 4,000 1155 Attacked feet. by 1 Ju.88. It would not come through Calcutta's barrage and dropped 4 bombs well astern. 1350 Ordered back to Sheerness. 1459 Mallard detached to stand by H/C Worthing, which had been bombed and 1644 Anchored damaged. off Nore L.V. to make good slight damage from near misses. 3rd June 0550 Sheerness for further repairs. 1856 Total Authority - R.O.III, p.9. (1) D.R. 152
Contains public sector information licensed under the Open Government Licence v3.0.
MALLARD Corvette (1st A/S Striking Force) Cdr. The Hon. V.M. Wyndham-Quin, R.N. 28th May Ordered by the dr. Vega to patrol in vicinity of channel Q.Z. S. 60, in company with the corvettesWidgeon, Shearwater and Sheldrake. 31st May Anchored off Margate in company with the cΓ. Calcutta and Shearwater. 1st June 0500 Patrolled X route between W and Y buoys, in company with Calcutta and Shearwater 2140 Anchored off Margate. 2nd June 0430 Patrolled in vicinity of W buoy in company with Calcutta and Sheawater. 1459 Mallard was detached, to stand by the bombed H/C Worthing. N11 227
Contains public sector information licensed under the Open Government Licence v3.0.
Corvette (2nd SHEARWATER A/S Striking Force) Lt. Cdr. P.F. Powlett, R.N. 2026 28th May Ordered by dr. Vega to patrol, in .) company with the corvette Sheldrake, the channel Q.Z.S. 60 and to work in conjunction with the corvettes ep-- Mallard and Widgeon. (see also signal ) 2130 31st May Anchored off Margate in company with the cr. Calcutta and the Mallard. 1st June 0500 Patrolled X route between W and Y buoys in company with Calcutta and Mallard. 1024 Shearwater detached to stand by the G/B Mosquito. 2140 Anchored off Margate, Mallard and Calcutta in company. ler 2nd June 0430 Patrolled in vicinity of W buoy, Mallard and Calcutta in company. Nil il 1) 126
3 VANQUISHER (continued) Car. C.I. Horton, R.N. usy The following awards were made: or the correttes Shearwater sup- and from Sheerness with and In D.S.M. while they conducted 8 C.E.R.A. F.H. Patrick. for the destroyers, ships and small search, and in support L/Sea. D. Anderson. Proceeded along asarched channel Q.Z.S. evacuating troops from Dunkirk". Mention in Despatches. 60 until Xwinte Bank buoy WRS abeam. Cdr. C.B. Alers-Hankey, R.N. serwater and Sheldrake to ships working or roote X* Lieut. Lieut. C.W.C. Checucci, R.N. channel Q.Z.S.60 to the C.P.O. R.N. Hankey, R.N. setward, and to work in conjunction F.A. Calver. P.O. C. Morrice. Widgoon. with the corvettes Mallard and Sto. P.O. W. King. When Yesa 188 cast of Ewinte Bank buoy she was joined by the Polish destroyer Blyskawics. 2330 Year and Blyskawica patrolled between 1. & G. booys. say 0335 Both ships returned to eastward or west Hinder buoy. 0648 Two torpadoes passed ahead of Vega a in position 51° 23' N., 2" 32' E. Vega and Alyskawics counter attacked and hunted until 1043. 1130ca Directed by a plane, closed a sailing boat and plaked up 34 British and Allied troops from Hieuport. 1715 Vega joined Sheldrake off T buoy and in 1750 company carried out a B/M search. 2010 Patrolling independently. 30th May 0330 Between U and W buoys, Sheldrake 78⑉ joined. 2000ca Vega and Sheldrake rendezvoused at R buoy with Blyskawica and widgeon. 2030 Picked up the crew of an Allied plane near Y buoy. 2100 In company with Blyskawice, Eldgeon and Sheldrake, Vega patrolled between R buoy and West Hinder. 2346/ Four French destroyers on opposite 2359 course passed at high speed. Stat tay 0121 Heavy explosion heard to the north eastward. 0145 Tracer bullets seen 4 miles to the north eastward followed by a column of flames 200 feet high. The French destroyer Sirocco had been torpedoed by an enemy WASH 150 survivors were picked up by Widgeon and 15 by 0700 Vega Blyskawica.( relieved by the dr, Jackal. Vega about 40 soldiers, sailors and airmen. Total 34 abthority - R.O.III, D.476, Tot mentioned in D.R. tr. Wolves picked up 50 and the tr. Stella Doredo. 33. 262
VEGA( Destroyer (Nore Command) Cdr. C.I. Horton, R.N. 28th May 1230 Sailed from Sheerness with and in sup- Sheldrake while they conducted a port of the corvettes Shearwater and submarine search, and in support "of the destroyers, ships and small craft evacuating troops from Dunkirk". - Proceeded along searched channel Q. Z.S. 60 until Kwinte Bank buoy was abeam. 2026 Covered ships working on route Y. Ordered Shearwater and Sheldrake to patrol channel Q.Z.S.60 to the westward, and to work in conjunction with the corvettes Mallard and Widgeon. 2138 When Vega was east of Kwinte Bank buoy she was joined by the Polish destroyer Blyskawica. 2330 Vega and Blyskawica patrolled between T. & S. buoys. 29th May 0335 Both ships returned to eastward of west Hinder buoy. 0648 Two torpedoes passed ahead of Vega 1 in position 51° 23' N., 2° 32' E. Vega and Blyskawica counter attacked and hunted until 1043. 1130ca Directed by a plane, closed a sailing boat and picked up 34 British and Allied troops from Nieuport. 1715 Vega joined Sheldrake off T buoy and in 1750 company carried out a S/M search. 2010 Patrolling independently. 30th May 0330 Between U and W buoys, Sheldrake re- joined. 2000ca Vega and Sheldrake rendezvoused at R buoy with Blyskawica and Widgeon. 2030 Picked up the crew of an Allied plane near Y buoy. 2100 In company with Blyskawica, Widgeon and Sheldrake, Vega patrolled between R buoy and West Hinder. 2346/ Four French destroyers on opposite 2359 course passed at high speed. 31st May 0121 Heavy explosion heard to the north eastward. 0145 Tracer bullets seen 4 miles to the north eastward followed by a column of flames 200 feet high. The French destroyer Sirocco had been torpedoed by an enemy M.T.B. 150 survivors were picked up by Widgeon and 15 by Blyskawica. (2) 0700 Vega relieved by the dr. Jackal. Vega disembarked about 40 soldiers, - sailors and airmen. Total 34 Authority - R.O. III, p.476. (1) Not mentioned in D.R. (2) The tr. Wolves picked up 50 and the tr. Stella Dorado, 33. 263
Corvette (2nd A/S WIDGEON Striking Force). Lt. Cdr. R. Frederick, R.N. On patrol in vicinity of channel Q.Z.S.60. 28th May in conjunction with corvette Mallard. 2000ca The dr. Vega and the corvette Sheldrake 30th May rendezvoused at R buoy with the Polish dr. Blyskawica and the Widgeon. They carried out a patrol between R buoy and West Hinder. 0145 The French dr. Siroco was torpedoed by a 31st May M.T.B. in position 51° 18' N., 02° 06' E., 18 miles N.N.W. of Dunkirk. The Widgeon picked up 150 survivors, the Blyskawica 15. Other survivors were picked up by trawlers. (Seesignal ) a.m. On patrol with the corvette Sheldrake. 1st June p.m. Nil in the for the to be to Authority - C. in C. Nore, 0511/31. Orleans [actually she left ö300], the Wild to Dover. Dover. Authority - R.O.I.,
WORTHING Hospital Carrier (S. Ry. Co). Capt. C.G.G.Munton, Master 1200 26th May Left Mona's the Dover H/C Queen. Isle for Dunkirk of Guernsey in company and the with 1630 The berthed Worthing and the Isle of P/V - Proceeded. embarked alongside wounded. Dunkirk pier, Guernsey and 27th May - - Disembarked 300 wounded. (1) Salled for Dunkirk. 1700ca In from Dunkirk roads, received a the P/V Canterbury to return. message 31st May Disembarked 300 wounded. (2) 2nd June 1255 Left the Downs for Dunkirk. 1432 Air attack. Nine bombs dropped and ship machine-gunned. Damaged by near misses. (3) Visibility good. The only other ships in sight were 2 sailing barges. 1459 The corvette Mallard was detached by the cr. Calcutta to stand by the Worthing. The Worthing returned to harbour. Total 600 Authority - R.O.III, p.234. T.M. 6213/40. 8 D.R. disembarkation 30th May. fired D.R. According dates this 89, had been Downs with Wilson Lad at [by shore to D.R. batteries] para. is slight damage. This 340
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Station. | Group. | Name of Ship. | Station. | Group. | Name of Ship. |
| P Sapphire A D (S.O.). | Saon | ||||
| D Basset A. | AD (S.O.). | ||||
| Harwich | 1 | D Turquoise AD. C Tourmaline A. | Dover | 10 | Spurs AD. Grimsby Town A. Lady Philomena A. Wolves A D. |
| C Pearl A D (S.O.). | |||||
| Birkenhead | 2 | C Cornelian AD. C Ruby A D. | |||
| Arctic Pioneer AD. | |||||
| C Amethyst AD (S.O.). | Harwich | 11 | Drangey A D. Sphene AD. Viviana A D. | ||
| Harwich | 3 | C Agate AD. C Jasper A D. | |||
| C Amber A. | Stella Capella AD. | ||||
| C Beryl A. | Grimsby | 12 | Blackfly A D. | ||
| Alexandria (see Pink List). | 4 | C Coral A. C Jade A. C Moonstone A | Cape Argona A D. | ||
| Bandolero A (S.O.). Sindonis A. | Stafnes AD (S.O.). Reighton Wyke AD. | ||||
| Alexandria (see Pink List). | 5 | Loch Melfort A. Lydiard A. Victorian A. | Granton | 13 | Thornwick Bay A. Vascama A. Visenda A. |
| Kelt A (S.O.). Spaniard A. | Brontes A (S.O.). | ||||
| Freetown | 6 | Turcoman A. | Davy AD. | ||
| (see Pink | Pict A. | 14 | Istria A D. | ||
| List). | Bengali A. | Scapa | Loch Tulla AD. | ||
| Regal AD. | |||||
| Arctic Ranger A (S.O.). Leyland A. | |||||
| Gibraltar (see Pink List). | 7 | Lord Hotham A. Kingston Chrysolite A. Stella Sirius. | |||
| Huddersfield Town AD (S.O.). Arsenal AD. | I | 15 | |||
| Milford | 8 | Derby County A D. | |||
| Haven. | Leeds United AD. | ||||
| York City AD. | I | 16 | |||
| Cayton Wyke A (S.O.). | Lord Wakefield A (S.O.). Bedfordshire A. A. | ||||
| Kingston Alalite A. | Swansea | 17 | Cambridgeshire Kirkella A. | ||
| Dover | 9 | Kingston Andalusite AD. Kingston Galena AD. Kingston Olivine A D. | Warwick Deeping A. | ||
| Station. | Name of Ship. | Under Orders of. | Remarks. | Date of Com- pletion. | |
| Group. | |||||
| Thirlmere A D | |||||
| Striking | Aberdeen | Buttermere A D | |||
| 10th A/S | Ellesmere A D | ||||
| Force. | Wastwater A D | - | |||
| Windermere A D | - | ||||
| Ullswater A D | |||||
| 11th A/S Striking | Ardrossan | Cape Comorin AD (S.O.) | - | ||
| Force. | Ayrshire A D | - | |||
| Northern Spray AD | - | ||||
| 12th A/S Striking | Ardrossan | (S.O.). | |||
| Force. | Northern Pride A D | - | |||
| Northern Gem A D | - | ||||
| Northern Dawn A D | - | ||||
| Northern Wave A D | |||||
| A/S Striking | Aberdeen | Scottish A D (S.O.) | |||
| 14th Force. | Imperialist A | A.C.O.S. | |||
| Loch Oskaig A D | |||||
| Alouette A D | |||||
| 15th A/S Striking | Ardrossan | St. Kenan A D | - | ||
| Force. | St. Loman A D | - | |||
| 16th A/S Striking | Ardrossan | Angle A D | - | ||
| Force. | Arab AD | - | |||
| 17th A/S Striking | Aberdeen | Coventry City AD | A.C.O.S. | ||
| Force. | Cape Portland AD | - | |||
| Cape Warwick A D | - | ||||
| Le Tiger AD | - | ||||
| 18th A/S Striking Force, | Portland | King Sol A D (S.O.) Loch Monteith A D St. Elstan A | - - - | ||
| St. Cathan AD | - | ||||
| 19th Force. A/S Striking | Aberdeen | Wistaria AD | A.C.O.S. | ||
| Whitethorn AD | - | ||||
| Elm AD | |||||
| 20th Force. A/S Striking | I | Hazel AD | I I | ||
| 21st Force. A/S Striking | Ports- mouth | Wellard AD Daneman AD (S.O.) | I | | ||
| Ardrossan | Lady Elsa AD Man-o'-War AD | I I |
| Group. | Station. | Name of Ship. | Under Orders of. | Remarks. | Date Com- of pletion. |
| 10th A/S Striking | Aberdeen | Thirlmere A (S.O.) | - | ||
| Force. | Buttermere A | - | |||
| Ellesmere A | - | ||||
| Wastwater A | - | ||||
| Windermere A | - | ||||
| Ullswater A | - | ||||
| 11th A/S Striking | Aberdeen | Argyllshire A | - | ||
| Force. | Ayrshire A | - | |||
| Cape Comorin A | - | ||||
| 12th A/S Striking Force. | Aberdeen | Northern Spray A (S.O.). | - | ||
| Northern Pride A | - | ||||
| Northern Gem A | - | ||||
| Northern Dawn A | |||||
| Northern Wave A | - | ||||
| 14th A/S Striking Force. | Aberdeen | Scottish A (S.O.) Imperialist A | |||
| Loch Oskaig A | A.C.O.S. | ||||
| Alouette A | |||||
| 15th A/S Striking Force. | Aberdeen | St. Kenan A | - | ||
| St. Loman A | - | ||||
| 16th A/S Striking Force. | Aberdeen | Angle A D/G Arab A | - - | ||
| 17th A/S Striking Force. | Aberdeen | Coventry City A(S.O.) Cape Portland A | A.C.O.S. - | ||
| Cape Warwick A Le Tiger A | - - | ||||
| 18th Force. A/S Striking | Aberdeen | [15] King Sol A D (S.O.) [15] Loch Monteith A D | A.C.O.S. | ||
| 24 St. Elstan A | - | ||||
| [24] St. Cathan A | - | ||||
| 19th Force. A/S Striking | Aberdeen | Juniper A (S.O.) Wistaria A | - A.C.O.S. | ||
| Whitethorn A Elm A | - | ||||
| Hazel A | |||||
| 20th Force. A/S Striking | Lady Lilian A | ||||
| (not yet consti- tuted). | [1] Lady Madeline A | 30 f.o. Hull. | May | ||
| St. Zeno A | early | ||||
| 21st A/S Striking | St. Apollo A | Building. Beverley. | July | ||
| Force. | Aberdeen | Mid | June | ||
| Daneman A (S.O.) | |||||
| A | |||||
| Wellard A | |||||
| The following 1st A/S | A/S Striking | Forces | |||
| Station. | Group. | Name of Ship. | of A/S Station. | Groups. Group. | Name of Ship. |
| P Sapphire A (S.O.). | |||||
| Aberdeen | 1 | D Basset A. | |||
| D Turquoise A. | Saon A (S.O.). | ||||
| C Tourmaline A. | Dover | 10 | Spurs A. Stella Dorado A. Westella A. | ||
| C Pearl A (S.O.). | |||||
| Birkenhead | 2 | c Cornelian A. | |||
| c Ruby A. | |||||
| St. Achilleus A (S.O.). | |||||
| Arctic Pioneer A. | |||||
| Aberdeen | 11 | Drangey A. | |||
| C Amethyst A (S.O.). | Sphene A. | ||||
| Portland | 3 | C Agate A. | Viviana A. | ||
| C Jasper A. | |||||
| C Amber A. | Stella Capella A (S.O.). | ||||
| C Beryl A. | Aberdeen | 12 | Blackfly A. | ||
| Alexandria | 4 | C Coral A. | Cape Argona A. | ||
| (see Pink | C Jade A. | ||||
| List). | C Moonstone A | ||||
| Bandolero A (S.O.). | Stafnes A (S.O.). | ||||
| Sindonis A. | Reighton Wyke A. | ||||
| Alexandria | 5 | Loch Melfort A. | Granton | 13 | Thornwick Bay A. |
| (see Pink | Lydiard A. | Vascama A. | |||
| List). | Victorian A. | Visenda A. | |||
| Kelt A (S.O.). Spaniard A. | Brontes A (S.O.). | ||||
| Freetown | 6 | Turcoman A. | Davy A. | ||
| (see Pink | Pict A. | Scapa | 14 | Istria A. | |
| List). | Bengali A. | Loch Tulla A. | |||
| Regal A. | |||||
| Arctic Ranger A (S.O.). | |||||
| Leyland A. | |||||
| Gibraltar | 7 | Lord Hotham A. | - | - | |
| (see Pink | Kingston Chrysolite A. | ||||
| List). | Stella Sirius. | ||||
| Huddersfield Town A (S.O.). Arsenal A. | - | 15 | |||
| Milford | 8 | Derby County A. | |||
| Haven. | Leeds United A. | - | 16 | ||
| York City A. | |||||
| Cayton Wyke A (S.O.). | Lord Wakefield A (S.O.). Bedfordshire A. | ||||
| Kingston Alalite A. | Swansea | 17 | Cambridgeshire A. | ||
| Dover | 9 | Kingston Andalusite A. | Kirkella A. | ||
| Kingston Galena A. | Warwick Deeping A. | ||||
| Kingston Olivine A. |
