No aliases recorded.
Help complete the archive
Contribute photographs of Onyx to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
20 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Onyx. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 5272 | Onyx | Wood | AuxCut | 5:82 | 25:3 | 90 | 49 | Petrol Motor | Cyril A. Ford | Jersey |
| M.L.X.F. Commodore | M.M.J.F. Cerigo | M.M.P.Z. Onyx | M.M.W.B. Atla | M.N.G.X. Sigrid |
| Fokker, A. H. G., Alpine, N.J., U.S.A. m. Helga 24 | Ford, Cyril A., North Pier Steps, St. Peter Port, Guernsey, C.I.-C.Ils.-Gns. a. Onyx 7 | U.S.A.-Can. m. Grace-Anne II 96 Forman, A. C., | Fortin, Paul, 17, Rue Voltaire, Angers (Maine et Loire), France.-Y.C.F.-Oue. Osborne 11 | Yorks. m. Mauria 8 Foster, Col. Edward H., |
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| [34] D Kingston Onyx |
| Page | ||||||
| Inverforth | 3 | |||||
| Page | H. | 36c | Inverugie | 12 | ||
| 27 | 13 | Iona | 7 | |||
| Cousins | 14 | Haarlem | 11 | Irvana | 15 | |
| George Irvine | 11 | Halcyon | ||||
| George D. | 15 | Halcyone | 28 | Isle of May | 18 | |
| George Adgell | 3 | Halo | 3 | Istria | 28 | |
| George Robb | 10 | Hanyards | 6 | |||
| Georgette Rentoul | 24 | Harbinger | 27 | J. | ||
| 8 | Harlech Castle | 28 | Jacketa | 11 | ||
| Gillian | ||||||
| Gilt Edge | 37 | Harmattan | 2 | Jacinta | 14 | |
| Girard | 22 | Harpada | 13 | Jack Eve | 14A | |
| Girl Christian | 23 | Harrier | 23 | Jacqueline Clasine | 36A | |
| Girl Ellen | 10 | Harry Melling | 14 | Jade | 32 | |
| Girl Gladys | 23 | Harvest Gleaner | 28 | James Barrie | 37 | |
| Girl Helen | 22 | Harvest Hope | 7 | James Lay | 15 | |
| Girl Mary | 12 | Harvest Reaper | 19 | Janetha IV | 12 | |
| Girl Pat | 23 | Hatano | 35 | Jano | 11 | |
| Girl Winifred | 29 | Hatuse | 35 | Jason | 31 | |
| Gladys | 12 | Hav | 24 | Jasper | 13 | |
| Glala | 26 | Hawthorn | 18 | Jean Edmunds | ||
| Gleam On | 31 | Hawthorn Bank | Deans | 35 | ||
| Gleaner | 22 | Haybourne Wyke | 3 | Jeanie Howie | 8 | |
| Gleaners | 23 | Hazard | 29 | Jeannie | 27 | |
| Glen Avon | 23 | Hazel | 25 | Jeannie Leask | 8 | |
| Glen Gower | 3 | Heather Belle | 30 | Jeannie Mackay | 22 | |
| Glen Heather | Heather Sprig | 27 | Jeannie McIntosh | 14A | ||
| Glen Kidston | 17 | 29 | Jennet | 18 | ||
| Glen Strathallan | 19 | Hebe | ||||
| Usk | 23 | Hekla | 14 | Jennifer | 17 | |
| Glen Glitter II | 12 | Helen | 5 | Jenny Irvine | 17 | |
| Gloamin | 7 | Helen West | 28 | Jenny Irwin | 35A | |
| Gloria | 29 | Helier II | 36c | Jessie Tait | 27 | |
| Glow | 35A | Heliopolis | 36A | Jester | 19 | |
| Go Ahead | 35A | Helvellyn | 8 | Jewel | 7 | |
| Goatfell | 8 | Helvetia | 14B | Jocelyn | 21 | |
| Golden Eagle | 12A | Hendon | 20 | Johanne | 17 | |
| Golden Effort | 19 | Henriette | 23 | Johanne Margrethe | 17 | |
| Golden Emblem | 22 | Hercules | 36A | John Alfred | 14A | |
| Golden Gift | 10 | Herdis | 17 | John and Norah | 14A | |
| Golden Harvest | 8 | Hero | 36 | John Cattling | 10 | |
| Golden Lily | 27 | Heron | 17 | John Fitzgerald | 37 | |
| Golden News | 8 | Hertfordshire | 9A | John Stephen | 23 | |
| Golden Sunbeam | 10 | Hickory | 24 | Jong | 12 | |
| Golden Thyme | 28 | Hilda Cooper | 14 | J. T. Hendry | 12 | |
| Golden View | 14 | Hildegarde | 36B | Joseph Button | 13 | |
| Goodwill | 22 | Hildena | 21 | Jubilee | 22 | |
| Goodwin | 17 | Hinba | 14B | June Rose | 23 | |
| Gorecht | 9 | Hiniesta | 3 | 15 | ||
| Gorse | 28 | Holdfast | 11 | Justifier | 9 | |
| Gossamer | 16 | Holland | Jutland | |||
| Goth | 16 | Holly | 8 | |||
| Gowan | 22 | Hollydale | 15 | |||
| Gowan Craig G.R. Purdy | 19 | Hondsrug | 22 9 | |||
| Grampion | 24 | Hopeful | 18 | |||
| Grateful | 15 | Horizon | 28 | K. | ||
| Great Admiral | 28 | Hornbeam | Kalan | 9A | ||
| Gregory | 5 | Hortensia | 5 | Karen Marie | 17 | |
| Greenfly | 26 | Hosanna | 35 | Kastoria | 7 | |
| Green Howard | 13,25 | Hoverfly | 11 | Kathleen | 3 | |
| Green Pastures | 19 | Huddersfield Town | 21 | Kellet | 16 | |
| Greetings | 29 | Hugh Walpole | 4 | Kelpy | 12A | |
| Grey Mist | 4 | Hussar | 30 | Kelt | 32 | |
| Grimsby Town | 11 | Hval | 13 | Kennet | 20 | |
| Grosmont Castle | 10 | 35 | Kennet | 12A | ||
| Grouville | 27 | Kennymore | 12A | |||
| Guava | 28 | Keverne | 12 | |||
| Guide On | 5 | Idyll I. | Kiddaw | 12 | ||
| Guiding Light | 14A | Ijiun | 12 | Kiloran | 3 | |
| Guelder Rose | 28 | Imelda | 8 | Kindred | ||
| Guillemot | 23 | Imperia | 29 | Star | 35A | |
| Gula | 31 | King Emperor | 14A --- | |||
| Gulfoss | Imperialist | 17A | Kingscourt | 11 | ||
| 14B | Inchgower | |||||
| Gulzar | 15 | Indian | 25 | Kings Grey | 14 | |
| Star | 36 | King Sol | 9A | |||
| Gunner | 11 | Indian Summer | 2 | Kingston | 8 | |
| Gwenllian | 25 | Industry | 28 | Agate | 10 | |
| Gwmaho | 35 | Interloper | 27 | Kingston Alalite Kingston | 8 | |
| Internos | 9A | Amber | ||||
| 4 | Kingston | 10 | ||||
| Invercairn | 14A | Andalusite | ||||
| 28 | Kingston Beryl | 30 | ||||
| Kingston | 8 |
| [50] Concordia S | Peterhead. | |
| [50] Eager X/M D | - Scapa. | |
| [3] Fairy Knowe x/M | Arrived Humber | |
| 50] Gleam On S | Lyness. 22 May. | |
| [50] Green Pastures S | Scapa. | |
| [3] Internos x/M - | Arrived Humber 22 | |
| 50] Prospect Ahead S | May. Arrived Scapa 25 | |
| 50] Rowan Tree | May. | |
| [50] Scourge S - | Scapa. | |
| [50] Tritonia X/M - | ||
| [50] True Accord x/M D | Left Scapa 3 May. | |
| [50] Violet Flowers | Arrived Scapa 25 May. | |
| Echo | Sounding Yacht. | |
| [43] Peter Nell - - | Scapa. | |
| Magnetic Ship. | ||
| [33] Burlington - | Clyde. Repairs. Completes 16 June approx. | |
| Chartered | Boom Carriers. | |
| [33] Astronomer - | Rosyth. | |
| [33] Fernmoor - | Lyness. | |
| [10] Devon City D - | Norway. | |
| Boom | Defence Tenders. | |
| [33] Bountiful - - | ||
| [33] Rebuff - - | Houton Bay. | |
| Boom | Defence Vessels. | |
| [33] Avon Water | Lyness. | |
| [10] Barbara Robb - | Norway. | |
| [33] C Barbican - | ||
| [33] Barcombe - | ||
| [33] P Barcroft - | ||
| [33] P Barlow - - | ||
| [33] Barndale - - | Lyness. | |
| [33] Barnestone - | ||
| [33] Barnwell - - | ||
| [33] C Barranca - | ||
| [10] Ben Rossal - | Norway. | |
| [33] D Bownet - - | ||
| [33] C Brine - - | ||
| [33] Doctor Lee - | Lyness. | |
| [33] D Dragonet - | ||
| [10] Fort Ryan - | Norway. | |
| [33] Foss - - | Lyness. | |
| [33] Gladys - - | Aberdeen. Repairs. Com- | |
| [33] Imelda - - | pletes 5 June. Lyness. | |
| [10] Loch Shin - - | Norway. | |
| [33] Masona - - | Lyness. | |
| [10] Mount Ard - [33] Norlan - - | Norway. | |
| [33] C Plantagenet - | Houton Bay. | |
| [33] St. Celestin - | ||
| [33] Sea Monarch - | ||
| [33] C Signet - | ||
| - [33] Spinet | Lyness. | |
| - [33] The Way | ||
| - [33] William Hannen [33] William Caldwell | Aberdeen for temporary repairs Lyness. | |
| [34] | Pentland Firth A D (S.O.) | Kirkwall. |
| [34] | Arctic Explorer A D | Aberdeen. |
| [34] | Hugh Walpole A D | Kirkwall. |
| [34] | Scalby Wyke A - | Aberdeen. |
| [34] | Tekoura A - - | Kirkwall. Repairs. Date un- certain. |
| M/S | Trawlers. | |
| Group 46. | ||
| [34] Waterfly x/M D | ||
| [34] Gulfoss x/M D - | ||
| [34] Alexandrite x/s D | Aberdeen. | |
| [34] Star of Orkney x/M D | ||
| M/S Trawlers | (Ungrouped). | |
| [34] Lune X D | Aberdeen. Repairs. Date uncertain. | |
| Contraband | Control Service. | |
| (Guardship.) | ||
| *Vandyck D - | Kirkwall. | |
| * Upon relief by St. carrier at Liverpool. | Sunniva to be converted to troop | |
| C.C.S. | Drifters. | |
| Beryl II - - | ||
| Belle o' Moray - | ||
| Phase - - | Kirkwall. | |
| Rose Valley. - | ||
| Rambler Rose - | ||
| Armed | Boarding Vessel. | |
| [34] P Discovery II D | Under V.A.C. Northern Patrol. |
40 Page Page 41 5 G. Page Ethel Taylor Page 5 9 Gadfly 22 Guillemot Page Doon 3 Ethfra 35 Gael 31 Page 17 Gula J. Galvani 15 Kunishi Doonie Braes 4 Etruscan 14 Gulfoss Jacketa 23 17 30 11 Kurd Dorada II 11 Eunice Euclase and Nellie 23 Garola Gulzar Jacinta 16 35 11 5 Kuroki Dorando-Pietri S Jack Eve 37 14 Garry 20 Gunner 26 14 Dorienta 37 Europa 5 Gava Gwenllian Jade Dorileen 2 Evadne Gelert 5 35 32 5 Gwmaho James Barrie 28 8 4 37 Dorinda Evelyn Rose 14 Geneva James Lay 15 Dorothy 15 Evening Primrose 5 General Botha 17 Jano L. 11 Dorothy Lambert 29 Everton Genius 36A Jason Lacenia 5 31 26 Dragonet H. 13 Evesham 8 Geordie 15 Jasper 13 Lady Beryl 21 Drangey 35 Exyahne 23 Halcyon 10 Jeanie Deans 19 Lady Blanche 5 Drummer Boy 22 7 E.&T.S. George and Albert 12 Halcyone 11 Jeannie Howie Lady Brassey 11 Duchess of Down 12 27 Ex Fortis George Cousins Halo 13 27 28 Jeannie Leask 8 Lady Elsa 25 Duchess of Fife 36A 10 Explorer George Robb 21 Hanyards 3 Jeannie Mackay Lady Enid 9 22 Duchess of Rothesay 2 Georgette Harbinger 14 6 Jeannie McIntosh 17 14 Lady Hogarth Duenna Gervais Rentoul Harlech Castle 5 27 Jennet 18 Lady Lilian 31 Dulcibelle 10 16 Gilt Edge Harmattan 28 Jenny Irvin Lady Madeline 31 8 16 Dundalk Girl Christian Harpada 2 Jessie Tait Lady Philomena 10 27 27 Dundarg F. 22 Harrier 10 Jester Lady Shahrazad 19 Girl Ellen 19 36A 11 23 Harry Melling Jewel Lady Shirley 17 Dungeness Fair Breeze 27 Dunnet 2 7 Fairway 17 Girl Gladys 10 Harvest Gleaner 21 Jocelyn Laguna Belle 23 22 Dunraven Castle 27 Fair Weather 28 Girl Helen Lahloo 8 23 Harvest Hope 28 John Alfred 14 Dusky Queen 11 29 Girl Mary Larch 12A Fairy Knowe 22 Harvest Reaper 7 John and Norah 15 Falconet Girl Pamela Laroc 8 11 10 Hatano 2 John Cattling 11 Lass o'Doune 3 Faraday 17 Girl Pat 12 Haussa 14 John Fitzgerald 37 E. Laurel 16 Favour 27 Girl Winifred 23 Hav 35 John Stephen 36 Lavatera 27 Eager 29 Fawn 28 Gladys 29 Hawthorn 24 T. Hendry 12 Lavinia L 12 Eaglet II 5 Fazenta 35 Glala 12 Hawthorn Bank 18 Joseph Button 3 Laws 23 Earl Essex 2 Feaco 35A Gleam On 29 Hazard 29 Jubilee 22 Learig 30 Earl Kitchener 13 Feasible 15 Gleaner June Rose 31 Hazel 25 23 Leda 10 Easter Rose 27 23 Gleaners Heather Sprig 27 Juniper 25 Felicity 22 Leeds United 4 Ebor Jewel 17 Fenella 36A Hebe 29 Justifier 15 Glen Avon 23 Leeward 28 Ebor Wyke 29 Fentonian 12A Hekla 17 Glen Gower 23 Leicester City 26 Eccleshill 29 Helen 5 Fernmoor Glen Heather 3 Lephreto 3 29 Ecila 2 Helen West 28 Glen Kidston Leprechaun 8 Eden 2 Ferry Belle 8 17 Helier II 36B K. Le Tiger 25 29 Ferry Prince 8 Glen Strathallan 19 Edith M. Purdy Fertile Vale Heliopolis 34 Kalan 19 Letna 8 22 E. D. Walmsley 5 Glen Usk 23 Helvellyn 19 Kathleen 3 Leyland 32 Edwardian Fervent 11 12A Glitter II 12 Helvetia 17 Kellet 10 Libra 35 Edwina Fidget 11 5 Gloamin 7 Hendon 20 Kelpy 12 Libyan 35 Egeria Fidra 36 22 Gloria 29 Henriette 23 Kelt 32 Lichen 12A Eileen Emma 10 Filey Bay 16 Glow 22 Hertfordshire 9 Kennet 20 Liddoch 3 Eilla II 8 Fintray 5 Go Ahead 12A Hickory 24 Kennet (Tender) 12 Liffey 20 Elbury Fir 24 19 21 Kennymore 7 Lilac 24 16 Goatfell Hildena Eldorado 23 Firefly 21 Golden Eagle 12A Hinba 29 Keverne 12 Lily Oak 28 Elena 35 Fisher Boy 11 Golden Effort 19 Hiniesta 3 Kiddaw 12 Lincoln City 26 Elgin 16 Fisher Lad 28 Golden Emblem 22 Holdfast 11 Kiloran 3 Lincolnshire 19 Elizabeth Angela 11 Fitzroy 16 10 Holly 24 Kindred Star 9 Lizzie Birrel 24 Golden Gift 22 14 Llanthony S Elk 2 Flanders 23 Golden Harvest 8 Hollydale King Emperor Ellesmere 18 13 King Orry 11 Loch Aline 18 25 Fleming Golden Lily 27 Hopeful Elm 28 25 27 8 Kingscourt 16 Loch Alsh 16 Flora Golden News Horizon Elmenzala 5 17 Loch Buie 23 35 Floreat II 22 Golden Sunbeam 10 Hornbeam Kings Grey Elna 9 28 Hosanna 11 Floreat III King Sol 25 Loch Eribol 16 Eloquent 22 Loch Hope 17 Golden Thyme 19 Florence Brierley 37 Golden View 14 Hoverfly 20 Kingston Agate 8 Else Rykens Huddersfield Town 4 Kingston Alalite 10 Lochinvar 20 28 Flush Elsie Carn 20 Goodwill 22 30 Kingston Amber 8 Loch Inver 17 35 Elsie and Nellie Flying Admiral 5 Goodwin 11 Hugh Walpole Kingston Andalusite 10 Loch Laggan 12 10 12 El Tovar Flying Breeze 4 Gorse 28 Hussar Kingston Beryl 30 Loch Leven 16 37 22 Fontenoy 10 S Loch Long Embrace 15 Gossamer Kingston Cairngorm 27 Foray 16 8 Loch Melfort 32 Emilia Primeiro 27 Goth Force I. Kingston Ceylonite 37 14 Gowan 22 Kingston Chrysoberyl 8 Loch Monteith 25 Emilion 16 Forecast 12 Emperor of India 19 Idyll 32 Loch Oskaig 25 10 10 Gowan Craig S Kingston Chrysolite Empress Forerunner Ijiun 33 Loch Rannock 5 12A 10 Kingston Coral Loch Shin 29 9 Gracie Fields 29 Empyrean Fort Robert 15 Imelda Kingston Crystal 33 Englishman 8 35 Grampion 25 33 Loch Tulla 28 Fort Ryan 29 Grateful 28 Imperialist 19 36 Kingston Cyanite Forte 10 Lois 11 Enterprising Ephretah Fortitude 2 Gregory 17 Inchgower 20 26 Kingston Galena 30 London Pride 13 25 Indian Star Epine 28 Fort Rose 19 Greenfly 28 Kingston Jacinth Loon 29 10 2 Indian Summer Equerry 29 Forward 35A Green Howard 27 Kingston Olivine Lord Ashfield 26 30 Erimo 22 Foss 9 Green Pastures 29 Industry 29 Kingston Onyx 30 Lord Austin 19 3 29 4 Internos 28 Kingston Peridot Lord Barham 15 Erith Fox Greetings 30 Erna 16 Foyle 30 11 Invercairn Grey Mist 11 Kingston Sapphire 30 Lord Beaconsfield 17 10 Inverforth 37 12 Kingston Topaz Lord Cavan 11 Eroican Franc Tireur 20 30 Grimsby Town Escalonia 35A Friesland 17 Grosmont Castle 27 Inverugie 15 Kingston Turquoise 3 Lord Collingwood 11 Esmeralda 28 28 Irvana Freyer 18 Kirkella 35 17 Lord Essenden 19 Grouville Esperanza 9 Frons Olivae 36A Guava 5 Isle of May 28 Kopanes Essex Maid 4 Fumarole 22 Guide On 23 Istria 24 Fyldea 28 Guiding Light 28 11 Guelder Rose 23
| [50] Concordia S | Peterhead. | |
| [50] Green Pastures S - | Peterhead. | |
| [34] Prospect Ahead S | Kirkwall. | |
| [50] Scourge S - - | Peterhead. | |
| [50] Tritonia X/M - | Scapa. | |
| [34] Violet Flowers S - | Kirkwall. | |
| [34] Pentland Firth (S.O.) A D | Kirkwall. | |
| [34] Arctic Explorer AD | Aberdeen. | |
| [34] Hugh Walpole A D | Left Scapa 21 June. | |
| [34] Scalby Wyke A D | Aberdeen. | |
| [34] Tekoura A D - | Aberdeen. Repairs. Com- pletes 22 July. | |
| M/S Trawler | (Ungrouped). | |
| [34] Lune XD - - | Aberdeen. Repairs. Date uncertain. | |
| Unallocated. | ||
| Vandyck D- - I | Plymouth. | |
| Contraband | Control Service. | |
| (Vessels of C.C. are being other | considered for reallocation to services.) | |
| (Guardship.) | ||
| [34] St. Sunniva D | I Aberdeen. | |
| C.C.S. | Drifters. | |
| Beryl II - - | ||
| Belle o' Moray - Phase - - | Kirkwall. | |
| Rose Valley - | ||
| Rambler Rose - | Buckie. | |
| Examination Vessels. | ||
| Lemnos - I Strenuous - - | Kirkwall. | |
| Armed | Boarding Vessel. | |
| [34] P Discovery II D | Under V.A.C. Northern Patrol. See Pink List. | |
| [33] Fernmoor - - | Lyness. | |
| Ethiopian D - | Scapa. | |
| [33] Bountiful - - | Cardiff. | |
| [33] Rebuff - - | Houton Bay. | |
| [33] Brine - - | ||
| [33] Onaway - 1 - | Lyness. | |
| Defence Vessels. | ||
| [33] Avon Water - | ||
| [33] Barbara Robb - | Lyness. | |
| [33] Barbain - - | ||
| [33] C Barbican - | Aberdeen. | |
| [33] P Barcroft D - | ||
| [33] P Barlow - - | ||
| [33] Barndale - - | ||
| [33] Barnestone - | ||
| [33] Barnwell - - | ||
| [33] C Barranca - | ||
| [33] Barthorpe - | ||
| [33] Ben Rossal - | ||
| [33] D Bownet - - | ||
| [33] Doctor Lee D - | Lyness. | |
| [33] D Dragonet - | ||
| [33] Fort Ryan - | ||
| [33] Foss - - | ||
| [33] Gladys I - | ||
| [33] Imelda - - | ||
| [33] Masona - I | ||
| [33] Mount Ard - | ||
| [33] Norlan - I | Houton Bay. | |
| [33] Northlyn D | ||
| [33] C Plantagenet - | Lyness. | |
| [33] St. Celestin - | ||
| [33] Sea Monarch - | Aberdeen. Repairs. | |
| [33] C Signet - I | uncertain. | |
| [33] Spinet D - - | ||
| [33] The Way D I | Lyness. | |
| [33] William Caldwell | ||
| [50] Conway Castle XD | ||
| Northcoates XD | Scapa. | |
| [50] Ebor Wyke X/LL D | ||
| [50] Varanga X/LL | Iceland. | |
| Michael Griffith X/LL D Yezo X/LL D | Scapa. |
| Group. | Station. | Name of Ship. | Under Orders of. | Remarks. | Date of Com- pletion. |
| 10th A/S Striking Force. | Aberdeen | Thirlmere A (S.O.) | |||
| Buttermere A | |||||
| Ellesmere A | |||||
| Wastwater A | |||||
| Windermere A | |||||
| Ullswater A | - - | ||||
| 11th A/S Striking Force. | Aberdeen | CapeComorin A (S.O.) Ayrshire A | - - | ||
| 12th A/S Striking Force. | Aberdeen | Northern Spray A (S.O.). | - | ||
| Northern Pride A | - | ||||
| Northern Gem A | - | ||||
| Northern Dawn A | - | ||||
| Northern Wave A | - | ||||
| 14th A/S Striking Force. | Aberdeen | Scottish A (S.O.) Imperialist A | |||
| Loch Oskaig A | A.C.O.S. | ||||
| Alouette A | |||||
| 15th A/S Striking | Aberdeen | St. Kenan A | - | ||
| Force. | St. Loman A | - | |||
| 16th A/S Striking Force. | Aberdeen | Angle A D/G Arab A | - - | ||
| 17th A/S Striking | Aberdeen | Coventry City A(S.O.) | A.C.O.S. | ||
| Force. | Cape Portland A | - | |||
| Cape Warwick A | - | ||||
| Le Tiger A | - | ||||
| 18th A/S Striking | Aberdeen | [15] King Sol A D (S.O.) | A.C.O.S. | ||
| Force. | [15] Loch Monteith A D | - | |||
| [24] St. Elstan A | - | ||||
| [24] St. Cathan A | - | ||||
| 19th A/S Striking Force. | Aberdeen | Juniper A (S.O.) Wistaria A | A.C.O.S. - | ||
| Whitethorn A | |||||
| Elm A | |||||
| Hazel A | |||||
| 20th A/S Striking Force. | - | ||||
| 21st A/S Striking Force. | Aberdeen | Daneman A (S.O.) Lady Elsa A Man-o'-War A Wellard A | - | ||
| [34] Pentland Firth A D (S.O.) | Kirkwall. | ||||
| [34] Arctic Explorer AD | Aberdeen. | ||||
| [34] Hugh Walpole A D | Kirkwall. | ||||
| [34] Scalby Wyke A D | Aberdeen. | ||||
| [34] Tekoura A | Kirkwall. Repairs. Date un- certain. |
| Kingston Onyx | 30 | Loch Buie | 8 | M.2 | 29 | Milford Princess | 15 | 44-45 | 29 | Northern Sky | 30 |
| Florence Brierley | ||
| Flush | 37 | |
| Flying Admiral | 20 | |
| Flying Breeze | 6 | |
| Flying Wing | 4 | |
| Fontenoy | 7 | |
| Foray | 15 | |
| Force | 27 | |
| Forecast | 14 | |
| Forerunner | 10 | |
| Fort Robert | 12A | |
| Fort Ryan | 35 | |
| Forte | 29 | |
| Fortitude | 2 | |
| Fort Rose | 19 | |
| Forward | 19 | |
| Foss | 9 | |
| Fox | 29 | |
| Foyle | 30 | |
| Franc Tireur | 20 | |
| Friesland | 17 | |
| Freyer | 35 | |
| Frons Olivae | 36A | |
| Fumarole | 22 | |
| Fyldea | 28 11 | |
| G. | ||
| Gadfly | 22 | |
| Gael | 17 | |
| Galvani | 17A | |
| Garola | 35 | |
| Garry | 20 | |
| Gava | 6 | |
| Gelert | 8 | |
| Geneva | 17 | |
| General Botha | 36A | |
| Genius | 15 | |
| Geordie | 23 | |
| George and Albert | 12 | |
| George Cousins | 27 | |
| George D. Irvine | 14 | |
| George Robb | 16 | |
| Georgette | 14 | |
| Gervais Rentoul | 10 | |
| Gilt Edge | 8 | |
| Girl Christian | 22 | |
| Girl Ellen | 23 | |
| Girl Gladys | 10 | |
| Girl Helen | 23 | |
| Girl Mary | 22 | |
| Girl Pat | 12 | |
| Girl Winifred | 23 | |
| Gladys | 29 | |
| Glala | 12 | |
| Gleam On | 29 | |
| Gleaner | 31 22 | |
| Gleaners | 23 | |
| Glen Avon | 23 | |
| Glen Gower | 3 | |
| Glen Heather | 36A | |
| Glen Kidston | 19 | |
| Glen Strathallan | 23 | |
| Glen Usk | 12 | |
| Glitter II | 7 | |
| Gloamin | 29 | |
| Gloria | 22 | |
| Glow | 12A | |
| Go Ahead | 19 | |
| Goatfell | 12A | |
| Golden Eagle | 19 | |
| Golden Effort | 22 | |
| Golden Emblem | 10 | |
| Golden Gift | 8 | |
| Golden Harvest | ||
| 12 | ||
| Elsie and Nellie | 22 | |
| El Tovar | 27 | |
| Embrace | 8 | |
| Emerald Wings | 37 | |
| Emilia Primeiro | 16 | |
| Emilion | 10 | |
| Emperor of India | 9 | |
| Empress | 8 | |
| Empyrean | 19 | |
| Englishman | 20 | |
| Enterprising | 28 | |
| Ephretah | 15 | |
| Epine | 22 | |
| Equerry | 3 | |
| Erimo | ||
| Erith | 16 | |
| Erna | 18, 37 | |
| Eroican | 13 | |
| Escalonia | 28 | |
| Esmeralda | 9 | |
| Esperanza | 4 | |
| Essex Maid | 24 | |
| Ethel Taylor | 6 | |
| Ethfra | 9 | |
| Etruscan | 35 | |
| Euclase | 14 | |
| Eunice and Nellie | 23 | |
| Europa | 14 | |
| Evadne | 5 | |
| Evelyn Rose | 6 | |
| Evening Primrose | 14 | |
| Everton | 5 | |
| Evesham | 5 | |
| Exchequer | 36B | |
| Exyahne | 8 | |
| E.&T.S. | 22 | |
| Ex Fortis | 12 | |
| Explorer | 36A | |
| F. | ||
| Fair Breeze | 11 | |
| Fairhaven | 36B | |
| Fairway | 17 | |
| Fair Weather | 28 | |
| Fairy Knowe | 29 | |
| Falconet | 11 | |
| Faraday | 17A | |
| Favour | 27 | |
| Fawn | 28 | |
| Fazenta | 35 | |
| Feaco | 35A | |
| Feasible | 15 | |
| Felicity | ||
| Fenella | 23 | |
| Fentonian | 36A 12A | |
| Fernmoor | 29 | |
| Ferry Belle | ||
| Ferry Prince | 8 | |
| Fertile Vale | 8 | |
| Fervent | 22 | |
| Fidget | 11 | |
| Fidra | 11 | |
| Filey Bay | 22 | |
| Fintray | 16 | |
| Fir | 5 | |
| Firefly | 24 | |
| Fisher Boy | 21 | |
| Fisher Lad | 11 | |
| Fitzroy | 28 | |
| Flanders | 16 | |
| Fleming | 23 | |
| Flora | 13 | |
| Floreat II | 27 | |
| Floreat III | 22 | |
| 22 | ||
| Page | ||
| Golden Lily | 27 | |
| Golden News | 8 | |
| Golden Sunbeam | 10 | |
| Golden Thyme | 28 | |
| Golden View | 14 | |
| Goodwill | 22 | |
| Goodwin | 11 | |
| Gorse | 28 | |
| Gossamer | 10 | |
| Goth | 16 | |
