No aliases recorded.
Help complete the archive
Contribute photographs of Scone to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Scone. Open a collection to view the page images and transcriptions.
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| (1) | (2) | (3) | (4) | |||||
| EMBLEM (M.O.W.T.) (Prev. | (5) | (6) | (7) | |||||
| owner - John Devlin) | DR | 1907 | (8) | (9) | ||||
| EMBRACE (J. Halloy) | CA | 85 If | SV | . 2042 | ||||
| EMBRACE (J. McPherson & | MFB | 1933 | R(T98B) | 20 | SV | 7.2.42 | 7.242 | |
| others) | DR | 1907 | R(T98D) | 94 | TO | 11.3.41 | ||
| EMELINE (M.O.W.T.: Mgrs, - | HDP | 4.40 | 2.8.40(S) | £11.11.8 | ||||
| Tees Conservancy Commission) (Prov. owners - | DB | CA | CS CS | 6.6.42 | 26, 6.42 | |||
| F. T. Everard & | 11 | 26.6.42 | 19.7.42 | |||||
| Sons, Ltd.) | II | In reserve | 20.7.42 | 24.10.42 | ||||
| EMELLE (Sir B. Dawson, | " | CS | 22.10.42 | 60 3044 | ||||
| J.P.) Bart., | MY | 1916 | R(T98B) | 43 | M.O.W.T. | 7.3.44 | ||
| EMELLE (M.O.W.T.) (Prev. | MB | Misc.N. | . 5.40 | 9.40(T) | &7 | |||
| owner I Cdr. Yarath c/o | ACS | |||||||
| Haines Yacht Yard) | CA | ACS | 9.42 | 16.2.43 | ||||
| EMERALD (Caledonian Fish | 16.2.43 | |||||||
| Selling & Marine Stores Co. Ltd.) | MFB | PD PD | 26.9.39 | 27.10.42 | £30.5.0 | |||
| EMERALD (M.O.W.T.) (Prev. owner I Cdr. L. E. | MB | 28.10.42 | £19.15. 6 | |||||
| Rebbeck) EMERALD II (M.O.W,T.) (Prev. | CA | Misc,N. Misc.N. | 1.41 | 17.7.41 | ||||
| owner I Mrs. Richmond | MB | 1915 | 11 | WD | 17.7.41 | 1. 1,43(T) | ||
| Brown) EMERALD STAR (M.O.W.T.) (Prev. owner - Ben White) | MB | CA R(T98B) | " | WD Misc.N. | 26. 1.43 7.6.43 | 7.6.43 | ||
| EMILE - renamed PAX, renamed | CA | Misc.N. | 29,12.43 | 13.3.44 | ||||
| PAX EMILION | II - | q.v. | 13.3.44 | |||||
| (Consolidated Fisheries Ltd.) | TL | 1914 | R(T98D) | 201 | MS | |||
| EMILY (Wm. Cory & Son,Ltd) EMILY | DB | 27.11.39 | 24.10.41(S) | £53,12. 0 | ||||
| (Francis & Gilders, Ltd.) | SB | 1883 | R(T98B) | 48 | MS | 26.11.39 | 19.11.40 | |
| n | II | Misc.N. | 4.6,40 | 19.5.42 | ||||
| R(T98B) | " | Misc,N. | 20.5.42 | 4.8,43(T) | ||||
| EMILY (Mrs. E. | Misc.N. | 15.8.13 | ||||||
| R. Riddell) | DB | R(T98B) | (Salved) | |||||
| EMILY BARRETT (C. Welch) | It | ARM WD | 9,4,40 | 28.10.42 | £10.6.0 | |||
| EMILY ELIZABETH (M.O.W.T.) (Prev. | Misc. Misc. | 1913 | R(T98C) | 73 | BB | 29.10.42 20.8.40 | 15. 9.43 | £19,10.0 |
| owners - R. Irvin & Sons, Ltd.) | Misc.N. WD | 6.10.40 | .242 | |||||
| CA | WD | .2.42 | 6.7.42 | |||||
| EMILY | :? " | Laid up | 6.7.42 8.42 | 8,42 .244 | ||||
| P. (National Steam Ferry | F | Misc.N. | 2.44 | |||||
| Boat Service) EMMA | R(T98B) | PD(MC) | 6.5.42 | |||||
| (Brown & Son, Ltd.) EMMA | DB | R(T98B) | ||||||
| (M.O.W.T.) (Prev.) owner Gordon M. | - MB | IHR | 3.8.40 | 14.11.40 | £7.10.0 | |||
| Haworth) (Prev. owners - Lady Bee, Ltd.) | CA | 30 " | ACS ACS | 17.7.42 | 30.1.43 | |||
| EMOH (M.O.W.T.) (Prev. | 30. 1.43 | |||||||
| owner J. B. Payne) | - MB | 1925 | 18 | Misc.N. | 19.5.42 | |||
| EMPEROR (H. C, Banham, Ltd.) | MB | CA | If | Misc.N. | 24. 8.42 | 24. 8.42 | ||
| EMPEROR (R, Ellis) EMPIRE (Perkins | Misc. | IHR | 10.7.40 | 10.10.41 | ||||
| & Homer) EMPIRE (ex GAMI) | DB | R(T98B) | 200 DW | WD | 26, 8.40 | 18.11.40 | ||
| EMPIRE IV (Miss K. G. Fowler) | TU MB | ex USA | CS Misc.N.(MC) | 14. 8.42 9.41 | £24. 3. 4 Lease/Lend | |||
| EMPIRE ACE (M.O.W.T.) (Prev. | TU | 1942 | IHR | 1.8.40 | 1. 6.41 | |||
| Mgrs. - Pedder & Mylchreest, Ltd.) | 274 | Misc.N. | 22.12.42 | 3.44(S) | ||||
| EMPIRE AID (M.O.W.T. Mgrs. Overseas Towage & Salvage Co. Ltd.) | - TU | 1944 | 485 | Coastal Towing | 17.4.44 | |||
| EMPIRE ALDERNEY (M.O.N.T.: Mgrs. - Metcalf Motor Coasters, Ltd.) | TK | 1944 | 250 | ) | ||||
| EMPIRE ANDREW (M.O.W.T.: Mgrs. - France, Fenwick, Tyne & Wear Co. Ltd,) | TU | 1944 | 138 | CS | 11.2.44 | |||
| EMPIRE ANGLESEY (M.O.W.T.) EMPIRE ANN (M,O.W.T. | TK | 1944 | 250 | |||||
| Mgrs. Townsend Bros. (Ferries), Ltd.) | - TU | 1943 | 232 | Misc.N. | 19.3.43 | |||
| EMPIRE ARIEL (M,O,WoT.: Mgrs, Overseas Towage & Salvage Ltd.) | - TU Co. | 1942 | 129 | Misc.N. | 16.11.42 | |||
| EMPIRE ASH (M.O.W.T. Mgrs. Clyde Shipping Co. Ltd.) | - TU | 1941 | 263 | Misc.N. | .10.41 | |||
| EMPIRE BASCOBEL (M.O.W.T.: Mgrs. - Overseas Towage Salvage Co, Ltd.) | TU & | 1919 ex USA | 460 | Coastal Towing | 12.7.41 | Lease/Lend | ||
| EMPIRE BELLE (M.O.W.T.: Overseas Towage & Salvage Co. Ltd,) (Prev. Mgrs, Townsend Bros. (Ferries), Ltd.) | Mgrs. - TU | 1944 | 257 | Coastal Towing | 3.2.44 | 11.2 | ||
| EMPIRE BEN (M.O.W.T.) | TU | 1943 | 242 | Misc.N. | 17.3.43 | |||
| EMPIRE BETSY (M.O.W.T.: W. Watkins, Ltd,) | Mgrs. - | TU | 1944 | 274 | Coastal Towing | 4.5.44 | ||
| EMPIRE BILLOW (M,O.H.T. T. Pholan & Co. Ltd.) Mgrs. - Ross & Marshall, Ltd) | Mgrs. (Prov. | Miso. | 1943 | 215 | WB | 3.6.43 |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| GET GOING (R. Lusher) | R(T98) | Min. of Aircraft Production | 31. 1.41 | |||||
| (AMC) | 28.9.42 | 22.10.42 | £106 per week | |||||
| GEUM (R. G. Odell, Ltd.) | TU | BB BB(MC) | 15.12.40 | 28. (T) | EE7 | |||
| GHAZALA (C. L. Barker) | Misc. | LC | Misc.N. | 8.40 | 29. 4.41 | |||
| GHOUMNA WALLAH (M.O.W.T.) | MY | CA | Misc.N. | 29.4.41 | .11.41 | |||
| (Prev. owner - H. Brown) | " | Laid up | .11.41 | |||||
| GHURKA (M.O.N.T.) | MB | R(T98B) | Misc.N. Misc.N. | 1.1.41 23. 1.42 | 23.1.42 4.42 | |||
| (Prev. owner C. R. Hamilton) | !! | CA | WD | 4.42 | ||||
| IHR | 13.7.40 | 13.11.41 | ||||||
| GIBEL TARIF (J. Faux) | Misc. | R(T98B) | 125 DW | ARM | 17.7.40 | £13.0.5 | ||
| GIFT (J. W. Cook & Co. Ltd.) | DB | IHR | 3.8.40 | 14.11.40 | ||||
| GILBERT (Brown & Son, Ltd.) | DB | R(T98B) | ||||||
| GILBERT EUGENE - renamed CELEBRITY | - | q.v. | 23 | BD | 18.6.40 | 3.12.40 | ||
| GILBERT NERA (Belgian | MFB | 1938 | ||||||
| Economic Mission) | (Be) | R(T98C) | 120 IHP | AP | 5.8.40 | 14. 2.41 | £27 | |
| GILDER (M.O.H.T.) (Prev. | TU | 1937 | R(T98C) | " | Craft Towing | 29.3.41 | .10.41 | |
| owners Hull Steam Trawlers | !! | " | PD (SAC) | .10.41 | 15.11.42 | |||
| Mutual Insurance & | " | # | (WAFC) | 16.11.42 | 23.11.42 | |||
| Protecting Co. Ltd.) | CA | II | PD(MAFC) | 23.11.42 | ||||
| PZ | ex Italian | WD(MC) | 8.8.43 | |||||
| GILFREDO (M.O.H.T.) | WD | 9.12.40 | 15.9.41 | |||||
| GILL (M.O.H.T.) (Prev. | MB | WD | 15.9.41 | |||||
| owner - H. Wykes) | CA | 206 | E | 8.39 | £64. 7. 6 | |||
| GILLIAN (R. Irvin) | TL | 1919 | R(T98D) | AP | 7.40 | 27.5.41 | ||
| GILMAN KEVEN (L. Proctor) | MB | CA | AP | 27.5.41 | 1.42 | |||
| (Prev. owners M.O.W.T.) | If | Laid up | 1.42 | |||||
| (Prev. owner - L. Proctor) | Sold | 3.44 | ||||||
| GILT EDGE (J. Barrie Senr. & | DR | 1916 | R (T98D) | 88 | MS | 27.11.39 | £26 | |
| others) GINGE (A. H. White) | DB | R(T98B) | 50 DW | WD | 23.7.41 | £5. 4. 2 | ||
| GINNE (M.O.W.T.) | PZ | 1939 | ex Danish | 40 | WD | 1.11.43 | ||
| GINO PACHIANI (H.O.W.T.) | PZ | ex Italian | WD (MC) | .11.41 | ||||
| GIOVANNA (M.O.W.T.) | PZ | ex Italian | Misc.N. (MC) | 1.42 4.41 | 20. 1.43 | |||
| GIPPING (Successors to | SB | 1889 | (T98B) | 59 | MW | 30. | ||
| T. F. Mood (Gravesend), Ltd.) | R(T98B) | " | MW | 15.11.43 | ||||
| GIPSY (ex LITTLE GIPSY) | renamed LITTLE | GIPSY | q.v. | 4.7.40 | .5.42 | £12. 6. 4 | ||
| GIPSY (ex FORGET-ME-NOT) | MFB | 1917 | R(T98B) | 21 " | AP | 5.42 | 6.42 | |
| (Wm. S. Capps) | " " | " | Misc.RAF MS | 6.42 | ||||
| GIPSY (Lt. Clackson) | MB | IHR | .8.40 | .11.40 | ||||
| GIPSY (E. Wright) | Misc. | IHR | 1.8.40 1.8.40 | 10.1.41 13.11.41 | Free Free | |||
| GIPSY QUEEN (J. Dent) GIRAFE | MB | R(ex French) | IHR BD | .8.40 | ||||
| GIRALDA (M.O.W.T.) (Prev. | MB | 1929 | 8 | Misc.N. | 15.5.42 | 19.10.42 | ||
| owner - E. W. Blaxton) | CA | If | Misc.N. | 19.10.42 | ||||
| GIRARD (M.O.W.T.) (Prev. | TL | 1918 | R(T98D) | 325 | BD | 8.6.40 | 23.11.43 | £97.10.0 |
| owners F. & T. Ross, Ltd.) | CA | = | BD | 23.11.43 | ||||
| DB | R(T98B) | 200 DW | Misc.RAF | 17.4.40 | 22.7.41 | £27.10.0 | ||
| GIRDLENESS (Union Lighterage Co. Ltd.) | 11 | = | Misc.N. | 23.7.41 | 18.11.41(T) | |||
| GIRL CHRISTIAN | MFB | 1937 | R(T98B) | 29 | HDP | 9.12.39 | 3.43 | |
| (W. Reekie & T. Gerrard) | If | If | Misc.N. | .3.43 | 3.44 | |||
| If | If | Misc.N. | 3.44 | |||||
| GIRL CHRISTINA (Ugie | MFB | 1939 | R(T98B) | 16 | CC | 29.11.39 | £21.7.6 | |
| Fishing Co. Ltd.) GIRL EDNA (T. White & Hutchings) | Misc. | 1920 | R(T98B) | 46 | IHR | 19.7.40 | 26.2.42 | £9. 4.10 |
| GIRL ELLEN (A. W. Godbolt) | DR | 1914 | R(T98D) 11 | 93 " | P Misc.N. | 3.12.39 | £23 | |
| GIRL ENA (Norford Suffling, | DR | 1907 | R(T98D) | 89 | Misc.N. | 5. 9.40 | £20 | |
| Ltd.) GIRL ETHEL (Exors. of | DR | 1914 | R(T98D) | 88 | Misc.N. | 17.5.40 | 9.10.43 | £23 |
| W. A. Wood-Greaves, dec'd.) GIRL GLADYS (J. Breach, Ltd.) | DR | 1917 | R(T98D) # | 410 " | P E | 28.11.39 8.40 | .8.40 | £26 |
| GIRL HELEN (J. A. Flett) | MFB | 1934 | R(T98B) | 63 | D | 3.12.39 | 6.11.40(s) | 246 |
| GIRL JOYCE (W. R. Metcalf: Mgrs. John Deheer, Ltd.) | Misc. | R(T98) | 14 | Min. of Aircraft Production | 21.4.43 | |||
| GIRL LIZZIE (W. Williamson) | DR | 1918 | R(T98D) | 98 | Misc.N. | 20.5.40 | £26 | |
| GIRL MARGARET (M.O.W.T.) | DR | 1914 | R(T98D) | 99 | E(MC) | 14.11.39- | £27 | |
| (Prev. owner | = | If | MS(MC) | 29.11.41 | ||||
| E. A. Beamish) | CA | " | MS(MC) | 29.11.41 | .10.43 | |||
| If | " | Misc.N. | .10.43 | |||||
| GIRL MARION (M.O.N.T.) | MB | 20 | Misc.N. | 15.5.42 | 12.8.42 | |||
| (Prev. owner G. L. | Chambers) | CA | " | Misc.N. | 12.8.42 | |||
| GIRL MARY (Wm. Smith) | MFB | 1935 R(T98B) | 25 | HDP | 4.11.39 | 10.10.40(s) | £21.15. | |
| GIRL MAUDE (Ugie Fishing | MFB | 1939 R(T98B) | 16 | CC | 29.11.39 | .11.40 | £21.7.6 | |
| Co. Ltd.) | If | If | Misc.N. | .11.40 | ||||
| GIRL MINA (W. Stewart) | MFB | 1932 R(T98B) | 24 | E | 13.6.40 | £14.8.0 | ||
| GIRL NANCY (M.O.W.T.) | SS | 1910 | 74 | BB | .5.40 | 9.40 | £13.10.0 | |
| (Prev. owner | = | Misc.N. | 9.40 | 15.1.42 | ||||
| Mrs. H. E. F. Mitchell) | CA | = | Misc.N. | 15.1.42 | ||||
| GIRL PAMELA (J. T. Greengrass) | DR | 1912 R(T98D) | 93 | P | 8.11.39 | 29. 5.40(s) | 23 | |
| GIRL PAT (M.O.W.T.) | MB | R(T98B) | FS | 1.42 | 3. 4.42 | 25 | ||
| (Prev. owner L. Basso) | CA | FS | 3. 4.42 | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| GIRL PAT (A. E. Darlison) | MB | 1927 | R(T98B) | 3 | AP | 6.40 | 26.10.40 | |
| GIRL PAT (M.O.W.T.) (Prev. owners - Port of London Authority) | ML | 1935 | R(T98B) CA | 55 If | Misc.N. Misc.N. | 30.12.39 23.2.42 | 23. 2.42 | 54 £13 |
| GIRL VINE (A. T. Hinds & J. Kennard) | MFB | 1925 | 14 II | Misc.N. PD | 30. 3.44 5:44 | 5.44 | ||
| GIRL VIOLET (C. A. Webster) | DR | 1917 | R(T98D) | 94 | Misc.N. | 15. 3.40 | 5.41 | £26 |
| GIRL WINIFRED (J. E. Moore) | DR | 1912 | It R(T98D) | If 90 | E P | 5.41 10.12.39 | £23 | |
| GIRO (Societe Nouvelle D'Acconage) | Misc. | BD(MC) | 12.11.42 | 30.11.42 | 1.70 franc per day | |||
| BD(MC) | 1.12.42 | 30.4.43 | 2.50 francs | |||||
| per ton | ||||||||
| per day | ||||||||
| GIROFLEE (M.O.W.T.) (Prev. | MY | 1935 | R(T98B) | 113 | E | 15.9.39 | 3.40 | £94 |
| owner - T. R. S. Maltby) | R(T98B) | If | AP | 18. 6.40 | 4.41 | |||
| " | if | E | 4.41 | 2.10.41 | ||||
| CA | If | E | 2.10.41 | 2.43 | ||||
| n | If | Laid up | 2.43 | 6.43 | ||||
| If | " | Misc.N. | 6.43 | |||||
| GIRVAN (Wo Pope & Co. c/o W. H. Muller & Co.) | DB | 115 DW | Misc. (Mines Dept.) | 31.12.40 | 21. 1.41 | |||
| GITANA (B. F. H. Banner & F. C. White) | MB | 1904 | 28 | AP | 10. 6.40 | 7. 8.40 | ||
| GITANE (M. J. Rocques) | MB | 27 | Misc.N. (MC) | 4.12.42 | 20,000 francs | |||
| GLACIER ( ex MAGNOLIA) (East, | TL | 1909 | R(T98D) | 260 | AS | 31. 5.40 | 9.41 | £65 |
| Anglian Fish Selling Co. Ltd.) (Prev. owner - H. Franklin) | It | " | BB | 9.41 | ||||
| CLADIOLUS - renamed RINGOUSEL | q.v. | |||||||
| GLADYS (E. W. Cory) | SB | 1894 | R(T98B) | 120 DW | ARM | 4. 2.42 | 2.42 | £15.14. 2 + 331/3% |
| R(T98B) | 11 | ARM | 31.3.42 | 7.42 | ||||
| R(T98B) | # | ARM | 27.2.43 | |||||
| GLADYS (M.O.W.T.) (Prev. | D | Misc.N. | .8.43 | 17.1.44 | ||||
| owner A. M. Dunlop) | CA | Misc.N. | 17.1.44 | |||||
| GLADYS (A. T. Dunlop.) | MB | 1923 | R(T98B) | 17 | P | . 5.41 | 7.41 | |
| GLADYS (M.O.W.T.) (Prev. | TL | 1917 | R(T98D) | 286 | BD | 29.11.39 | 23.11.43 | £83.8.4 |
| owners - Fleetwood Steam Fishing Co. Ltd.) | CA | If | BD | 23.11.43 | ||||
| GLADYS (off CLADORIS) | D | R(T98B) | Misc.N. | 27.4.44 | ||||
| (R. B. Howell) | ||||||||
| GLADYS (M.O.W.T.) (Prev. | SY | 1883 | R(T98B) | 151 | FS | 15.8.42 | 2.9.42 | |
| owner - R. Kemp) | CA | 12 | FS | 2.9.42 | ||||
| GLADYS (London & Rochester Trading Co. Ltd.) | DB | 1897 | R(T98B) | 120 DW | MW | 29.4.41 | 12.11.41 | £12 |
| GLADYS (H. G. Pengelly) | MB | 1924 | 4 | PD | 2.10.39 | 21. 3.41(S) | ||
| GLALA (M.O.W.T.) (Prev. | MY | 1915 | R(T98B) | 44 | BD | .10.39 | 6.41 | £54.10.0 |
| owners - Associated | If | If | Misc.N. | 6.41 | 26. 5.42 | |||
| Equipment Co. Ltd.) | CA | It | Misc.N. | 26.5.42 | .10.43 | |||
| It | If | FS | .10.43 | |||||
| GLARE OF LIGHT (Herbert Woods) | MB | 1930 | 12 | IHR | 20.7.40 | 29.9.41 | ||
| GLATIAN (Northern Trawlers, | TL | 1913 | R(T98D) | 220 | MS | 27.11.39 | 7.2.40 | £56.16, 8 |
| Ltd.) (Prov. owners - | R(T98D) | " | AP | 26.6.40 | .5.43 | |||
| Sir T. Robinson & Son (Grimsby), Ltd.) | If | " | Misc.N. | .5.43 | ||||
| GLEAM (M.O.W.T.) (Prev. | MB | 9 N | WD | 10.10.42 | 17.12.42 | |||
| owner - Mr. Goodall) | CA | If | WD | 17.12.42 | ||||
| GLEAM (W. H. Podd, Ltd.) | MFB | 1922 | R(T98B) | 57 | Misc.N. | 21.8.40 | £34. 6.11 | |
| GLEAM ON (R. Irvin & Sons | DR | 1919 | R(T98D) | 100 | MS | 9.12,39 | 6.40 | £26 |
| Ltd. & others) | 12 | " | E | 6.40 | ||||
| GLEAN - renamed GLIDE - q.v. | ||||||||
| GLEANER - renamed REAPER, | renamed FORAGER | - | q.v. | |||||
| GLEANER I renamed KEYSTONE - | q.v. | |||||||
| CLEANER (D. Badcook, Ltd.) | DB | R(T98B) | 180. DW | FS | 7.12.41 | |||
| GLEANER (M.O.W.T.) (Prev. owners - Humphery & Groy (Lighterage), Ltd.). | ML | CA | Inland Waterways Inland Waterways | 26.11.42 10.3.43 | 10. 3.43 | |||
| GLEANER (London & Rochester | SB | 1885 | R(T98B) | 49 | ARM | 1.4.40 | £15.16. 7 | |
| Trading Co. Ltd.) GLEANERS - renamed SANDERLING, | renamed | SANDERLING II - | q.V. | 1.6.43 | ||||
| GLEANING (John Deheer, Ltd.: Mgrs. - John Deheer, Ltd.) | Misc. | R(T98) | 19 | Min. or Aircraft Production | ||||
| GLEDE (M.O.W.T.) (Prov.owner J. E, P. Cook) | - D | CA | Misc.N. Misc.N. | 8.43 17. 1.44 2.44 | 17. 1.44 | |||
| CLEE (ex LIFEBOAT off ANGLE) | Misc. | Misc.N. | ||||||
| (M.O.W.T.) GLEN ALBYN (R. Irvin & Sons, | DR | 1909 | R(T98D) | 82 | MS | 8.12.39 | 23.12.39(S) | £20 |
| Ltd.) GLEN- CARRADALE (L. McBride) | MFB | R(T98B) R(T98B) | 20 N | WD AP | 23.6.40 6.40 | £20 £27.10. 0 | ||
| GLEN FRUIN (M.O.W.T.) (Prev. owner - J. D. Hendry) | MB | # CA " | Misc.N. (SAC) Misc.N. (SAC) | 8. 8.41 | 8. 8.41 15.11.42 | |||
| MS | 21.11.39 | £27.13. 6 | ||||||
| GLEN HEATHER (G. Mitchell) | DR | 1913 | R(T98D) | 95 360 | MS | 8.39 | 4.12.39 | £178.10. 0 |
| GLEN KIDSTON (H. Croft Baker | TL | 1930 | R(T98D) R(T98D) | AP | 1.6.40 | 8.41 | ||
| & Sons) | II | 11 | HS | 8.41 | ||||
| GLEN MORISTON (ox GIENMORE) | SB | 1902 | R(T98B) | 61 | Misc.N. | 27.8.43 |
Source: The National Archives, Kew, ADM 199 792. Contains public sector information licensed under the Open Government Licence v3.0.
331 323 - 23 - 1/6 At 0400 it was misty with low clouds and I hailed these conditions with reliof, but unluckily they did not last, Most of the ships were full, Those that were not I sent into Dunkirk for though thore were still many mon on the beaches, and some of the small boats were still there, the majority of small craft had disappeared back to England. Here again I did not realize that they had beon sent over for the night and were making their way back as intended. At 0625 I reported "Situation report at 0600 1st June. Troops DIC evacuating gradually to Dunkirk as Eastern beaches are untonable. I an directing all boats and small craft to vicinity and Ideding all ships at Dunkirk. More ships required. Heavy bombing on Dunkirk and fighter sittacks on ships." About this time I suddenly saw a Bolgian fishing boat appear on the scone Zudcote from seaward down the Ruytigon pass. I WOD suspicious 01 hor and ordered "BASILISK" to investigate, She turned out to be the first of a dozen such beats which shortly after appeared. They were on their way into Dunkirk to assist in the evacuation. As the mists and clouds dispersed many aircraft appeared on the scone and X fighters constantly came low over us. Mot'c often than not they were Spitfires, but owr ships were not taking chances and nearly always opened fire indis- criminately on them. As this kept happening I hoisted 6 Flag "Coase firo," and blow the syren to draw attention and try and stop the firing. In spito of this I can remember our own machine gun aft in "KEITH" firting away regardless of the "cease fire" gong; once started firing they could hear nothing. "KETTH" by this time was running very short of П.А. amminition and had only about 30 rounds left for her H.A. gun. The 4.7's could be used for barrage fire only and had n. limited elevation. I decided in conseguence that I would shortly transfer my flag to "BASILISK" and and "KEX" into Dunktik to fill L13) and return to Dover. Before I had time to do SO a very heavy bombing attack developed, first of all in and around Dunkink itsolf. I remember someone saying "B destroyer has blown up off Dunkirk" and I looked and DAY D. ship entirely enveloped in smoke just off the entrance. This was the "IVANEROS" but she did not below use and = couple of hours later I BOW her boing howell back to Dover- In this attack the "HAVAN was also sunk near the entrence.
Source: The National Archives, Kew, MT 40 36 Pt 2. Contains public sector information licensed under the Open Government Licence v3.0.
DUNKIRK CLAIMS COMMITTEE Payments made since presentation of Report on 21st July 1941. Repairs and Total Loss Vessel. Type Claimant Paper No. Hire and Replacements Remarks. Expenses £. s. d. £. S. d. £ S. d. "LARK" S/Barge Dover Harbour Board O. 9315/40. 8. 5. "BARBARA JEAN" T.O.9296/40. 18. 7. "ROYALTY" T.O.9298/40. 13. 4. 14. "PANDORA" Punt A. Read T.M. 5152/41. 30. "KATHLEEN" 17' Boat C. Morris 4918/41. 266. -. "FOLKESTONE M/V Spraggs Bros. 9201/40. 110. BELLE" (c/o Adams) 99. 17. -. "BLUEBIRD" M.L. Mrs. G. Ragless T.M. 4136/40 20. -. "OLIVE MAY" M/Barge Samuel West Ltd., T.0.8532/40 30. "LADY ROSEBERY" AS/barge = T.0.9306/40 20. -. "GLENWAY" 100. -. 65. "RIVER TOY" M/B. C.H.Elkington T.M. 2766/41 "ALPHEUS" M/Barge S. Instone & Co., T.0,9104/40 90. -: i, "SHERFIELD" J.J.Prior (Transport) Limited T.0.9423/40 66. -. Dover Harbour Board " 9. 1. "SHAWFORD" Prior (Trans) Ltd. 11 30. -. i, "CAROLINE" Row Boat H.E. Parker 5206/41 28. -. "SHRIMP" Skiff " " 3. 17. -. "FERROCRETE" M/Barge Assoc.Portland Cement Manufacturers Ltd., T.0.7976/40 50. ex "HIGHLAND 28' Royal Mail Lines T.M.6352/40 PRINCESS" Lifeboat Limited 236. 5. ". "NEW PRINCE OF Southend Motor Nav: Balance of "Total Loss" WALES" P.M.B. Company Limited T.M. 3887/40 : ! 120. : : 1236. Compensation. "SHAMROCK" P.M.B. A. Barrell c/o T.M.3898/40 ! : 415. Balance of "Total Loss" W.G. & S. Beecroft Compensation "BONITA" M/V S.W. Newton c/o T.M.2779/41 30. -- 50. -. Wannop & Falconer ex "GLOUCESTER 13 Union Castle Mail T.M.9092/40 96. 7. -. Lifeboat No.12 CASTLE" Lifeboats S.S. Co. Ltd., 315. 8. 4. 7 Lifeboats 234. 14. -. Fitting out 6 Lifeboats which replaced missing ones. "SKYLARK III" M/V Mrs. M. Corsan T. 0.9203/40 487. i. "QUEEN OF M/V Bowmaker Ltd., T.M.3716/40 700. i Advance on account ENGLAND" "EMPRESS" M/V = " " 300. ! Advance on account "KNOWLES" Aux. London & Rochester T.O.7764/40. 8. 6.11. S/Barge Trading Co.Ltd., "THYRA" Aux London & Rochester S/Barge Trading Co. Ltd., " 14. 9. 3. "PUDGE" Aux. London & Rochester S/Barge Trading Co. Ltd., 21. 8. 6. London & Rochester Trading Co. Ltd., 75. -- -: Dover Harbour Board 10. 11. "CABBY" London & Rochester Trading Co. Ltd., "SCONE" 14. 3, London & Rochester Trading Co. Ltd., "SEINE" M/Barge 38.10. 8, London & Rochester T.O.8949/40. 66. 8. 1. Trading Cox Ltd., C/f £ 893.18. - £1,145. 3. 4. £3,432. 5. -
Movements recorded for Scone during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.