No aliases recorded.
Help complete the archive
Contribute photographs of Sea Swallow to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
4 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Sea Swallow. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 6312 | Sea Swallow Wood | TwnSc | 5.61 | 300 | 8.2 | 6.5 | J.I.Thorny- | Hampton- | 2 Petrol Motors | Major A. H. Gearing | London | ||
| 6313 | Sea Swallow Wood | BmSlp | - | 320 | 7.2 | - | UffaFox | Cowés | Lt.-Col. H. S. C. | Cowes |
| Scania | 19 | m. Sebi. | Sea Swallow | 38 | a. Tern IV. | Sheila | 93 | S. Marques de | Sim | 43 | a. Stella |
| Sea Swallow 7 | a. Cautious Clara 11 | a. Malista 4 |
| m. Sea Swallow 8 | a. Lilac 14 | a. | a. Boekanier 46 | Sally - |
| Gardner, R. Exton, Overhill, Warlingham, Surrey. Esx.-Lym. Melody 6 | m. Maruxiña 8 Garrard, G. Wizard 4 | Gatti, J. A. S., M.C., 1, Princes Row, London, S.W.1. Bnm.-C.A.-Tms. a. Jenny III 34 Gaudermen, | Gearing, Major A. H., (ret.), Bulldogs Weir, Wey Road, Weybridge, Surrey. m. Sea Swallow 8 | George, H. J. C., 5, Richmond Avenue, Northcote, Auck- land, N.Z.-N.Z. Victory 9 |
| m. Peter Nell 48 | Ipswich, Suffolk.-L.S. m. Nyleptha 8 | Richards, Norman H., | Sea Swallow 7 | m. Avis - |
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Dolphin. | Sea Swallow. |
| Perdrant Perilia | 35B 17 2 |
| Persac | |
| Peter Carey | 12A |
| Peter Hendriks | 28 |
| Peter Nell | 29 |
| Peter Pan | 6 |
| Phase | 30 |
| Philante | 34 |
| Philippe | 14B |
| Phineas Beard | 24 |
| Phrontes | 5 |
| Phyllis Rose | 12 |
| Phyllisia | 2 |
| Pict | 32 |
| Picton Castle | 24 |
| Pilot Me | 24 |
| Pine | 22 |
| Pintail | 31 |
| Plantagenet | 29 |
| Platypus | 24 |
| Playmates | 11 |
| Plinlimon | 21 |
| Plumer | 12A |
| Poinavon | 9 |
| Pointer | 2 |
| Pointz Castle | 24 |
| Polar V | 35 |
| Polar VI | 35 |
| Pomerol | 2 |
| Popinjay | 22 |
| Powis Castle | 27 |
| Preston North End | 25 |
| President Briand | 35B |
| Prince Leo | 36B |
| Princess Elizabeth | 15 |
| Princess Mary | 15 |
| Princess Victoria | 3 |
| Princessa | 9 |
| Principal | 27 |
| Progress | 17 |
| Progress (M.F.V.) | 20 |
| Proserpine | 28 |
| Prospect Ahead | 29 |
| Prosperity | 24 |
| Providence | 11 |
| Provider | 17 |
| Prunella | 14A |
| Ptarmigan | 9B |
| Puffin | 31 |
| Punnet | 18 |
| Pyramus | 30 |
| Pyrope | 12A |
| Q. | |
| Queen Empress | 13 |
| Queen of Kent | 21 |
| Queen of Thanet | 21 |
| Queen of the Fal | 3 |
| Queen of the Fleet | 11 |
| Queen of the South I | 12 |
| Queen of the South II | 12 |
| Queen Worth | |
| Quest | 9 |
| Quicksilver | 6 |
| Quiet Waters | 14B |
| Quorana | 28 |
| 9A | |
| R. | |
| Racer | |
| Rachael Flett | 7 |
| Radiant | 25 |
| Radnor Castle | 8 |
| 2 | |
| Page | |
| Rosebud | 8 |
| Rose Bud | 3A |
| Roseden | 28 |
| Rose Emma | 12 |
| Rose Haugh | 24 |
| Rose Hilda | 15 |
| Rosel | 24A |
| Rose Marie | 3A |
| Rose Marie II | 3A |
| Rosemonde | 35B |
| Rose Valley | 30 |
| Ross | 16 |
| Ross Ard | 26 |
| Rotha | 14B |
| Rotherslade | 23 |
| Rotterdam | 6 |
| Rowan | 24 |
| Rowan Tree | 14B |
| Roxano | 36B |
| Royal Charter | 17 |
| Royal Eagle | 12A |
| Royallieu | 35 |
| Royalist | 3B |
| Royalo | 8 |
| Ruby | 5 |
| Ruda | 9A |
| Rugby | 14A |
| Runswick Bay | 5 |
| Ryde | 15 |
| S. | |
| Sabra | 35 |
| Sabreur | 35 |
| Sailor King | 22 |
| St. Adrian | 5 |
| St. Apollo | 7 |
| St. Cathan | 9B |
| St. Celestin | 29 |
| St. Claire | 36 |
| St. Cyrus | 17 |
| St. Dominica | 5 |
| St. Donats | 16 |
| St. Edith | 25 |
| St. Elstan | 7 |
| St. George | 5 |
| St. Katherine | 12 |
| St. Kenan | 7 |
| St. Loman | 7 |
| St. Martin | 24 |
| St. Melante | 2 |
| St. Mellons | 30 |
| St. Modwen | 9B |
| St. Nectan | 14 |
| St. Olaves | 14 |
| St. Olive | 5 |
| St. Pierre | 3B |
| St. Silio | 5 |
| St. Sunniva | 30 |
| St. Tudno | 12A |
| St. Wistan | 17 |
| St. Zeno | 36c |
| Safari | 11A |
| Safo | 10 |
| Sailor King | 14B |
| Salamander | 16 |
| Salena | 6 |
| Salpa | 2 |
| Saltash | 16 |
| Salvini | 36B |
| Salvo (Tug) | 12A |
| Salvonia | 3 |
| Samaiki (M.B.) | 11A |
| Samaki | 10 |
| Sandown | 15 |
| Sandringham | 9,16 |
| Ellaline. | Sea Swallow. |
| Page | |
| 14B | |
| Papukura | 24 |
| Paragon | 19 |
| Paragon (E.V.) | 3 |
| Paramount | 36A |
| Parcarin | 11 |
| Pathway | 17 |
| Patti | |
| Paul Rykens | 28 |
| Pauletta | 14A 7 |
| Paynter | |
| Peacemaker | 12 |
| Pearl | 5 |
| Pecheur | 7 |
| Peel Castle | 3A |
| Peggy Nutten | 29 |
| Peken | 35 |
| Pelagos | 14A |
| Pelton | 15 |
| Pembroke | 11A |
| Pendonna | 24 |
| Penguin | 11A |
| Pennine | 11A |
| Pentland Firth | 30 |
| Penton | 3 |
| Pepita | 3 |
| Perdrant | 35B |
| Perilia | 17 |
| Peter Carey | 12A |
| Peter Hendriks | 28 |
| Peter Nell | 29 |
| Peter Pan | 6 |
| Phase | 30 |
| Philante | 34 |
| Philippe | 14B |
| Phineas Beard | 24 |
| Phrontes | 5 |
| Phyllis Rose | 12 |
| Phyllisia | 2 |
| Pict | 32 |
| Picton Castle | 24 |
| Pilot Me | 24 |
| Pine | 2 |
| Pintail | 31 |
| Plantagenet | 29 |
| Platypus | 24 |
| Playmates | 11 |
| Plinlimon | 21 |
| Plumer | 12A |
| Poinavon | 9 |
| Pointer | 2 |
| Pointz Castle | 24 |
| Polar V | 35 |
| Polar VI | 35 |
| Popinjay | 22 |
| Powis Castle | 27 |
| Preston North End | 25 |
| President Briand | 35B |
| Pride of Essex | 11 |
| Prince Leo | 36B |
| Princess Elizabeth | 14A |
| Princess Mary | 15 |
| Princess Victoria Princessa | 3 |
| Principal | 9 27 |
| Progress | 17 |
| Progress (M.F.V.) | 20 |
| Proserpine | 28 |
| Prospect Ahead | 29 |
| Prosperity | |
| Providence | 24 |
| Provider | 11 |
| Prunella | 17 |
| Ptarmigan | 14A |
| Pterongs | 9B |
| Puffin | 14A |
| Pullis | 31 |
| 9A |
| 14B | ||
| Papukura | 24 | |
| Paragon | 19 | |
| Paragon (E.V.) | 3 | |
| Paramount | 36A | |
| Parcarin | ||
| Pathway | 11 | |
| Patti | 17 | |
| Paul Rykens | 28 | |
| Pauletta | 14A | |
| Paynter | 7 | |
| Peacemaker | 12 | |
| Pearl | 5 | |
| Pecheur | 7 | |
| Peel Castle | 3A | |
| Peggy Nutten | 29 | |
| Peken | 35 | |
| Pelagos | 14A | |
| Pelton | 15 | |
| Pembroke | 11A | |
| Pendonna | 24 | |
| Penguin | 11A | |
| Pennine | 11A | |
| Pentland Firth | 30 | |
| Penton | 3 | |
| Pepita | 3 | |
| Perdrant | 35B | |
| Perilia | 17 | |
| Peter Carey | 12A | |
| Peter Hendriks | 28 | |
| Peter Nell | 29 | |
| Peter Pan | 6 | |
| Phase | 30 | |
| Philante | 34 | |
| Philippe | 14B | |
| Phineas Beard | 24 | |
| Phrontes | 5 | |
| Phyllis Rose | 12 | |
| Phyllisia | 2 | |
| Pict | 32 | |
| Picton Castle | 24 | |
| Pilot Me | 24 | |
| Pine | 2 | |
| Pintail | 31 | |
| Plantagenet | 29 | |
| Platypus | 24 | |
| Playmates | 11 | |
| Plinlimon | 21 | |
| Plumer | 12A | |
| Poinavon | 9 | |
| Pointer | 2 | |
| Pointz Castle | 24 | |
| Polar V | 35 | |
| Polar VI | 35 | |
| Popinjay | 22 | |
| Powis Castle | 27 | |
| Preston North End | 25 | |
| President Briand | 35B | |
| Pride of Essex | 11 | |
| Prince Leo | 36B | |
| Princess Elizabeth | 14A | |
| Princess Mary | 15 | |
| Princess Victoria | ||
| Princessa | 3 | |
| Principal | 9 | |
| Progress | 27 | |
| Progress (M.F.V.) | 17 20 | |
| Proserpine | 28 | |
| Prospect Ahead | ||
| Prosperity | 29 | |
| Providence | 24 | |
| Provider | 11 | |
| Prunella | 17 | |
| Ptarmigan | 14A | |
| Pterongs | 9B | |
| Puffin | 14A | |
| Pullis | 31 | |
| 9A | ||
| Page | ||
| St. Katherine | ||
| St. Kenan | 12 | |
| St. Loman | 7 | |
| St. Martin | 7 | |
| St. Melante | 24 | |
| St. Mellons | 2 | |
| St. Modwen | 30 | |
| St. Nectan | 9B 14 | |
| St. Olaves | ||
| St. Olive | 14 | |
| St. Pierre | 5 | |
| St. Silio | 3B 5 | |
| St. Sunniva | 30 | |
| St. Tudno | 12A | |
| St. Wistan | 17 | |
| St. Zeno | 7 | |
| Safari | 11A | |
| Safo | 10 | |
| Sailor King | 14B | |
| Salamander | 16 | |
| Salena | 6 | |
| Salpa | 2 | |
| Saltash | 16 | |
| Salvini | 36B | |
| Salvo (Tug) | 12A | |
| Salvonia | 3 | |
| Samaki (M.B.) | 11A | |
| Sandown | 14A | |
| Sandringham | 9,16 | |
| Sangarius | 17 | |
| Sanson | 12A | |
| Saon | 10 | |
| Sapphire | 13 | |
| Sappho | 3 | |
| Sarah Hyde | 14 | |
| Sarah Munroe | 11A | |
| Sarah A. Purdy | 29 | |
| Saraphica | 9A | |
| Sarba | 12 | |
| Sargasso | 11 | |
| Sargola | 3A | |
| Sargon | 21 | |
| Sarna | 35 | |
| Saronta | 14A | |
| Sarpedon | 11 | |
| Sasebo | 35 | |
| Sata | 5 | |
| Saturn | 11 | |
| Saucy | 26 | |
| Sawfly | 8 | |
| Scalby Wyke | 30 | |
| Scarron | 7 | |
| Scawfell | 19 | |
| Sceptre | 7 | |
| Schedar | 14 | |
| Schelde | 6 | |
| Schievan | 9B | |
| Scobhao-na-Mara | 23 | |
| Scomber | 37 | |
| Scorpion | 11A | |
| Scotch Thistle | 14B | |
| Scotia | 3 | |
| Scotia II | 18 | |
| Scott | 31 | |
| Scottish | 25 | |
| Scourge | 29 | |
| Scythe | 6 | |
| Sea Bequest | 9A 30 | |
| Seabreeze | 28 | |
| Seafarer | ||
| Seaflight | 3A 29 | |
| Seaflower | 29 | |
| Seagull | 35A | |
| Sea Holly | 16 | |
| Sea King |
Movements recorded for Sea Swallow during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.