No aliases recorded.
Help complete the archive
Contribute photographs of Snow Bunting to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
11 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Snow Bunting. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Classification. 12 | ||
| Consec- | Type. | TONS. | DIMENSIONS. | BUILD. | Engines and Boilers. | Port | Port of Survey. | Character | |||||
| ntive No. Official Number. | Yacht's Material of | Name. Build. | Rig. | Registered Net & Gross. | T.M. Length. an O.A. | Br'dth. Depth. Head- Draft | Builders. | Where. | Particulars and Builders. | Owners. | belonging | Other Classifica- | for Special Survey. Date of last |
| Signal Letters. | Sailmaker. | Thames Me surmnt. | W.L. | room. Sail Area. | Designers. | When. | Alterations, etc. | to. | tions if not L.R. | Survey. EquipmentLetter. | |||
| 6633 | Snippet | Wood | Auxc.b. | - | 230 | 85 4.2 | SmithBros. | Goole | Petrol Motor | George F. Holmes | Hessle | ||
| Pet.Mot. | Ywl Perry,37 | 6 | 28.0 24.0 | 5.9 2.75 400 | G.F.Holmes | 1913 | ICy.57mm.-90mm. Morris,39 | ||||||
| 6634 | Snow | Bunting | TwnSc | 9:38 | 39.8 | 11.0 5.5 | R.J.Prior | Burnham- | 2 Paraffin Motors | F. C. Wray | London | ||
| 166472 | Wood | 15:07 | 40.0 | 60 3:5 | N.E.Dallimore | on-Crouch | each4Cy.3"-4}' | ||||||
| Par.Mot. | 19 | 38.5 | 1938 | Bergius | |||||||||
| 6635 | Snowflake | Wood | AuxCut | - | 278 | 80 50 | J.S.White | E.Cowes | Petrol Motor | Miss B. K. Peach | Burnham- | ||
| Pet.Mot. | Gowen,26 | 7 | 27'8 | 5'5 5:0 | J.S.White | 1893 | 2Cy.3₫"-4" | on-Crouch | |||||
| 27.0 | 692 | Pentawerke,23 | |||||||||||
| 6636 | Snowfleck | Comp. | AuxKch | 33.92 | 610 | 150 96 | Watkins&Co | London | Oil Engine | Madame Jean Lebaudy | Havre | ||
| Elec.Light | OilEng. | Mariole,37 | 40.96 | 73.85 | 6·4 8.1 | T.V.Trew | 1886 | 2Cy.80mm.-100mm. | (side ppr.) | ||||
| 55 | 59.75 | 2212 | 8mo | MoteursM.A.G.36 | alt.fromYwl.93 | ||||||||
| 6637 | Sogalinda | VI | Cutter | -- | 44.5 | 91 70 | Soc.Anon. | Bilbao | Roman Bono | Alicante | Bbo | + (13) | |
| Wood C.B. Roof | Ratsey,25 | 16 | - 32.5 | 1991 | Astillerosdel N W.Fife | ervion1914 7mo | 8&12yrsMat | Built to Int. Rating Class 10 metres | A.S.Bbo.10,30 | C | (4) 10,30 | ||
| 6638 | Sogalinda | VII | BmSlp | - | 37.9 | 8·6 5.1 | Sagredo | Bilbao | Conde de Zubiria | Bilbao | Bbo | + 13 R | |
| Wood | Ratsey,30 | 12 | 47.5 | 53 6:3 | Hnos. | 1930 | 8&12yrsMat | Int. Rating Class 8 metres | A.S.Bbo.10,35 | 10,35 | |||
| C.F. Roof | 30.0 | 861 | W.&R.B.Fife | 7mo | |||||||||
| 6639 | Solace | Wood | Wherry | 40·06 | 60·0 | 160 - | D.S.Hall | Reedham | Ernest J. Moy | Lowestoft | |||
| 162961 | Pike | 60 | 600 | 6.5 40 | D.S.Hall | 1903 | |||||||
| 60.0 | |||||||||||||
| 6640 | Solace | Wood | AuxKch | 601 | 29.9 | 90 48 | D.Hillyard | Littlehmptn | Paraffin Motor | L. P. Stevens | Lttlehmptn | ||
| 160286 | Elec.Light | Par.Mot. | 38 | 7.91 | 33.7 | 5.7 5.25 | 1929 | 4Cy.3"-4}" | |||||
| 9 | 27.0 | 620 | Bergius,Gls. | ||||||||||
| 6641 | Solace | Wood | ScLch | - | 250 | 57 2.7 | Summers& | Southmpton | Petrol Motor | Comdr.F.P.Armstrong, | Southmptn | ||
| Pet.Mot. | 3 | Payne | 1907 | 4Cy. | O.B.E., R.N.V.R. | ||||||||
| A.E.Payne | Wolseley,Birmingham | ||||||||||||
| 6642 | Solace II | Wood | AuxYwl | 13:90 | 413 | 107 70 | W.H.Watty | Fowey | Paratfin Motor | C. Woide Godfrey | Southmptn | Sou | + (15) |
| 114540 | Par.Mot. | Ratsey,23 | 13:48 | 482 | 5.9 6.4 | H.P.Blake | 1901 | 4Cy.31"-4" | 10&12yrsMat | H.T.Sou.08 | 4,09 | ||
| C.B. Roof | 35d:38 | 19 | 37.0 | 1086 | 3mo | Bergius,Gls.22 | R.O.R.C.Rating30'46ft. | ||||||
| 6643 | Solan | Wood | AuxBm | - | 300 | 90 70 | Pierce | Looe | Petrol Motor | Air Commodore K.R. | Southmptn | ||
| Pet.Mot. | Slp | 9 | 30'0 28.0 | 5.8 45 | Pierce | 1917 | 4Cy.57mm.-90mm. Morris,37 | Park,M.C.,D.F.C.,R.A.F. alt.fromKeh.38 | |||||
| 6644 | Solana | Wood | AuxCut | - | - | 120 - | H.Johans- | Brattås | Paraffin Motor | F. von Sydow | Gothenb'rg | ||
| Par.Mot. | 35.0 | - 50 | son | 1938 | 2Cy. | ||||||||
| 32:0 | 750 | Hesselman | |||||||||||
| 6645 | Solange | Wood | TwnSc | 2061 | 520 | 120 66 | 2 Paraffin Motors | Mrs. W. R. Squire | Southmptn | ||||
| 149317 | Par.Mot. | Kch | 29:37 | 58.0 | 7.2 5:5 | (1)4Cy.5"-6" Thornyer | oft,19 | ||||||
| 31 | (1)6Cy.3}"-4}" Stude | baker | |||||||||||
| 6646 | Solendina | Wood | BmCut | - | 230 | 75 5.9 | A.N.Comp- | Cowes | Alex. W. Prickett | Cowes | |||
| Lucas | 5 | 23:0 | 5.1 3:9 | ton | 1936 | ||||||||
| 21:0 | 330 | A.W.Prickett | |||||||||||
| 6647 | Solenta | Wood | BmSlp | 6.81 | 29.9 | 60 75 | Camper& | Gosport | K.F.&E.H. Triming- | Hamilton, | Gos | 15 R | |
| 159152 | C.B.Roof | Ratsey,38 | 5 | 36'1 | 5.4 | Nicholsons.Ld. | 1938 | 9&12yrsMat.KeelTeak | ham | Bermuda | 1,38 | ||
| 23:6 | 478 | C.E.Nicholson | Imo | Int. Rating Class 6 metres |
| a. Vagrant 21 | a. Interloper | 20 | m. Silverlea | 20 | m. Forty-Two | 19 | m. Snow Bunting | 19 | m. Enola 18 |
| Worrall, Herbert O., 113-114, Bromsgrove Street, Birmingham. Armada | Wray, F. C., Glentworth, Ringmer Place, Winchmore Hill, London, N.21.-L.S. m. Snow Bunting 19 | Wright, G. T., 40, Inglis Road, Colchester, Essex. a. Nebula (P.O.) 36 | Wright, Major M. N., Bolton Hall, Clitheroe, Lanes. R.Y.S.-Drt. Mhoire 87 | Wrigley, Fredk. H., 64, Blenheim Park Road, South Croydon, Surrey.-Chi-Ssx.M. |
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| [30] Snow Bunting - |
| Page | |
| Tranio | 13 |
| Tranquil | 19 |
| Trelawney | 27 |
| T. R. Ferrens | 9A |
| Trevo Terceiro | 36 |
| Tritonia | 29 |
| Triumph | 12 |
| Trojan | 2 |
| Trophy | 36B |
| Troubadour | 36 |
| Troup Ahead | 19 |
| True Accord | 14A |
| Tumby | 17 |
| Tunisian | 14 |
| Turcoman | 32 |
| Turquoise | 13 |
| Tuscarora | 19 |
| Tweenways | 35A |
| Twente | 9 |
| Twinkling Star | 20 |
| U. | |
| Uberty | 14 |
| Uberus | 19 |
| Ugie Bray | 24 |
| Uiver | 36A |
| Ullswater | 9A |
| Umbriel | 14A |
| Unicity | 35A |
| Unicorn II | 22 |
| Unitia | 7 |
| Utilise | 27 |
| Ut. Prosim | 10 |
| V. | |
| Vadne | 9 |
| Valena | 9A |
| Valesca | 35A |
| Vandyck | 30 |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Velia | 14 |
| Velmont | 35A |
| Ventsyssel | 18 |
| Venture | 22 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3 |
| [32] Snow Bunting - |
| Pointz Castle | 24 |
| Polar V | 35 |
| Polar VI | 35 |
| Popinjay | 22 |
| Powis Castle | 27 |
| Preston North End | 25 |
| President Briand | 35B |
| Prince Leo | 36B |
| Princess Elizabeth | 15 |
| Princess Mary | 15 |
| Princessa | 9 |
| Principal | 27 |
| Progress | 17 |
| Proserpine | 28 |
| Prospect Ahead | 29 |
| Providence | 11 |
| Provider | 17 |
| Ptarmigan | 9A |
| Puffin | 31 |
| Punnet | 18 |
| Pyramus | 30 |
| Pyrope | 12A |
| Q. | |
| Queen Empress | 13 |
| Queen of Kent | 21 |
| Queen of Thanet | 21 |
| Queen of the Fleet | 11 |
| Queen of the South I | 12 |
| Queen of the South II | 12 |
| Queen Worth | 9 |
| Quest | 6 |
| Quiet Waters | 28 |
| R. | |
| Racer | 7 |
| Rachael Flett | 25 |
| Radiant | 8 |
| Radnor Castle | 2 |
| Raetia | 5 |
| Rambler Rose | 30 |
| Ratapiko | 35 |
| Raymont | 35 |
| Reaper | 7 |
| Reboundo | 8 |
| Rebuff | 29 |
| Receptive | 12 |
| Recoil | 36c |
| Recono | 16 |
| Red Gauntlet | 13 |
| Red Sky | 17 |
| Reed | 14A |
| Refraction | 24 |
| Refundo | 14 |
| Regal | 28 |
| Regardo | 8 |
| Regwa | |
| Reids | 14B |
| Reigate | 14A |
| Reighton Wyke | 9 |
| Relonzo | 21 |
| Remexo | 5 |
| Remillo | 16 |
| Renascent | 17 |
| Rennet | 14A |
| Renzo | 20 |
| Resolve | 21 |
| Resolvo | 9 |
| Resparko | 12A |
| Restore | 8 |
| Restrivo | 36B |
| Retako | 5 |
| Revello | 21 |
| Reverberation | 35 |
| Rezala | 10 |
| Rhodora | 18 |
| 3 |
| [32] Snow Bunting - | - - |
| Perdrant Perilia | 35B 17 2 |
| Persac | |
| Peter Carey | 12A |
| Peter Hendriks | 28 |
| Peter Nell | 29 |
| Peter Pan | 6 |
| Phase | 30 |
| Philante | 34 |
| Philippe | 14B |
| Phineas Beard | 24 |
| Phrontes | 5 |
| Phyllis Rose | 12 |
| Phyllisia | 2 |
| Pict | 32 |
| Picton Castle | 24 |
| Pilot Me | 24 |
| Pine | 22 |
| Pintail | 31 |
| Plantagenet | 29 |
| Platypus | 24 |
| Playmates | 11 |
| Plinlimon | 21 |
| Plumer | 12A |
| Poinavon | 9 |
| Pointer | 2 |
| Pointz Castle | 24 |
| Polar V | 35 |
| Polar VI | 35 |
| Pomerol | 2 |
| Popinjay | 22 |
| Powis Castle | 27 |
| Preston North End | 25 |
| President Briand | 35B |
| Prince Leo | 36B |
| Princess Elizabeth | 15 |
| Princess Mary | 15 |
| Princess Victoria | 3 |
| Princessa | 9 |
| Principal | 27 |
| Progress | 17 |
| Progress (M.F.V.) | 20 |
| Proserpine | 28 |
| Prospect Ahead | 29 |
| Prosperity | 24 |
| Providence | 11 |
| Provider | 17 |
| Prunella | 14A |
| Ptarmigan | 9B |
| Puffin | 31 |
| Punnet | 18 |
| Pyramus | 30 |
| Pyrope | 12A |
| Q. | |
| Queen Empress | 13 |
| Queen of Kent | 21 |
| Queen of Thanet | 21 |
| Queen of the Fal | 3 |
| Queen of the Fleet | 11 |
| Queen of the South I | 12 |
| Queen of the South II | 12 |
| Queen Worth | |
| Quest | 9 |
| Quicksilver | 6 |
| Quiet Waters | 14B |
| Quorana | 28 |
| 9A | |
| R. | |
| Racer | |
| Rachael Flett | 7 |
| Radiant | 25 |
| Radnor Castle | 8 |
| 2 | |
| Page | |
| Rosebud | 8 |
| Rose Bud | 3A |
| Roseden | 28 |
| Rose Emma | 12 |
| Rose Haugh | 24 |
| Rose Hilda | 15 |
| Rosel | 24A |
| Rose Marie | 3A |
| Rose Marie II | 3A |
| Rosemonde | 35B |
| Rose Valley | 30 |
| Ross | 16 |
| Ross Ard | 26 |
| Rotha | 14B |
| Rotherslade | 23 |
| Rotterdam | 6 |
| Rowan | 24 |
| Rowan Tree | 14B |
| Roxano | 36B |
| Royal Charter | 17 |
| Royal Eagle | 12A |
| Royallieu | 35 |
| Royalist | 3B |
| Royalo | 8 |
| Ruby | 5 |
| Ruda | 9A |
| Rugby | 14A |
| Runswick Bay | 5 |
| Ryde | 15 |
| S. | |
| Sabra | 35 |
| Sabreur | 35 |
| Sailor King | 22 |
| St. Adrian | 5 |
| St. Apollo | 7 |
| St. Cathan | 9B |
| St. Celestin | 29 |
| St. Claire | 36 |
| St. Cyrus | 17 |
| St. Dominica | 5 |
| St. Donats | 16 |
| St. Edith | 25 |
| St. Elstan | 7 |
| St. George | 5 |
| St. Katherine | 12 |
| St. Kenan | 7 |
| St. Loman | 7 |
| St. Martin | 24 |
| St. Melante | 2 |
| St. Mellons | 30 |
| St. Modwen | 9B |
| St. Nectan | 14 |
| St. Olaves | 14 |
| St. Olive | 5 |
| St. Pierre | 3B |
| St. Silio | 5 |
| St. Sunniva | 30 |
| St. Tudno | 12A |
| St. Wistan | 17 |
| St. Zeno | 36c |
| Safari | 11A |
| Safo | 10 |
| Sailor King | 14B |
| Salamander | 16 |
| Salena | 6 |
| Salpa | 2 |
| Saltash | 16 |
| Salvini | 36B |
| Salvo (Tug) | 12A |
| Salvonia | 3 |
| Samaiki (M.B.) | 11A |
| Samaki | 10 |
| Sandown | 15 |
| Sandringham | 9,16 |
| [32] Snow Bunting - |
| 16 | |
| Stella Capella | 14 |
| Stella Carina | 13 |
| Stella Leonis | 10 |
| Stella Orion | 25 |
| Stella Pegassi | 36c |
| Stella Polaris | 13 |
| Stella Rigel | 32 |
| Stella Sirius | 35A |
| Stina | 25 |
| Stoke City | |
| Stonefly | 26 36c |
| Stora | |
| Storm Cock | 3A |
| Stour | 13 |
| Strathcoe | 8 |
| Strathderry | 25 |
| Strath Devon | 25 |
| Strathelliot | 14A |
| Strathgarry | 14B |
| Strathmaree | 14B |
| Strath Rannock | 14B |
| Strathspey | 22 |
| Strathugie | 21 |
| Strenuous | 30 |
| Strive | 14 |
| Student Prince | 17 |
| Sturton | 22 |
| Sublime | 23 |
| Success | 17 |
| Suilven | 22 |
| Sukha | 35A |
| Sulara | 5 |
| Sulla | 35A |
| Suma | 15 |
| Sumba | 35A |
| Summer Girl | 9A |
| Summer Maid | 14B |
| Summer Rose | 23 |
| Sunbeam II | 36A |
| Sunbeam III | 22 |
| Sundowner | 14A |
| Sunflower IV | 14A |
| Sunlight | 12A |
| Sunrise | 37 |
| Sunnyside Girl | 28 |
| Sunseeker | 11 |
| Superman | 4 |
| Supporter | 23 |
| Surly | 7 |
| Surprise | 8 |
| Susannah Jane | 2 |
| Susarion | 17 |
| Sussex County | 3A |
| Sutherness | 3 |
| Sutton | 16 |
| Svana | 35A |
| Svega | 35A |
| Swan II | 23 |
| Swiftsure | 23 |
| Sylvia | 14B |
| Swansea Castle | 35A |
| Sweet Promise | 35A |
| Swift | 3A |
| Swift Wing | 15 |
| Swona | 35A |
| Sycamore | 24 |
| Sylph | 12A |
| Sylvana | |
| 21 | |
| Syrian (Norg.) | 36A |
| Syringa | 8 |
| T. | |
| Taeping | |
| Taipo | 22 |
| Tamarisk | 11 |
| 12A | |
| Page | |
| Head | 19 |
| Troup Trout | 9A |
| True Accord | 14B |
| Tumby | 17 |
| Tunisian | 14 |
| Turcoman | 32 |
| Turquoise | 13 |
| Tuscarora | 19 |
| Tweenways | 35A |
| Twente | 9 |
| Twinkling Star | 20 |
| Two Boys | 3A |
| Typhoon | 17A |
| U. | |
| Uberty | 14 |
| Uberus | 19 |
| Ugie Bray | 24 |
| Uiver | 36A |
| Ullswater | 9B |
| Umbriel | 14A |
| Unicity | 35A |
| Unicorn II | 22 |
| Unitas | 20 |
| United Boys | 3 |
| United Boys II | 3A |
| Unitia | 7 |
| Usenco | 14B |
| Utilise | 27 |
| Ut. Prosim | 10 |
| V. | |
| Vadne | 9 |
| Vailima | 9A |
| Valda | 23 |
| Valena | 9B |
| Valerier | 3 |
| Valesca | 35A |
| Valiant | 3B |
| Valmont | 21 |
| Valva | 23 |
| Vanessa | 9A |
| Van Oost | 36c |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Vedette | 14B |
| Velia | 14 |
| Ventose | 36A |
| Ventsyssel | 18 |
| Venture | 22 |
| Venus | 3B |
| Venus Star | 20 |
| Venus (M.F.V.) | 23 |
| Verbena | 22 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3A |
| Victoria | 9B |
| Victorian | 32 |
| Victory (drifter) | 26 |
| Victory I, II and III | 8 |
| Victrix | 7 |
| Vidonia | 14 |
| Vierge de Lourdes | 35B |
| Vigilant | 27 |
| Page | |
| Viking Bank | 36A |
| Viking Deeps | 36c |
| Vilda | 17A |
| Vindelicia | 14A |
| Vine | 36B |
| Viola | 22 |
| Violet Flowers | 29 |
| Virginia | 5 |
| Visenda | 21 |
| Vivace | 11A |
| Viva II | 3,5 |
| Viviana | 13 |
| Vixen | 3,3B |
| Vixen (M.B.) | 3 |
| Vizalma | 36c |
| W. | |
| Wagtail | 5 |
| Wairakei | 3A |
| Wairakei II | 12A |
| Waldemar | 15 |
| Walker I | 11 |
| Wallena | 21 |
| Walnut | 2 |
| Waltona | 23 |
| Walwyns Castle | 27 |
| Wanda | 11A |
| Wanderer II | 4 |
| Wanderhind | 11A |
| Wanderlust | 11A |
| Wanganui | 11A |
| Wardour | 12A |
| War Duke | 16 |
| Warland | 5 |
| Warrior | 9A |
| War Star | 5 |
| Warwick Deeping | 3 |
| War Wing | 14 |
| Wastwater | 25 |
| Watchful | 15 |
| Waterfly | 15 |
| Watergypsy | 11A |
| Watermeyer | 23 |
| Waveflower | 13 |
| Waverley | 3 |
| Wayfarer | 9A, 14B |
| Wee Cumbrae | 18 |
| Welbeck | 4 |
| Welcome Home | 35A |
| Wellard | 8,25 |
| Wellesley | 5 |
| Wellsbach | 16 |
| Welwyn | 36A |
| Wengan | 17 |
| Weno | 11A |
| West Breeze | 11A |
| Westcliffe Belle | 11A |
| West Haven | 28 |
| West Holme | 4 |
| West Neuk | 27 2 |
| Westlyn | 21 |
| Westward Ho | 9A |
| Westwind (M.B.) | 6 |
| Westwind | 14A |
| Westwood | 28 |
| Whirlpool | 6 |
| White Astor | 14A |
| White Fox |
| 16 | |
| Stella Capella | 14 |
| Stella Carina | 13 |
| Stella Leonis | 10 |
| Stella Orion | 25 |
| Stella Pegassi | |
| Stella Polaris | 36c |
| Stella Rigel | 13 |
| Stella Sirius | 32 |
| Stina | 35A |
| Stoke City | 25 |
| Stonefly | 26 |
| Stora | 36c |
| Storm Cock | 3A |
| Stour | 13 |
| Strathcoe | 8 |
| Strathderry | 25 |
| Strath Devon | 25 |
| Strathelliot | 14A |
| Strathgarry | 14B |
| Strathmaree | 14B |
| Strath Rannock | 14B |
| Strathspey | 22 |
| Strathugie | 21 |
| Strenuous | 30 |
| Strive | 14 |
| Student Prince | 17 |
| Sturton | 22 |
| Sublime | 23 |
| Success | 17 |
| Suilven | 22 |
| Sukha | 35A |
| Sulara | 5 |
| Sulla | 35A |
| Suma | 15 |
| Sumba | 35A |
| Summer Girl | 9A |
| Summer Maid | 14B |
| Summer Rose | 23 |
| Sunbeam II | 36A |
| Sunbeam III | 22 |
| Sundowner | 14A |
| Sunflower IV | 14A |
| Sunlight | 12A |
| Sunrise | 37 |
| Sunnyside Girl | 28 |
| Sunseeker | 11 |
| Superman | 4 |
| Supporter | 23 |
| Surly | 7 |
| Surprise | 8 |
| Susannah Jane | 2 |
| Susarion | 17 |
| Sussex County | 3A |
| Sutherness | 3 |
| Sutton | 16 |
| Svana | 35A |
| Svega | 35A |
| Swan II | 23 |
| Swiftsure | 23 |
| Sylvia | 14B |
| Swansea Castle | 35A |
| Sweet Promise | |
| Swift | 35A |
| Swift Wing | 3A |
| Swona | 15 |
| Sycamore | 35A |
| Sylph | 24 |
| Sylvana | 12A |
| Syrian (Norg.) | 21 |
| Syringa | 36A |
| 8 | |
| T. | |
| Taeping | |
| Taipo | 22 |
| Tamarisk | 11 |
| Page | |
| Troup Head | 19 |
| Trout | 9A |
| True Accord | 14B |
| Tumby | 17 |
| Tunisian | 14 |
| Turcoman | 32 |
| Turquoise | 13 |
| Tuscarora | 19 |
| Tweenways | 35A |
| Twente | 9 |
| Twinkling Star | 20 |
| Two Boys | 3A |
| Typhoon | 17A |
| U. | |
| Uberty | 14 |
| Uberus | 19 |
| Ugie Bray | 24 |
| Uiver | 36A |
| Ullswater | 9B |
| Umbriel | 14A |
| Unicity | 35A |
| Unicorn II | 22 |
| Unitas | 20 |
| United Boys | 3 |
| United Boys II | 3A |
| Unitia | 7 |
| Usenco | 14B |
| Utilise | 27 |
| Ut. Prosim | 10 |
| V. | |
| Vadne | 9 |
| Vailima | 9A |
| Valda | 23 |
| Valena | 9B |
| Valerier | 3 |
| Valesca | 35A |
| Valiant | 3B |
| Valmont | 21 |
| Valva | 23 |
| Vanessa | 9A |
| Van Oost | 36c |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Vedette | 14B |
| Velia | 14 |
| Ventose | 36A |
| Ventsyssel | 18 |
| Venture | 22 |
| Venus | 3B |
| Venus Star | 20 |
| Venus (M.F.V.) | 23 |
| Verbena | 22 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3A |
| Victoria | 9B |
| Victorian | 32 |
| Victory (drifter) | 26 |
| Victory I, II and III | 8 |
| Victrix | 7 |
| Vidonia | 14 |
| Vierge de Lourdes | 35B |
| Vigilant | 27 |
| Page | |
| Viking Bank | |
| Viking Deeps | 36A |
| Vilda | 36c |
| Vindelicia | 17A |
| Vine | 14A |
| Viola | 36B |
| Violet Flowers | 22 |
| Virginia | 29 5 |
| Visenda | 21 |
| Vivace | 11A |
| Viva II | 3,5 |
| Viviana | 13 |
| Vixen | 3,3B |
| Vixen (M.B.) | 3 |
| Vizalma | 36c |
| W. | |
| Wagtail | 5 |
| Wairakei | 3A |
| Wairakei II | 12A |
| Waldemar | 15 |
| Walker I | 11 |
| Wallena | 21 |
| Walnut | 2 |
| Waltona | 23 |
| Walwyns Castle | 27 |
| Wanda | 11A |
| Wanderer II | 4 |
| Wanderhind | 11A |
| Wanderlust | 11A |
| Wanganui | HA |
| Wardour | 12A |
| War Duke | 16 |
| Warland | 5 |
| Warrior | 9A |
| War Star | 5 |
| Warwick Deeping | 3 |
| War Wing | 14 |
| Wastwater | 25 |
| Watchful | 15 |
| Waterfly | 15 |
| Watergypsy | 11A |
| Watermeyer | 23 |
| Waveflower | 13 |
| Waverley | 3 |
| Wayfarer | 9A, 14B |
| Wee Cumbrae | 18 |
| Welbeck | 4 |
| Welcome Home | 35A |
| Wellard | 8,25 |
| Wellesley | 5 |
| Wellsbach | 16 |
| Welwyn | 36A |
| Wengan | 17 |
| Weno | 11A |
| West Breeze | 11A |
| Westcliffe Belle | 11A |
| West Haven | 28 |
| West Holme | 4 |
| West Neuk | 27 |
| Westlyn | 2 |
| Westward Ho | 21 |
| Westwind (M.B.) | 9A |
| Westwind | 6 |
| Westwood | 14A 28 |
| Whirlpool | 6 |
| White Astor | 14A |
| White Fox | |
| White Ghost II | Page |
| White Lady | 11A |
| White Orchid | 3B |
| Whitethorn | 9A |
| Widgeon | 25 |
| Widgeon II | 31 |
| Widgeon of Fearn | 10 |
| Wigan | 28 |
| Wildfire | 10 |
| Willa | 12A |
| William Bell | 17 |
| William Brady | 4 25 |
| William Caldwell | 29 |
| William Cale | 24 |
| William Hannen | 17A |
| William Mannel | 36 |
| William Purdy | 29 |
| Wm. Stephens | 35A |
| William Wesney | 13 |
| Willing Boys | 11 |
| Wilna | 8 |
| Willow | 24 |
| Windermere | 25 |
| Windsor Lad | 25 |
| Windward Ho | 12A |
| Windelf | 11A |
| Windsong | 14A |
| Wings of the Morning | 14A |
| Winona | 11A |
| Wirna | 11A |
| Wistaria | 25 |
| Witham | 23 |
| Withernsea | 16 |
| Witte Zee (Dutch) | 4 |
| Wittington | 11A |
| Wolborough | 33 |
| Wolves | 10 |
| Wyoming | 23 |
| Wyre | 37 |
| X. | |
| Xarifa | 36A |
| Xmas Rose | 14B |
| Y. | |
| Yarta | 23 |
| Yehonala II | 27 |
| Yesso | 36B |
| Yezo | 29 |
| Yixen | 3 |
| York City | 4 |
| Yorkshire Belle | 17 |
| Yorkshire Lass | 10 |
| Young Alfred | 12 |
| Young Cliff | 16 |
| Young Ernie | 23 |
| Young Jacob | 14B |
| Young Mon | 10 |
| z. | |
| Zaza | 3A |
| Zedora | 3 |
| Zee Meeuw | 3B |
| Zelea | 11 |
| Zwartze Zee (Dutch) | 12, 36A |
| 333 | 18 |
| Commander Nasmith | guns). Requisitioned at Hull. |
| Commander Holbrook | Ramsgate. |
| George Edgell - * To fit | Requisitioned at Hull. 6-pounders. |
| - - [45] Aisha | Sheerness. |
| [43] Amalfi - - | f.o. Southampton. |
| [45] Caleta - - | Sheerness. |
