No aliases recorded.
Help complete the archive
Contribute photographs of Tom Tit to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
4 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Tom Tit. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 7171 165882 | Tom Tit | Wood Pet.Mot. | TwnSc | 10:19 15:09 16 | 35.9 38.9 34:0 | 11.1 49 60 3.8 | K.R. Skentelbery Builder | Plymouth 1938 | 2 Petrol Motors each6Cy.75mm.-110 Morris | J. A. Hughes mm. | Plymouth |
| 7172 | Tom Tit Wood | AuxCut | 400 | 25.0 | 8.6 | 4.7 | E.A.Cave | Southmpton | Petrol Motor | George R. Barnes | Southmptn |
| Sharpie | c.b.Bm | 15.0 40 05 | Ah Sheun | Tom Tit | c.b.Slp | 18:0 | 6.75 15 | Optional |
| Sylvia | 32 | a. Mar. | Rhu | Tom Tit | 6 | a. Sylva. | Tuborg | 8 | m. Pari. |
| a. Nokomis | 16 | m. Tom Tit | 16 | m. Commodore | 15 | m. Ladye Grace | 15 | a. Sonia | 15 | m. Danehill | 14 |
| Barbey, Georges, 28, Chemin Cottages, Genera.-Gen. Tons Sunny Boy - | Barker, Maj.-Gen. M. G. H., D.S.O., Wickham Bishops, Essex.-Msa. Tons Maritza 6 | Barnes, George R., 3, Albert Terrace, London, N.W.1. L.S. Tons a. Tom Tit 6 | Barnum, Walter, 35, East 76th Street, New York. N.Yk. Tons a. Brilliant 46 | Barrelet, Marc, 6, Bvd. du Théâtre, Genera. Gen. Tons Jean Chouan - |
| m. Tom Tit 16 | m. Little Mary IV 6 | Tons a. Sea Bird 17 | a. Vera Mary 36 | Widgeon (P.O.) 3 |
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
3A WESTERN APPROACHES COMMAND-continued. 3B NEWLYN. SWANSEA-continued. WESTERN APPROACHES COMMAND continued. Auxiliary Patrol Vessels. Magnetic Ship. DARTMOUTH Motor Boats. BRIXHAM (Under administration of F.O.I.C. Cardiff.) Miss Brittany - Auxiliary Patrol Vessels. Auxiliary Patrol Vessels. [45] Bushwood - Swansea. New Roseland Blanche Maraerite - Newlyn. Motor Boats. Examination Service. Chas. Jeannine Galtea - - - Rose Marie II - Roger Beck - De Drie Gezusters Onward - - Brixham. Swansea. - Victor - Eliz. Guilbert - Torbay Belle - Harbour Defence Patrol Craft. Femina - - [24] Hanyards - - ST. IVES. Swansea. Henrik Conscience Dartmouth. [24] Rose Marie - Auxiliary Patrol Vessels. Lucien Christian - Motor Boats. Oscar Auguste - BARRY. Asthore - - - Renaissance - 87th A/S Group (Yachts). Family - - EXMOUTH St. Pierre - - [43] Migrante AD - Swansea. Francis - - Auxiliary Patrol Vessels. St. Ives. Sirius - [24] Zaza AD . - Falmouth. Good Will - Motor Boats. - Zee Meeuw - Examination Service. Leonid - - Nazarene - 1 - Lass o'Doune - Motor Boats. Golden Wings , Exmouth. Our John - - Faune - - Chimaera - Barry. Harpado - - Kit Alan - - Belle Vue - Dartmouth. River Patrol. Naiad - - Auxiliary Patrol Vessels. Grit - - - Motor Boats. PADSTOW. White Lady - - Jopa - , Exmouth. Madam Elizabeth Auxiliary Patrol Vessels. River Patrol. Norma - - Morcede - - Motor Boats. Leander II - Omnia - - Barry. Cornishman - Sargola - - Dartmouth. Sea Flight - Forget-me-not - Silver Elk - - Silver Cloud - Ocean Pride - - Peel Castle - Padstow. FOWEY. Rose Bud - TEIGNMOUTH Auxiliary Patrol Vessels. Trawlers, 12-pdr. Trevessa - - Auxiliary Patrol Vessels. [11] Chiltern - - SALCOMBE United Boys II River Patrol. Fowey. - [11] Cloughton Wyke Auxiliary Patrol Vessels. Shamrock - - River Patrol. Storm Cock Motor Boats. } Exmouth. Drifter, 3-pdr. Valiant - - I Sussex County | Fowey. Eblana II - - Motor Boats. Elrayda - } Salcombe. - Bird of Dawning Lamorva - - APPLEDORE. River Patrol. Memette - - Auxiliary Patrol Vessels. Royalist - I Otter II Venus I - Salcombe. 1 1 Fowey. Our Katie - - Note.-For Clyde area see pages 18 and 19. Pamela Vixen - - - - Renovel - I Tom Tit Appledore. - - Swift - - Wairakei - I Two Boys - I
| V. | Page |
| Vadne | 9 |
| Vailema | 9A |
| Valena | 9B |
| Valerier | 3 |
| Valesca | 35A |
| Valiant | 3B |
| Valmont | 21 |
| Valva | 23 |
| Vandyck | 30 |
| Van Oost | 36c |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Vedette | 14B |
| Velia | 14 |
| Ventsyssel | 18 |
| Venture | 22 |
| Venus | 3B |
| Venus (M.F.V.) | 24 |
| Verbena | 24 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3A |
| Victoria | 9B |
| Victorian | 32 |
| Victory (drifter) | 26 |
| Victory I, II and III | 8 |
| Victrix | 7 |
| Vidonia | 14 |
| Vierge de Jourdes | 35B |
| Vigilant | 27 |
| Viking Bank | 6 |
| Vilda | 17A |
| Vindelicia | 14A |
| Vine | 36B |
| Viola | 22 |
| Violet Flowers | 29 |
| Virginia | 5 |
| Visenda | 21 |
| Vivace | 11A |
| Viva II | 2,5 |
| Viviana | 13 |
| Vixen | 3B |
| Vixen (M.B.) | 9A |
| Vizalma | 36c |
| W. | |
| Wagtail | 5 |
| Wairakei | 3A |
| Wairakei II | 12A |
| Waldemar | 15 |
| Wallena | 21 |
| Walnut | 24 |
| Waltona | 23 |
| Page | |
| Walwyns Castle | 27 |
| Wanda | 9A, 11A |
| Wanderer II | 4 |
| Wanderhind | 11A |
| Wanderlust | 11A |
| Wanganui | 11A |
| Wardour | 12A |
| War Duke | 16 |
| Warland | 5 |
| Warrior | 9A |
| War Star | 5 |
| Warwick Deeping | 3 |
| War Wing | 14 |
| Wastwater | 25 |
| Watchful | 15 |
| Waterfly | 15 |
| Watergypsy | 11A |
| Watermeyer | 23 |
| Waveflower | 13 |
| Waverley | 3 |
| Wayfarer | 9A, 14B |
| Wee Cumbrae | 18 |
| Welbeck | 4 |
| Welcome Home | 35A |
| Wellard | 8,25 |
| Wellesley | 5 |
| Wellsbach | 16 |
| Welwyn | 36A |
| Wengan | 17 |
| Weno | 11A |
| West Breeze | 11A |
| Westcliffe Belle | 11A |
| West Haven | 28 |
| West Holme | 4 |
| West Neuk | 27 |
| Westlyn | 2 |
| Westward | 22 |
| Westward Ho | 21 |
| Westwind (M.B.) | 9A |
| Westwind | 6 |
| Westwood | 14A |
| Whirlpool | 28 |
| White Astor | 6 |
| White Fox | 14A |
| White Ghost II | 11A |
| White Lady | 3B |
| White Orchid | 9A |
| Whitethorn | 25 |
| Whittington | 10 |
| Widgeon | 31 |
| Widgeon II | 10 |
| Widgeon of Fearn | 28 |
| Wigan | 10 |
| Wildfire | 12A |
| Willa | 17 |
| William Bell | 4 |
3A WESTERN APPROACHES COMMAND continued. 3B SWANSEA-continned. NEWLYN. Magnetic Ship. (Under administration of F.O.I.C. Cardiff.) Auxiliary Patrol Vessels. WESTERN APPROACHES COMMAND continued. Motor Boats. DARTMOUTH BRIXHAM [45] Bushwood Swansea. Miss Brittany Auxiliary Patrol Vessels. Auxiliary Patrol Vessels. Examination Service. New Roseland Blanche Maraerite Motor Boats. Roger Beck - Rose Marie II Chas. Jeannine Galtea Swansea Victor - - De Drie Gezusters Onward - - Brixham. Harbour Defence Patrol Craft. ST. IVES. Eliz. Guilbert Torbay Belle - [24] Hanyards Swansea. Auxiliary Patrol Vessels. Femina [24] Rose Marie - Motor Boats. Henrik Conscience Asthore - Dartmouth. - elosseV Lucien Christian Family - BARRY. Oscar Auguste Francis - 87th A/S Group (Yachts). - HATO Renaissance [43] Migrante AD - Swansea. St. Good Will Ives. EXMOUTH - - St. Pierre - - [24] Zaza A D - Falmouth. Nazarene - Auxiliary Patrol Vessels. Sirius Motor Boats. Examination Service. - Our John - - Zee Meeuw Leonid Lass o'Doune - Motor Boats. Golden Wings - Exmouth. Chimaera - Barry. PADSTOW. Faune - - Harpado - - Belle Vue - - Auxiliary Patrol Vessels. Kit Alan - Motor Boats. Dartmouth. Auxiliary Patrol Vessels. River Patrol. Cornishman Naiad - - - Motor Boats. Grit - - Meridies - - Forget-me-not White Lady - - Jopa - - Exmouth. Marcede - - Ocean Pride - River Patrol. Norma - - Mendies Barry. Peel Castle Leander II - - - - Padstow. Sea Flight Rose Bud Sargola - - Dartmouth. - - Silver Spray Silver Elk - Trevessa - United Boys II - FOWEY. River Patrol. Auxiliary Patrol Vessels. Storm Cock TEIGNMOUTH - [11] Chiltern Trawlers, 12-pdr. - Auxiliary Patrol Vessels. [11] Cloughton Wyke Fowey. APPLEDORE. SALCOMBE River Patrol. Auxiliary Patrol Vessels. Auxiliary Patrol Vessels. Shamrock Exmouth. Drifter, 3-pdr. Our Katie - - Sussex County | Fowey. Motor Boats. Valiant Renovel - - Eblana II - - Motor Boats. Appledore. Salcombe. Bird of Dawning Swift - - Elrayda - - Lamorva - Two Boys - - Memette River Patrol. - - Royalist - - Otter II BARNSTAPLE. - Fowey. Venus - - Salcombe. Pamela - Motor Boats. Note.-For Clyde area see pages 18 and 19. - Deera Vixen - - - Tom Tit - - Clarissa - Wairakei Barnstaple. Annie Vesta T.H.E. -
| 16 | |
| Stella Capella | 14 |
| Stella Carina | 13 |
| Stella Leonis | 10 |
| Stella Orion | 25 |
| Stella Pegassi | 36c |
| Stella Polaris | 13 |
| Stella Rigel | 32 |
| Stella Sirius | 35A |
| Stina | 25 |
| Stoke City | |
| Stonefly | 26 36c |
| Stora | |
| Storm Cock | 3A |
| Stour | 13 |
| Strathcoe | 8 |
| Strathderry | 25 |
| Strath Devon | 25 |
| Strathelliot | 14A |
| Strathgarry | 14B |
| Strathmaree | 14B |
| Strath Rannock | 14B |
| Strathspey | 22 |
| Strathugie | 21 |
| Strenuous | 30 |
| Strive | 14 |
| Student Prince | 17 |
| Sturton | 22 |
| Sublime | 23 |
| Success | 17 |
| Suilven | 22 |
| Sukha | 35A |
| Sulara | 5 |
| Sulla | 35A |
| Suma | 15 |
| Sumba | 35A |
| Summer Girl | 9A |
| Summer Maid | 14B |
| Summer Rose | 23 |
| Sunbeam II | 36A |
| Sunbeam III | 22 |
| Sundowner | 14A |
| Sunflower IV | 14A |
| Sunlight | 12A |
| Sunrise | 37 |
| Sunnyside Girl | 28 |
| Sunseeker | 11 |
| Superman | 4 |
| Supporter | 23 |
| Surly | 7 |
| Surprise | 8 |
| Susannah Jane | 2 |
| Susarion | 17 |
| Sussex County | 3A |
| Sutherness | 3 |
| Sutton | 16 |
| Svana | 35A |
| Svega | 35A |
| Swan II | 23 |
| Swiftsure | 23 |
| Sylvia | 14B |
| Swansea Castle | 35A |
| Sweet Promise | 35A |
| Swift | 3A |
| Swift Wing | 15 |
| Swona | 35A |
| Sycamore | 24 |
| Sylph | 12A |
| Sylvana | |
| 21 | |
| Syrian (Norg.) | 36A |
| Syringa | 8 |
| T. | |
| Taeping | |
| Taipo | 22 |
| Tamarisk | 11 |
| 12A | |
| Page | |
| Head | 19 |
| Troup Trout | 9A |
| True Accord | 14B |
| Tumby | 17 |
| Tunisian | 14 |
| Turcoman | 32 |
| Turquoise | 13 |
| Tuscarora | 19 |
| Tweenways | 35A |
| Twente | 9 |
| Twinkling Star | 20 |
| Two Boys | 3A |
| Typhoon | 17A |
| U. | |
| Uberty | 14 |
| Uberus | 19 |
| Ugie Bray | 24 |
| Uiver | 36A |
| Ullswater | 9B |
| Umbriel | 14A |
| Unicity | 35A |
| Unicorn II | 22 |
| Unitas | 20 |
| United Boys | 3 |
| United Boys II | 3A |
| Unitia | 7 |
| Usenco | 14B |
| Utilise | 27 |
| Ut. Prosim | 10 |
| V. | |
| Vadne | 9 |
| Vailima | 9A |
| Valda | 23 |
| Valena | 9B |
| Valerier | 3 |
| Valesca | 35A |
| Valiant | 3B |
| Valmont | 21 |
| Valva | 23 |
| Vanessa | 9A |
| Van Oost | 36c |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Vedette | 14B |
| Velia | 14 |
| Ventose | 36A |
| Ventsyssel | 18 |
| Venture | 22 |
| Venus | 3B |
| Venus Star | 20 |
| Venus (M.F.V.) | 23 |
| Verbena | 22 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3A |
| Victoria | 9B |
| Victorian | 32 |
| Victory (drifter) | 26 |
| Victory I, II and III | 8 |
| Victrix | 7 |
| Vidonia | 14 |
| Vierge de Lourdes | 35B |
| Vigilant | 27 |
| Page | |
| Viking Bank | 36A |
| Viking Deeps | 36c |
| Vilda | 17A |
| Vindelicia | 14A |
| Vine | 36B |
| Viola | 22 |
| Violet Flowers | 29 |
| Virginia | 5 |
| Visenda | 21 |
| Vivace | 11A |
| Viva II | 3,5 |
| Viviana | 13 |
| Vixen | 3,3B |
| Vixen (M.B.) | 3 |
| Vizalma | 36c |
| W. | |
| Wagtail | 5 |
| Wairakei | 3A |
| Wairakei II | 12A |
| Waldemar | 15 |
| Walker I | 11 |
| Wallena | 21 |
| Walnut | 2 |
| Waltona | 23 |
| Walwyns Castle | 27 |
| Wanda | 11A |
| Wanderer II | 4 |
| Wanderhind | 11A |
| Wanderlust | 11A |
| Wanganui | 11A |
| Wardour | 12A |
| War Duke | 16 |
| Warland | 5 |
| Warrior | 9A |
| War Star | 5 |
| Warwick Deeping | 3 |
| War Wing | 14 |
| Wastwater | 25 |
| Watchful | 15 |
| Waterfly | 15 |
| Watergypsy | 11A |
| Watermeyer | 23 |
| Waveflower | 13 |
| Waverley | 3 |
| Wayfarer | 9A, 14B |
| Wee Cumbrae | 18 |
| Welbeck | 4 |
| Welcome Home | 35A |
| Wellard | 8,25 |
| Wellesley | 5 |
| Wellsbach | 16 |
| Welwyn | 36A |
| Wengan | 17 |
| Weno | 11A |
| West Breeze | 11A |
| Westcliffe Belle | 11A |
| West Haven | 28 |
| West Holme | 4 |
| West Neuk | 27 2 |
| Westlyn | 21 |
| Westward Ho | 9A |
| Westwind (M.B.) | 6 |
| Westwind | 14A |
| Westwood | 28 |
| Whirlpool | 6 |
| White Astor | 14A |
| White Fox |
| 16 | |
| Stella Capella | 14 |
| Stella Carina | 13 |
| Stella Leonis | 10 |
| Stella Orion | 25 |
| Stella Pegassi | |
| Stella Polaris | 36c |
| Stella Rigel | 13 |
| Stella Sirius | 32 |
| Stina | 35A |
| Stoke City | 25 |
| Stonefly | 26 |
| Stora | 36c |
| Storm Cock | 3A |
| Stour | 13 |
| Strathcoe | 8 |
| Strathderry | 25 |
| Strath Devon | 25 |
| Strathelliot | 14A |
| Strathgarry | 14B |
| Strathmaree | 14B |
| Strath Rannock | 14B |
| Strathspey | 22 |
| Strathugie | 21 |
| Strenuous | 30 |
| Strive | 14 |
| Student Prince | 17 |
| Sturton | 22 |
| Sublime | 23 |
| Success | 17 |
| Suilven | 22 |
| Sukha | 35A |
| Sulara | 5 |
| Sulla | 35A |
| Suma | 15 |
| Sumba | 35A |
| Summer Girl | 9A |
| Summer Maid | 14B |
| Summer Rose | 23 |
| Sunbeam II | 36A |
| Sunbeam III | 22 |
| Sundowner | 14A |
| Sunflower IV | 14A |
| Sunlight | 12A |
| Sunrise | 37 |
| Sunnyside Girl | 28 |
| Sunseeker | 11 |
| Superman | 4 |
| Supporter | 23 |
| Surly | 7 |
| Surprise | 8 |
| Susannah Jane | 2 |
| Susarion | 17 |
| Sussex County | 3A |
| Sutherness | 3 |
| Sutton | 16 |
| Svana | 35A |
| Svega | 35A |
| Swan II | 23 |
| Swiftsure | 23 |
| Sylvia | 14B |
| Swansea Castle | 35A |
| Sweet Promise | |
| Swift | 35A |
| Swift Wing | 3A |
| Swona | 15 |
| Sycamore | 35A |
| Sylph | 24 |
| Sylvana | 12A |
| Syrian (Norg.) | 21 |
| Syringa | 36A |
| 8 | |
| T. | |
| Taeping | |
| Taipo | 22 |
| Tamarisk | 11 |
| Page | |
| Troup Head | 19 |
| Trout | 9A |
| True Accord | 14B |
| Tumby | 17 |
| Tunisian | 14 |
| Turcoman | 32 |
| Turquoise | 13 |
| Tuscarora | 19 |
| Tweenways | 35A |
| Twente | 9 |
| Twinkling Star | 20 |
| Two Boys | 3A |
| Typhoon | 17A |
| U. | |
| Uberty | 14 |
| Uberus | 19 |
| Ugie Bray | 24 |
| Uiver | 36A |
| Ullswater | 9B |
| Umbriel | 14A |
| Unicity | 35A |
| Unicorn II | 22 |
| Unitas | 20 |
| United Boys | 3 |
| United Boys II | 3A |
| Unitia | 7 |
| Usenco | 14B |
| Utilise | 27 |
| Ut. Prosim | 10 |
| V. | |
| Vadne | 9 |
| Vailima | 9A |
| Valda | 23 |
| Valena | 9B |
| Valerier | 3 |
| Valesca | 35A |
| Valiant | 3B |
| Valmont | 21 |
| Valva | 23 |
| Vanessa | 9A |
| Van Oost | 36c |
| Varanga | 29 |
| Varanis | 35A |
| Vascama | 21 |
| Vedette | 14B |
| Velia | 14 |
| Ventose | 36A |
| Ventsyssel | 18 |
| Venture | 22 |
| Venus | 3B |
| Venus Star | 20 |
| Venus (M.F.V.) | 23 |
| Verbena | 22 |
| Vernal | 14A |
| Vernon II | 8 |
| Vesterland | 26 |
| Victor | 3A |
| Victoria | 9B |
| Victorian | 32 |
| Victory (drifter) | 26 |
| Victory I, II and III | 8 |
| Victrix | 7 |
| Vidonia | 14 |
| Vierge de Lourdes | 35B |
| Vigilant | 27 |
| Page | |
| Viking Bank | |
| Viking Deeps | 36A |
| Vilda | 36c |
| Vindelicia | 17A |
| Vine | 14A |
| Viola | 36B |
| Violet Flowers | 22 |
| Virginia | 29 5 |
| Visenda | 21 |
| Vivace | 11A |
| Viva II | 3,5 |
| Viviana | 13 |
| Vixen | 3,3B |
| Vixen (M.B.) | 3 |
| Vizalma | 36c |
| W. | |
| Wagtail | 5 |
| Wairakei | 3A |
| Wairakei II | 12A |
| Waldemar | 15 |
| Walker I | 11 |
| Wallena | 21 |
| Walnut | 2 |
| Waltona | 23 |
| Walwyns Castle | 27 |
| Wanda | 11A |
| Wanderer II | 4 |
| Wanderhind | 11A |
| Wanderlust | 11A |
| Wanganui | HA |
| Wardour | 12A |
| War Duke | 16 |
| Warland | 5 |
| Warrior | 9A |
| War Star | 5 |
| Warwick Deeping | 3 |
| War Wing | 14 |
| Wastwater | 25 |
| Watchful | 15 |
| Waterfly | 15 |
| Watergypsy | 11A |
| Watermeyer | 23 |
| Waveflower | 13 |
| Waverley | 3 |
| Wayfarer | 9A, 14B |
| Wee Cumbrae | 18 |
| Welbeck | 4 |
| Welcome Home | 35A |
| Wellard | 8,25 |
| Wellesley | 5 |
| Wellsbach | 16 |
| Welwyn | 36A |
| Wengan | 17 |
| Weno | 11A |
| West Breeze | 11A |
| Westcliffe Belle | 11A |
| West Haven | 28 |
| West Holme | 4 |
| West Neuk | 27 |
| Westlyn | 2 |
| Westward Ho | 21 |
| Westwind (M.B.) | 9A |
| Westwind | 6 |
| Westwood | 14A 28 |
| Whirlpool | 6 |
| White Astor | 14A |
| White Fox | |
| White Ghost II | Page |
| White Lady | 11A |
| White Orchid | 3B |
| Whitethorn | 9A |
| Widgeon | 25 |
| Widgeon II | 31 |
| Widgeon of Fearn | 10 |
| Wigan | 28 |
| Wildfire | 10 |
| Willa | 12A |
| William Bell | 17 |
| William Brady | 4 25 |
| William Caldwell | 29 |
| William Cale | 24 |
| William Hannen | 17A |
| William Mannel | 36 |
| William Purdy | 29 |
| Wm. Stephens | 35A |
| William Wesney | 13 |
| Willing Boys | 11 |
| Wilna | 8 |
| Willow | 24 |
| Windermere | 25 |
| Windsor Lad | 25 |
| Windward Ho | 12A |
| Windelf | 11A |
| Windsong | 14A |
| Wings of the Morning | 14A |
| Winona | 11A |
| Wirna | 11A |
| Wistaria | 25 |
| Witham | 23 |
| Withernsea | 16 |
| Witte Zee (Dutch) | 4 |
| Wittington | 11A |
| Wolborough | 33 |
| Wolves | 10 |
| Wyoming | 23 |
| Wyre | 37 |
| X. | |
| Xarifa | 36A |
| Xmas Rose | 14B |
| Y. | |
| Yarta | 23 |
| Yehonala II | 27 |
| Yesso | 36B |
| Yezo | 29 |
| Yixen | 3 |
| York City | 4 |
| Yorkshire Belle | 17 |
| Yorkshire Lass | 10 |
| Young Alfred | 12 |
| Young Cliff | 16 |
| Young Ernie | 23 |
| Young Jacob | 14B |
| Young Mon | 10 |
| z. | |
| Zaza | 3A |
| Zedora | 3 |
| Zee Meeuw | 3B |
| Zelea | 11 |
| Zwartze Zee (Dutch) | 12, 36A |
| 333 | 18 |
Movements recorded for Tom Tit during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.