No aliases recorded.
Help complete the archive
Contribute photographs of Wellington to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
No Lloyd’s records.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Wellington. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| *Timaru, N.Z. *WELLINGTON, N.Z. | Harbour Master, Timaru ; P.O. Box 76. Nathan's Buildings ; G.P.O. Box 996. | Geolidge. |
| Bpl | Barnstaple | Goo | Goole | Mil | Milford | Rnf | Renfrew | Wln | Wellington |
| 5360 | Oyster | Wood | Aux c.b. | - | 32'0 | 92 | - | C. Bailey | Auckland, | Petrol Motor | W. Gray Young & | Wellington |
| 7549 | Viola | Wood | Sloop | [ ] | 32'0 | 80 49 | T.LeHuquet | Auckland, | F. C. Holmes | Wellington, |
| 7619 | Wairere II | Wood | AuxCut | 471 | 312 | 8:0 | 37 | T.LeHuquet | Auckland | Petrol Motor | Ernest W. P. Bucholz | Wellington, |
| 7913 | Wylo | Wood | AuxSlp | -- | 300 | 9.5 | 48 | E.R.Bailey | Wellington, | Petrol Motor | C. H. Neal | Wellingtn |
| Club House Wellington Hotel, High Street, Manchester. | Club House 24. High Street, Margate. | Cercle Naval, Toulon. |
| Club House: 120, High Street, Poole, Dorset. | Club House: Port Dickson, Negri Sembilan, F.M.S. | Club House: Oriental Parade, Wellington, E.1, N.Z. |
| H. SEC. | Comdr. R. Gibson, R.N.V.R., 135, Wellington Street, Glasgow, C.2. |
| Allen, E. Philip, Stratton Chase, Chalfont St. Giles, Bucks.-L.S. Tons | Allwright, Thomas, "Doreen," 23, Lake House Road, Wanstead, London, E.11. Col.-Har.-L.S. | Ambrosi, Charles, Cala Ferrera, par Felanitx et San Horta, Mallorca, Balearic Islands. Alg. | Anderson, Alan M., Ramornie, Newton Ferrers, Devon. M.B.A. Tons | Anderson, Wm. H., 133, Wellington Street, Glasgow. Cly.-S.M.Y C. Tons |
| Bersey, F. T., 4, Barrie House, Lancaster Gate, London, W.2.-Mtr. m. Damozel 26 | Best, Stanley, Greystones," Middleton St. George, Co. Durham.-Yrk. a. Cirrus 16 | Beuve-Mery, M., 5, Rue Porte-Prison, Vannes (Morbihan), France. Jonquil IV | Bickersteth, E. C., Ashleigh, Wellington Square, Crewe, Cheshire.-Aug. m. Paddy 6 m. Prudence 3 | Binda, Avv. Piero, Via A. De Togni 7, Milan, Italy. R.Y.C.I. a. Lella II 30 |
| Bruzzo, Alfonso, Castello Bruzzo, Corso Firenze, Genoa. R.Y.C.I. Brigna 6 a. Sant Alfonso 170 | a. Kathleen 11 Brydone, Dr. J. M., Bos.-C.A.-Ich.-Oen.-Tms. a. Chinkara 15 | Bucholz, Ernest W. P., 121, Sydney Street West, Wellington, N.Z.-N.Z.-P.Nc. a. Wairere II 8 | Budgett, F. J. B., Bessom, West Mersea, Essex. Msa. a. Edith 16 | Bullin, J. Vernon, 3, Grand Parade. Portsmouth. Alb.-Orz.-Pts.S. a. Skua 15 |
| Cailliatte, Ch. H., 33, Rue Felix Faure, Hâvre. Y.C.F.-Hàv. Tons | Caley, John, Wolfreton, Scarborough, Yorks. Scr.-Yrk. Tons | Calvin, Rev. Noel W., B.A., 377, Padiham Road, Burnley, Lancs. Tons | Cameron, Dr. P. D., Kelvin Chambers, 16, The Terrace, Wellington, N.Z.-P.Nc. Tons | Campbell, J. W., Leigh Cottage, Elms Avenue, Parkstone, Dorset.-Esx.-Hmy.-Pks Tons |
| Dahlquist, Gunnar, Hudiksvall, Sweden.-K.M.K. m. Najad - | Dalton, Sydney, Wellington Buildings, The Strand, Liverpool.-Hoy.-W.Ch.-W.Kb Merwys 4 | Danish Admiralty, Copenhagen. Ambition 7 m. Dannebrog 1128 | Darrell, R., Hamilton, Bermuda.-Bmu. a. Babs (P.O.) 7 | Girl Eva (P.O.) 7 David, John, Eastnor House, Porthcawl, Glamorgan.-Oen. |
| Dulles, Mrs. L. Harrison, 15, Avenue des Fleurs, Monte Carlo, Monaco. Tons | Duncan, George G., 3, Martin Street, Dundee.-Tay. Tons m. Anita 8 | Dunlop, The Exors. of the late Sir Thomas, Bart., G.B.E., 50, Wellington Street, Glasgow, C.2. Tons | Du Pont, Mrs. Alfred I., Jacksonville, Fla., U.S.A.-N.Yk. Tons m. Gadfly 181 | Durouchard, E., 64, Rue Compans, Paris, 19e. Tons m. Astrolabe 40 |
| Dumontet, Cav. Uff. Jules J., Via Bernardo Lenale 7, Milan. | Duncan, W. 25, Clapton Common, Stamford Hill, London, N.16. | Cartref, Wellington Road, Taunton, Somerset.-Btl. m. Jolly Mariner 10 | Dupuy, Mme. Paul, 29, Rue Octave Feuillet, Paris, 16e. Y.C.F.-Arc. | Durtnell, G., Pilgrims, Hitchen Hatch Lane, Sevenoaks, Kent. |
| m. Lerina (P.O.) 111 Gadjah Poetih Co., Ltd., c/o Cohen, de Smitt, Bierer & Co., 5, London Wall Buildings, London, E.C.2. | m. Merrythought II 4 Galbraith, J. K., 18, Corrour Road. Newlands, Glasgow, S.3.-S.M.Y.C. m. Orellana 8 | Galloway, Andrew, 23, Wellington Street, Glasgow, C.2. m. Luath 32 Galloway, Major J. | Gangloff, G., Chantier Naval du petit lac, S.A., Corsier-Geneva.-Gen. Caryl II (P.O.) - The Wisp 5 | Gardner, Arthur E., Trap Hill, Formby, Lanes. Cly.-Dee.--Mer.(R.C.) a. Isola 91 |
| Goncet, Joseph, 16A, Rue Bel Air, Marseilles. a. Romorin 46 | Gooderham, George H., 49, Wellington Street East, Toronto, Canada.-Can.-Ham. a. Oriole IV 112 | Garth, Alderton Hill, Loughton, Essex. L.S. a. Strombus 19 Göranson, Gust., | Gort, Viscount, V.C., K.C.B., C.B.E., D.S.O., M.V.O., M.C., 98, Mount Street, London, W.1. R.Y.S.-Bem.-Bxm.-C.A.-Crz.-Cws.- | Gould, , Wootton, I.W. m. Kookumburra 4 Mrs. Barbara |
| Holman, Mrs. E. M., Tremurlon, Helford, Helston, Cornwall.-Crn. a. Clodagh (P.O.) 16 | m. Curlew 13 Holmes, F. C., Francis Holmes, Ltd., Wellington, N.Z. Viola 8 | Holmström, R., Kungl. Svenska Segel Sällskapet, Birger Jarlsgatan 4, II, Stockholm. Orn | m. Espuma (P.O.) 14 Holtzmann, a. Mary 27 | Hony, H. C., "Hallam," Ogbourne, Marlborough, Wilts.-C.A. m. Bumble Bee 37 |
| c/o A. Scott, 13, Rakau Road, Hataitai, Wellington, N.Z.--P.Nc. a. Ailsa (P.O.) 9 | Jukes, A. E., 7, Shirley Avenue, Southampton.Sth. m. Mareem 9 | Kay, Ian, 152, Buccleuch Street, Glasgow, C.3. a. Flying Cloud (P.O.) 5 | Kearley, C. H., 11. Lansdowne Court, Lansdowne Crescent, London, W.11.-Tms. m. Waltona (P.O.) 23 | Keith-Davies, E., 5, Half Moon Street, Piccadilly, London, W.I.-R.A.F. |
| Laidlaw, Robert, Corse Hill. Monkton, Ayrshire. R.Y.S.-St.G. | Lamb, H. F., Johnsonville, Wellington, N.Z.-P.Nc. | Lampe, Otto, Holstenstrasse 28/32, Kiel, Germany. | Landstein, R. A., Artists' Club, Eberle Street, Liverpool. Tnm.-W.Ch.-Wal. | Langer, Otto, Woodlands Park, Dorking, Surrey. |
| Maddever, J. C., 16, Lindum Terrace, Roseneath, Wellington, N.Z.-P.Nc. | Maillard, Mme., 1. Rue Frey, Cannes (A.-M.), France. Cnn. | Malleson, Comdr. R. St. A., A.F.C., R.N., Segensworth, Titchfield, Hants. Hbl.-Nav.-Ocn.-Tms. | Malschinger, B. E., 86, Christchurch Avenue, London, N.W.6. a. Catalone 4 | Mann, E. H., Welbeck, Belle Vue Road, Weymouth, Dorset. |
| Mourstad, R., Bergen, Norway.-Nsk.-Bgn. Top | Mucklow, E. L. F., Ardchapel, Shandon, Dumbartonshire. C.Crz.-Cly.-Nor.-Wes. a. Moyra (P.O.) 6 | Müllern-Aspegren, Dr. U., Hamngatan 26, Stockholm, Sweden. m. Almaviva 12 | Munns, Arnold W., Mulberry Cottage, 12, Wellington Road, St. John's Wood, London, N.W.8. Lon.-N.&.S.-Nfk. | Murdoch, John, 18, Kirklee Road, Glasgow, W.2. C.Cor.-S.M.Y.C. m. Marjanah 10 |
| Nash, Thos. F., 55, Portland Place, London, W.1. Mtr. m. Jomarna 18 | Neal, C. H., c/o A.M.P. Society, Wellington, N.Z. P.Nc. a. Wylo 10 | Nègre, Jean R., 91, Bvd. Malesherbes, Paris, 17e. Y.C.F.-Y.C.B. S. Elena 121 | Neill, S. D., Ardmara, Clifton Road, Bangor, Co. Down.-Uls. Kingfisher (P.O.) 6 | Ness, J. Miller, Rose Mount, Uphill Road, Mill Hill, London, N.W.7.-Ich.-L.S. m. Sport 8 |
| a. Newhouse, Eng.-Comdr. Frank L., R.N. (ret.), The Manor House. Thorpe St. Andrew, Norwich, Norfolk.-C.A.-Cor-Nfk. | Newton, H. A., Wellington Hotel, Gloucester.-Trq. m. Billie II 10 | Nichols, Guy S., Reaper Chase, Altrincham Road, Wilmslow, Manchester. m. Shadow 25 | Nicholson, Mrs. P. G., 2, Orsett Terrace, Paddington, London, W.2. m. Lucky Lady 40 Nicholson, R. A. | Nicoletto, George E., 219, Park West, Marble Arch, London, W.2. S. Sea-Serpent 192 |
| Patton, Capt. John H.A., 27, Wellington Park, Belfast.-N.Ir. a. Oread 8 | Paxton, C. H., White Lodge, Hambrook, Chichester, Susser.-Bos.-C.A. a. Wild Swan 18 | Peacock, F. H., 219, Balham High Road, London, S.W.17.-L.S. a. Dione 9 | Pearse, C. H., 144, New Walk, Leicester.-Msa.-S.Cr. Kismet (P.O.) 16 | Pedersen, K., 45, German Street, St. John, N.B. Ken. a. Osprey 15 |
| Cutty Sark (P.O.) 5 Perkins, Thomas N., jun., | m. Tigre III 68 Perry, J. Fred., Allenhurst, N.J., U.S.A. | Tons a. Sheevra (P.O.) 14 Peterkin, W. T., | Petherick, F. W., 51, The Crescent, Roseneath, Wellington, N.Z. | Pew, J. Howard, Mill Creek Road, Ardmore, Pa., U.S.A. m. Egeria - |
| Sara, J. H., 15, Wellington Terrace, Falmouth, Cornwall.-Fls. | Satchwell, Leonard, Beechacres, Templewood Lane, Stoke Poges, Bucks.-L.S.-Mtr. | Savage, Mrs. M. S., 40, Claremont Close, London, N.1. | Schacke, Harry, Villa Miramare, Vedbaek, Denmark. Dan. | Schilling, Eduard M., Teerhof 20d, Bremen.-Y.C.D. |
| Schlimbach, Ludwig, 59, Gottorpstr., Hamburg-Othmarschen, Germany.-Y.C.D. | Schoeller, H. Rütger, Bergstrasse, 29. Zurich, Switzerland. Dan. a. Viking | Schoutens, W., Wipstraat 5, Boom, Belgium. m. Wima 24 | Schürch, Mark, Dufourstrasse 182, Zurich. Gerris 5 | Scott, A., 13, Rakau Road, Hataitai, Wellington, N.Z.-P.Nc. a. Ailsa (P.O.) 9 |
| m. Glyneil 8 m. Ottawa 34 | 39, Wellington Court, Wellington Road, London, N.W.8. m. Gaité 46 | m. Jeni 14 (See page 607) | Toogood, Stanley J., Nassau, Bahamas. 12 | Tothill, Dr. J. D., a. Gelasma 6 |
| Middr.-Cly.-L.S. m Moiena 30 Weisweiller, Arthur. | Wells, W. E., M.A., M.B., B.Chir., Wellington House, Wellington Road, Bilston, Staffs.-Mid.-Rhy. | Werner, F. C. H., 14, Glen Road, Toorak, Victoria, Austratia.-Vet. | m. Forty-Two 19 West, Thomas J., 65, Lambeth Walk, London, S.E.11. | Westminster, The Duke of, G.C.V.O., D.S.O., Eaton Hall, Chester.-R.Y.S. S. Cutty Sark 828 |
| Williams-Ellis, Capt. M. I., J.P., D.L., Plas Wrunydd, Blaenau-Festiniog, N. Wales.-Wel. m. Morforwyn 9 | Willis, J., 66, Wellington Park, Belfast. Bal.-Uls. Carina 6 | Wilson, A. J., 58, Newstead Terrace, Newstead, Brisbane, Queensland. a. Eileen 9 | Wilson, Fredk. W., Austby, Ilkley, W. Yorks.-Cly. m. Yehonala II 74 | Wilson, Rowand, c/o Douglas & Ramsey, 45, West Nile Street, Glasgow, C.1.-C Crz. a. Yo-San 6 |
| Wythe Smith, E., Ferrytower, Felixstowe, Suffolk. Flx.-Har.-Orw. | Yacht Club Uruguayo, Syndicate of Members of the, Calle Rio-Branco !! Asuncion, Montevideo. | Youens, W. T., The Wilderness, Rickmansworth Road, Pinner, Middr.-Med.C. m. Irene 25 | Young, H. T. P., Medical Officers House, 168, Du Cane Road, London, W.12.-Crz. | Young, W. Gray, Prudential Building, Lambton Quay, Wellington, N.Z.-P.Nc. |
| Batkin, C. I., Sledmere, 15, Garrard Road, Banstead, Surrey. Beck, Sir Raymond, Castle Point, Salcombe, Devon.-Sal.-Wes. | Ferguson, M. H., c/o Manchester Cruising Association, Wellington Hotel, High Street, Manchester. |
| Koninklijke Marine-Jachtelub, Den Helder, Holland. Kreuger, Torsten, Norrmalmstorg 1, Stockholm.-K.S.S.S. Lautier, Dr. R., Villa Hermosa, Parc Chambrun, Nice (A.M.), | Platt, Sydney R., 141, Marine Parade, Leigh-on-Sea, Essex.-Lgh. Potter, G. C., c/o Manchester Cruising Association, Wellington Hotel, High Street, Manchester. |
| Martin, T. G., c/o Manchester Cruising Association, Wellington | Essex.-Har. |
| Thornburgh, David G., 18, Hamlet Road, Upper Norwood, London, S.E.19. Thornton, R., c/o Manchester Cruising Association, Wellington | White, A. J. H., 3, Hanover Street, London, W.1. Whittingham, P. T., 39, Priory Road, Dudley, Worcs.-Pth.- Sev.M. |
Source: The National Archives, Kew, ADM 199 795. Contains public sector information licensed under the Open Government Licence v3.0.
ENCLOSURE TO DOVER LETTER OF 10 July 19to B - 2 - EMAOBATION DUNKING NAME RATING NEXT OF KIN GRAFT ADDRESS. DEAVOUR F.C.Halls Charge Hand Mother Irene 107, Kinsleigh Dr., Leigh. If N.G.Bwing Engineman 84, Grange Rd: Leigh. If J.H.Hills D.H. Wife Doris 42, Leighville Grog Leigh. # J.C.Snoad D.H. Mother Inily Colbia House Bt., Leigh. NAKE TITTA K.Horner D.H. Wife Elsie 33, Wellington Ave., Westcliff. A.J.Dench Charge Hand Wife Florence 34g New Road, Leigh. J.R.Dench Engineman Wife Elsie Fairlight Cott., Billitt Lane, Leigh. F.A.Medd D.H. Wife Haud 3, Townville Place, Leigh. Mr. T. M. Falkunbies, Carem of Mr. A. Burden, 3. Hillyard, Youht Builder, Mr. DoB Teston, Crew of Votor Bast WESSE Mr. 3. Childs, of D. Billyard, Yacht Builder, (Boat Section) of \
021 e art continues 180 190 Lsc June V n con 10 will wk in Leunts snew w efraod in Sub mamic Basin avaiting Briless 21 lovened leave age your AMALA de ping 1 Agreement fils it at minuy Luado Mag June symb bellin performal apirls it go f lying in Sub manime Basin avaiting Brders 14t me longh who for a tome naile June 3ʳᵈ h run 161 2 this throld 00 brood 10 -lned need and haying in Sub marine Pamin awaiting Briders om . 9623A wail unafund apils and go Jone brauf ho saw quinto being review and alw manufant is June he six - Nanowol braws laying in Sub marine Bausin awaiting Bodes icer, Of you not met and and A betaal armatimed June 4ᵗʰ to the my ing in sub marine Basin, Survey an inspects 1" to - I at behavor knowled me .0.M. eft the at mil C go minim has omage. June 5 by the attach as betwer D at metor review 2.00 shifted 7 rom Sub mainine Pausin to thes to go he evine evanhas internat noM many wellington och for tempony Repairs hip and Commence tempory Repairs turn ned one, ages re time and arm 1 and Route as the paner sweler evintions invoice in $ over evails - mental willis! and not is which the DI ahead, Smith ove the 1 ships oly on "Prague" hours. Meeting and one of H.M Bloops, whose chart marked Captain in some more detail a "Paris" came off immediately, but "Mansman" very kindly stuck sent for now some boat with advice we of realised the district that it and was a hopeless and for accordingly 8: ship of returned our draft to to before liary than at: Smpt our the own, Pass at that state of the tide, and anchored to let the tide rise the few vicinity feet. "Manxman" of the Nieuport joined Bank us here Buoy a few hours later and via afterwards the pass to begiare Twhering askens regish acted & in concert with us. HAY June 29th. 0355. Got under enter way again the port and made proceeded fast just inside the Naval the end brained and Dunkirk, Enstern and when jetty. ordered Ambarkation to started difficulties almost immediately, and loading us up in ino Beachmaster of time the to return very through kindly the realising Pass before our to the be tide in the fell neighbourhood too much as route, our of 17'6" draf without notp when signalling At 0735 Dover the at 1230 the same day and receiving orders loaded with troops left was Dunkirk estimated and proceeded home by the to same proceed paner
Dynamo 25% 22. (a) SOUTHERN RAILWAY Stock 2479 s/s Whitstable Dover Sea Transport officer. 5th June Dover. Sir I herewith forward you a marre of events relating to the above ship during period 26th may to 4 4 June 1940. us requested 9 have no meritorious action to report. 26th May Ship berthed in Wellington dock Doner. 27th may 16.05 Left Wellington dock bound for Folkestone Compasses adjusted off Folkestone with, and without degarsing switched ( 18.35 Berthed at Folkestine hier. 28th may 04.17 Left Follesstine pin bound for Southamp 14.50 anchored at Mettey. 19.08 Home uh ander 19.35 Berthick at N°1 berth South compton. 29th may 16.15 Received orders from San Transport Office to proced to Down at the earliest possible moment, 19.00 to 20.50 Coaling. 20.55 Left Southampton for Done 30th May 06.52 Anchoud off Dover. 31.00 May 02.15 Received instructions to proceed to position 5 miles East of Dunkergue, to pick oh troops. 03.50 Left anchorage and proceeded to rendergvors by Route X. 08.20 anchored close inshore off Bray. P.T.O
Movements recorded for Wellington during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.