No aliases recorded.
Help complete the archive
Contribute photographs of White Star to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
0 potential matching records have currently been identified.
Further indexing may identify vessel particulars, reported movements, participation assessments, named personnel and source references. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
0 potential matching records have currently been identified.
Further indexing may identify OCR text matches, source files, page references and digitised page imagery. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name White Star. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 7793 | White Star Wood | TwnSc | 4:08 | 36'2 | 116 | 5.1 | W.Williams | St.Ives | Paraffin Motor | FrederickJ. Dignasse | St. Ives | ||
| 7794 | White Star Wood | Sc | 1.59 | 290 | 50 | 28 | MacLaren | Dumbarton | Petrol Motor | John McNab | Glasgow |
| a. Marietta | 18 | m. White Star | 18 | a. Katrine | 17 | m. Ruda | 17 | a. Catherina | 16 | a. Jacqueline | 16 |
| m. David 12 | m. Arachne 19 | m. Roamer 47 | Kini 5 | m. White Star 3 | a. Sonia 21 |
| Dignasse, Frederick J., 7, Oriental Road, Woking, Surrey. White Star 18 | Ditler-Simonsen, John P., Ullern, Oslo, Norway.-Nsk. Silja | a. Sea Crest 20 Dixon-Spain, Michael, Little Massingham Manor, King's Lynn, Norfolk.-L.S. | Dobson, R. W., "The Grove," Teignmouth, Devon. Mtr. m. Lady Ursula 6 | Doedes, L., Cremerweg 7, The Hague, Holland. Kag. a. Zonnetij IV 42 |
| McLean, Mrs. Ross, 39, Moray Place, Edinburgh. C.Cor.-For. | McLeod, Mrs. Norman, 67, Chesterfield House, London, W.1. Mtr.-Tms. | McMillan, F., 108, Arkleston Road, Paisley, Renfrewshire, | McNab, John, Sandrock, Tower Drive, Gourock. m White Star 3 | McNish, A. Wellwood, The Manor House, Eaton Socon, near St. Neots, Hunts.-Har.-Msa. |
Source: The National Archives, Kew, ADM 199 2429. Contains public sector information licensed under the Open Government Licence v3.0.
| BULL DOG (Cunard White Star, Ltd) | ML | 1934 | R(T98B) | PD | 27.9.39 | 9.12.39 | £5.13.6 |
| owners I Cunard White Star, | CA 11 | WD | 5.43 | £14.10. o |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| GREEN PASTURES (G. Buchan) | DR | 1919 | R(T98D) | 97 | MS | 9.12.39 | 8.43 | £26 |
| " | IL | DG | 8.43 | |||||
| GREENFINCH (Vokins & Co. Ltd.: | DB | R(T98B) | 145 DW | CS | 19. 6.41 | 23.8.43 | £15.2.1 | |
| Mgrs, Ross & Marshall, | 4 | II | Misc.N.(MC) | 24. 8.43 | ||||
| Ltd.) | ||||||||
| GREENWAY CASTLE renamed HIGH | FLYER - | q.v. | ||||||
| GREENWICH (Tough & Henderson, Ltd.) | DB | R(T98B) | 150 DW | RD | 24. 7.40 | 31.12.41 | £5.10. o | |
| GREETINGS (Squthampton S.S. | TE | 1914 | R(T98) | 984 | E | 5. 1.40 | 22.7.40 | |
| Co. Ltd.) | R (T98) | " | WB | 25. 8.41 | ||||
| GREGORY Malmatia Fishing | TL | 1930 | R(T98D) | 356 | AP | 30. 8.39 | 21.10.39 | €176.10, 4 |
| Co. Ltd.) | R(T98D) | " | MS | 4. 6.40 | ||||
| GRETA (A. B. Blair) (Prev. | MB | 1921 | R (T98B) | 6 | Misc.N. | 11.40 | 2.7.41 | FL |
| owners M.O.W.T.) (Prev. | CA | " | Misc.N. | 2. 7.41 | .11.41 | |||
| owner J. McHraith) | " | " | Laid up | .11.41 | ||||
| Sold | 11 | 8.42 | ||||||
| GRETA (M.O.W.T.) (Prev. | D | R(T98B) | Misc.N. | 4.3.44 | 22.5.44 | |||
| owners J. B. Trawling & Engineering Co. Ltd.) | CA | Misc.N. | 22. 5.44 | |||||
| GRETA (London & Rochester Trading Co. Ltd.) | SB | 1892 | R(T98B) | 46 | ARM | 12.8.40 | £12. 1.8 | |
| GRETA (off ARMINAL) (Mr. Oddy) | D | R(T98B) | Misc.N. | 4.44 | ||||
| GRETA II (M.O.N.T.) (Prev. | MB | R(T98B) | SV(MC) | 24.9.43 | 24. 4.44 | 24 | ||
| owner A. Britton) | CA | SV(MC) | 24. 4.44 | |||||
| GRETHE (M.O.N.T.) | PZ | ex Danish | 51 | Fishing | 28.3.42(T) | |||
| GRETHE MORTENSEN (MO.W.T.) | PZ | 1943 | ex Danish | 35 | PD | 1.7.43 | .10.43 | |
| " | 11 | Misc.N. | .10.43 | |||||
| GRETTA (ex BRITANNIA) (Larnaca Lighters Co.) | TU | R(T98C) | Misc.N. (MC) | 3.41 | £12 | |||
| GREY (M.O.N.T.) (Prev. owner W. Hannaford c/o Mrs. Jordan) | MB | Misc.N. (for use of U.S. Navy) | 4. 1.44 | 6. 3.44 | ||||
| CA | Misc.N. (for use of U.S. | 6. 3.44 | ||||||
| Navy) | ||||||||
| GREY CLOUD (C. H. Allon) | ML | 1935 | R(T98B) | 12 | HDP | 20.6.40 | .7.41 | 26 |
| If | If | Laid up | 7.41 | |||||
| 11 | II | WD | 13.10.41 | |||||
| GREY DAWN (M.O.H.T.) | MB | R(T98B) | 14 | BB | 18.3.40 | £4.10.0 | ||
| (Prev. owner V. Muirhead) | II | II | P | 6.41 | ||||
| # | II | MW | 6.41 | 19.11.41 | ||||
| GREY | CA | " | MW | 19.11.41 | ||||
| MIST (M.O.W.T.) (Prev. owner - R. | MY | 1920 | R(T98B) | 158 | D | 11.39 | 1.8.41 | |
| Burton) | CA | If | AP | 8.41 | 9.41 | |||
| If | " | Laid up | 9.41 | .3.42 | ||||
| 12 | 11 | Misc.N. | 3.42 | .10.43 | ||||
| GREYHOUND (M.O.W.T.) | = | If | E | .10.43 | ||||
| (Prev. owners Cunard White | MB | R(T98B) | Misc.N. | 8.40 | 22.1.42 | £4.10.0 | ||
| Star, Ltd.) | CA = | Misc.N. | 22.1.42 | 5.43 | ||||
| GREYHOUND (M.O.W.T.) (Prev. | WD | 5.43 | ||||||
| owners - Eastern Bros,) | MB | SV | 2.42 | 23.4.42 | ||||
| GRIBB | 11(No) | 1930 | CA | SV | 23.4.42 | |||
| GRIF (M.O.V.T.) | 280 | MS | 6.41 | |||||
| (Prev. owner S. L. Heriot) | MB | 1938 | CA | 5 | AP | .6.40 | 29.8.41 | |
| GRIMSBY (Blackfriars | DB | " | AP | 29.8.41 | ||||
| Lighterage & Cartage Co. Ltd) | R(T98B) | 116 DW | CS | 2.1.41 | £14.0.4 | |||
| (Prev. owners Union Cold Storage Co. Ltd.) | ||||||||
| GRIMSBY TOWN (Admiralty) (Prev. owners Consolidated | TL | 1934 | 419 | AS | 8.39 | |||
| Fisheries, Ltd.) | PUR | " | AS | .8.39 | ||||
| GRISELDA (M,O.W.T.) (Prev. owner A. D. McNab) | D | CA | WD | 20.9.43 | 10.12.43 | |||
| GRIVE (ex NARCISSUS) | MY | 1905 | R(T93B) | WD | 10.12.43 | |||
| (Capt. C. Oswald Liddell) | 688 | FAA | 5.9.39 | 6.40(S) £312 | ||||
| GROENLAND (Mgrs. Hellyer Bros. Ltd.) | TL | 1930 | R (ex French) 11 | 1179 If | AP | 8.40 | ||
| GRONLAND (M.O.W.T.) | PZ | If ex Danish | 11 | Fish Carrying C & SS | .10.41 | .10.41 | ||
| GROS PIERRE (Mgrs. The Rose Line, Ltd.) | SS | 1921 | R(ex French) | 360 DW | Fishing C & SS | 8.40 | ||
| GROSMONT CASTLE (Consolidated Fisheries, Ltd.) | TL | 1917 | R(T98D) | 276 | MS | 28.2.40 | £80.10.0 | |
| GROUIN-DU-COU (M.O.W.T.) | PZ | 1918 | ex French = | 296 11 | PD | 9.42 | 2.1.43 | |
| GROUVILLE (ex KESTREL) (R. Robertson) | MFB | 1930 | R(T98B) " | 24 | WD HDP | 3.1.43 13.11.39 | 1.44 | |
| GROVE PLACE (M.O.W.T.) (Prev. | TU | 1919 | R (T98C) | # 210 IHP | Misc.N. BB | 1.44 | £20 | |
| owners Humphery & Grey (Lighterage), Ltd.) | R(T98C) = | 11 = | WD(SAC) (WAFC) | 29.8.41 28. .10.42 | 9.42 15.11.42 | £37.6.8 | ||
| GROWLEY II (M.O.W.T.) (Prev. | MB | CA | ii | WD(WAFC) 17. | 16.11.42 17. 5.43 | 5.43 | ||
| owner T. We Carrie) | CA | 2 " | Misc.N. | 17.8.42 | 21.10.42 | |||
| GRYLSE (11.O.W.T.) owner E. | MB | 1938 | R(T98B) | 16 | Misc.N. AP | 21.10.42 | 12.2.43(T) | |
| (Prev. Toms) | CA | It | AP | 18.6.40 16. | 9.41 £16 | |||
| GUARDSMAN (Corwilliam, Ltd.) | DB | 11 R (T98B) | " | Misc.N. | 16.9.41 6.42 | .6.42 | ||
| (Prev. owners General Lighterage Co. Ltd.) | CS | 8.4.40 19. | 9.40 £21.17.6 | |||||
| HAROLD (ex HALIFAX) (M.O.W.T.) (Prev. owners - Cunard White Star, Ltd.) | MB | R(T98B) CA | Misc.N. Misc.N. | 8. 5.41 22. 1.42 13.9.40 | 15.7.42 |
| owners - Cunard White Star, | CA | |||||||
| White Star, Ltd.) | II | MISC.N.(WAFC) | 16.11.42 | |||||
| owners - Cunard White Star, Ltd.) | CA | Misc.N. | 8.8.42 | 27.12.43(T) |
| White Star, Ltd.) | " | Laid up | 8.43 | .12.43 |
Source: The National Archives, Kew, MT 40 36. Contains public sector information licensed under the Open Government Licence v3.0.
| M.V. WHITE STAR | T.M.5434. | 17-6-40 | 15/10 | Verified returned by Gwner |
Source: The National Archives, Kew, MT 40 36 Pt 2. Contains public sector information licensed under the Open Government Licence v3.0.
| "WHITE STAR" | M.V. | F.J.Dignasse | TM.5443/40 | 10. 2. 11 | 3. 17. 6 |
| Ex. "GEORGIC" | 2 | Cunard White Star Ltd. | TM.5683/40 | 63. 5. 6 |
Movements recorded for White Star during the evacuation period, as plotted on the Operation Dynamo map.
No reviewed movement log is currently published for this vessel.
Log in to suggest an evidence-backed edit or a new movement log.
Documents and descriptions supplied by registered researchers. All submissions are reviewed in accordance with our Terms and Conditions.
No user-contributed documents have been approved for this vessel yet.
Log in to contribute a document and description.