Help complete the archive
Contribute photographs of Sheldrake to the archive for editorial review. Submissions remain private and will only be published following approval by an administrator.
Already have an account? Log in before uploading to link new photographs immediately.
1 potential matching record has been identified.
These records may contain vessel particulars, reported movements, participation assessments, named personnel and source references. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
0 potential matching records have currently been identified.
Further indexing may identify service-list entries, vessel metadata, source-page references and protected full-size document images. The absence of a current match does not establish that no relevant source exists.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
No Small Craft records.
26 potential matching records have been identified.
These records may contain OCR text matches, source files, page references and digitised page imagery. A match does not by itself prove that the vessel participated in Operation Dynamo.
“Potential match” means a candidate returned by one or more indexing rules; it is not necessarily an exact identity match. Depending on the source, matching may use a normalised vessel name, a partial text or OCR hit, an alias, or related metadata. Roman-numeral suffixes such as I, II, III, IV and V may be absent, misread or separated from the base name, so records for similarly named vessels can be grouped incorrectly. Multi-word names can also produce candidates where only one significant word matches. Confirm the full name, numeral, vessel type, dimensions, builder, ownership, dates and source context before treating two records as the same vessel.
We are compiling and checking transcriptions, metadata, vessel-name matches, source references and reuse permissions before publishing further detail. This work helps prevent incomplete OCR, historic spelling variations or unverified associations from being presented as established fact.
Account registrations and access to these developing records are temporarily unavailable. Existing account holders may log in, and everyone can join the newsletter for publication updates.
These details have been aggregated from multiple sources and may include contemporary records, later recollections, claims or assertions for which no corroborating evidence has been identified. Inclusion does not establish that any account or assertion is accurate. The information may be incomplete, out of date, disputed or incorrect and should be checked against the underlying source records and independent evidence before being relied upon.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
Imaged document collections containing pages whose OCR text or table data has been tagged with the name Sheldrake. Open a collection to view the page images and transcriptions.
Source: Lloyd’s Register Foundation, Heritage & Education Centre, Lloyd’s Register of Yachts 1939, digitised via Internet Archive. Licensed under CC BY-NC-SA 4.0. Images have been converted, resized and watermarked for web display; machine-generated table OCR has been added.
| 6020 | Ruddy Sheldrake | ScLug | 8:61 | 323 | 93 4.9 | FH Williams | Littlehmptn | Paraffin Motor | Q. A. Kennedy | Lttlehmptn |
| 6459 | Sheldrake | Wood | TwnSe | 8:35 | 40*0 | 96 | 45 | Morgan | Teignmouth | 2 Petrol Motors | Henry J. Davis | Teignmo'th | ||
| 6460 | Sheldrake | Wood | AuxBm | 8:37 | 328 | 10.2 | 5.4 | Berthon | Lymington | Petrol Motor | Lord Falmouth | Southmptn | ||
| 6461 | Sheldrake | Wood | Auxc.b. | - | 225 | 80 | 40 | Johnson& | Leigh-on- | Petrol Motor | F. G. McGachen |
| M.L.X.B. Wanderer | M.M.J.D. Viking 0 | M.M.P.X. Eternal Wave | M.M.V.Y. Wind Star | M.N.G.V. Sheldrake |
| Acis II | 6 | a. Gardenia. | Adria | 15 | m. Sheldrake. | Ailsa | 5 | Alison May. | Edward | 21 | a. Mimosa. |
| Allah Karim | 250 | a. WhiteShadow | Angela | 13 | a. Sheldrake. | Antiope | - | Borée. | III. |
| Schelde | 33 | m. Iris. | II | - | Mariana. | Sheldrake II | 6 | Derry. | Simja-Viking | Viking. |
| m. Minnow III | 16 | a. Thalassa | 16 | a. Cerise | 15 | m. Lady Betty | 15 | m. Sheldrake | 15 | a. Corsaire | 14 |
| m. Optimist | 14 | a. Viking | 14 | m. Edwinah | 13 | m. May | 13 | a. Sheldrake | 13 | m. Alix | 12 |
| m. Alsatian Amaryllis II | 11 | a. Coronilla | 11 | a. Fubbs | 11 | m. June | 11 | m. Mirus | 11 | a. Ruddy, Sheldrake | 11 |
| a. Sheldrake Shuttle | 18 | Birkenhead, Cheshire. | a. Mektoub 11 | a. Eugenia II 37 |
| a. Yacht building 10 | m. Sheldrake 15 | T. M. Tons | a. Seamew 5 |
| m. Quickfirer 13 | m. Sheldrake 15 | m. Emelle 52 | m. Waterbaby 8 | a. La Vagabonde 17 |
| a. Italia 18 Fairhaven, Lord, Bank Buildings, St James's Street, London, W.1.-R.Y.S.-H.B.-Tms. S. Sapphire 1421 | Falmouth, Lord, Tregothnan, Truro. Cornwall.-H.B. a. Sheldrake 13 Fane, J., | m. Frebelle II 47 Farrant, A. C., Roskrow, Penryn, Cornwall.-Crn. Maranui 3 | Fawell, C. L., Cumrew, Radlett, Herts.-Crz. a. Diana II 7 Fawkes, M. A., | Felgate, T. M., 7, Fullers Avenue, Woodford Green, Essex.-Nrw. a. Majority 7 |
| Kendal, A., Sct. Kjeldsgade 12111, Copenhagen. Kbn. a. Aloha 7 | Kennedy, Q. A., Lloyds Bank, Ltd., Cambridge. Cam.S. m. Ruddy Sheldrake 11 | Kent, George G., 10, Chester Place, London, N.W.1. Isl.-Lon.-W.Wt. Danae (P.O.) 4 | Kerr, Islay, 29, Marywood Square. Glasgow, S.1. Nor. m. Biorlinn 16 | Keun, Hans F., Langenstr. 9, Bremen, Germany. Lulu |
| McDougall, Anthony, Icknield House, Tring, Herts. a. Wendy 6 | 1, Great Tower Street, London, E.C.3. a. Blue Dragon III 21 Macfarlane, Alexander, | Four Oak Logs, Llanrhos. Llandudno. Con.-W.Ch. a. Sheldrake 5 | McGregor, W. L., Ardchoille, Stevenston, Ayr.-Lgs. m. Faolag 9 | Macintosh, A. B., 6, Holbein House, Sloane Square, London, S.W.1.-Lon. |
Contains public sector information licensed under the Open Government Licence v3.0.
CAPE ARGONA Trawler Harwich). (12th A/S Group Lt. K.J. Lee, R.N.V.R. 29th May 1530 Cast off from Parkeston Quay and pro- ceeded to sea in company with the 2350 trs. St. Achillens and Sphene. Arrived on patrol ground and commenced patrolling between T buoy, West Hinder and Kwinte buoy. 30th May 0025 Whilst steaming line ahead, the track of a torpedo was observed going between the St. Achilleus and the Sphene. All ships separated. No sign of M.T.B. or submarine. 0045 A torpedo track passed ahead of the Cape Argona. Still no sign of enemy craft. 0125 Heard powerful motor engines behind a smoke screen. Enemy M.T.B. believed to be approaching through the screen; fired depth charges. On course for T buoy, fired at the black shape of a M.T.B. The fire was returned. No damage. 0430 joined company with St. Achilleus and Sphene. The whole patrol ground was littered with wreckage and with either wholely or partly destroyed boats. - Carried on with the patrol. German and British planes passing continuously overhead; no attacks made. 31st May - Ordered by "F.O.I.C. Dover" to patrol near South Falls buoy. The Sphene dropped out of the group and joined with the tr. Arctic Pioneer. 0615 Ordered to resume original patrol. 1st June 0040 Lost contact with the St. Achilleus. Explosions seemed to be going on all around the Cape Argona; M.T.B. tracks were observed all over the place. Several flares dropped by enemy aircraft working in conjunction with M.T.B's. 0400 Received no answer to frequent calls to the St. Achilleus. [she had been sunk by a mine (see Sheldrake)] 1000 Concluded the St. Achilleus had gone. Reported to the Arctic Pioneer and joined her group. 1315 'Whilst heading from T buoy towards Dunkirk, in answer to an 8 0 8 from the 8.8. "pragg" [i.e. the P/V Prague], the Arotic Pioneer signalled that a M.T.B. was approaching. The Cape Argona challenged the M.T.B. five times but received no answer; the MB275 M.T. B. continued to approach zig- All three trawlers then opened zagging, and showing no colours. fire on the M.T.B.; a 4 inch shell from the Arctic Pioneer struck her A white ensign wast then observed being waved. 160
Contains public sector information licensed under the Open Government Licence v3.0.
MALLARD Corvette (1st A/S Striking Force) Cdr. The Hon. V.M. Wyndham-Quin, R.N. 28th May Ordered by the dr. Vega to patrol in vicinity of channel Q.Z. S. 60, in company with the corvettesWidgeon, Shearwater and Sheldrake. 31st May Anchored off Margate in company with the cΓ. Calcutta and Shearwater. 1st June 0500 Patrolled X route between W and Y buoys, in company with Calcutta and Shearwater 2140 Anchored off Margate. 2nd June 0430 Patrolled in vicinity of W buoy in company with Calcutta and Sheawater. 1459 Mallard was detached, to stand by the bombed H/C Worthing. N11 227
Contains public sector information licensed under the Open Government Licence v3.0.
ST. ACHILLEUS 2) Trawler (Harwich) Ty. Lt. H.A. Gellett, R.N.V.R. (1) S.0.11th A/S Group. 29th May 1530 Sailed from Harwich, the trs. Sphene and Cape Argona in company. 2350 Commenced patrol between T buoy, West Hinder and Kwinte buoy. 30th May 0025 A torpedo track from port, passed astern of the St. Achilleus. Became separated from the other trawlers. 0430 Rejoined company with the Sphene and Cape Argona. Continued patrol. 31st May On patrol. (See signal ) 1st June 0400 The Cape Argona reports that she lost contact with the St. Achilleus about this time, and was unable to get 120 any reply to her W/T calls. Many explosions were heard. - The C.O. of the corvette Sheldrake reports that after a night spent dodging M.T.B. torpedoes, he was directed by 3 aircraft to the wreck of the trawler St. Achilleus which had been mined. On arrival a number of men were found clinging to the wreckage; others were in the water. Eleven survivors were rescued, but four of them died before arrival in port. Nil Authority - R.O.II, pp.263, 401. (1) According to June 1940, Navy List. (2) Not shown as sunk in D.R. 57
Corvette (2nd SHEARWATER A/S Striking Force) Lt. Cdr. P.F. Powlett, R.N. 2026 28th May Ordered by dr. Vega to patrol, in .) company with the corvette Sheldrake, the channel Q.Z.S. 60 and to work in conjunction with the corvettes ep-- Mallard and Widgeon. (see also signal ) 2130 31st May Anchored off Margate in company with the cr. Calcutta and the Mallard. 1st June 0500 Patrolled X route between W and Y buoys in company with Calcutta and Mallard. 1024 Shearwater detached to stand by the G/B Mosquito. 2140 Anchored off Margate, Mallard and Calcutta in company. ler 2nd June 0430 Patrolled in vicinity of W buoy, Mallard and Calcutta in company. Nil il 1) 126
| Strath Elliott | Troops transported | |
| 339 | ||
| Monarda | ||
| Renascent | 190 | |
| 260 | ||
| Alouette II | ||
| Aronia | 175 | |
| 42 | ||
| 1,006 |
SHELDRAKE Corvette (1st A/S Striking Force, Lt. Cdr. A.E.T. Harwich). Christie, R.N. .) - 28th May Left Sheerness. (see signal ) 30th May[?] - Ordered to by C. in C. Nore to proceed ep- the Kwinte Buoy and destroy the [sunk on 29th May]. asdic apparatus of the dr. Wakeful - On arrival Wakeful was found completely capsized with her stern resting on the bottom, and onlythe - When preparations to carry out the destruction with depth and demolition charge were nearly completed, a signal from C. in C. Nore was received "Cancel my 1044 area now mined". ler The wreck was then sunk by gunfire and a pattern of depth charges 31st May a.m. Joined the dr. Vimy in a submarine hunt between the N. Goodwin buoy and the N.W. Goodwin buoy. 1st June "After a night spent dodging M. T.B. torpedoes with [ the corvette] H.M.S. Widgeon", a flight of 3 aircraft very skilfully directed the Sheldrake to a position in which it was found il that the tr. St. Achilleus had been mined. On arrival, a number of men were seen clinging to wreckage. Eleven survivors were rescued; of these only 2 were subsequently able to walk ashore, 4 were cot cases, and 4 died on the way to harbour. 1) Nil I Authority - R.O.II, p.263. 129
3 VANQUISHER (continued) Car. C.I. Horton, R.N. usy The following awards were made: or the correttes Shearwater sup- and from Sheerness with and In D.S.M. while they conducted 8 C.E.R.A. F.H. Patrick. for the destroyers, ships and small search, and in support L/Sea. D. Anderson. Proceeded along asarched channel Q.Z.S. evacuating troops from Dunkirk". Mention in Despatches. 60 until Xwinte Bank buoy WRS abeam. Cdr. C.B. Alers-Hankey, R.N. serwater and Sheldrake to ships working or roote X* Lieut. Lieut. C.W.C. Checucci, R.N. channel Q.Z.S.60 to the C.P.O. R.N. Hankey, R.N. setward, and to work in conjunction F.A. Calver. P.O. C. Morrice. Widgoon. with the corvettes Mallard and Sto. P.O. W. King. When Yesa 188 cast of Ewinte Bank buoy she was joined by the Polish destroyer Blyskawics. 2330 Year and Blyskawica patrolled between 1. & G. booys. say 0335 Both ships returned to eastward or west Hinder buoy. 0648 Two torpadoes passed ahead of Vega a in position 51° 23' N., 2" 32' E. Vega and Alyskawics counter attacked and hunted until 1043. 1130ca Directed by a plane, closed a sailing boat and plaked up 34 British and Allied troops from Hieuport. 1715 Vega joined Sheldrake off T buoy and in 1750 company carried out a B/M search. 2010 Patrolling independently. 30th May 0330 Between U and W buoys, Sheldrake 78⑉ joined. 2000ca Vega and Sheldrake rendezvoused at R buoy with Blyskawica and widgeon. 2030 Picked up the crew of an Allied plane near Y buoy. 2100 In company with Blyskawice, Eldgeon and Sheldrake, Vega patrolled between R buoy and West Hinder. 2346/ Four French destroyers on opposite 2359 course passed at high speed. Stat tay 0121 Heavy explosion heard to the north eastward. 0145 Tracer bullets seen 4 miles to the north eastward followed by a column of flames 200 feet high. The French destroyer Sirocco had been torpedoed by an enemy WASH 150 survivors were picked up by Widgeon and 15 by 0700 Vega Blyskawica.( relieved by the dr, Jackal. Vega about 40 soldiers, sailors and airmen. Total 34 abthority - R.O.III, D.476, Tot mentioned in D.R. tr. Wolves picked up 50 and the tr. Stella Doredo. 33. 262
VEGA( Destroyer (Nore Command) Cdr. C.I. Horton, R.N. 28th May 1230 Sailed from Sheerness with and in sup- Sheldrake while they conducted a port of the corvettes Shearwater and submarine search, and in support "of the destroyers, ships and small craft evacuating troops from Dunkirk". - Proceeded along searched channel Q. Z.S. 60 until Kwinte Bank buoy was abeam. 2026 Covered ships working on route Y. Ordered Shearwater and Sheldrake to patrol channel Q.Z.S.60 to the westward, and to work in conjunction with the corvettes Mallard and Widgeon. 2138 When Vega was east of Kwinte Bank buoy she was joined by the Polish destroyer Blyskawica. 2330 Vega and Blyskawica patrolled between T. & S. buoys. 29th May 0335 Both ships returned to eastward of west Hinder buoy. 0648 Two torpedoes passed ahead of Vega 1 in position 51° 23' N., 2° 32' E. Vega and Blyskawica counter attacked and hunted until 1043. 1130ca Directed by a plane, closed a sailing boat and picked up 34 British and Allied troops from Nieuport. 1715 Vega joined Sheldrake off T buoy and in 1750 company carried out a S/M search. 2010 Patrolling independently. 30th May 0330 Between U and W buoys, Sheldrake re- joined. 2000ca Vega and Sheldrake rendezvoused at R buoy with Blyskawica and Widgeon. 2030 Picked up the crew of an Allied plane near Y buoy. 2100 In company with Blyskawica, Widgeon and Sheldrake, Vega patrolled between R buoy and West Hinder. 2346/ Four French destroyers on opposite 2359 course passed at high speed. 31st May 0121 Heavy explosion heard to the north eastward. 0145 Tracer bullets seen 4 miles to the north eastward followed by a column of flames 200 feet high. The French destroyer Sirocco had been torpedoed by an enemy M.T.B. 150 survivors were picked up by Widgeon and 15 by Blyskawica. (2) 0700 Vega relieved by the dr. Jackal. Vega disembarked about 40 soldiers, - sailors and airmen. Total 34 Authority - R.O. III, p.476. (1) Not mentioned in D.R. (2) The tr. Wolves picked up 50 and the tr. Stella Dorado, 33. 263
VIMY - Continued 29th May 0705 Sailed the for Dunkirk via route company. drs. Worcester and Anthony Y, in 1018 Received V.A. Dover's signal, timed 1040 0941, while off Bray. Proceeded into Dunkirk and delivered letter for S.N.O. Dunkirk to the Sheerness. dr. Ivanhoe. Sailed immediately for 1545 Arrived Sheerness. Lieut. Cdr. M.W.E. Wentworth R.N., 1905 embarked and took over command. Sailed from Sheerness. 2102 On receipt of signal (Admiralty 1938) proceeded to Dover. 2230 Arrived off Dover. 30th May 0425 Sailed, by route X, for Dunkirk. 0645 The dr. Vanquisher reported Dunkirk habour practicable. 0712 Proceeded alongside east side of east pier. Embarked troops. 0731 Proceeded for Dover. 1100 Arrived Dover. Disembarked 524 troops. 1 1248 Sailed by X route to Dunkirk. 1615 Arrived Dunkirk and lay off outside. 1717 Attempted to secure "bows out", but unable to on account of shelling by shore batteries. 1802 Secured alongside and embarked troops. 1825 Sailed for Dover. 2132 Arrived Dover. Disembarked 948 troops. 31st May 0445 Proceeded. - Between N. Goodwin buoy and N.W. Goodwin buoy, sighted the periscope and conning tower of a submarine. Dropped a depth charge and started A/S hunt between latitudes of Goodwin Knoll buoy and S.W. Goodwin buoy. - The corvette Sheldrake joined the hunt in accordance with C. in C. Nore's signal timed 0708. 1030 Proceeded for Dunkirk, leaving the hunt to the Sheldrake and trawlers. 1230 Arrived off Dunkirk. 1300 Secured alongside east pier, bows out. 1400 Shifted billet, and secured alongside the end of the pier, bows in. 1538 Proceeded for Dover. 1856 Arrived Dover. Disembarked 300 troops. 1st June 0100 Proceeded for Dunkirk. 0156 In collision with the yacht Amulree in position 270° N.W. Goodwin buoy, 1 cable. She sank immediately. The only remaining boat, a skiff, was lowered, and all members of the yacht's crew picked up 0233 Vimy proceeded to Dover. 0349 Arrived Dover. 2nd June To Portsmouth for repairs. Total 2976. 280
Corvette (2nd A/S WIDGEON Striking Force). Lt. Cdr. R. Frederick, R.N. On patrol in vicinity of channel Q.Z.S.60. 28th May in conjunction with corvette Mallard. 2000ca The dr. Vega and the corvette Sheldrake 30th May rendezvoused at R buoy with the Polish dr. Blyskawica and the Widgeon. They carried out a patrol between R buoy and West Hinder. 0145 The French dr. Siroco was torpedoed by a 31st May M.T.B. in position 51° 18' N., 02° 06' E., 18 miles N.N.W. of Dunkirk. The Widgeon picked up 150 survivors, the Blyskawica 15. Other survivors were picked up by trawlers. (Seesignal ) a.m. On patrol with the corvette Sheldrake. 1st June p.m. Nil in the for the to be to Authority - C. in C. Nore, 0511/31. Orleans [actually she left ö300], the Wild to Dover. Dover. Authority - R.O.I.,
Source: The National Archives, Kew, RED LIST INDEX 1939 40. Contains public sector information licensed under the Open Government Licence v3.0.
| Station. | Group. | Name of Ship. | Station. | Group. | Name of Ship. |
| P Sapphire A D (S.O.). | Saon | ||||
| D Basset A. | AD (S.O.). | ||||
| Harwich | 1 | D Turquoise AD. C Tourmaline A. | Dover | 10 | Spurs AD. Grimsby Town A. Lady Philomena A. Wolves A D. |
| C Pearl A D (S.O.). | |||||
| Birkenhead | 2 | C Cornelian AD. C Ruby A D. | |||
| Arctic Pioneer AD. | |||||
| C Amethyst AD (S.O.). | Harwich | 11 | Drangey A D. Sphene AD. Viviana A D. | ||
| Harwich | 3 | C Agate AD. C Jasper A D. | |||
| C Amber A. | Stella Capella AD. | ||||
| C Beryl A. | Grimsby | 12 | Blackfly A D. | ||
| Alexandria (see Pink List). | 4 | C Coral A. C Jade A. C Moonstone A | Cape Argona A D. | ||
| Bandolero A (S.O.). Sindonis A. | Stafnes AD (S.O.). Reighton Wyke AD. | ||||
| Alexandria (see Pink List). | 5 | Loch Melfort A. Lydiard A. Victorian A. | Granton | 13 | Thornwick Bay A. Vascama A. Visenda A. |
| Kelt A (S.O.). Spaniard A. | Brontes A (S.O.). | ||||
| Freetown | 6 | Turcoman A. | Davy AD. | ||
| (see Pink | Pict A. | 14 | Istria A D. | ||
| List). | Bengali A. | Scapa | Loch Tulla AD. | ||
| Regal AD. | |||||
| Arctic Ranger A (S.O.). Leyland A. | |||||
| Gibraltar (see Pink List). | 7 | Lord Hotham A. Kingston Chrysolite A. Stella Sirius. | |||
| Huddersfield Town AD (S.O.). Arsenal AD. | I | 15 | |||
| Milford | 8 | Derby County A D. | |||
| Haven. | Leeds United AD. | ||||
| York City AD. | I | 16 | |||
| Cayton Wyke A (S.O.). | Lord Wakefield A (S.O.). Bedfordshire A. A. | ||||
| Kingston Alalite A. | Swansea | 17 | Cambridgeshire Kirkella A. | ||
| Dover | 9 | Kingston Andalusite AD. Kingston Galena AD. Kingston Olivine A D. | Warwick Deeping A. | ||
| Station. | Name of Ship. | Under Orders of. | Remarks. | Date of Com- pletion. | |
| Group. | |||||
| Thirlmere A D | |||||
| Striking | Aberdeen | Buttermere A D | |||
| 10th A/S | Ellesmere A D | ||||
| Force. | Wastwater A D | - | |||
| Windermere A D | - | ||||
| Ullswater A D | |||||
| 11th A/S Striking | Ardrossan | Cape Comorin AD (S.O.) | - | ||
| Force. | Ayrshire A D | - | |||
| Northern Spray AD | - | ||||
| 12th A/S Striking | Ardrossan | (S.O.). | |||
| Force. | Northern Pride A D | - | |||
| Northern Gem A D | - | ||||
| Northern Dawn A D | - | ||||
| Northern Wave A D | |||||
| A/S Striking | Aberdeen | Scottish A D (S.O.) | |||
| 14th Force. | Imperialist A | A.C.O.S. | |||
| Loch Oskaig A D | |||||
| Alouette A D | |||||
| 15th A/S Striking | Ardrossan | St. Kenan A D | - | ||
| Force. | St. Loman A D | - | |||
| 16th A/S Striking | Ardrossan | Angle A D | - | ||
| Force. | Arab AD | - | |||
| 17th A/S Striking | Aberdeen | Coventry City AD | A.C.O.S. | ||
| Force. | Cape Portland AD | - | |||
| Cape Warwick A D | - | ||||
| Le Tiger AD | - | ||||
| 18th A/S Striking Force, | Portland | King Sol A D (S.O.) Loch Monteith A D St. Elstan A | - - - | ||
| St. Cathan AD | - | ||||
| 19th Force. A/S Striking | Aberdeen | Wistaria AD | A.C.O.S. | ||
| Whitethorn AD | - | ||||
| Elm AD | |||||
| 20th Force. A/S Striking | I | Hazel AD | I I | ||
| 21st Force. A/S Striking | Ports- mouth | Wellard AD Daneman AD (S.O.) | I | | ||
| Ardrossan | Lady Elsa AD Man-o'-War AD | I I |
| Group. | Station. | Name of Ship. | Under Orders of. | Remarks. | Date Com- of pletion. |
| 10th A/S Striking | Aberdeen | Thirlmere A (S.O.) | - | ||
| Force. | Buttermere A | - | |||
| Ellesmere A | - | ||||
| Wastwater A | - | ||||
| Windermere A | - | ||||
| Ullswater A | - | ||||
| 11th A/S Striking | Aberdeen | Argyllshire A | - | ||
| Force. | Ayrshire A | - | |||
| Cape Comorin A | - | ||||
| 12th A/S Striking Force. | Aberdeen | Northern Spray A (S.O.). | - | ||
| Northern Pride A | - | ||||
| Northern Gem A | - | ||||
| Northern Dawn A | |||||
| Northern Wave A | - | ||||
| 14th A/S Striking Force. | Aberdeen | Scottish A (S.O.) Imperialist A | |||
| Loch Oskaig A | A.C.O.S. | ||||
| Alouette A | |||||
| 15th A/S Striking Force. | Aberdeen | St. Kenan A | - | ||
| St. Loman A | - | ||||
| 16th A/S Striking Force. | Aberdeen | Angle A D/G Arab A | - - | ||
| 17th A/S Striking Force. | Aberdeen | Coventry City A(S.O.) Cape Portland A | A.C.O.S. - | ||
| Cape Warwick A Le Tiger A | - - | ||||
| 18th Force. A/S Striking | Aberdeen | [15] King Sol A D (S.O.) [15] Loch Monteith A D | A.C.O.S. | ||
| 24 St. Elstan A | - | ||||
| [24] St. Cathan A | - | ||||
| 19th Force. A/S Striking | Aberdeen | Juniper A (S.O.) Wistaria A | - A.C.O.S. | ||
| Whitethorn A Elm A | - | ||||
| Hazel A | |||||
| 20th Force. A/S Striking | Lady Lilian A | ||||
| (not yet consti- tuted). | [1] Lady Madeline A | 30 f.o. Hull. | May | ||
| St. Zeno A | early | ||||
| 21st A/S Striking | St. Apollo A | Building. Beverley. | July | ||
| Force. | Aberdeen | Mid | June | ||
| Daneman A (S.O.) | |||||
| A | |||||
| Wellard A | |||||
| The following 1st A/S | A/S Striking | Forces | |||
| Station. | Group. | Name of Ship. | of A/S Station. | Groups. Group. | Name of Ship. |
| P Sapphire A (S.O.). | |||||
| Aberdeen | 1 | D Basset A. | |||
| D Turquoise A. | Saon A (S.O.). | ||||
| C Tourmaline A. | Dover | 10 | Spurs A. Stella Dorado A. Westella A. | ||
| C Pearl A (S.O.). | |||||
| Birkenhead | 2 | c Cornelian A. | |||
| c Ruby A. | |||||
| St. Achilleus A (S.O.). | |||||
| Arctic Pioneer A. | |||||
| Aberdeen | 11 | Drangey A. | |||
| C Amethyst A (S.O.). | Sphene A. | ||||
| Portland | 3 | C Agate A. | Viviana A. | ||
| C Jasper A. | |||||
| C Amber A. | Stella Capella A (S.O.). | ||||
| C Beryl A. | Aberdeen | 12 | Blackfly A. | ||
| Alexandria | 4 | C Coral A. | Cape Argona A. | ||
| (see Pink | C Jade A. | ||||
| List). | C Moonstone A | ||||
| Bandolero A (S.O.). | Stafnes A (S.O.). | ||||
| Sindonis A. | Reighton Wyke A. | ||||
| Alexandria | 5 | Loch Melfort A. | Granton | 13 | Thornwick Bay A. |
| (see Pink | Lydiard A. | Vascama A. | |||
| List). | Victorian A. | Visenda A. | |||
| Kelt A (S.O.). Spaniard A. | Brontes A (S.O.). | ||||
| Freetown | 6 | Turcoman A. | Davy A. | ||
| (see Pink | Pict A. | Scapa | 14 | Istria A. | |
| List). | Bengali A. | Loch Tulla A. | |||
| Regal A. | |||||
| Arctic Ranger A (S.O.). | |||||
| Leyland A. | |||||
| Gibraltar | 7 | Lord Hotham A. | - | - | |
| (see Pink | Kingston Chrysolite A. | ||||
